Browsed by
Tag: Premium Bond Winners For July 2013

Premium Bond Winners For July 2013

Premium Bond Winners For July 2013

Premium Bond Winners For July 2013

Prize value Winning Bond Holding Area Bond value Purchased
£1,000,000 43PC675712 £15,000 Leeds £5,000 Oct-01
£100,000 143CF098387 £22,205 Hereford and Worcester £5,000 Sep-08
£100,000 177FC938533 £15,001 Hampshire and Isle of Wight £15,000 Jan-11
£100,000 197WJ701678 £30,000 Cumbria £13,000 Oct-12
£100,000 62XQ529296 £30,000 Manchester £5,000 Mar-05
£100,000 187RB039205 £16,088 Essex £16,088 Dec-11
£50,000 35YS074798 £1,875 Essex £400 Oct-98
£50,000 204PT819247 £29,000 Norwich £29,000 Apr-13
£50,000 174PL562715 £3,200 Wiltshire £50 Nov-10
£50,000 156TF039039 £29,987 Reading £5,000 Jun-09
£50,000 143HH654018 £30,000 Northern Ireland £5,000 Sep-08
£50,000 169DG364200 £30,000 Leicester £5,000 Jun-10
£50,000 120BN601660 £10,000 Outer London £5,000 Oct-06
£50,000 6LA459472 £2,002 Essex £100 Dec-01
£50,000 197MG605808 £20,450 Gloucestershire £25 Oct-12
£25,000 141BG468210 £11,225 Buckinghamshire £5,000 Jul-08
£25,000 179DS590263 £30,000 Hampshire and Isle of Wight £12,000 Mar-11
£25,000 60QT125275 £29,996 Lincolnshire £5,000 Apr-96
£25,000 182XT757110 £18,710 East Sussex £18,000 Jul-11
£25,000 152ZF444375 £12,500 Central Bedfordshire £2,000 Mar-09
£25,000 12EZ627245 £169 Buckinghamshire £5 Sep-84
£25,000 138MP898847 £30,000 Inner London £5,000 Apr-08
£25,000 164KF338268 £4,270 Somerset £2,000 Jan-10
£25,000 182AM341334 £30,000 Devon £29,995 Jul-11
£25,000 23LL313442 £19,985 Overseas £5,000 Sep-94
£25,000 66RH643078 £30,000 Hampshire and Isle of Wight £2,000 Dec-02
£25,000 79BG954584 £1,206 Northumberland £1,000 Jul-01
£25,000 92JS937599 £28,005 Outer London £5,000 Dec-97
£25,000 115BD265366 £10,000 Bedfordshire £5,000 Sep-06
£25,000 157AK694358 £30,000 Surrey £5,000 Jun-09
£25,000 56ZX194986 £30,000 Derbyshire £500 Feb-05
£25,000 148FY587539 £25,000 Derbyshire £5,000 Dec-08
£25,000 207AZ028348 £30,000 Suffolk £30,000 May-13
£25,000 68RV124396 £30,000 East Sussex £2,000 Apr-05
£25,000 33SW560599 £4,950 Bromley £100 Oct-93
£10,000 177EQ407010 £30,000 Preston £30,000 Jan-11
£10,000 100ST881228 £30,000 Hertfordshire £5,000 Oct-05
£10,000 143HX450003 £15,975 Bradford £5,000 Sep-08
£10,000 85AF969845 £29,245 Avon £1,000 Sep-98
£10,000 187LS292547 £28,475 Gwent Valleys £2,000 Nov-11
£10,000 100FN985134 £30,000 Essex £5,000 Sep-05
£10,000 32SN410574 £2,444 East Sussex £100 Mar-93
£10,000 61SE424409 £26,135 Edinburgh £5,000 Jan-02
£10,000 184WV767632 £7,200 Nottingham £7,000 Sep-11
£10,000 206DL006089 £30,000 Outer London £30,000 Apr-13
£10,000 200RY477758 £30,000 Inner London £30,000 Dec-12
£10,000 166RP227518 £29,060 Bristol £5,000 Apr-10
£10,000 105QT521775 £28,048 Leicestershire £1,000 Jan-06
£10,000 170SR033629 £30,000 Gwent Valleys £5,000 Jul-10
£10,000 141RJ047453 £26,000 Hertfordshire £5,000 Aug-08
£10,000 158YF702368 £14,350 Norfolk £2,000 Aug-09
£10,000 132MZ034824 £22,050 Wales £5,000 Oct-07
£10,000 25ZP633933 £1,050 Hampshire and Isle of Wight £500 May-77
£10,000 30ME262877 £16,000 Berkshire £2,000 Jun-01
£10,000 129EW503131 £29,991 Berkshire £5,000 Jun-07
£10,000 160BH694092 £30,000 Wiltshire £100 Sep-09
£10,000 116PH965216 £8,420 Greater Manchester £500 Oct-06
£10,000 202HV194345 £4,000 Wirral £4,000 Feb-13
£10,000 183YQ883516 £23,042 Wales £20,000 Aug-11
£10,000 194TS940463 £28,200 Kent £5,000 Jul-12
£10,000 108ZT449729 £29,992 Wiltshire £5,000 Apr-06
£10,000 173PQ199397 £28,025 Wiltshire £5,000 Oct-10
£10,000 132MP234746 £30,000 Cleveland £5,000 Oct-07
£10,000 131KE462722 £12,401 Lincolnshire £5,000 Sep-07
£10,000 194ZT448328 £30,000 London £15,000 Jul-12
£10,000 196ZW584888 £30,000 Cheshire £29,400 Sep-12
£10,000 109QG607261 £25,150 Hampshire and Isle of Wight £2,000 Apr-06
£10,000 186DZ865213 £30,000 Surrey £30,000 Oct-11
£10,000 43PG093329 £30,000 Hampshire and Isle of Wight £5,000 Oct-01
£10,000 182HG818803 £30,000 South Scotland £30,000 Jul-11
£10,000 123ML321501 £30,000 Hampshire and Isle of Wight £5,000 Feb-07
£10,000 146MP329128 £29,750 Berkshire £5,000 Oct-08
£10,000 153MY561295 £21,903 Cambridgeshire £2,003 Mar-09
£10,000 72TY094568 £7,000 London £2,000 May-05
£10,000 167BJ666035 £29,000 Inner London £5,000 Apr-10
£10,000 127TM379518 £16,000 Lincolnshire £1,000 May-07
£10,000 107VN700721 £30,000 Norwich £5,000 Mar-06
£10,000 152XG988875 £29,991 Lincolnshire £5,000 Mar-09
£10,000 191AW291975 £27,009 Buckinghamshire £20,000 Mar-12
£10,000 186XE170129 £30,000 West Midlands £500 Nov-11
£10,000 192SM790342 £6,000 Cambridgeshire £6,000 May-12
£10,000 178HH971807 £30,000 Overseas £30,000 Feb-11
£10,000 51JX952242 £29,992 South Gloucestershire £5,000 Dec-04
£10,000 136JP637668 £30,000 Oxfordshire £5,000 Feb-08
£5,000 101EN376788 £20,200 West Sussex £5,000 Oct-05
£5,000 123MX331558 £10,000 Gwent Valleys £1,000 Feb-07
£5,000 180SX686099 £30,000 Reading £29,200 May-11
£5,000 105YR816816 £30,000 East Sussex £5,000 Jan-06
£5,000 169RY997017 £11,450 Wales £2,000 Jun-10
£5,000 155EW345780 £30,000 Bromley £5,000 Apr-09
£5,000 6WQ198838 £30,000 Stockport £5,000 Apr-04
£5,000 180YR112727 £30,000 West Sussex £29,900 May-11
£5,000 206HX678432 £24,251 West Midlands £15,000 May-13
£5,000 65FZ462459 £30,000 Cheshire East £5,000 Mar-96
£5,000 161LZ832107 £30,000 Preston £100 Nov-09
£5,000 4ZD654256 £30,000 Wiltshire £5,000 Oct-02
£5,000 166DQ481706 £12,202 Hampshire and Isle of Wight £5,000 Mar-10
£5,000 201ES406013 £21,000 Oxfordshire £20,000 Jan-13
£5,000 114PE658450 £10,000 South Yorkshire £5,000 Aug-06
£5,000 170KV105739 £23,850 Humberside £5,000 Jul-10
£5,000 29CW469729 £30,000 Harrow £2,000 Oct-87
£5,000 63WZ456059 £26,620 Derbyshire £200 Sep-01
£5,000 204HM205776 £10,902 Bromley £10,902 Mar-13
£5,000 42SH899117 £30,000 Buckinghamshire £5,000 Dec-01
£5,000 188DA109078 £30,000 Southampton £30,000 Dec-11
£5,000 151RE393252 £10,602 East Sussex £5,000 Feb-09
£5,000 185WV043083 £30,000 Swansea £27,500 Oct-11
£5,000 138PY816650 £2,250 Kent £1,000 Apr-08
£5,000 9AD167496 £6,551 Wiltshire £500 May-00
£5,000 117NH396960 £1,800 Gwent Valleys £500 Oct-06
£5,000 36KM291853 £30,000 Wales £5,000 Sep-04
£5,000 186YE536878 £12,625 Leeds £500 Nov-11
£5,000 67NX417612 £10,000 Tyne and Wear £5,000 Mar-04
£5,000 112HM239954 £7,000 Berkshire £1,000 Jul-06
£5,000 174JD523256 £30,000 Suffolk £5,000 Oct-10
£5,000 161MA146575 £22,540 Gwent Valleys £25 Nov-09
£5,000 201ZE800426 £30,000 Wiltshire £25,000 Jan-13
£5,000 198TM403514 £30,000 West Scotland £30,000 Nov-12
£5,000 199PG081420 £20,000 Dorset £20,000 Nov-12
£5,000 151PL977477 £30,000 Hampshire and Isle of Wight £5,000 Feb-09
£5,000 98PH330931 £30,000 Nottingham £5,000 Nov-01
£5,000 162NS950244 £2,300 Wales £300 Dec-09
£5,000 149JX053471 £10,000 Wales £5,000 Jan-09
£5,000 195WT175838 £15,500 West Scotland £15,000 Aug-12
£5,000 197KE064461 £10,250 Bridgend and Neath Port Talbot £2,000 Sep-12
£5,000 110PL153981 £5,155 Leeds £5,000 May-06
£5,000 162XB142301 £29,950 Northumberland £5,000 Dec-09
£5,000 109MR809089 £26,000 Gloucestershire £5,000 Apr-06
£5,000 162PN271897 £30,000 South West Wales £5,000 Nov-09
£5,000 181KX472622 £30,000 Buckinghamshire £4,250 Jun-11
£5,000 196TW340175 £30,000 Norwich £30,000 Sep-12
£5,000 91WT897968 £30,000 Cornwall £5,000 Mar-99
£5,000 149KC126987 £30,000 Harrow £5,000 Jan-09
£5,000 190KL113894 £21,425 Essex £10,000 Feb-12
£5,000 145LA937816 £30,000 Berkshire £5,000 Oct-08
£5,000 181KZ496904 £30,000 Cardiff £30,000 Jun-11
£5,000 30ZG714935 £26,000 Havering £5,000 Nov-02
£5,000 43YG963294 £30,000 Derbyshire £5,000 Apr-03
£5,000 186CV160665 £24,000 Manchester £1,500 Oct-11
£5,000 194DL873626 £18,632 Oxfordshire £4,000 Jun-12
£5,000 147KC742317 £20,212 Hertfordshire £5,000 Nov-08
£5,000 176DF345442 £11,350 Glasgow, City of £5,000 Dec-10
£5,000 137NR633015 £11,600 South Gloucestershire £5,000 Mar-08
£5,000 204HY517047 £14,080 Australia £4,000 Apr-13
£5,000 48QX931147 £10,000 Lincolnshire £5,000 Nov-04
£5,000 131AC698350 £28,000 Havering £5,000 Aug-07
£5,000 128BP277800 £16,400 Outer London £2,000 May-07
£5,000 147KH777671 £10,000 Surrey £5,000 Nov-08
£5,000 113HW748389 £28,506 Hertfordshire £5,000 Jul-06
£5,000 70XV556242 £29,938 Greater Manchester £5,000 Apr-05
£5,000 1QN345196 £95 Greater Manchester £50 Apr-62
£5,000 114RL150723 £14,845 North Yorkshire £1,000 Aug-06
£5,000 50MX584474 £30,000 London £5,000 Jan-04
£5,000 10KW946742 £30,000 Hertfordshire £10 Nov-77
£5,000 30GR676357 £14,005 Hampshire and Isle of Wight £2,000 Jun-03
£5,000 43EY323627 £29,991 Hertfordshire £4,990 Aug-03
£5,000 195ZN432299 £17,500 Leicester £2,400 Aug-12
£5,000 53BE741093 £26,426 Leeds £1,000 Jan-01
£5,000 157LS739267 £11,017 Cumbria £5,000 Jun-09
£5,000 66ZE110845 £30,000 Birmingham £5,000 Nov-02
£5,000 148LN660386 £30,000 Wales £5,000 Dec-08
£5,000 198VG962509 £3,000 London £3,000 Oct-12
£5,000 31VL592387 £450 Harrow £100 Jan-95
£5,000 156KY710746 £30,000 Suffolk £2,000 May-09
£5,000 157XF443791 £2,900 Warwickshire £2,000 Jul-09
£5,000 192LX335115 £30,000 Hampshire and Isle of Wight £30,000 Apr-12
£5,000 192WW802158 £10,175 Fife £9,500 May-12
£5,000 199XR853909 £5,000 Northamptonshire £4,000 Dec-12
£5,000 60PA315126 £4,600 Suffolk £4,000 Oct-01
£5,000 145BF690477 £30,000 Outer London £5,000 Sep-08
£5,000 185QG383822 £9,600 London £1,000 Oct-11
£5,000 156JX565640 £30,000 West Sussex £2,000 May-09
£5,000 204CW127811 £30,000 Greater Manchester £29,970 Mar-13
£5,000 204EN687490 £28,750 Devon £18,700 Mar-13
£5,000 199SZ548619 £6,200 Avon £5,000 Nov-12
£5,000 55RP520427 £600 Australia £500 Oct-96
£5,000 127GK884946 £30,000 Hertfordshire £5,000 Apr-07
£5,000 179RJ391771 £30,000 Gloucestershire £24,000 Apr-11
£5,000 206AW237195 £5,100 North Yorkshire £5,000 May-13
£5,000 39PN061777 £24,350 Surrey £50 Apr-96
£5,000 104WN112025 £30,000 Leeds £5,000 Jan-06
£1,000 149FS206336 £2,004 Lancashire £2,000 Jan-09
£1,000 165VR524621 £30,000 Buckinghamshire £5,000 Mar-10
£1,000 122ES872509 £20,048 Derbyshire £5,000 Jan-07
£1,000 47KE238188 £20,000 Greater Manchester £5,000 Apr-01
£1,000 61HY113618 £20,000 Hereford and Worcester £5,000 Feb-05
£1,000 149ZY281223 £18,000 Lancashire £2,000 Jan-09
£1,000 195MM667857 £3,046 Norfolk £25 Aug-12
£1,000 76LX673990 £27,850 Hertfordshire £5,000 Nov-03
£1,000 198PN701745 £20,000 Staffordshire £20,000 Oct-12
£1,000 168SS727067 £2,000 Wales £2,000 May-10
£1,000 103SD024699 £30,000 East Sussex £5,000 Nov-05
£1,000 123DS534950 £29,925 Kirklees £5,000 Feb-07
£1,000 200HN199437 £30,000 Wiltshire £30,000 Dec-12
£1,000 193EX120223 £10,000 Stoke-On-Trent £10,000 May-12
£1,000 64YM081350 £24,550 Berkshire £50 Apr-05
£1,000 195KK598942 £18,000 Northamptonshire £15,000 Jul-12
£1,000 15YC199834 £30,000 Surrey £5,000 Mar-03
£1,000 21HP370225 £20,000 York £2,000 Feb-92
£1,000 166GE133369 £26,000 Dorset £5,000 Mar-10
£1,000 198VL105336 £30,000 Gloucestershire £30,000 Oct-12
£1,000 205HV030268 £30,000 Devon £9,000 Apr-13
£1,000 114JZ003370 £25,200 Northumberland £5,000 Aug-06
£1,000 167MP419526 £30,000 Cumbria £200 Apr-10
£1,000 145GQ283673 £30,000 East Sussex £5,000 Oct-08
£1,000 165YN890945 £30,000 Lothian £2,000 Mar-10
£1,000 192CQ211518 £30,000 Essex £29,850 Apr-12
£1,000 71QC317303 £1,000 Kirklees £1,000 Mar-03
£1,000 63RQ228073 £29,993 Wiltshire £5,000 Mar-05
£1,000 110PK387852 £17,911 West Scotland £5,000 May-06
£1,000 168JN791691 £20,006 Overseas £5,000 May-10
£1,000 105SV038704 £20,620 Edinburgh £5,000 Jan-06
£1,000 156BH690246 £20,002 Hampshire and Isle of Wight £5,000 May-09
£1,000 191BA252387 £30,000 Hereford and Worcester £5,000 Mar-12
£1,000 41WG858182 £14,925 Overseas £5,000 Aug-02
£1,000 150PA712423 £21,375 Overseas £5,000 Feb-09
£1,000 199FR212680 £25,100 Bristol £25,000 Nov-12
£1,000 172PQ946570 £30,000 Stockport £5,000 Sep-10
£1,000 27YN089272 £20,000 Barnet £400 Apr-96
£1,000 111ZG012825 £1,200 Wiltshire £1,000 Jun-06
£1,000 187FR686006 £20,150 Overseas £3,000 Nov-11
£1,000 200TT926525 £30,000 Tyne and Wear £30,000 Jan-13
£1,000 202QE408372 £4,000 Staffordshire £4,000 Feb-13
£1,000 109AV968445 £400 Overseas £200 Apr-06
£1,000 172XN821402 £20,525 Essex £1,000 Sep-10
£1,000 60JR658523 £30,000 Manchester £5,000 Feb-05
£1,000 201GA961473 £30,000 Lancashire £10,000 Jan-13
£1,000 31LQ234212 £30,000 Wiltshire £5,000 Nov-03
£1,000 149JZ935010 £20,475 Avon £5,000 Jan-09
£1,000 17EB727619 £30,000 Essex £1,000 Feb-94
£1,000 201ES514318 £30,000 Essex £9,980 Jan-13
£1,000 20WR370610 £30,000 Shropshire £5,000 Jul-04
£1,000 176MA228574 £30,000 Kent £10,000 Dec-10
£1,000 129CR919739 £21,120 South Yorkshire £5,000 Jun-07
£1,000 120BN778040 £30,000 Lothian £5,000 Oct-06
£1,000 60VE508074 £24,950 Derbyshire £5,000 Jun-02
£1,000 90DR708953 £22,850 Southampton £5,000 Jul-03
£1,000 169WS682308 £26,740 Shropshire £1,000 Jun-10
£1,000 192ZS232629 £20,000 South Scotland £8,000 May-12
£1,000 154RY094309 £29,250 Edinburgh £2,000 Apr-09
£1,000 115SC618798 £12,160 Suffolk £5,000 Sep-06
£1,000 200YP419088 £13,250 Wirral £5,000 Jan-13
£1,000 90BA602170 £29,125 Overseas £1,000 Sep-01
£1,000 201HS299817 £30,000 Devon £12,900 Jan-13
£1,000 198NJ828788 £30,000 Cumbria £30,000 Oct-12
£1,000 101ZY353168 £20,000 Wiltshire £5,000 Oct-05
£1,000 153JA229978 £1,000 Kent £1,000 Mar-09
£1,000 60TN111600 £9,000 Inner London £5,000 Dec-96
£1,000 166EV472794 £18,501 West Midlands £5,000 Mar-10
£1,000 24TF196278 £21,500 Inner London £500 Feb-85
£1,000 131GY971506 £16,025 Tyne and Wear £400 Sep-07
£1,000 105AQ508179 £30,000 Lancashire £5,000 Jan-06
£1,000 183GJ345003 £25,400 South Yorkshire £25,000 Aug-11
£1,000 200SY332070 £27,200 Lancashire £10,000 Dec-12
£1,000 42QF009361 £20,000 Humberside £5,000 Jan-95
£1,000 120BJ471081 £9,520 Gwent Valleys £2,000 Oct-06
£1,000 200HQ178164 £5,003 Kent £5,000 Dec-12
£1,000 157ZC697511 £20,000 Manchester £5,000 Jul-09
£1,000 190BP011276 £7,000 South Gloucestershire £5,500 Feb-12
£1,000 78EB040603 £17,000 County Durham £1,000 Sep-97
£1,000 201AQ080371 £20,000 Essex £20,000 Jan-13
£1,000 163LW557042 £30,000 Lancashire £500 Dec-09
£1,000 191MS780176 £28,845 Sefton £1,000 Apr-12
£1,000 198AL478964 £19,290 Hampshire and Isle of Wight £5,000 Oct-12
£1,000 75SR105556 £6,200 Bridgend and Neath Port Talbot £5,000 Jun-05
£1,000 59BX800311 £30,000 Kent £5,000 May-03
£1,000 191YT688029 £30,000 Croydon £8,000 Apr-12
£1,000 197KF924745 £19,465 Wales £10,000 Sep-12
£1,000 142PJ159943 £7,175 Essex £2,000 Sep-08
£1,000 163RK511152 £10,000 Hereford and Worcester £5,000 Jan-10
£1,000 17HM763396 £30,000 Overseas £5,000 Jun-04
£1,000 177NZ206269 £30,000 Stoke-On-Trent £5,000 Jan-11
£1,000 143HD357192 £30,000 Bradford £5,000 Sep-08
£1,000 20DX787477 £30,000 Hampshire and Isle of Wight £5,000 Jun-03
£1,000 26QE064705 £1,000 Cambridgeshire £1,000 May-02
£1,000 111ZM198117 £8,235 Hereford and Worcester £100 Jun-06
£1,000 RE578455 £4,821 East Sussex £2,000 Mar-02
£1,000 91JA522139 £30,000 West Sussex £5,000 Mar-01
£1,000 102AS927496 £1,000 South West Wales £1,000 Oct-05
£1,000 153CD098651 £30,000 Northamptonshire £5,000 Mar-09
£1,000 87FF944947 £20,275 Buckinghamshire £5,000 Jan-98
£1,000 189QF160329 £20,300 Lincolnshire £5,000 Jan-12
£1,000 144XC181545 £25,576 Havering £5,000 Oct-08
£1,000 45HY951827 £20,000 South West Wales £5,000 Nov-04
£1,000 166PC732065 £30,000 West Scotland £5,000 Mar-10
£1,000 161VV836088 £21,680 Kirklees £5,000 Nov-09
£1,000 204SP712542 £30,000 Somerset £30,000 Apr-13
£1,000 120WY423774 £12,000 Greater Manchester £5,000 Nov-06
£1,000 188YM305703 £27,275 Kirklees £12,000 Jan-12
£1,000 82LZ929659 £19,001 Norfolk £5,000 Mar-98
£1,000 168VB805770 £30,000 Gloucestershire £5,000 May-10
£1,000 9LW077619 £45 Overseas £20 May-76
£1,000 EL761686 £13 Central Scotland £5 Sep-57
£1,000 206RC075553 £12,450 Wales £3,000 May-13
£1,000 142DB403158 £30,000 Somerset £5,000 Aug-08
£1,000 122JS656464 £20,151 Buckinghamshire £5,000 Jan-07
£1,000 190EA674400 £10,000 North Yorkshire £10,000 Feb-12
£1,000 100XV309159 £12,475 Leeds £2,000 Oct-05
£1,000 203VH458828 £30,000 East Sussex £10,000 Mar-13
£1,000 171WW146399 £15,405 Surrey £5,000 Aug-10
£1,000 175WF965766 £30,000 Warwickshire £2,000 Dec-10
£1,000 86GQ769884 £30,000 Derbyshire £2,000 Dec-03
£1,000 37HS193253 £25,200 County Durham £2,000 Sep-98
£1,000 103JZ233928 £3,855 Norfolk £1,000 Nov-05
£1,000 139GN643399 £10,300 Merseyside £5,000 May-08
£1,000 137CG873459 £30,000 Overseas £400 Mar-08
£1,000 201YV866347 £30,000 Kent £28,000 Feb-13
£1,000 201GY736861 £29,800 Bristol, City of £9,800 Jan-13
£1,000 189QZ052966 £15,000 Croydon £15,000 Jan-12
£1,000 64DK941331 £24,800 Birmingham £5,000 Jun-97
£1,000 200BZ928691 £30,000 Leeds £25,057 Dec-12
£1,000 193XG959553 £30,000 Havering £20,000 Jun-12
£1,000 139FG621188 £26,325 Dorset £5,000 May-08
£1,000 96RV160177 £30,000 Dorset £5,000 Sep-05
£1,000 185NJ630069 £10,300 Surrey £10,000 Oct-11
£1,000 140YJ671193 £30,000 Outer London £5,000 Jul-08
£1,000 155DY315460 £30,000 Kent £5,000 Apr-09
£1,000 36AG608396 £10,000 South Scotland £500 Aug-01
£1,000 144AF299447 £8,000 Wiltshire £1,000 Sep-08
£1,000 139JZ278742 £30,000 Highlands and Islands £5,000 May-08
£1,000 133PS208429 £20,066 Croydon £5,000 Nov-07
£1,000 134SZ642565 £2,200 Dorset £200 Dec-07
£1,000 20MQ811061 £30,000 Nottingham £5,000 Dec-03
£1,000 133SQ976952 £11,575 Essex £5,000 Nov-07
£1,000 126NG211414 £30,000 Birmingham £2,000 Apr-07
£1,000 179KZ812605 £28,290 Essex £5,000 Mar-11
£1,000 39PZ626695 £26,550 Warwickshire £50 Feb-96
£1,000 145NX660868 £30,000 Surrey £5,000 Oct-08
£1,000 190ZM510619 £25,000 West Sussex £25,000 Mar-12
£1,000 28VW622382 £101 Cheshire West and Chester £100 Aug-94
£1,000 182NL315654 £26,108 Somerset £15,000 Jul-11
£1,000 95KN826805 £29,995 Birmingham £2,000 Oct-99
£1,000 201LG132563 £20,075 Avon £10,000 Jan-13
£1,000 110GY476723 £25,000 Surrey £5,000 May-06
£1,000 143LQ652540 £24,900 Outer London £1,000 Sep-08
£1,000 200RD296312 £30,000 Inner London £30,000 Dec-12
£1,000 170XM183476 £30,000 Kent £2,000 Jul-10
£1,000 60PD127973 £25,520 Dorset £5,000 Nov-01
£1,000 85ED386886 £30,000 Central Scotland £5,000 Jul-05
£1,000 143QC142603 £24,980 Shropshire £5,000 Sep-08
£1,000 115LM491548 £30,000 Hereford and Worcester £5,000 Sep-06
£1,000 197HJ823773 £10,075 Inner London £10,000 Sep-12
£1,000 205CV322047 £20,700 Northern Ireland £10,000 Apr-13
£1,000 187ZA253470 £29,175 East Riding of Yorkshire £1,000 Dec-11
£1,000 100TW329433 £22,850 Bristol, City of £5,000 Sep-05
£1,000 141PN418254 £30,000 Enfield £5,000 Aug-08
£1,000 150SF386493 £5,000 Shropshire £5,000 Jan-09
£1,000 129GT677571 £12,640 Northamptonshire £50 Jul-07
£1,000 157AB508330 £30,000 Cheshire West and Chester £5,000 Jun-09
£1,000 107RM363713 £30,000 Cheshire £5,000 Mar-06
£1,000 185TF130941 £15,000 Berkshire £15,000 Oct-11
£1,000 15VZ506187 £808 Merseyside £100 Sep-76
£1,000 62HY830976 £1,502 Overseas £500 Mar-05
£1,000 177VG981441 £11,650 West Scotland £1,000 Feb-11
£1,000 34LG186621 £29,476 Nottingham £2,000 Sep-04
£1,000 41LN729188 £30,000 Surrey £5,000 Nov-94
£1,000 199CZ612294 £30,000 Sheffield £28,999 Nov-12
£1,000 206YW394413 £30,000 Surrey £29,998 May-13
£1,000 37PY802180 £30,000 Cheshire West and Chester £5,000 Oct-04
£1,000 154YW111447 £20,000 Staffordshire £5,000 Apr-09
£1,000 101BZ963131 £30,000 Northumberland £5,000 Oct-05
£1,000 87EJ813005 £30,000 South Yorkshire £5,000 Sep-03
£1,000 141KV572825 £13,520 North Yorkshire £5,000 Jul-08
£1,000 158LT283729 £30,000 Overseas £5,000 Jul-09
£1,000 201HD103559 £30,000 Wiltshire £29,000 Jan-13
£1,000 199KY931227 £30,000 Inner London £15,000 Nov-12
£1,000 67FK167426 £15,050 Hampshire and Isle of Wight £5,000 Mar-96
£1,000 108SM187292 £29,057 South Scotland £5,000 Apr-06
£1,000 143GF286557 £30,000 Central Scotland £5,000 Sep-08
£1,000 202XW282568 £11,052 County Durham £10,000 Feb-13
£1,000 151WV470821 £10,000 Tyne and Wear £1,000 Feb-09
£1,000 17NZ479158 £30,000 Hampshire and Isle of Wight £5,000 Mar-94
£1,000 179KC813984 £22,775 Somerset £1,000 Apr-11
£1,000 77EL623340 £3,225 Outer London £1,000 Sep-97
£1,000 150ZP157483 £30,000 West Midlands £5,000 Feb-09
£1,000 150JW815721 £15,090 Suffolk £5,000 Jan-09
£1,000 23CD868586 £30,000 Northern Ireland £2,000 Mar-00
£1,000 185DQ490278 £29,995 Durham £20,000 Oct-11
£1,000 31CE424841 £30,000 Devon £2,000 Apr-00
£1,000 85JY297100 £1,601 West Yorkshire £500 Jul-05
£1,000 112QK495915 £29,651 Kirklees £5,000 Jul-06
£1,000 76JQ534571 £30,000 Outer London £5,000 Jun-05
£1,000 189YJ329564 £1,000 Lincolnshire £1,000 Feb-12
£1,000 197GD574757 £20,003 Hereford and Worcester £20,000 Sep-12
£1,000 146DC845222 £29,000 Hampshire and Isle of Wight £5,000 Oct-08
£1,000 54BF175738 £30,000 Nottingham £5,000 Feb-97
£1,000 175QL888585 £30,000 Cornwall £5,000 Dec-10
£1,000 76BX030626 £30,000 Surrey £5,000 May-03
£1,000 133GL217086 £25,100 Lancashire £5,000 Nov-07
£1,000 26SY366189 £30,000 South West Wales £5,000 Aug-04
£1,000 205PL984251 £25,000 Highlands and Islands £20,000 Apr-13
£1,000 201PR266740 £30,000 Inner London £20,000 Jan-13
£1,000 199DK363381 £30,000 Devon £5,000 Nov-12
£1,000 169FD062466 £15,000 Swansea £5,000 Jun-10
£1,000 27GJ371556 £26,251 Essex £2,000 May-03
£1,000 201ZE896438 £13,995 Shropshire £9,000 Feb-13
£1,000 74SQ275511 £30,000 Sefton £5,000 May-05
£1,000 54RN981612 £26,237 Manchester £500 Sep-96
£1,000 HV183669 £18,116 West Scotland £200 Jul-03
£1,000 51EE940239 £30,000 Hampshire and Isle of Wight £50 Jan-04
£1,000 189KK684031 £29,997 Devon £29,800 Jan-12
£1,000 203CG777193 £4,800 Bridgend and Neath Port Talbot £170 Feb-13
£1,000 11LA193002 £19,270 Kent £100 Jul-02
£1,000 138QJ750617 £22,000 Somerset £2,000 May-08
£1,000 141CS245793 £25,000 South Scotland £5,000 Jul-08
£1,000 200XH053181 £5,000 Swansea £5,000 Jan-13
£1,000 201FZ982810 £10,012 Hereford and Worcester £10,000 Jan-13
£1,000 160KT738066 £5,000 Suffolk £5,000 Sep-09
£1,000 19LC667188 £2,550 Outer London £100 Apr-03
£1,000 143PX593148 £28,275 Inner London £500 Sep-08
£1,000 25KZ205826 £30,000 London £5,000 Jul-04
£1,000 167JF077838 £9,000 Sheffield £2,000 Apr-10
£1,000 141HN944376 £30,000 East Sussex £5,000 Jul-08
£1,000 146DK357768 £28,040 Hertfordshire £5,000 Oct-08
£1,000 55JD916918 £29,998 Hampshire and Isle of Wight £5,000 Feb-01
£1,000 1VR525794 £15,000 Reading £5,000 Apr-04
£1,000 181ZX813920 £19,725 Hereford and Worcester £25 Jul-11
£1,000 191RL123522 £30,000 Surrey £30,000 Mar-12
£1,000 138XT339879 £29,910 Norwich £5,000 May-08
£1,000 194XL463472 £15,000 Dorset £15,000 Jul-12
£1,000 40GX730338 £8,400 Surrey £2,000 Jul-03
£1,000 86SY783786 £5,250 Northamptonshire £5,000 Aug-05
£1,000 44PS023895 £150 Highlands and Islands £50 Sep-97
£1,000 125YA485334 £7,000 Lancashire £5,000 Apr-07
£1,000 148EV909509 £30,000 Kent £5,000 Nov-08
£1,000 143SL691315 £30,000 Kent £5,000 Sep-08
£1,000 126BY559488 £8,000 Lancashire £5,000 Apr-07
£1,000 170GQ074743 £30,000 Bradford £5,000 Jul-10
£1,000 157KB071330 £14,000 Kent £2,000 Jun-09
£1,000 168GM150658 £10,600 Australia £5,000 May-10
