Premium Bond Winners September 2012

Premium Bond Winners September 2012

Premium Bond Winners For September 2012

Prize value: £1,000,000
Winning Bond Holding Area Bond value Purchase date
166RG870415 £20,275 Hertfordshire £5,000 Mar-10
Prize value: £100,000
Winning Bond Holding Area Bond value Purchase date
144XX012129 £29,901 Leicestershire £5,000 Oct-08
162SZ674836 £21,019 Inner London £5,000 Dec-09
102BQ390807 £30,000 Kent £5,000 Oct-05
163DH829267 £30,000 Norfolk £5,000 Dec-09
184GC941296 £30,000 North Yorkshire £28,495 Sep-11
Prize value: £50,000
Winning Bond Holding Area Bond value Purchase date
186PV753485 £30,000 Stoke-On-Trent £1,378 Nov-11
147QR177757 £30,000 Lincolnshire £1,000 Nov-08
186PG402599 £16,000 Inner London £3,900 Nov-11
167LY348613 £30,000 Inner London £5,000 Apr-10
80PM970489 £3,000 Kent £1,000 Jul-05
149SL005276 £12,000 Merseyside £5,000 Jan-09
174WQ308404 £30,000 Barnet £5,000 Nov-10
85WW032065 £10,000 Outer London £5,000 Mar-99
Prize value: £25,000
Winning Bond Holding Area Bond value Purchase date
192QY785941 £20,000 Outer London £20,000 May-12
158XN855496 £29,800 Essex £5,000 Aug-09
194LF792975 £29,954 Cambridgeshire £25,000 Jul-12
170DG720732 £29,994 North Yorkshire £5,000 Jul-10
160CJ661092 £19,550 Leicester £5,000 Sep-09
157QY102137 £19,075 Gloucestershire £1,000 Jun-09
181SL525319 £5,001 Lincolnshire £5,000 Jun-11
117HA180046 £8,685 Kent £5,000 Oct-06
147AZ428753 £30,000 Nottingham £2,000 Nov-08
115KC685702 £28,179 Dyfed £5,000 Sep-06
179WW303955 £12,900 Liverpool £3,500 Apr-11
188JJ482503 £20,153 Lincolnshire £5,000 Dec-11
125PY512413 £30,000 Nottinghamshire £5,000 Apr-07
26MP803334 £9,925 North Yorkshire £5,000 Jul-94
173HR236644 £28,600 Warwickshire £25 Oct-10
175PE464561 £7,000 Wales £2,000 Nov-10
84VM068205 £6,480 Northamptonshire £500 Jul-05
70JT322182 £10,101 Barnet £5,000 Oct-97
40AA171212 £30,000 Bristol, City of £500 Oct-01
Prize value: £10,000
Winning Bond Holding Area Bond value Purchase date
129GB676163 £15,100 Hertfordshire £50 Jul-07
195BA251790 £29,608 Somerset £14,500 Jul-12
180YS053430 £22,055 Dudley £20,000 May-11
185HS934737 £30,000 Wiltshire £30,000 Oct-11
173QW541817 £29,993 West Yorkshire £5,000 Oct-10
192SN540419 £30,000 Inner London £30,000 May-12
6LG222366 £1,400 Devon £100 Jan-02
5ZR675291 £30,000 East Riding of Yorkshire £2,000 Apr-04
194YN080439 £7,100 Barnet £3,200 Jul-12
36SD450306 £5,101 Havering £5,000 Jan-02
161MZ256789 £30,000 Essex £5,000 Oct-09
30NM046253 £30,000 Durham £5,000 Feb-04
27SY625429 £20,000 Norfolk £5,000 Aug-04
18WJ511761 £28,000 Wiltshire £1,000 Jun-04
45SB647534 £25,116 West Sussex £5,000 Oct-95
160MT028413 £30,000 Buckinghamshire £5,000 Oct-09
165XW628937 £29,860 West Glamorgan £5,000 Mar-10
184WS038924 £30,000 Glasgow £29,999 Sep-11
53RM487355 £29,910 Buckinghamshire £5,000 Jan-05
47GR547686 £7,300 Tyne and Wear £2,000 Jul-03
105JS407569 £17,100 Northern Ireland £5,000 Jan-06
135QQ242323 £30,000 Lancashire £5,000 Jan-08
148JW518835 £29,825 Hereford and Worcester £5,000 Nov-08
8YA309150 £2,080 Cheshire £300 Jul-03
140JS829917 £16,350 Norfolk £50 Jul-08
173LA459391 £30,000 Bedfordshire £5,000 Sep-10
150PV471534 £30,000 Southampton £2,000 Jan-09
83DB117509 £18,225 Wiltshire £5,000 Jul-97
16JE916021 £30,000 Surrey £5,000 Jan-01
143MT511608 £30,000 Hillingdon £5,000 Sep-08
194TR095965 £30,000 East Sussex £19,999 Jul-12
41JN373714 £20,000 Inner London £5,000 Sep-97
31FJ205540 £10,000 London £5,000 Sep-03
144YJ294527 £30,000 Inner London £5,000 Oct-08
87QT158230 £23,500 Leeds £5,000 Aug-98
139HF089399 £11,800 Bradford £1,000 May-08
105WY538464 £28,277 South Yorkshire £5,000 Jan-06
27DH543258 £30,000 Suffolk £5,000 Nov-99
107LD081228 £30,000 Bedfordshire £5,000 Feb-06
176NG974993 £25,550 Oxfordshire £25,000 Dec-10
146ZN750536 £10,950 Hampshire £2,000 Nov-08
130BF469670 £20,000 Buckinghamshire £5,000 Jul-07
36HQ761061 £30,000 Inner London £5,000 Sep-04
191BH821108 £30,000 Hereford and Worcester £25,000 Mar-12
119ZT738618 £6,300 Clwyd £300 Oct-06
152VZ730569 £23,000 Scotland £5,000 Mar-09
Prize value: £5,000
Winning Bond Holding Area Bond value Purchase date
179NK055726 £30,000 Somerset £30,000 Mar-11
103XE868492 £29,675 Shropshire £5,000 Dec-05
130NC621709 £30,000 Gloucestershire £5,000 Aug-07
122QQ986238 £29,995 Humberside £2,000 Jan-07
140WA430292 £10,000 Essex £5,000 Jul-08
24BV201924 £20,000 Leicester £5,000 May-03
75TH685635 £18,375 Merseyside £5,000 Apr-02
20NV377073 £30,000 Strathclyde £5,000 Feb-04
127ZB346308 £30,000 Tyne and Wear £2,000 May-07
147KG265466 £500 Surrey £400 Nov-08
27PP526475 £30,000 Wiltshire £50 Jul-91
46LL546534 £19,000 South Yorkshire £5,000 Nov-94
168MR610322 £20,150 Northern Ireland £5,000 May-10
182FS914589 £25,000 Hampshire £25,000 Jul-11
160XV954866 £12,280 Wales £5,000 Oct-09
178QG893982 £24,910 Plymouth £5,500 Feb-11
78TK273929 £20,000 Inner London £5,000 Oct-98
109BF308509 £8,000 Bristol £2,000 Apr-06
2CP105600 £3 Wirral £3 Jul-73
27JX110490 £30,000 Surrey £1,000 Jan-04
95DC035972 £15,850 Dorset £5,000 Jan-00
146FD780104 £20,024 Leicester £5,000 Oct-08
188LM981401 £10,175 Outer London £5,000 Jan-12
42ZB069252 £23,400 Strathclyde £5,000 Jun-95
168BA640943 £30,000 Bromley £5,000 May-10
47ZQ049967 £26,351 Wiltshire £5,000 Nov-04
7PK248557 £50 Cambridgeshire £50 May-70
106QA029074 £11,200 Cumbria £1,000 Feb-06
122PH766019 £5,325 Kirklees £5,000 Jan-07
141KL304796 £29,500 Inner London £2,000 Jul-08
123TA140697 £20,100 Reading £5,000 Mar-07
122KL179672 £16,398 Havering £5,000 Jan-07
144DC709312 £6,175 Leeds £5,000 Oct-08
113MR017575 £6,800 Redbridge £5,000 Jul-06
23SE175498 £30,000 Dorset £5,000 Dec-01
191KG396890 £4,075 North Yorkshire £2,000 Mar-12
62GH573281 £20,000 Cardiff £5,000 Aug-00
104LH930978 £5,000 Cambridgeshire £5,000 Dec-05
125KS128430 £11,213 Kent £1,000 Apr-07
156SV595224 £8,001 London £5,000 May-09
37LA113179 £29,650 Preston £1,000 Sep-04
123DP680102 £700 Surrey £500 Feb-07
172YZ886314 £30,000 Cornwall and Isles of Scilly £5,000 Sep-10
182QB297987 £30,000 Devon £30,000 Jul-11
42WR612375 £25,100 South East £5,000 Oct-04
136MQ189218 £21,000 Wiltshire £500 Feb-08
162PS586126 £15,825 Lincolnshire £5,000 Nov-09
131KF748051 £12,506 Sheffield £1,000 Sep-07
177EY589428 £14,001 Northern Ireland £4,000 Jan-11
124XS350545 £30,000 Tyne and Wear £5,000 Mar-07
109YZ650795 £30,000 Surrey £2,000 May-06
81LZ583076 £30,000 Leicestershire £5,000 Mar-98
192MA183625 £10,000 Gwent £2,000 May-12
172YV034204 £27,000 Outer London £5,000 Sep-10
190WT701632 £30,000 Coventry £22,500 Mar-12
160BN609662 £5,000 Plymouth £4,000 Sep-09
173PA897736 £21,000 Lothian £5,000 Oct-10
83HX031363 £30,000 Nottingham £5,000 Jul-05
181SA530722 £30,000 York £15,000 Jun-11
77PZ261982 £23,650 Cornwall and Isles of Scilly £5,000 Sep-99
54AL445070 £18,491 Northamptonshire £1,000 Mar-96
76TM591612 £22,000 Sefton £5,000 May-05
94XW006784 £13,475 Warwickshire £5,000 May-99
58ND459052 £6,005 Hampshire £5,000 Aug-01
89HJ114507 £27,875 Ealing £2,000 Aug-05
148LT526267 £23,800 Wiltshire £5,000 Dec-08
29QR956430 £12,000 Hampshire £5,000 Aug-04
164DD730099 £28,010 Greater Manchester £5,000 Jan-10
181QS247221 £10,000 Wiltshire £10,000 Jun-11
117PR387432 £29,955 Wiltshire £400 Oct-06
123KL566113 £30,000 Oxfordshire £1,000 Feb-07
184HK344325 £28,129 Cheshire £5,000 Sep-11
156MA905638 £26,327 Cheshire £5,000 May-09
54TX059752 £20,000 Lancashire £5,000 Jan-05
151FP611285 £30,000 Wiltshire £5,000 Feb-09
164XK283012 £30,000 Devon £5,000 Feb-10
136DJ037728 £1,000 Devon £1,000 Feb-08
150NK858628 £28,000 Bromley £5,000 Jan-09
19WS908441 £11,100 Essex £200 Feb-82
48ED828833 £30,000 South East £50 Nov-03
15VG099094 £9,100 Hertfordshire £5,000 May-02
24EV045644 £30,000 Havering £5,000 Aug-03
129YJ636901 £27,605 Staffordshire £5,000 Jul-07
151RC921063 £30,000 Surrey £5,000 Feb-09
110QM164059 £10,003 Hertfordshire £5,000 May-06
151QX117939 £16,950 Berkshire £5,000 Feb-09
193DD010690 £5,000 South Glamorgan £5,000 May-12
195JY361510 £30,000 Surrey £20,700 Jul-12
33SF221875 £25,104 Kent £100 Jul-93
12EV967850 £20,425 Lothian £5,000 Aug-03
143ZF236872 £25,000 Surrey £5,000 Oct-08
190FN017228 £30,000 Surrey £30,000 Feb-12
Prize value: £1,000
Winning Bond Holding Area Bond value Purchase date
95QN525970 £18,200 Overseas £5,000 Aug-98
182YG498249 £22,100 Northern Ireland £10,000 Aug-11
117FW132419 £5,019 Outer London £2,000 Oct-06
58HC027539 £20,000 Buckinghamshire £5,000 Nov-00
128MM443557 £30,000 West Sussex £400 Jun-07
33NC619611 £10,000 Buckinghamshire £5,000 Jul-01
134NZ821897 £28,000 Kent £5,000 Dec-07
152FL307458 £25,000 London £5,000 Feb-09
117KD595613 £30,000 Lincolnshire £5,000 Oct-06
24JC897515 £20,000 Nottinghamshire £5,000 Jan-01
125KB464233 £30,000 Bristol, City of £5,000 Apr-07
19KJ832768 £10,000 West Sussex £5,000 Jul-04
173EQ774164 £2,055 Cheshire £50 Sep-10
152LC101947 £10,000 Humberside £5,000 Mar-09
158ZW393103 £30,000 Hereford and Worcester £5,000 Aug-09
118ED237418 £30,000 East Sussex £5,000 Oct-06
97ZM012363 £10,000 Essex £2,000 Sep-05
175WZ126041 £30,000 Shropshire £5,000 Nov-10
187NQ167764 £30,000 Bristol, City of £30,000 Nov-11
106RR012872 £30,000 Wirral £2,000 Feb-06
174DJ774186 £30,000 South Yorkshire £2,000 Oct-10
118CE215212 £13,600 Wirral £2,000 Oct-06
29PM339169 £30,000 Cumbria £5,000 Aug-04
148QY498364 £30,000 Scotland £5,000 Dec-08
147NH181512 £1,450 Berkshire £200 Nov-08
188WW590805 £16,016 Cleveland £5,000 Jan-12
158KY781766 £26,000 Nottinghamshire £1,000 Jul-09
145PQ995338 £12,250 Surrey £2,000 Oct-08
35LR905661 £29,425 Kirklees £5,000 Nov-03
116MN809327 £300 Somerset £200 Oct-06
122WM230107 £29,575 Warwickshire £2,000 Jan-07
151VZ834599 £30,000 Hampshire £5,000 Feb-09
129PC015921 £30,000 Cheshire £5,000 Jul-07
167GL733381 £29,900 Bristol £5,000 Apr-10
54HY852824 £30,000 Hampshire £5,000 Jan-05
193MB669563 £1,025 Warwickshire £1,000 Jun-12
21XX252263 £27,500 West Sussex £2,500 Jul-04
139TK484790 £30,000 Dorset £5,000 Jun-08
66WM831817 £5,175 Leicestershire £5,000 Apr-05
22KY890818 £30,000 Manchester £2,000 Jul-04
150QF052212 £30,000 East Sussex £5,000 Jan-09
124KK290192 £20,001 Sheffield £5,000 Mar-07
53FF483188 £30,000 Barnet £5,000 Feb-96
35QK964343 £30,000 Dudley £5,000 Feb-94
155VX603933 £15,000 Inner London £5,000 May-09
172PA028323 £29,475 Overseas £5,000 Sep-10
191FN213526 £30,000 South Yorkshire £30,000 Mar-12
104EL620173 £29,992 Kirklees £4,990 Dec-05
101PH575063 £8,250 Bristol £200 Oct-05
81FT987192 £30,000 Nottingham £5,000 Jan-98
154NS588739 £29,994 West Sussex £5,000 Apr-09
59AE323924 £3,802 Kent £500 Nov-02
195BG496295 £25,300 Staffordshire £25,000 Jul-12
122ZA213979 £30,000 Bradford £5,000 Jan-07
130WK556857 £2,700 Scotland £100 Aug-07
1LC499548 £30,000 Surrey £100 Jul-01
106TK571946 £30,000 Gwent £5,000 Feb-06
2RE824535 £30,000 Redbridge £2,000 Mar-02
75LH810255 £30,000 Somerset £5,000 Jun-05
AT439519 £40 Somerset £1 Feb-58
94KR399227 £23,875 Berkshire £2,000 Aug-05
51SQ683514 £16,012 York £500 Jan-05
31KY326921 £30,000 Swansea £5,000 Sep-04
190GS527606 £30,000 Norfolk £30,000 Feb-12
148AC525900 £20,000 Cornwall and Isles of Scilly £5,000 Nov-08
52PT102814 £27,258 Bristol, City of £50 Mar-99
164ST767443 £23,600 Outer London £2,000 Feb-10
67SA698732 £30,000 Kent £5,000 Jan-02
138XQ336547 £30,000 Essex £5,000 May-08
40GY299143 £30,000 North Yorkshire £2,000 Jul-03
53HD395573 £8,675 Derbyshire £5,000 Nov-00
144WB077588 £29,650 Buckinghamshire £400 Oct-08
174CJ916537 £19,000 Bradford £100 Oct-10
131ND537464 £30,000 Coventry £5,000 Sep-07
152CD005856 £13,775 Enfield £5,000 Feb-09
70PQ016990 £10,088 Berkshire £5,000 Apr-05
170SE711865 £3,020 Grampian £300 Jul-10
25DR945186 £21,624 Bristol £5,000 Jul-03
78AH099558 £751 Wiltshire £500 Jul-03
11JB636749 £30,000 Hertfordshire £2,000 Nov-92
117QX239443 £13,000 Barnet £5,000 Oct-06
90EM158696 £30,000 Cambridgeshire £5,000 Sep-03
176PL444916 £14,600 Kent £3,000 Jan-11
187XK912880 £15,000 Surrey £15,000 Dec-11
194RN359547 £1,000 South East £1,000 Jun-12
147AL002429 £30,000 West Sussex £5,000 Nov-08
182EX528291 £27,812 Lincolnshire £200 Jul-11
44YX193574 £30,000 Northern Ireland £5,000 Nov-04
72EH789950 £30,000 Grampian £5,000 May-05
31MS221112 £30,000 Wirral £5,000 Jul-94
142XQ426633 £16,600 Southampton £2,000 Sep-08
190KD967459 £20,000 Brighton and Hove £20,000 Feb-12
96PP256628 £29,000 Outer London £5,000 Oct-99
77ZD715458 £30,000 Sheffield £5,000 Nov-02
141RN052448 £30,000 Overseas £5,000 Aug-08
21JM942859 £22,696 Kent £1,000 Nov-03
93VR391478 £1,025 Nottinghamshire £1,000 Aug-05
102RN592797 £10,000 Greater Manchester £5,000 Nov-05
138AT730377 £20,000 Hampshire £5,000 Apr-08
159QV554863 £30,000 Surrey £5,000 Sep-09
75YQ194198 £13,500 Cambridgeshire £1,000 Jun-05
120FZ477475 £29,991 Reading £5,000 Nov-06
160QH590124 £25,500 Inner London £2,000 Oct-09
187VN358988 £20,000 Southampton £20,000 Dec-11
82JH626728 £27,000 Dorset £5,000 Mar-01
195BG083196 £20,405 Inner London £20,000 Jul-12
31SE224452 £24,705 Greater Manchester £5,000 Dec-01
122LK860672 £1,100 Inner London £1,000 Jan-07
191TS902982 £30,000 Inner London £25,000 Apr-12
141WN271352 £30,000 Kent £5,000 Aug-08
173DJ319338 £30,000 Cheshire £2,000 Sep-10
83LM780073 £30,000 York £5,000 Nov-03
65GV768181 £28,675 Lincolnshire £2,000 Sep-03
115JF590722 £29,998 West Sussex £2,000 Sep-06
131VY356413 £27,013 Greater Manchester £5,000 Sep-07
179RV310854 £12,025 Dorset £2,000 Apr-11
8YE848195 £6,325 Derbyshire £300 Aug-03
76PF632836 £20,000 Derbyshire £5,000 Sep-99
27HP015910 £29,345 South Yorkshire £2,000 Jun-92
194MA697495 £30,000 Croydon £30,000 Jun-12
68ME732315 £5,000 Bristol £2,000 Nov-01
43GQ802081 £30,000 Cumbria £2,000 Jul-03
56RQ294709 £30,000 Sefton £100 Feb-05
120FT306091 £22,500 Hertfordshire £5,000 Nov-06
152FK389445 £14,875 Overseas £50 Mar-09
171ZE713337 £29,600 Tyne and Wear £5,000 Aug-10
93FR954883 £30,000 Overseas £5,000 Oct-03
148HV209042 £14,150 South Glamorgan £200 Dec-08
90AM112579 £30,000 Birmingham £5,000 Feb-03
11TR261011 £30,000 Derbyshire £5,000 May-04
173BA524962 £10,000 Inner London £5,000 Sep-10
130XL176534 £13,801 Wiltshire £5,000 Aug-07
171EG034129 £14,400 Wiltshire £5,000 Jul-10
121WS852828 £23,487 Fife £5,000 Jan-07
141RY608022 £30,000 East Riding of Yorkshire £5,000 Aug-08
131MF329292 £21,010 Tayside £1,000 Sep-07
142CK450938 £30,000 Essex £5,000 Aug-08
112LA710475 £25,250 Dorset £5,000 Jul-06
10WH382463 £30,000 Outer London £5,000 Aug-02
148JS513259 £23,200 Overseas £1,000 Dec-08
84YE961219 £30,000 Leeds £5,000 Apr-03
163MT267948 £25,425 Stockport £5,000 Jan-10
139FK629650 £28,525 Buckinghamshire £1,000 May-08
189NF187097 £23,110 Essex £2,000 Feb-12
185FC134702 £9,475 Suffolk £1,900 Oct-11
111EG039525 £9,400 Warwickshire £2,000 Jun-06
75PY503601 £30,000 Buckinghamshire £1,000 Jun-05
61HC928143 £30,000 Grampian £5,000 Nov-00
139ZA488635 £30,000 Tyne and Wear £5,000 Jun-08
172GE019784 £30,000 Inner London £5,000 Sep-10
185FA637490 £30,000 Outer London £9,000 Oct-11
67KN547540 £18,887 East Riding of Yorkshire £2,000 Apr-99
33NP763243 £5,200 Hampshire £5,000 May-94
148XK388308 £2,000 Gloucestershire £2,000 Dec-08
76XR090389 £26,035 Swansea £5,000 Jun-05
5CX495172 £30,000 Mid Glamorgan £5,000 May-03
138XZ567991 £30,000 Cleveland £5,000 May-08
78CG974486 £30,000 North Yorkshire £2,000 Nov-00
57XM043350 £30,000 Cambridgeshire £5,000 Feb-05
192AS087359 £25,303 Reading £25,000 Apr-12
81VA666313 £29,700 Outer London £5,000 Jul-02
195KX328480 £20,000 Cambridgeshire £2,000 Jul-12
141DV343258 £30,000 Derbyshire £5,000 Jul-08
164HP013546 £30,000 Birmingham £5,000 Jan-10
181BA987334 £18,850 Nottingham £25 Jun-11
117YD965180 £17,503 Croydon £5,000 Oct-06
184WK964785 £30,000 Northamptonshire £29,995 Sep-11
192KK062327 £25,000 Hertfordshire £25,000 Apr-12
186KG191561 £10,025 Gloucestershire £10,000 Nov-11
174GX687148 £24,000 Cumbria £5,000 Oct-10
188VW394339 £20,000 Strathclyde £10,000 Jan-12
179EF340530 £30,000 Devon £1,500 Mar-11
75XC176117 £10,000 Berkshire £5,000 Mar-03
94SB322024 £12,225 Hillingdon £5,000 Oct-98
188KH070672 £30,000 Buckinghamshire £30,000 Dec-11
165BV296936 £30,000 Glasgow £5,000 Feb-10
192AG872910 £29,800 Grampian £4,300 Apr-12
71BP542591 £24,050 Wiltshire £5,000 Apr-97
72PN672782 £30,000 Manchester £5,000 Sep-99
111MJ269878 £29,373 Dorset £5,000 Jun-06
19XQ969588 £30,000 East Sussex £5,000 Jul-04
184KY495626 £30,000 Shropshire £14,000 Sep-11
170RL425747 £30,000 Outer London £5,000 Jul-10
59CY896874 £30,000 Hampshire £5,000 Jun-03
3PT906392 £51 Inner London £50 Jun-61
102AL326682 £30,000 Staffordshire £5,000 Nov-05
194CL209697 £10,810 Surrey £3,500 Jun-12
130PR769388 £30,000 Nottingham £5,000 Aug-07
38PD068185 £30,000 Greater Manchester £5,000 Oct-01
91TQ179530 £30,000 Bristol £5,000 Aug-05
132WC595152 £30,000 West Sussex £5,000 Oct-07
192BC791603 £21,250 Kent £2,500 Apr-12
178QT264309 £30,000 West Midlands £3,000 Mar-11
5JM747862 £20,525 Greater Manchester £1,000 Aug-03
176HE001423 £5,930 Outer London £5,000 Dec-10
190JR212428 £19,513 Surrey £9,500 Feb-12
175LY770875 £20,225 Birmingham £2,000 Nov-10
33QV619587 £30,000 Essex £5,000 Sep-04
187CZ917772 £29,791 Inner London £1,000 Nov-11
155KP388168 £30,000 Devon £2,000 Apr-09
119KT800141 £5,650 Essex £5,000 Oct-06
103JT412281 £30,000 Hampshire £5,000 Nov-05
16DL020796 £30,000 West Midlands £2,000 Oct-88
112LQ570870 £300 Somerset £100 Jun-06
190RZ860116 £14,000 Hertfordshire £11,000 Mar-12
115MK018822 £20,000 Havering £5,000 Sep-06
192DZ981127 £15,600 Clwyd £15,000 Apr-12
191TT905175 £20,575 Berkshire £20,000 Apr-12
188QH262194 £15,000 Fife £15,000 Dec-11
8ZJ466613 £30,000 Cheshire £5,000 May-04
22ZK493233 £2,000 Cornwall and Isles of Scilly £500 Aug-76
154NQ898611 £22,850 Nottingham £500 Apr-09
184SE891702 £20,387 Devon £8,000 Sep-11
193AD459286 £30,000 Brighton and Hove £3,350 May-12
141YR615283 £30,000 West Sussex £5,000 Aug-08
123YY959758 £30,000 Staffordshire £2,000 Feb-07
177WC339358 £6,000 Hampshire £6,000 Feb-11
59NX523481 £29,994 South Yorkshire £5,000 Mar-04
166WJ946403 £30,000 West Sussex £5,000 Apr-10
12NY500902 £20,000 Australia £5,000 Feb-04
141VN834522 £29,995 West Sussex £5,000 Aug-08
15HV121768 £22,150 Scotland £5,000 Jun-04
176XW506211 £9,000 South Glamorgan £9,000 Jan-11
178RN749865 £10,000 Lancashire £1,000 Mar-11
33EY331350 £30,000 Hampshire £5,000 Aug-03
12NV047443 £30,000 Kent £5,000 Feb-04
149JA405587 £30,000 Kent £5,000 Jan-09
78PJ987024 £30,000 Dorset £5,000 Jun-05
168JS576148 £25,000 Gloucestershire £5,000 May-10
93SJ671095 £30,000 Nottingham £5,000 Aug-05
134DS711071 £21,575 Durham £5,000 Nov-07
174JW203944 £27,202 Bristol £2,000 Oct-10
187TC172492 £10,000 West Glamorgan £10,000 Dec-11
142NX310266 £7,625 Nottingham £1,875 Sep-08
179HZ264494 £26,450 Harrow £6,500 Mar-11
27KV918509 £15,000 Hampshire £5,000 Aug-04
122BT691179 £100 Cornwall and Isles of Scilly £100 Jan-07
3VD604135 £18,200 Cambridgeshire £5,000 May-02
17VF124549 £6,380 Hertfordshire £100 Nov-77
39XH235743 £30,000 Hertfordshire £5,000 Jan-03
186SA068466 £30,000 Birmingham £30,000 Nov-11
181CF959962 £30,000 Sheffield £30,000 May-11
150YG195286 £10,087 West Sussex £5,000 Feb-09
129BB144403 £7,525 Hertfordshire £200 Jun-07
170JC450799 £5,025 Cumbria £1,000 Jul-10
168PS773125 £27,500 West Yorkshire £5,000 May-10
174CS571771 £30,000 Leeds £5,000 Oct-10
76YM455026 £30,000 Hampshire £5,000 Jun-05
135WE165356 £30,000 Suffolk £5,000 Jan-08
143LC410853 £30,000 West Sussex £500 Sep-08
11JJ308910 £29,993 Cornwall and Isles of Scilly £1,000 Sep-03
69QN346494 £29,025 Croydon £5,000 May-96
189YW667931 £30,000 West Midlands £10,000 Feb-12
152WB316153 £30,000 Preston £5,000 Mar-09
192YT444222 £29,000 Leeds £20,000 May-12
106NE751437 £22,225 Kent £5,000 Feb-06
177FS974635 £28,524 Avon £4,000 Jan-11
188DD600938 £28,925 Norfolk £440 Dec-11
95GV563045 £30,000 Inner London £2,000 Jan-04
83LE874421 £12,000 Devon £1,000 Jul-05
126MZ673230 £27,637 Devon £5,000 Apr-07
33ZS228387 £6,600 Greater Manchester £500 Feb-93
104LF571163 £8,650 Hereford and Worcester £2,000 Dec-05
11GB470767 £30,000 Inner London £2,000 Sep-93
190GN400059 £16,500 Scotland £7,000 Feb-12
133YS464436 £30,000 West Sussex £5,000 Nov-07
82YN146907 £30,000 Buckinghamshire £5,000 Jul-99
48PQ211978 £1,200 Essex £500 Nov-04
137PZ611877 £29,455 Lancashire £5,000 Mar-08
191AW182457 £1,500 Dorset £200 Mar-12
92KX464519 £29,996 Coventry £5,000 Aug-05
93WJ792558 £30,000 Hillingdon £5,000 Aug-05
190AN955529 £30,000 Kent £24,790 Feb-12
87JW866045 £29,957 Oxfordshire £5,000 Nov-97
134FQ331920 £10,109 Durham £5,000 Dec-07
86NY248358 £30,000 Essex £5,000 Mar-04
194YP829822 £20,000 Cheshire £20,000 Jul-12
155YN644104 £30,000 Norwich £5,000 May-09
44EJ103953 £20,000 Devon £5,000 Aug-03
158MV552862 £30,000 Cornwall and Isles of Scilly £5,000 Jul-09
149TZ125426 £2,000 Oxfordshire £200 Jan-09
134NW933096 £30,000 West Yorkshire £5,000 Dec-07
193VD675228 £17,000 East Sussex £17,000 Jun-12
85KS989104 £25,775 West Midlands £2,000 Aug-99
183DP803404 £11,150 Avon £10,000 Aug-11
170HH562285 £30,000 Cumbria £5,000 Jun-10
148CN531618 £21,354 Tayside £1,000 Nov-08
145KV533589 £27,313 Plymouth £5,000 Oct-08
132JT135091 £30,000 Buckinghamshire £5,000 Sep-07
75YW809382 £30,000 Harrow £5,000 Jul-99
120CR702975 £20,000 Outer London £5,000 Oct-06
165ZB537236 £30,000 York £5,000 Mar-10
1ZG904132 £29,101 Stoke-On-Trent £5,000 Oct-02
103TF685007 £29,998 Harrow £5,000 Dec-05
187ZX149177 £26,335 Devon £25,000 Dec-11
125VQ633017 £5,000 Greater Manchester £2,000 Apr-07
184FD980571 £30,000 Strathclyde £30,000 Sep-11
148FR509894 £25,000 Cambridgeshire £5,000 Nov-08
37ZM974458 £30,000 Northern Ireland £5,000 Oct-04
123RE775960 £27,250 Nottingham £5,000 Feb-07
58PK250563 £30,000 Northamptonshire £50 Jan-00
80TG836043 £17,901 Manchester £5,000 Apr-02
131CN852095 £20,504 Nottingham £5,000 Sep-07
76LY434380 £30,000 Sefton £5,000 Nov-03
177DZ834007 £30,000 Leicester £30,000 Jan-11
70RX584873 £5,850 East Sussex £2,000 Apr-05
195BN913222 £30,000 Overseas £23,000 Jul-12
65VK065524 £1,400 Lincolnshire £100 Jul-99
28JB852228 £30,000 Kent £2,000 May-93
123HT762625 £25,000 Berkshire £5,000 Feb-07
32MW980626 £29,800 Northern Ireland £5,000 Aug-94
96WV083214 £10,328 Cumbria £5,000 Sep-05
3EE035096 £12,630 Fife £50 Sep-00
171LG704678 £750 East Sussex £200 Aug-10
96PD567516 £30,000 Devon £5,000 Nov-01
28XS760696 £20,983 Manchester £300 Dec-95
167BG427921 £20,000 Shropshire £5,000 Apr-10
178WY921632 £20,700 Humberside £5,000 Mar-11
125YH710434 £10,875 Kent £5,000 Apr-07
12EH440338 £30,000 West Yorkshire £50 May-01
48NF658288 £20,000 Avon £5,000 May-95
14YE944851 £30,000 Overseas £5,000 Mar-03
66RM133684 £30,000 Essex £5,000 Apr-05
176VT241965 £3,050 Hampshire £3,000 Jan-11
22DA453719 £19,998 Kirklees £5,000 Nov-99
84JN063693 £30,000 Wiltshire £5,000 Nov-97
26RJ214975 £30,000 Enfield £5,000 Aug-04
88ET913278 £1,506 Inner London £1,000 Jan-98
158YC644476 £30,000 Nottinghamshire £5,000 Aug-09
140WD978844 £30,000 Plymouth £5,000 Jul-08
32GK252321 £30,000 Hertfordshire £2,000 Jul-94
159QB866177 £30,000 Inner London £5,000 Aug-09
33QJ601056 £15,328 Hampshire £1,000 Sep-04
168QL694579 £30,000 Barnet £5,000 May-10
151CX312308 £30,000 Devon £5,000 Feb-09
80PF800678 £29,603 Buckinghamshire £5,000 Sep-99
176CY026130 £20,000 Wiltshire £5,000 Dec-10
