Premium Bond Winners September 2011
High value winners for September 2011
Prize value: £1,000,000 | ||||
---|---|---|---|---|
Winning Bond | Holding | Area | Bond value | Purchase date |
147GS235362 | £24,000 | Humberside | £2,000 | Nov-08 |
Prize value: £100,000 | ||||
Winning Bond | Holding | Area | Bond value | Purchase date |
118YQ741127 | £9,000 | Hertfordshire | £5,000 | Oct-06 |
135PZ417914 | £14,550 | Surrey | £1,000 | Jan-08 |
139HJ943274 | £25,000 | London | £5,000 | May-08 |
159GJ921402 | £25,075 | South Yorkshire | £5,000 | Aug-09 |
Prize value: £50,000 | ||||
Winning Bond | Holding | Area | Bond value | Purchase date |
98KG482110 | £30,000 | Wales | £5,000 | Jun-01 |
19TT385550 | £13,000 | Buckinghamshire | £500 | May-83 |
15GT463007 | £4,000 | West Yorkshire | £2,000 | Jan-94 |
44ZV942248 | £30,000 | West Sussex | £5,000 | Nov-04 |
173YQ236389 | £29,990 | Lincolnshire | £5,000 | Sep-10 |
169GH630592 | £29,997 | Kent | £5,000 | Jun-10 |
148EC078030 | £12,015 | Lancashire | £5,000 | Dec-08 |
32SN144098 | £14,400 | Havering | £100 | Feb-93 |
172VW821567 | £30,000 | Wiltshire | £5,000 | Sep-10 |
23WY914202 | £30,000 | Swansea | £5,000 | Jul-04 |
Prize value: £25,000 | ||||
Winning Bond | Holding | Area | Bond value | Purchase date |
75GQ095274 | £30,000 | Suffolk | £2,000 | Oct-03 |
175KA960248 | £29,510 | East Sussex | £2,000 | Nov-10 |
176XR115755 | £15,000 | South Yorkshire | £15,000 | Jan-11 |
24XW160225 | £25,182 | Greater Manchester | £300 | Apr-94 |
81DM715075 | £30,000 | Humberside | £5,000 | Jul-03 |
2ZS086623 | £1,200 | Avon | £500 | Sep-58 |
111SV487958 | £15,000 | West Sussex | £2,000 | Jun-06 |
12LE057377 | £30,000 | Northumberland | £100 | Sep-02 |
100HC369468 | £13,654 | Warwickshire | £1,000 | Sep-05 |
131TZ928516 | £24,100 | Hereford and Worcester | £5,000 | Sep-07 |
159VX127549 | £2,000 | Overseas | £2,000 | Aug-09 |
131LC873291 | £30,000 | Norfolk | £5,000 | Sep-07 |
145JC249540 | £30,000 | Dorset | £5,000 | Oct-08 |
47DT083100 | £20,000 | Inner London | £5,000 | Jan-96 |
93JQ306277 | £5,020 | Norwich | £2,000 | Aug-05 |
10PD212780 | £20,000 | Essex | £5,000 | Sep-01 |
155BD877005 | £30,000 | Derbyshire | £5,000 | Apr-09 |
Prize value: £10,000 | ||||
Winning Bond | Holding | Area | Bond value | Purchase date |
144WZ879547 | £30,000 | Surrey | £5,000 | Oct-08 |
163XY026388 | £30,000 | Outer London | £5,000 | Jan-10 |
132VA552751 | £30,000 | Inner London | £5,000 | Oct-07 |
134TM278932 | £23,675 | Somerset | £100 | Jan-08 |
147HL062715 | £12,000 | Strathclyde | £5,000 | Oct-08 |
70PL059910 | £30,000 | Wiltshire | £5,000 | Sep-99 |
71EL161665 | £30,000 | Northamptonshire | £1,000 | Jul-97 |
91JR340176 | £5,000 | Leeds | £5,000 | Aug-05 |
176VC383286 | £30,000 | Tyne and Wear | £9,425 | Jan-11 |
145ZM770559 | £28,000 | Swansea | £5,000 | Oct-08 |
183CV682536 | £10,000 | Dorset | £10,000 | Jul-11 |
171GJ598175 | £8,000 | Cornwall and Isles of Scilly | £5,000 | Jul-10 |
28GM621242 | £3,000 | Wiltshire | £2,000 | May-03 |
179FZ024340 | £30,000 | Dyfed | £30,000 | Mar-11 |
117FW189487 | £2,002 | Cardiff | £1,000 | Oct-06 |
176FW918206 | £7,500 | Sheffield | £500 | Dec-10 |
57ZR626667 | £30,000 | Edinburgh, City of | £5,000 | Feb-05 |
157VV349995 | £30,000 | Shropshire | £5,000 | Jul-09 |
24XV989276 | £30,000 | Northamptonshire | £5,000 | Jul-04 |
83ZY281339 | £16,725 | Outer London | £5,000 | Jul-05 |
110BB013317 | £15,082 | Essex | £5,000 | May-06 |
90PM166115 | £30,000 | Outer London | £5,000 | Aug-05 |
107TV138619 | £30,000 | Dorset | £200 | Mar-06 |
106VC451247 | £25,500 | South East | £5,000 | Feb-06 |
170AD690416 | £30,000 | Hereford and Worcester | £5,000 | Jul-10 |
3WA628636 | £29,050 | Grampian | £5,000 | Aug-02 |
44PN543646 | £2,925 | Cardiff | £50 | Sep-97 |
108TZ733387 | £30,000 | Kent | £5,000 | Mar-06 |
13GQ007149 | £10,000 | Hereford and Worcester | £2,000 | Apr-03 |
112DR502878 | £28,150 | Reading | £5,000 | Jun-06 |
130ZP021964 | £30,000 | Dorset | £5,000 | Aug-07 |
2BZ236476 | £12 | Kent | £2 | Feb-66 |
167TH773379 | £30,000 | Cardiff | £5,000 | Apr-10 |
166NX211929 | £30,000 | Outer London | £5,000 | Mar-10 |
106ES229330 | £30,000 | Bristol | £5,000 | Jan-06 |
157NP392012 | £21,418 | Bradford | £2,000 | Jun-09 |
168ES795123 | £15,016 | East Sussex | £5,000 | May-10 |
171XW473407 | £26,400 | Wales | £5,000 | Aug-10 |
173PW846657 | £25,000 | Devon | £5,000 | Oct-10 |
156MB484008 | £24,486 | Inner London | £5,000 | May-09 |
153WW411058 | £20,000 | Hertfordshire | £5,000 | Mar-09 |
163ZF636893 | £25,300 | Greater Manchester | £5,000 | Jan-10 |
59EH324231 | £30,000 | Hereford and Worcester | £5,000 | Feb-05 |
Prize value: £5,000 | ||||
Winning Bond | Holding | Area | Bond value | Purchase date |
165BJ434914 | £20,502 | Kent | £2,000 | Feb-10 |
178ZZ510356 | £20,000 | York | £20,000 | Mar-11 |
168CH219040 | £30,000 | Northamptonshire | £200 | Apr-10 |
106XR036395 | £30,000 | Surrey | £5,000 | Feb-06 |
118CE305960 | £4,015 | Warwickshire | £1,000 | Oct-06 |
127DT400130 | £22,874 | Northumberland | £500 | Apr-07 |
177XY051273 | £1,000 | Birmingham | £1,000 | Feb-11 |
119VT018283 | £10,150 | Northern Ireland | £2,000 | Nov-06 |
146QB960186 | £30,000 | West Midlands | £5,000 | Oct-08 |
127DJ166574 | £21,040 | Warwickshire | £5,000 | Apr-07 |
180SA555751 | £5,000 | Hampshire | £5,000 | May-11 |
178DK639976 | £13,075 | Redbridge | £10,000 | Feb-11 |
103VN447291 | £27,667 | Scotland | £5,000 | Dec-05 |
57FT883696 | £25,351 | Inner London | £5,000 | Feb-96 |
122SQ462569 | £5,600 | Greater Manchester | £400 | Jan-07 |
117YC450124 | £15,306 | Devon | £5,000 | Oct-06 |
170PG207334 | £29,600 | Reading | £5,000 | Jul-10 |
17EH578697 | £30,000 | Staffordshire | £50 | Sep-01 |
181CN088527 | £21,850 | Grampian | £5,000 | Jun-11 |
39PN398052 | £13,805 | Suffolk | £50 | Apr-96 |
121BN601248 | £5,700 | Bristol, City of | £4,950 | Dec-06 |
30VP325113 | £135 | West Midlands | £100 | Dec-94 |
139SJ562909 | £25,000 | Hereford and Worcester | £5,000 | Jun-08 |
111EL294127 | £30,000 | Wales | £5,000 | May-06 |
57YV637972 | £30,000 | Leicestershire | £5,000 | Jan-05 |
126RX377011 | £1,000 | Northumberland | £500 | Apr-07 |
150HP607556 | £25,000 | Essex | £5,000 | Jan-09 |
90VD956917 | £12,500 | Overseas | £5,000 | Jul-02 |
147MQ207157 | £30,000 | Clwyd | £2,000 | Nov-08 |
135EQ850561 | £30,000 | North Yorkshire | £1,000 | Jan-08 |
139AK124582 | £19,779 | Essex | £5,000 | May-08 |
177EN669894 | £17,275 | Merseyside | £100 | Jan-11 |
123KG869227 | £14,338 | West Sussex | £5,000 | Feb-07 |
158EP800056 | £30,000 | Kent | £5,000 | Jul-09 |
61EG524729 | £29,995 | Hereford and Worcester | £5,000 | Feb-05 |
139BE440782 | £20,752 | Warwickshire | £5,000 | May-08 |
14NA738578 | £20,000 | Ealing | £5,000 | Jul-01 |
31LG537077 | £30,000 | Norfolk | £5,000 | Aug-04 |
109VP035605 | £30,000 | Warwickshire | £5,000 | Apr-06 |
100AE282780 | £30,000 | Hereford and Worcester | £5,000 | Sep-05 |
182XB201898 | £30,000 | Bromley | £11,500 | Jul-11 |
171ZT800669 | £10,000 | Havering | £5,000 | Aug-10 |
159NC858317 | £30,000 | Overseas | £5,000 | Sep-09 |
162ZW301991 | £30,000 | Overseas | £5,000 | Dec-09 |
122XH167866 | £30,000 | Surrey | £5,000 | Jan-07 |
137QA873049 | £30,000 | Inner London | £5,000 | Apr-08 |
13DA160698 | £19,186 | Berkshire | £5,000 | Oct-99 |
87AR965652 | £30,000 | Cambridgeshire | £5,000 | Feb-03 |
108DZ953146 | £30,000 | Greater Manchester | £5,000 | Mar-06 |
87YX268115 | £29,950 | Greater Manchester | £2,000 | Aug-05 |
165TW245470 | £30,000 | Reading | £5,000 | Mar-10 |
15FP088627 | £6,678 | Gloucestershire | £1,000 | Feb-91 |
26FA081542 | £12,150 | Cardiff | £5,000 | Feb-00 |
152RZ319990 | £10,800 | Staffordshire | £2,000 | Mar-09 |
105SK411977 | £2,110 | Dyfed | £500 | Jan-06 |
153PB682518 | £29,001 | Cambridgeshire | £5,000 | Mar-09 |
64HZ083128 | £30,000 | Cleveland | £2,000 | May-97 |
58CA588522 | £12,265 | Norfolk | £2,000 | Sep-00 |
109BL434592 | £11,026 | West Sussex | £5,000 | Apr-06 |
173XX643120 | £30,000 | Derbyshire | £5,000 | Oct-10 |
110KE787773 | £13,525 | Shropshire | £3,500 | May-06 |
110VP000803 | £30,000 | Birmingham | £5,000 | May-06 |
151EM080559 | £29,900 | Berkshire | £5,000 | Feb-09 |
81EN782531 | £3,100 | Kent | £1,000 | Oct-97 |
72KH333586 | £5,006 | Staffordshire | £5,000 | Jun-01 |
77RF687944 | £30,000 | Lancashire | £500 | May-98 |
177ST319480 | £30,000 | Edinburgh, City of | £30,000 | Feb-11 |
180SZ690528 | £28,396 | Hampshire | £10,000 | May-11 |
63RM450508 | £29,000 | Birmingham | £5,000 | Mar-05 |
111FT757267 | £30,000 | Devon | £5,000 | Jun-06 |
175NM005093 | £5,000 | South Yorkshire | £200 | Nov-10 |
109TY073672 | £3,000 | Hillingdon | £2,000 | Apr-06 |
111ZQ485579 | £30,000 | Devon | £5,000 | Jun-06 |
27CV688288 | £30,000 | Hertfordshire | £5,000 | May-03 |
110WV210473 | £8,100 | Sheffield | £5,000 | May-06 |
13JY131946 | £30,000 | Essex | £1,000 | Oct-03 |
106JE940394 | £5,015 | Durham | £5,000 | Feb-06 |
98LD878872 | £30,000 | Hereford and Worcester | £5,000 | Sep-05 |
120FA080155 | £15,350 | Dorset | £5,000 | Nov-06 |
134PB131906 | £30,000 | Suffolk | £5,000 | Dec-07 |
94BG034597 | £30,000 | West Midlands | £1,000 | Oct-01 |
167GX836802 | £30,000 | Reading | £5,000 | Apr-10 |
151PV870883 | £29,902 | Strathclyde | £1,000 | Feb-09 |
131VB626517 | £16,100 | Leeds | £5,000 | Sep-07 |
64ZD104332 | £30,000 | London | £5,000 | Nov-02 |
35AG814651 | £7,102 | Kent | £500 | Aug-01 |
147NJ177972 | £30,000 | Oxfordshire | £5,000 | Nov-08 |
Prize value: £1,000 | ||||
Winning Bond | Holding | Area | Bond value | Purchase date |
39PE897911 | £30,000 | Outer London | £5,000 | Oct-01 |
177CQ208163 | £30,000 | Outer London | £30,000 | Jan-11 |
24NP506143 | £30,000 | London | £5,000 | Apr-94 |
89HB604824 | £19,991 | South Yorkshire | £2,000 | Nov-97 |
108DJ365141 | £11,000 | West Yorkshire | £5,000 | Mar-06 |
120CR695562 | £2,000 | Outer London | £2,000 | Oct-06 |
36JA612117 | £30,000 | Cardiff | £5,000 | Jan-01 |
89CT752247 | £13,400 | Leicester | £2,000 | Oct-98 |
69LD462164 | £25,000 | Brighton and Hove | £5,000 | Apr-05 |
170CK072962 | £30,000 | Hertfordshire | £5,000 | Jun-10 |
138QG914415 | £7,000 | Derbyshire | £5,000 | Apr-08 |
55PH921580 | £15,000 | Cornwall and Isles of Scilly | £5,000 | Oct-01 |
87QY635284 | £23,000 | Hampshire | £5,000 | Aug-05 |
106FM184164 | £10,500 | Essex | £5,000 | Jan-06 |
180QX481846 | £12,375 | Cornwall and Isles of Scilly | £10,000 | May-11 |
153XZ785749 | £10,000 | Lancashire | £5,000 | Mar-09 |
127NT700039 | £10,575 | Essex | £5,000 | Apr-07 |
95YJ425069 | £30,000 | Leeds | £5,000 | Aug-05 |
163SG286196 | £30,000 | West Sussex | £5,000 | Dec-09 |
173DG006207 | £30,000 | Somerset | £5,000 | Sep-10 |
141DY006920 | £20,420 | Outer London | £5,000 | Jul-08 |
34BA729273 | £30,000 | East Riding of Yorkshire | £1,000 | Sep-00 |
65QV641284 | £30,000 | Tayside | £2,000 | Mar-05 |
48RT458066 | £30,000 | Cumbria | £500 | Mar-96 |
168XE454128 | £6,000 | Northamptonshire | £2,000 | Jun-10 |
150JF595129 | £10,000 | Dyfed | £5,000 | Jan-09 |
181CR375134 | £20,000 | Outer London | £10,000 | May-11 |
146RB066755 | £26,650 | Overseas | £5,000 | Oct-08 |
125ZD334991 | £30,000 | Bromley | £5,000 | Apr-07 |
177YF629126 | £10,000 | Swansea | £10,000 | Feb-11 |
164DH230343 | £30,000 | Hertfordshire | £5,000 | Jan-10 |
78QQ278434 | £28,500 | Redbridge | £2,000 | Jun-05 |
13SJ170826 | £20,000 | West Midlands | £5,000 | May-04 |
182MG386986 | £8,308 | Leicester | £5,000 | Jul-11 |
147BG913820 | £1,700 | Bradford | £1,000 | Oct-08 |
173JS839824 | £25,000 | Warwickshire | £5,000 | Oct-10 |
171ZS793275 | £29,992 | Dyfed | £5,000 | Aug-10 |
74RD853037 | £29,563 | Hereford and Worcester | £2,000 | Jan-03 |
119XC029077 | £11,300 | Merseyside | £5,000 | Nov-06 |
54WV955649 | £30,000 | South Yorkshire | £5,000 | Jan-05 |
67DV543008 | £30,000 | Barnet | £5,000 | Jul-03 |
177TM146308 | £17,950 | Inner London | £5,000 | Feb-11 |
179GZ077614 | £9,400 | Cardiff | £1,500 | Mar-11 |
78TV365737 | £8,330 | Cambridgeshire | £1,000 | Jun-05 |
6BD194710 | £13,590 | Inner London | £1,000 | Feb-00 |
14VE970524 | £20,000 | East Riding of Yorkshire | £5,000 | May-02 |
30JH172936 | £13,700 | Lancashire | £5,000 | Jan-01 |
178CW594498 | £20,000 | Birmingham | £20,000 | Feb-11 |
34MA772130 | £30,000 | Cumbria | £2,000 | Jul-01 |
160TZ150116 | £30,000 | Warwickshire | £5,000 | Oct-09 |
160JE782112 | £30,000 | Buckinghamshire | £5,000 | Sep-09 |
6JG984274 | £30,000 | Mid Glamorgan | £5,000 | Dec-00 |
106SF074507 | £30,000 | Kent | £5,000 | Feb-06 |
175NX848412 | £26,430 | Wiltshire | £5,000 | Nov-10 |
14VQ234256 | £100 | Surrey | £100 | Jun-04 |
150AX697896 | £29,993 | Redbridge | £5,000 | Jan-09 |
94AQ775129 | £25,275 | Oxfordshire | £5,000 | Feb-03 |
130WQ985572 | £15,000 | Leeds | £5,000 | Aug-07 |
AD626633 | £500 | Havering | £500 | Dec-99 |
30XZ748639 | £9,150 | Devon | £300 | May-96 |
177SL587771 | £10,000 | Surrey | £10,000 | Feb-11 |
69KJ288278 | £30,000 | Northamptonshire | £5,000 | Apr-05 |
143BE272250 | £29,300 | Essex | £5,000 | Sep-08 |
51HB912702 | £20,400 | Birmingham | £2,000 | Feb-97 |
177BH627466 | £2,110 | Hereford and Worcester | £500 | Jan-11 |
65YM648420 | £30,000 | Essex | £5,000 | Mar-05 |
50NE235705 | £14,012 | Essex | £5,000 | Aug-01 |
146BF931213 | £30,000 | Surrey | £5,000 | Oct-08 |
115EQ042896 | £7,500 | Bristol | £2,000 | Sep-06 |
36PP651304 | £30,000 | East Sussex | £50 | Aug-95 |
181TV788045 | £30,000 | Leeds | £19,000 | Jun-11 |
10TM957482 | £29,716 | Cumbria | £5,000 | May-04 |
144FG996853 | £29,000 | South East | £5,000 | Oct-08 |
91TT286440 | £20,000 | West Sussex | £5,000 | Nov-98 |
171ET907182 | £30,000 | Hereford and Worcester | £5,000 | Aug-10 |
151AK391707 | £30,000 | Hereford and Worcester | £5,000 | Feb-09 |
154EP481753 | £2,610 | Leeds | £100 | Apr-09 |
72MB117303 | £30,000 | Buckinghamshire | £5,000 | Apr-98 |
172DZ738198 | £15,000 | Humberside | £5,000 | Aug-10 |
146PC902460 | £12,001 | Surrey | £5,000 | Oct-08 |
130PS629268 | £15,000 | Redbridge | £5,000 | Aug-07 |
74YN965819 | £30,000 | Staffordshire | £5,000 | Jul-99 |
73HY701267 | £9,600 | Hampshire | £5,000 | May-05 |
151RV332264 | £25,034 | Grampian | £5,000 | Feb-09 |
77PF842948 | £30,000 | Surrey | £5,000 | Sep-99 |
157XC069954 | £26,175 | Hertfordshire | £5,000 | Jul-09 |
160ZB799560 | £29,991 | Bedfordshire | £5,000 | Oct-09 |
156VA412122 | £25,836 | Croydon | £5,000 | Jun-09 |
140NW566041 | £30,000 | Bromley | £5,000 | Jun-08 |
137GN238264 | £28,225 | Kent | £5,000 | Mar-08 |
109SY629923 | £15,000 | Bradford | £5,000 | Apr-06 |
112BA529390 | £30,000 | West Yorkshire | £1,000 | Jun-06 |
152AT172049 | £8,234 | Clwyd | £1,000 | Feb-09 |
181QM173968 | £21,101 | West Sussex | £10,000 | Jun-11 |
134VJ028595 | £30,000 | Liverpool | £50 | Jan-08 |
38LD796576 | £20,010 | Overseas | £500 | Oct-04 |
139EP529449 | £30,000 | Hereford and Worcester | £5,000 | May-08 |
133EG035866 | £30,000 | Essex | £5,000 | Nov-07 |
63VV556259 | £30,000 | Stoke-On-Trent | £2,000 | Mar-05 |
162RE380240 | £30,000 | Avon | £5,000 | Dec-09 |
46SE777746 | £30,000 | Manchester | £5,000 | Jan-02 |
167JE525948 | £20,010 | Berkshire | £5,000 | Apr-10 |
138MM169367 | £30,000 | Somerset | £5,000 | Apr-08 |
65TM861363 | £30,000 | Kent | £5,000 | Mar-05 |
157WT822901 | £23,805 | Lincolnshire | £5,000 | Jul-09 |
161TR405037 | £21,255 | Overseas | £1,000 | Nov-09 |
152HT782287 | £29,825 | South Yorkshire | £5,000 | Mar-09 |
6JL455683 | £29,994 | Gwent | £10 | Mar-74 |
177XV557713 | £10,225 | Dorset | £10,000 | Feb-11 |
42PS621830 | £30,000 | Birmingham | £50 | Apr-97 |
162KL652443 | £26,625 | Strathclyde | £5,000 | Nov-09 |
96RE253958 | £2,006 | Wiltshire | £2,000 | Feb-03 |
92FX961322 | £24,622 | Surrey | £5,000 | Oct-03 |
73GR902531 | £24,742 | Outer London | £2,000 | Oct-03 |
113QD607870 | £25,325 | East Riding of Yorkshire | £5,000 | Aug-06 |
128HY322517 | £5,575 | Oxfordshire | £1,000 | Jun-07 |
158KN104982 | £30,000 | Somerset | £5,000 | Jul-09 |
52NY740566 | £29,000 | Hereford and Worcester | £5,000 | Feb-04 |
143HJ487424 | £29,991 | Somerset | £5,000 | Sep-08 |
82GS136959 | £6,235 | Dorset | £1,000 | Jun-99 |
171AW959593 | £12,000 | Essex | £1,000 | Jul-10 |
56BK453241 | £24,025 | Essex | £5,000 | Mar-97 |
102QB761219 | £30,000 | Norwich | £5,000 | Nov-05 |
103AF741714 | £6,875 | West Midlands | £5,000 | Nov-05 |
97WR807993 | £29,994 | Southampton | £5,000 | Aug-05 |
115GX892855 | £30,000 | Wiltshire | £5,000 | Sep-06 |
11CV665930 | £30,000 | Cornwall and Isles of Scilly | £5,000 | May-03 |
137NB365586 | £5,000 | Coventry | £2,000 | Mar-08 |
46JD969299 | £20,000 | Essex | £5,000 | Jan-01 |
5DH271314 | £30,000 | Southampton | £5,000 | Oct-99 |
105ZW086569 | £28,200 | Hertfordshire | £50 | Feb-06 |
154HS841268 | £7,791 | West Midlands | £2,000 | Mar-09 |
142JJ457079 | £30,000 | Hertfordshire | £5,000 | Sep-08 |
177CG146583 | £12,025 | Gloucestershire | £12,000 | Jan-11 |
134ET287487 | £30,000 | Lancashire | £5,000 | Dec-07 |
84ZQ548969 | £20,325 | Oxfordshire | £5,000 | Jul-05 |
96VW814145 | £30,000 | Merseyside | £5,000 | Feb-99 |
141SC165532 | £30,000 | Hertfordshire | £5,000 | Aug-08 |
165LB644547 | £10,075 | Sheffield | £5,000 | Mar-10 |
94QJ697916 | £11,145 | Hereford and Worcester | £5,000 | Aug-05 |
34HW411662 | £9,500 | Lancashire | £2,000 | Oct-92 |
21VX167760 | £25,455 | Lothian | £500 | Jul-04 |
47PS618839 | £9,750 | Outer London | £50 | May-98 |
6QG180829 | £1,021 | Croydon | £1,000 | Jan-02 |
57XQ774675 | £10,175 | Glasgow, City of | £2,000 | Feb-05 |
41EE330008 | £15,050 | Scotland | £50 | Jul-03 |
35CA656824 | £20,000 | Bedfordshire | £2,000 | May-00 |
165YF554723 | £20,425 | South Yorkshire | £2,000 | Mar-10 |
87JY460544 | £20,025 | Devon | £5,000 | Aug-05 |
52MJ395284 | £20,941 | Dorset | £5,000 | Jan-04 |
176JM058485 | £16,400 | Mid Glamorgan | £10,000 | Jan-11 |
171LD766744 | £30,000 | Bromley | £5,000 | Aug-10 |
67ZQ697524 | £25,024 | Hertfordshire | £5,000 | Apr-05 |
94XM319664 | £30,000 | Inner London | £5,000 | Aug-05 |
139DY512496 | £3,000 | Hampshire | £1,000 | May-08 |
158DH689295 | £30,000 | Hampshire | £5,000 | Jul-09 |
39CB747651 | £29,053 | Brighton and Hove | £2,000 | Aug-95 |
24JW545690 | £14,017 | Leicester | £2,000 | Apr-93 |
102XG406524 | £30,000 | East Riding of Yorkshire | £1,000 | Nov-05 |
182XC496926 | £30,000 | Norfolk | £30,000 | Jul-11 |
137NQ977402 | £29,998 | Essex | £5,000 | Mar-08 |
143BT198363 | £6,925 | Wirral | £300 | Sep-08 |
147HB008566 | £29,985 | Inner London | £5,000 | Nov-08 |
155DL867125 | £21,475 | Devon | £2,000 | Apr-09 |
182YT557174 | £13,570 | Shropshire | £25 | Aug-11 |
147JY164169 | £30,000 | Surrey | £5,000 | Nov-08 |
104TB636397 | £6,200 | Inner London | £1,000 | Jan-06 |
10DW549041 | £22,715 | Coventry | £2,000 | Jun-88 |
72MW612008 | £10,015 | North Yorkshire | £5,000 | Apr-98 |
180ZY329015 | £9,000 | Surrey | £9,000 | May-11 |
141FE030374 | £10,000 | Kirklees | £5,000 | Jul-08 |
176RV479405 | £30,000 | Inner London | £30,000 | Dec-10 |
13NX033825 | £29,995 | Nottinghamshire | £5,000 | Feb-04 |
113GX960644 | £30,000 | Hertfordshire | £5,000 | Jul-06 |
35NX613021 | £30,000 | Devon | £5,000 | Feb-04 |
84FF295861 | £20,000 | Leeds | £5,000 | Jan-98 |
32AQ212524 | £20,000 | West Sussex | £5,000 | Jan-03 |
163ZB774358 | £30,000 | Enfield | £5,000 | Jan-10 |
88MB529643 | £8,512 | Dyfed | £5,000 | May-98 |
58AD098727 | £9,500 | Norfolk | £500 | Sep-02 |
173NE029948 | £30,000 | Dorset | £5,000 | Oct-10 |
108XZ787045 | £100 | Somerset | £100 | Apr-06 |
138VW296702 | £22,954 | Lincolnshire | £5,000 | May-08 |
142ZV849911 | £30,000 | Humberside | £5,000 | Sep-08 |
131RG508273 | £30,000 | Dyfed | £3,750 | Sep-07 |
135EA116079 | £30,000 | Redbridge | £2,000 | Jan-08 |
39LX367063 | £30,000 | Outer London | £5,000 | Nov-03 |
83TC420208 | £30,000 | Berkshire | £5,000 | Apr-02 |
107LN781094 | £29,991 | Greater Manchester | £5,000 | Mar-06 |
90AL055513 | £30,000 | Essex | £1,000 | Nov-98 |
31ZQ873048 | £4,000 | Tayside | £2,000 | Sep-04 |
133GA173139 | £5,000 | Stockport | £5,000 | Nov-07 |
173RP922025 | £29,997 | Sefton | £5,000 | Oct-10 |
127TW360741 | £30,000 | Surrey | £5,000 | Apr-07 |
78DZ824806 | £20,000 | Kent | £5,000 | Jul-97 |
34KN799975 | £3,166 | Surrey | £2,000 | Dec-94 |
38GV841114 | £9,703 | Cheshire | £2,000 | Jul-03 |
144TR013624 | £30,000 | Berkshire | £5,000 | Oct-08 |
139HQ683085 | £30,000 | Lancashire | £5,000 | May-08 |
36RG156560 | £23,850 | Croydon | £2,000 | Aug-02 |
181LN204596 | £25,625 | East Sussex | £10,000 | Jun-11 |
158RS851180 | £12,075 | Kirklees | £2,000 | Jul-09 |
85CJ815453 | £30,000 | Nottingham | £5,000 | Jun-03 |
173WA148963 | £30,000 | Dorset | £5,000 | Oct-10 |
97PZ320293 | £29,964 | Tyne and Wear | £5,000 | Oct-99 |
51LH235600 | £22,000 | Gloucestershire | £5,000 | Dec-04 |
112DC025894 | £30,000 | Essex | £5,000 | Jul-06 |
172PZ853562 | £13,125 | Overseas | £2,000 | Sep-10 |
181AY539841 | £15,125 | Outer London | £25 | Jun-11 |
175YJ944790 | £300 | Kent | £300 | Nov-10 |
131SJ425246 | £30,000 | Hertfordshire | £5,000 | Sep-07 |
171NP113887 | £5,100 | Lincolnshire | £2,000 | Aug-10 |
65FL557634 | £5,010 | Inner London | £5,000 | Mar-96 |
132KM907609 | £2,615 | Tayside | £500 | Oct-07 |
121BC032635 | £5,003 | Cumbria | £5,000 | Nov-06 |
101RL968447 | £30,000 | West Sussex | £1,000 | Oct-05 |
53XK921017 | £30,000 | Harrow | £5,000 | Mar-99 |
86MC747094 | £23,000 | Hampshire | £2,000 | Jan-02 |
50SJ374793 | £19,300 | Shropshire | £5,000 | Dec-04 |
159FK109741 | £100 | West Sussex | £100 | Aug-09 |
70GG378616 | £10,000 | Nottingham | £5,000 | Aug-00 |
83KX161051 | £24,735 | Plymouth | £5,000 | Jul-05 |
68HQ921588 | £10,005 | Cornwall and Isles of Scilly | £5,000 | Apr-05 |
45XJ316905 | £30,000 | Outer London | £5,000 | Nov-04 |
156WZ994791 | £3,311 | Overseas | £50 | Jun-09 |
136RQ062216 | £835 | Shropshire | £50 | Mar-08 |
118AR635617 | £24,400 | Northamptonshire | £2,000 | Oct-06 |
47GX811201 | £30,000 | Derbyshire | £2,000 | Jul-03 |
69QA001469 | £5,470 | Hereford and Worcester | £1,000 | Feb-03 |
107LL843171 | £30,000 | Havering | £1,000 | Mar-06 |
164CF332396 | £29,600 | Ealing | £5,000 | Jan-10 |
136JD611517 | £29,500 | Liverpool | £5,000 | Feb-08 |
118BP180539 | £14,000 | Cumbria | £5,000 | Oct-06 |
152EK001708 | £30,000 | East Sussex | £5,000 | Feb-09 |
162MQ685895 | £23,050 | North Yorkshire | £100 | Dec-09 |
156TV993664 | £29,996 | West Sussex | £5,000 | Jun-09 |
54WH070813 | £18,000 | Hertfordshire | £5,000 | Sep-02 |
62RZ567311 | £2,500 | West Midlands | £500 | Apr-97 |
34ER460383 | £30,000 | Berkshire | £5,000 | Aug-03 |
177DL084140 | £17,700 | Leicestershire | £1,200 | Jan-11 |
33DR106969 | £30,000 | Northamptonshire | £5,000 | Jul-03 |
27QB085675 | £29,905 | Inner London | £5,000 | Feb-94 |
38VK928893 | £100 | Suffolk | £100 | Apr-96 |
113GE191960 | £30,000 | Cheshire | £2,000 | Jul-06 |
128SG003034 | £29,998 | Liverpool | £5,000 | Jun-07 |
90CY147108 | £30,000 | Surrey | £5,000 | Jun-03 |
170BL346235 | £18,981 | Kent | £5,000 | Jul-10 |
38VP808086 | £29,555 | South Yorkshire | £100 | May-96 |
166AV431463 | £29,000 | Kent | £5,000 | Mar-10 |
40KE611071 | £20,000 | Cheshire | £5,000 | Apr-01 |
