Premium Bond Winners November 2017

Premium Bond Winners November 2017

  • Premium Bond Winners November 2017

    Prize value Winning Bond Holding Area Bond Value Purchased
    £1,000,000 235XY200329 £40,000 Cambridgeshire £40,000 Nov-14
    £1,000,000 211HV345974 £30,000 Edinburgh £30,000 Sep-13
    £100,000 198EC563509 £30,000 Northamptonshire £10,100 Oct-12
    £100,000 190PX535493 £49,900 Essex £4,000 Mar-12
    £100,000 143VH210000 £22,460 Essex £5,000 Sep-08
    £50,000 283XZ475986 £46,725 Manchester £26,500 Oct-16
    £50,000 256ZV188814 £42,000 Bedfordshire £10,000 Sep-15
    £50,000 266RE374700 £38,375 Inner London £9,575 Feb-16
    £50,000 199XP768208 £9,502 Norfolk £5,000 Dec-12
    £50,000 218XH060858 £20,000 Hereford and Worcester £20,000 Mar-14
    £25,000 221WC201238 £46,935 Highlands and Islands £29,000 May-14
    £25,000 195YX887259 £30,000 Inner London £30,000 Aug-12
    £25,000 280YN305219 £20,800 Hereford and Worcester £20,000 Sep-16
    £25,000 236ZD244742 £44,525 Warwickshire £12,000 Dec-14
    £25,000 164CE697296 £30,000 Birmingham £5,000 Jan-10
    £25,000 170ES551096 £20,391 Shropshire £5,000 Jul-10
    £25,000 48YX923215 £27,026 Wiltshire £5,000 Dec-04
    £25,000 208RB292306 £40,800 Wirral £20,000 Jul-13
    £25,000 309QX592041 £40,000 Berkshire £4,997 Aug-17
    £25,000 264MC536314 £17,900 Tyne and Wear £15,000 Jan-16
    £25,000 284SW070409 £50,000 Shropshire £50,000 Oct-16
    £25,000 291HM402944 £50,000 Bristol, City of £49,900 Dec-16
    £10,000 202KQ558178 £28,000 Derbyshire £28,000 Feb-13
    £10,000 307GN803513 £43,711 Essex £43,000 Jul-17
    £10,000 261DK405278 £50,000 Lancashire £9,775 Nov-15
    £10,000 303WH507949 £12,500 Nottingham £12,500 Jun-17
    £10,000 282ZF134649 £50,000 Inner London £50,000 Sep-16
    £10,000 76MP523772 £30,000 Hertfordshire £5,000 Apr-98
    £10,000 284JT188468 £45,525 Overseas £45,000 Sep-16
    £10,000 232MS989383 £15,028 South Yorkshire £15,000 Sep-14
    £10,000 227FD392727 £20,000 Lancashire £5,000 Jul-14
    £10,000 202EY555004 £50,000 Somerset £30,000 Feb-13
    £10,000 107JF718726 £4,500 West Sussex £2,000 Feb-06
    £10,000 162DQ690591 £49,550 Hampshire and Isle of Wight £5,000 Oct-09
    £10,000 312NX300492 £18,850 South Gloucestershire £6,000 Sep-17
    £10,000 252MM035337 £29,500 Avon £10,000 Jul-15
    £10,000 126KY657168 £40,000 Essex £5,000 Apr-07
    £10,000 91JM248123 £20,711 Buckinghamshire £100 Aug-05
    £10,000 249WN599342 £37,997 Somerset £8,000 Jun-15
    £10,000 221RY846636 £8,007 Avon £8,000 May-14
    £10,000 66VS654961 £1,900 Edinburgh £100 Sep-99
    £10,000 258GD235710 £30,004 South Gloucestershire £30,000 Oct-15
    £10,000 300YF054471 £16,770 Surrey £2,000 Apr-17
    £10,000 116ZM832313 £50,000 Devon £5,000 Oct-06
    £10,000 288TT053633 £50,000 Lincolnshire £50,000 Nov-16
    £10,000 106HB580529 £29,995 Outer London £5,000 Feb-06
    £10,000 312HS082568 £35,525 Inner London £5,000 Sep-17
    £10,000 309RX801389 £50,000 Surrey £50,000 Aug-17
    £10,000 138DW784719 £29,995 Inner London £5,000 Apr-08
    £10,000 129FD831814 £29,532 Bristol £5,000 Jun-07
    £5,000 201YN957575 £2,765 Fife £100 Feb-13
    £5,000 256RK536190 £1,000 Havering £1,000 Sep-15
    £5,000 70LY877439 £8,500 Hertfordshire £5,000 Nov-03
    £5,000 263CE756282 £40,005 Cleveland £40,000 Dec-15
    £5,000 164TS706137 £25,016 Northamptonshire £5,000 Feb-10
    £5,000 226MK090081 £50,000 Barnet £10,000 Jul-14
    £5,000 209XL095012 £40,000 Wales £30,000 Aug-13
    £5,000 173RM795488 £43,001 Oxfordshire £5,000 Oct-10
    £5,000 211BE352809 £29,000 Greater Manchester £19,000 Sep-13
    £5,000 104GQ582202 £4,850 East Sussex £200 Dec-05
    £5,000 267KD234044 £50,000 Hampshire and Isle of Wight £10,000 Feb-16
    £5,000 15DD294067 £30,000 Lancashire £5,000 Oct-99
    £5,000 303PW209695 £50,000 Lincolnshire £35,000 Jun-17
    £5,000 275VW331905 £50,000 Bristol £50,000 Jun-16
    £5,000 3KM359445 £15,000 Greater Manchester £5,000 Aug-05
    £5,000 293RH910350 £46,000 Greater Manchester £16,500 Jan-17
    £5,000 109EH255384 £13,720 Devon £100 Apr-06
    £5,000 235QA841509 £27,475 Northamptonshire £14,000 Nov-14
    £5,000 261WK226734 £30,425 Nottinghamshire £30,000 Dec-15
    £5,000 270WG894206 £50,000 Southampton £25,000 Apr-16
    £5,000 18VB766560 £100 West Midlands £100 Apr-78
    £5,000 181PJ245115 £50,000 Gwent Valleys £5,000 Jun-11
    £5,000 308XK490181 £50,000 Derbyshire £50,000 Aug-17
    £5,000 256VG015261 £50,000 Cornwall £12,500 Sep-15
    £5,000 42HJ010408 £30,000 Wiltshire £5,000 Oct-04
    £5,000 217GQ522121 £50,000 Northamptonshire £27,000 Feb-14
    £5,000 173LK286830 £20,500 Outer London £5,000 Oct-10
    £5,000 68YX584121 £5,000 Dorset £5,000 Apr-05
    £5,000 43XS199972 £26,356 Lancashire £300 May-00
    £5,000 265RA300272 £41,650 South Scotland £7,000 Jan-16
    £5,000 35KC205736 £30,000 Wiltshire £5,000 Apr-01
    £5,000 270XK127068 £41,820 Hampshire and Isle of Wight £10,500 Apr-16
    £5,000 293VP465489 £50,000 Wales £25,000 Jan-17
    £5,000 263EX061023 £17,500 Swansea £12,000 Dec-15
    £5,000 296RT570077 £21,900 Gloucestershire £20,000 Feb-17
    £5,000 230EG733418 £31,425 Tyne and Wear £10,000 Aug-14
    £5,000 219AF217558 £50,000 Hampshire and Isle of Wight £25,000 Mar-14
    £5,000 308KW755292 £35,150 Leicester £20,075 Aug-17
    £5,000 242YK083202 £32,000 Gloucestershire £30,000 Mar-15
    £5,000 266KG994131 £25,000 East Sussex £2,500 Feb-16
    £5,000 95TL427083 £30,850 Overseas £5,000 Nov-98
    £5,000 102NZ351749 £50,000 Hampshire and Isle of Wight £5,000 Nov-05
    £5,000 49FW040477 £31,175 Staffordshire £5,000 Feb-96
    £5,000 271MY477955 £45,000 Leeds £45,000 Apr-16
    £5,000 301WM824969 £50,000 Norwich £25,000 May-17
    £5,000 81PM971304 £19,000 Warwickshire £5,000 Jul-05
    £5,000 218QY094443 £10,125 Outer London £3,000 Mar-14
    £5,000 182RQ770633 £50,000 South Gloucestershire £3,470 Jul-11
    £5,000 293WA589811 £30,240 Sheffield £30,000 Jan-17
    £5,000 290HB037642 £17,150 Cheshire East £9,000 Dec-16
    £5,000 138AH699341 £30,000 Gloucestershire £5,000 Apr-08
    £5,000 179EE568277 £20,000 Highlands and Islands £4,800 Mar-11
    £5,000 250RA879099 £50,000 East Sussex £2,500 Jul-15
    £5,000 210SZ891346 £10,000 Derbyshire £10,000 Aug-13
    £5,000 139RX304032 £30,000 Fife £5,000 May-08
    £5,000 37YM547197 £29,002 Northamptonshire £5,000 Oct-04
    £5,000 198JB712380 £18,500 Cheshire West and Chester £600 Oct-12

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.