Premium Bond Winners November 2011

Premium Bond Winners November 2011

Premium Bond winners for November 2011


Prize value: £1,000,000
Winning Bond Holding Area Bond value Purchase date
178JC824336 £22,026 Sefton £25 Mar-11
Prize value: £100,000
Winning Bond Holding Area Bond value Purchase date
61FQ426126 £30,000 Outer London £5,000 Oct-03
36FE068813 £30,000 Kent £5,000 Mar-00
174MG426355 £25,450 Bristol, City of £25 Nov-10
134NM553607 £30,000 Essex £1,000 Dec-07
Prize value: £50,000
Winning Bond Holding Area Bond value Purchase date
84MF224192 £5,004 Norfolk £5,000 Apr-98
36DR988292 £30,000 Cambridgeshire £5,000 Jul-03
177TJ278638 £30,000 West Sussex £10,000 Feb-11
77RK361131 £611 Essex £500 May-98
65HY575019 £30,000 Norwich £5,000 Mar-05
11CR872960 £30,000 Surrey £5,000 May-03
155MS717134 £6,200 Hereford and Worcester £2,000 May-09
JM571043 £29,991 Leeds £1,000 Jul-03
19ZY651668 £30,000 Outer London £5,000 Jul-04
42ES465833 £29,006 Cornwall and Isles of Scilly £1,000 Mar-95
Prize value: £25,000
Winning Bond Holding Area Bond value Purchase date
165MP427041 £14,000 Humberside £5,000 Feb-10
175VF612268 £24,450 Greater Manchester £2,000 Nov-10
40BT253226 £30,000 Essex £5,000 Oct-95
54WA436987 £30,000 Norwich £5,000 Sep-02
183SF310314 £20,500 Dorset £20,500 Aug-11
90WD551121 £10,204 London £5,000 Oct-02
69SH816405 £30,000 Hampshire £5,000 Jan-02
179GK652368 £30,000 Buckinghamshire £300 Mar-11
75EL397406 £28,695 Glasgow £1,000 Aug-97
156RB839501 £8,850 West Sussex £50 Jun-09
49RG734425 £9,000 Outer London £2,000 Oct-02
105KA739925 £30,000 Devon £5,000 Jan-06
116QH871112 £30,000 Oxfordshire £2,000 Oct-06
93WX049831 £25,000 Kent £5,000 Aug-05
125XN855305 £5,635 Suffolk £500 Apr-07
173ZR659385 £5,001 North Yorkshire £5,000 Oct-10
64VS782749 £5,550 Leicester £100 Jun-99
Prize value: £10,000
Winning Bond Holding Area Bond value Purchase date
123PG176133 £16,450 North Yorkshire £5,000 Feb-07
11CQ765493 £25,000 Greater Manchester £5,000 May-03
167GS077778 £30,000 Cheshire £5,000 Apr-10
92AC914669 £11,925 South Yorkshire £500 Feb-04
160RX323595 £16,000 West Sussex £5,000 Oct-09
154WW349172 £8,010 Hampshire £1,000 Apr-09
38PR816325 £30,000 Berkshire £5,000 Oct-04
167TH747735 £5,000 Surrey £5,000 Apr-10
152GB915011 £26,377 Inner London £50 Mar-09
53DR711790 £30,000 North Yorkshire £5,000 Jul-03
84GE873794 £30,000 Inner London £5,000 Aug-00
161PZ474891 £30,000 Cambridgeshire £5,000 Oct-09
89RD656286 £30,000 Cleveland £2,000 Feb-03
144CY549630 £6,425 Oxfordshire £5,000 Oct-08
160SJ348262 £27,800 Dorset £5,000 Oct-09
136NV555161 £1,300 Southampton £400 Feb-08
30VR760333 £10,665 Hillingdon £50 Sep-04
114MB538849 £30,000 Gloucestershire £50 Sep-06
168DE045288 £30,000 Bedfordshire £5,000 May-10
3PC748149 £29,903 East Sussex £5,000 Sep-01
95KA523066 £12,056 Outer London £5,000 Jun-01
174TF455799 £30,000 Norfolk £5,000 Nov-10
182AG154541 £22,050 Clwyd £25 Jul-11
93RV967270 £5,525 West Sussex £5,000 Aug-05
152TH237336 £30,000 Overseas £5,000 Mar-09
138DN620088 £10,452 Staffordshire £50 Apr-08
157HP513070 £10,000 Derbyshire £2,000 Jun-09
146NX755496 £3,065 Birmingham £1,000 Oct-08
66BC443400 £22,075 Hertfordshire £1,000 Mar-01
47VP622586 £10,810 Sheffield £100 Jul-97
157EM600385 £30,000 Derbyshire £5,000 Jun-09
87ZG638316 £17,000 Hillingdon £5,000 Dec-02
158FP094661 £30,000 Inner London £5,000 Jul-09
147JR828964 £30,000 Shropshire £5,000 Nov-08
153TE631116 £20,026 Buckinghamshire £5,000 Mar-09
79KZ634968 £8,907 Cumbria £2,000 Jul-99
181CA550922 £15,400 Dorset £15,000 May-11
81QY674164 £30,000 Outer London £5,000 Jul-05
89GP899410 £2,001 Buckinghamshire £1,000 Aug-99
139NW236450 £26,350 Reading £50 Jun-08
107WP868504 £7,075 Gwent £5,000 Mar-06
16TD662403 £29,995 Kent £5,000 Feb-02
60FS845741 £20,000 Berkshire £5,000 Feb-96
182DA112335 £18,541 Cambridgeshire £1,000 Jul-11
Prize value: £5,000
Winning Bond Holding Area Bond value Purchase date
90RA757800 £8,500 West Sussex £2,000 Feb-03
55ZS876978 £15,991 Essex £5,000 Jan-97
90TD721856 £10,000 Greater Manchester £5,000 Apr-02
95BW557442 £5,733 Hertfordshire £5,000 May-97
51NJ402719 £29,991 North Yorkshire £5,000 Mar-04
143GR641094 £30,000 North Yorkshire £5,000 Sep-08
50BR627269 £30,000 Leicester £5,000 May-03
137WQ352805 £5,290 Staffordshire £5,000 Apr-08
75SM158823 £30,000 West Sussex £2,000 May-05
95JY302204 £29,995 Inner London £5,000 Sep-05
134CS238912 £10,005 Reading £5,000 Dec-07
131TM326825 £26,501 Leicestershire £5,000 Sep-07
181JV473007 £30,000 Essex £30,000 Jun-11
98RN800353 £502 South East £500 Nov-99
29ZH294375 £12,606 Durham £5,000 Oct-02
139RE938669 £2,000 Surrey £2,000 May-08
117MV547043 £1,000 Bradford £1,000 Oct-06
167VE990529 £15,150 Greater Manchester £5,000 May-10
63HP522468 £30,000 West Sussex £2,000 May-97
74JL771644 £30,000 Essex £5,000 Nov-97
146RN693443 £30,000 West Midlands £5,000 Oct-08
177ST789978 £30,000 Buckinghamshire £30,000 Feb-11
183SH433930 £30,000 Cheshire £29,495 Aug-11
167SA232583 £27,946 Northamptonshire £5,000 Apr-10
161BZ828816 £30,000 Essex £5,000 Oct-09
15JX061701 £14,600 Bedfordshire £1,000 Oct-03
150MK797026 £30,000 Scotland £5,000 Jan-09
10HY800928 £19,100 Wirral £2,000 May-04
175ZY906251 £30,000 Croydon £5,000 Dec-10
60QZ327271 £29,995 Merseyside £5,000 Apr-96
160XG048391 £7,000 Ealing £5,000 Oct-09
65CW522998 £30,000 Tayside £2,000 May-98
123SC705342 £30,000 Devon £5,000 Feb-07
126HC067409 £29,501 London £5,000 Apr-07
59BG204925 £25,250 Oxfordshire £1,000 Feb-01
29MC134180 £12,427 South Yorkshire £2,000 Jun-01
140CZ747534 £30,000 Derbyshire £5,000 Jun-08
176WF209505 £6,000 Lincolnshire £6,000 Jan-11
48JP897957 £19,997 Oxfordshire £5,000 Sep-97
84HR879450 £29,975 Hereford and Worcester £5,000 Jul-05
168FP256117 £30,000 Essex £2,000 May-10
74SZ872057 £12,120 Buckinghamshire £5,000 Aug-98
139MQ493388 £23,325 Nottingham £50 Jun-08
113AQ623782 £30,000 Kent £5,000 Jul-06
148TB337581 £28,451 Cheshire £5,000 Dec-08
179MR410762 £15,505 Essex £2,500 Mar-11
161LC593830 £19,200 Edinburgh £2,000 Oct-09
81PX436256 £30,000 Cumbria £5,000 Jul-05
48GA417426 £30,000 Buckinghamshire £5,000 Jul-00
41WZ577746 £2,200 Barnet £200 Jul-96
3GY469885 £9,129 Cheshire £2,000 Mar-03
24EL912682 £13,025 Cheshire £1,000 May-94
68AE474018 £30,000 Hereford and Worcester £500 Feb-03
157PQ472009 £3,500 Lancashire £2,000 Jun-09
178CK638006 £30,000 Oxfordshire £8,699 Feb-11
175VX124186 £18,600 Kirklees £5,000 Dec-10
118WZ228596 £584 Devon £50 Nov-06
129KS132374 £30,000 Somerset £5,000 Jul-07
82HM106999 £3,203 Cumbria £1,000 Jul-05
144GP190422 £30,000 Inner London £5,000 Oct-08
178VW805156 £15,000 Hampshire £15,000 Feb-11
179BM108131 £30,000 Northumberland £30,000 Mar-11
112ZL518832 £25,515 Cornwall and Isles of Scilly £5,000 Jul-06
55ZY694720 £30,000 West Sussex £5,000 Jan-05
26NE696322 £20,000 Outer London £5,000 Jul-01
131FR178605 £13,351 Wiltshire £5,000 Sep-07
121WJ086982 £29,000 Staffordshire £5,000 Jan-07
184LE158641 £25,000 Bromley £25,000 Sep-11
71WT859278 £29,904 Brighton and Hove £5,000 Feb-99
100LB556120 £1,575 Lothian £1,000 Sep-05
138NY456324 £30,000 Grampian £5,000 Apr-08
169MC226036 £30,000 Buckinghamshire £5,000 Jun-10
139QD716529 £29,337 West Yorkshire £5,000 Jun-08
157CD814945 £30,000 Cumbria £200 Jun-09
164CE193899 £30,000 Sheffield £5,000 Jan-10
146KT251967 £30,000 West Sussex £5,000 Oct-08
111WP450465 £30,000 Greater Manchester £5,000 Jun-06
137AP127397 £1,002 Bristol £1,000 Mar-08
65WX732776 £29,000 Manchester £5,000 Mar-05
157TE701634 £30,000 Bromley £5,000 Jun-09
176FX791281 £30,000 Overseas £2,000 Dec-10
157VC409115 £3,001 Wiltshire £3,001 Jul-09
32TP252480 £780 Glasgow, City of £500 Jun-88
174AZ982851 £5,600 Essex £2,000 Oct-10
159ZN231182 £15,532 Wirral £5,000 Sep-09
59MV823025 £30,000 Dorset £5,000 Jan-04
167FS184822 £20,200 Ealing £5,000 Apr-10
11DQ804181 £20,100 Hereford and Worcester £5,000 Jun-03
Prize value: £1,000
Winning Bond Holding Area Bond value Purchase date
79CF494359 £18,750 Outer London £2,000 Aug-98
EK121474 £34 Redbridge £5 Jan-60
95EP618132 £4,210 Hertfordshire £1,000 Mar-98
146BN272178 £25,200 Gloucestershire £5,000 Oct-08
87JG676798 £19,900 Clwyd £5,000 Mar-01
136WX513265 £30,000 Kent £5,000 Mar-08
184KJ118173 £20,000 Berkshire £20,000 Sep-11
145CY846819 £15,000 Inner London £5,000 Oct-08
47FV844516 £30,000 Overseas £5,000 Sep-03
113SE911024 £30,000 Hertfordshire £5,000 Aug-06
31AD655444 £30,000 Inner London £500 May-01
125XP191410 £20,000 Surrey £5,000 Apr-07
169LB262760 £23,618 Sheffield £5,000 Jun-10
54BH752785 £30,000 Bromley £1,000 Jan-01
10KX439439 £30,000 Cheshire £5,000 May-04
170HK989087 £29,175 Inner London £5,000 Jul-10
81KR972638 £20,000 Wirral £5,000 Jun-05
105XQ091241 £29,995 Shropshire £5,000 Jan-06
31PT729022 £150 West Sussex £50 Jan-94
58KD729011 £30,000 Surrey £5,000 May-01
14TM336538 £26,000 Kent £5,000 Jun-04
30DD715941 £19,628 Essex £5,000 Nov-99
47KX577999 £30,000 Northumberland £500 Nov-04
20JA804862 £30,000 Kent £5,000 Jan-01
120WZ695373 £30,000 West Midlands £5,000 Nov-06
152ZD006965 £10,000 Bromley £5,000 Mar-09
36BK962603 £30,000 Warwickshire £5,000 Oct-95
163KC886060 £15,009 Inner London £5,000 Jan-10
93LT212924 £29,900 Birmingham £5,000 Mar-98
116FD459579 £10,675 Gloucestershire £5,000 Oct-06
115SA707825 £30,000 Kent £5,000 Sep-06
50FJ093809 £30,000 Reading £5,000 Sep-03
168MV211625 £11,190 Essex £2,000 May-10
98RN125277 £12,533 Essex £500 Nov-99
93VN866737 £29,500 Gwent £5,000 Feb-99
110AN580270 £30,000 Hampshire £5,000 May-06
34WB307276 £15,604 Havering £200 May-94
85MA824937 £24,175 Outer London £2,000 Jan-02
72QZ972928 £6,010 Somerset £5,000 Jul-98
171EX162820 £7,000 West Sussex £5,000 Aug-10
184HH886113 £30,000 Surrey £29,925 Sep-11
113WS952933 £30,000 Hampshire £5,000 Aug-06
176YK323619 £30,000 Hertfordshire £30,000 Jan-11
111XP138501 £30,000 Wales £5,000 Jun-06
137HB686922 £30,000 Hereford and Worcester £5,000 Mar-08
154CN299244 £13,000 Reading £5,000 Mar-09
26SA116819 £30,000 Birmingham £5,000 Dec-01
59ZG590149 £30,000 Northern Ireland £5,000 Nov-02
177GB138763 £5,005 Northern Ireland £5,000 Jan-11
177PB292909 £29,009 Leeds £29,000 Jan-11
104BP239257 £29,905 Hertfordshire £5,000 Dec-05
169LV519799 £17,000 Avon £2,000 Jun-10
154VM498353 £30,000 Edinburgh £2,000 Apr-09
1QR081953 £30,000 Hereford and Worcester £5,000 Mar-04
175DG295099 £20,000 Leicestershire £5,000 Nov-10
105MX569580 £28,850 South Glamorgan £5,000 Jan-06
183AR703669 £25,205 Scotland £17,000 Aug-11
40PJ899695 £12,050 Greater Manchester £500 Oct-04
145DA431485 £20,013 Tayside £2,000 Oct-08
106FA619168 £30,000 Swansea £1,000 Jan-06
165RL199750 £100 South Yorkshire £100 Feb-10
184AW363758 £5,000 Dyfed £5,000 Aug-11
31QA829573 £3,000 Redbridge £1,000 Jul-02
171BN403858 £10,000 Berkshire £5,000 Aug-10
152BC144801 £30,000 Inner London £5,000 Feb-09
143HA879006 £30,000 Fife £2,000 Sep-08
72ZY634327 £15,238 Hertfordshire £5,000 May-05
180GT463555 £13,250 Stoke-On-Trent £13,000 Apr-11
166MJ713298 £22,725 Outer London £5,000 Mar-10
183TP381527 £30,000 Berkshire £29,000 Aug-11
92WQ765072 £27,901 Devon £50 Sep-05
181AS942084 £23,000 Dudley £5,000 May-11
72KM920422 £14,375 Cambridgeshire £2,000 May-05
147DY391939 £10,500 Lancashire £5,000 Nov-08
144SL182796 £30,000 Southampton £5,000 Oct-08
135BZ122130 £30,000 Hertfordshire £5,000 Jan-08
136PQ771522 £29,150 North Yorkshire £2,000 Feb-08
144YF959688 £30,000 Surrey £5,000 Oct-08
65LD777301 £30,000 Wiltshire £2,000 Mar-05
156ZS537113 £7,000 Somerset £500 Jun-09
137JJ782743 £20,025 Croydon £5,000 Mar-08
30ZC028630 £10,004 Scotland £5,000 Oct-02
182BL838361 £17,000 Surrey £17,000 Jun-11
112NE631554 £8,007 Essex £5,000 Jul-06
30TX661995 £8,250 Edinburgh £500 Sep-04
26EV060714 £11,200 Hertfordshire £5,000 Aug-03
144AY814711 £29,000 Liverpool £5,000 Sep-08
136KP108671 £30,000 Edinburgh, City of £5,000 Jan-08
16YC525923 £10,000 Tayside £5,000 Mar-03
133ET614302 £28,520 West Midlands £5,000 Nov-07
169CB490685 £28,875 Kent £5,000 Jun-10
134ET399831 £30,000 Grampian £5,000 Dec-07
172SS111190 £20,146 Kent £5,000 Sep-10
70QG643432 £15,160 Lancashire £1,000 Mar-03
135DY302259 £30,000 Dorset £2,000 Jan-08
106RG661045 £1,000 Berkshire £1,000 Feb-06
174VS313030 £20,000 Northamptonshire £5,000 Nov-10
85GH733754 £24,000 Clwyd £5,000 Sep-00
177RR617040 £28,100 Hillingdon £28,000 Feb-11
174CQ072242 £20,002 Coventry £5,000 Oct-10
177QE286886 £23,600 North Yorkshire £10,000 Feb-11
30RT227892 £20,900 Essex £500 May-94
184NA429392 £13,411 Scotland £6,000 Sep-11
89DH115623 £12,950 Buckinghamshire £5,000 Jan-00
32BH248162 £18,952 Essex £1,000 Sep-00
88TJ287441 £13,650 Overseas £5,000 Aug-05
112PF517128 £3,050 East Sussex £500 Jul-06
177SL335286 £30,000 Berkshire £30,000 Feb-11
88FZ852596 £30,000 Sefton £5,000 Jan-98
160YV081571 £30,000 Wiltshire £5,000 Oct-09
127FY994381 £1,000 Hertfordshire £1,000 Apr-07
72FP141750 £30,000 East Riding of Yorkshire £5,000 Jan-98
127HF474954 £1,000 Inner London £500 Apr-07
108TF195781 £30,000 Clwyd £5,000 Apr-06
178CV485175 £30,000 Lancashire £30,000 Feb-11
66NX328738 £29,826 Plymouth £5,000 Mar-04
122VW314023 £30,000 Brighton and Hove £5,000 Jan-07
43RF938844 £29,998 Birmingham £500 Sep-95
116HQ866351 £30,000 Clwyd £5,000 Oct-06
124JT394230 £2,145 Hillingdon £2,000 Mar-07
148TF823426 £20,005 Suffolk £5,000 Dec-08
59AH226065 £30,000 Devon £500 Oct-02
159BN243196 £525 London £500 Aug-09
157PX645913 £20,100 Preston £5,000 Jun-09
131AQ523745 £21,425 Nottingham £500 Aug-07
120CQ280149 £500 Harrow £500 Oct-06
107CH136812 £10,600 West Yorkshire £2,000 Feb-06
73AE350299 £4,825 Warwickshire £500 May-03
22SG092256 £20,003 Cheshire £5,000 Dec-01
148KJ398735 £28,910 Birmingham £2,000 Dec-08
66EC202805 £30,000 Staffordshire £5,000 Mar-05
169BE159092 £29,997 Northamptonshire £5,000 Jun-10
179CM152463 £22,075 Essex £5,000 Mar-11
39BS343704 £20,000 West Sussex £5,000 Nov-95
103YF047440 £29,994 West Yorkshire £5,000 Dec-05
46HD612427 £30,000 Berkshire £5,000 Oct-00
135SD497463 £4,001 South Yorkshire £2,000 Jan-08
55YG669952 £30,000 Hampshire £5,000 Apr-03
94DW643192 £15,478 Cornwall and Isles of Scilly £5,000 Aug-97
133WV588187 £25,096 Cambridgeshire £5,000 Nov-07
117VC534763 £200 Greater Manchester £100 Oct-06
131TF287329 £14,996 Cornwall and Isles of Scilly £5,000 Sep-07
67AS007979 £30,000 Sheffield £1,000 Sep-96
116YF653038 £15,000 Humberside £5,000 Oct-06
58DV741405 £29,997 Clwyd £5,000 Jul-03
183GB183566 £8,000 Kent £8,000 Aug-11
119AA910379 £30,000 Hertfordshire £5,000 Oct-06
176EP433495 £17,100 North Yorkshire £1,000 Dec-10
35NG619190 £29,999 Sefton £5,000 Jul-01
26YP774640 £15,900 Somerset £400 Jan-96
118YD893321 £28,000 Surrey £5,000 Oct-06
159SJ465990 £29,997 Glasgow £5,000 Sep-09
159MV913823 £15,000 Greater Manchester £5,000 Aug-09
133YM034386 £30,000 Dorset £5,000 Nov-07
53WJ764792 £20,000 Surrey £5,000 Jan-05
45NE972098 £21,675 Dorset £5,000 Aug-01
158FN812702 £30,000 Shropshire £5,000 Jul-09
135YG711093 £29,997 West Yorkshire £5,000 Feb-08
121CX832371 £22,500 Northern Ireland £5,000 Dec-06
180JF179454 £26,277 Outer London £15,000 May-11
115AH485302 £30,000 Clwyd £5,000 Sep-06
61GL908320 £17,000 Birmingham £2,000 Jul-96
36HJ099998 £29,985 Bristol, City of £1,000 Sep-04
117QA969152 £6,010 Scotland £2,000 Oct-06
155XD630746 £4,500 Wirral £2,000 May-09
172BD338825 £20,000 Essex £5,000 Aug-10
49QQ421495 £8,000 Bristol, City of £5,000 Dec-04
164DY095359 £30,000 Derbyshire £5,000 Jan-10
46WZ240866 £300 Southampton £200 Oct-97
123KX574455 £30,000 Manchester £5,000 Feb-07
179JP415020 £17,675 Inner London £25 Apr-11
142KH161611 £5,000 Nottingham £4,800 Sep-08
89BA107127 £5,950 Berkshire £1,000 Sep-01
160RB666024 £30,000 Brighton and Hove £5,000 Oct-09
86AV149127 £30,000 Havering £5,000 Feb-03
144WD441939 £26,000 West Sussex £5,000 Oct-08
101KG672661 £30,000 Hillingdon £5,000 Oct-05
162ES265226 £30,000 Berkshire £5,000 Nov-09
139TW047595 £30,000 Staffordshire £5,000 Jun-08
100YH303559 £7,500 Edinburgh £5,000 Sep-05
167QW324029 £9,000 Mid Glamorgan £2,000 Apr-10
102VF458316 £5,000 Nottinghamshire £5,000 Nov-05
54QD536348 £30,000 Fife £1,000 Dec-02
91ML072668 £24,956 Surrey £5,000 May-98
114CW482760 £20,000 Essex £5,000 Aug-06
174HZ369565 £30,000 Northamptonshire £5,000 Oct-10
142AJ467907 £11,800 Kent £2,500 Aug-08
128AE292652 £1,000 Cheshire £1,000 May-07
48YM327598 £30,000 Dorset £5,000 Dec-04
79EP138226 £24,025 Bristol £1,000 Sep-97
180GA836329 £29,400 Inner London £29,400 Apr-11
48AP184465 £30,000 Dudley £1,000 Jan-96
145EF422203 £20,000 Derbyshire £5,000 Oct-08
65HV268078 £23,319 Hertfordshire £5,000 Apr-05
183HF954686 £30,000 Avon £30,000 Aug-11
106EN320781 £30,000 Greater Manchester £5,000 Jan-06
104MJ028554 £30,000 Scotland £500 Dec-05
178VT560904 £29,725 Nottingham £14,500 Mar-11
48HQ635249 £20,000 Birmingham £5,000 Dec-04
181ZF145441 £14,500 Devon £11,000 Jun-11
24CQ755001 £30,000 Hertfordshire £5,000 Jun-03
146NE410410 £30,000 Surrey £5,000 Oct-08
138SH632528 £25,017 Somerset £100 May-08
170XB076579 £30,000 Oxfordshire £5,000 Jul-10
118TE760239 £30,000 Somerset £5,000 Oct-06
58EZ276580 £22,883 Essex £1,000 Jan-97
171ZX301500 £10,000 Kirklees £5,000 Aug-10
170DV148199 £19,744 Sheffield £5,000 Jul-10
74JD496401 £29,000 West Sussex £5,000 Mar-01
147BE972991 £30,000 Hampshire £5,000 Oct-08
62NQ182883 £30,000 Birmingham £5,000 Mar-04
22MH750400 £29,900 Tayside £2,000 May-01
59JA634773 £30,000 Hampshire £5,000 Feb-01
10JT271127 £30,000 Kent £2,000 Nov-92
33MC527843 £11,206 Avon £2,000 Jul-01
170FD403175 £10,000 Lancashire £5,000 Jul-10
145CA553359 £30,000 Havering £5,000 Oct-08
176QC653578 £14,600 Essex £5,000 Jan-11
21YS591278 £20,900 Kent £400 Jun-93
83WM989743 £25,025 Surrey £5,000 Jul-05
178GF176417 £29,964 Essex £29,950 Feb-11
128KP676291 £30,000 Cambridgeshire £5,000 May-07
35FD650352 £19,997 North Yorkshire £5,000 Mar-00
122LM880502 £15,150 Humberside £5,000 Jan-07
77EA182086 £30,000 Staffordshire £5,000 Jun-05
113VL150411 £7,007 Hertfordshire £1,000 Aug-06
131PW362787 £30,000 Devon £5,000 Sep-07
137TQ589171 £10,000 Dorset £5,000 Apr-08
131VH366521 £11,036 Surrey £5,000 Sep-07
155DM822233 £30,000 Southampton £5,000 Apr-09
70GT851696 £1,575 Essex £1,000 Feb-99
164ZZ469142 £30,000 Shropshire £5,000 Feb-10
138PN426610 £15,060 Dudley £5,000 Apr-08
50QB814482 £20,000 Northamptonshire £5,000 Mar-96
45VM978669 £30,000 Cheshire £2,000 Nov-04
164BH866009 £29,775 Reading £5,000 Jan-10
144NL083953 £30,000 Manchester £5,000 Oct-08
135SA095098 £30,000 East Sussex £2,000 Jan-08
151EP825168 £25,019 Surrey £5,000 Feb-09
153HJ570567 £26,700 North Yorkshire £5,000 Mar-09
15QN359873 £30,000 Cumbria £5,000 Nov-93
11NM283688 £30,000 Hampshire £5,000 Jan-04
10TE254301 £19,002 Norwich £5,000 Feb-02
127EN337806 £15,360 Cheshire £1,000 May-07
7DT455665 £29,763 Inner London £2,000 Mar-88
179NP261194 £10,000 Derbyshire £7,000 Apr-11
16HD517265 £29,991 Buckinghamshire £5,000 Sep-00
57BJ261169 £26,760 Reading £5,000 May-03
175HJ879851 £2,500 Stockport £500 Nov-10
163DD367393 £10,001 Norwich £5,000 Dec-09
146SE672422 £19,191 London £5,000 Oct-08
162RD445169 £30,000 Croydon £5,000 Dec-09
166BK370999 £30,000 Dorset £5,000 Mar-10
78TK162096 £20,000 Cornwall and Isles of Scilly £5,000 Oct-98
42KP745823 £4,525 Greater Manchester £2,000 Mar-95
95NH371430 £30,000 Kent £5,000 Sep-01
135RS947951 £30,000 Cornwall and Isles of Scilly £5,000 Jan-08
165FM421941 £25,000 Lancashire £5,000 Feb-10
12PM750055 £22,700 Hampshire £2,000 Mar-04
162EH389122 £30,000 Northamptonshire £5,000 Nov-09
115EV588084 £30,000 Tyne and Wear £5,000 Sep-06
182TJ556400 £30,000 Croydon £30,000 Jul-11
133TY345849 £28,004 Stockport £5,000 Nov-07
108TQ807994 £4,500 Greater Manchester £1,000 Apr-06
174LZ618327 £25,000 Norwich £5,000 Oct-10
73EH406402 £29,993 Liverpool £5,000 May-05
68KF752565 £28,901 Buckinghamshire £2,000 Apr-99
163WP189595 £22,000 Tyne and Wear £2,000 Jan-10
31HG015821 £14,025 Hertfordshire £5,000 Oct-00
122NB095748 £30,000 Dorset £5,000 Jan-07
23VE456993 £30,000 Southampton £5,000 May-02
147EM679005 £2,543 Lincolnshire £500 Nov-08
140RM667386 £22,500 Bromley £5,000 Jul-08
136ME926594 £29,996 Tyne and Wear £5,000 Feb-08
108RY348800 £22,844 Norfolk £5,000 Apr-06
169WB520521 £30,000 Mid Glamorgan £5,000 Jun-10
120NQ054598 £29,993 Shropshire £5,000 Nov-06
44PK869589 £16,725 Dyfed £50 Sep-97
158ZG175413 £30,000 Avon £5,000 Aug-09
180JC741061 £15,000 Surrey £10,000 Apr-11
172FX577662 £30,000 Manchester £5,000 Sep-10
184ZL094518 £30,000 West Midlands £20,000 Sep-11
119BA890152 £27,726 Surrey £2,000 Oct-06
136EH007483 £24,935 Cheshire £2,000 Feb-08
181QG904094 £29,993 Surrey £29,900 Jun-11
169WV647918 £14,035 Hertfordshire £25 Jul-10
64QM172559 £30,000 York £2,000 Mar-05
58VP146862 £205 Bristol £100 Sep-98
102HD873384 £30,000 Outer London £5,000 Oct-05
182SC293410 £7,904 South Yorkshire £500 Jul-11
118AK725926 £1,010 Cambridgeshire £1,000 Oct-06
91SP069758 £30,000 Havering £5,000 Sep-98
168TG775729 £13,300 Redbridge £5,000 May-10
129XS821813 £29,992 Surrey £5,000 Jul-07
69LQ008379 £30,000 Strathclyde £5,000 Nov-03
49GM812919 £28,900 Inner London £2,000 Aug-03
73JH645298 £30,000 Essex £5,000 Feb-01
122HD555256 £10,000 Tyne and Wear £5,000 Jan-07
129RX112556 £29,997 Greater Manchester £5,000 Jul-07
48TY936144 £30,000 Suffolk £5,000 Nov-04
155KT468382 £3,950 Leeds £2,000 Apr-09
176TV161449 £10,000 Clwyd £5,000 Jan-11
AJ622280 £26,350 West Yorkshire £5,000 Jan-03
45PT423651 £30,000 Oxfordshire £50 Dec-97
119QX416927 £20,027 Hampshire £200 Nov-06
90XR316751 £25,000 Greater Manchester £1,000 Aug-05
125QA299980 £380 Greater Manchester £100 Apr-07
22FX975936 £30,000 Dudley £5,000 Sep-03
159ZE767938 £30,000 Enfield £5,000 Sep-09
45HW827173 £30,000 Cumbria £2,000 Dec-96
54QM825279 £20,575 Leeds £5,000 Jan-05
4GV731812 £30,000 Hertfordshire £2,000 Mar-03
139NR458179 £23,549 Devon £400 May-08
159JC782858 £29,997 Somerset £5,000 Aug-09
151HL749566 £28,150 Coventry £2,000 Feb-09
94HW392054 £30,000 Bristol, City of £2,000 Jan-98
21WH556327 £30,000 Hereford and Worcester £5,000 Aug-02
182JQ964930 £30,000 Durham £8,096 Jul-11
26FL516914 £30,000 Essex £1,000 Jan-93
92NL986936 £29,993 Hertfordshire £5,000 Jun-98
181MJ390570 £30,000 Essex £14,600 Jun-11
27SM252391 £30,000 Bromley £5,000 Aug-04
177QV220090 £30,000 North Yorkshire £30,000 Jan-11
147RT296860 £18,000 York £2,000 Nov-08
111NB566567 £30,000 Havering £5,000 Jun-06
129KR195982 £2,250 Havering £2,000 Jul-07
127TW518094 £5,000 Hampshire £5,000 Apr-07
129BR644689 £30,000 Southampton £5,000 Jun-07
1ME540731 £24,350 Wiltshire £2,000 Feb-01
115YQ635431 £30,000 West Midlands £5,000 Sep-06
112TS591890 £30,000 Stoke-On-Trent £5,000 Jul-06
168ZN464533 £2,200 Warwickshire £1,000 Jun-10
124RL659219 £30,000 Wiltshire £2,000 Mar-07
181YT650265 £30,000 Wirral £29,000 Jun-11
118FB792006 £1,011 Devon £1,000 Oct-06
171MH667579 £30,000 Gwent £5,000 Aug-10
83RD271092 £30,000 Buckinghamshire £2,000 Jan-03
166DJ333627 £29,994 Enfield £2,000 Mar-10
10XY338659 £30,000 Suffolk £5,000 May-04
14ZQ897138 £30,000 Hampshire £5,000 Jun-04
53AR654912 £30,000 Preston £5,000 Feb-03
174NQ481135 £13,000 Inner London £2,000 Oct-10
115RR899859 £2,212 Kirklees £2,000 Sep-06
134DZ733030 £25,280 Dorset £5,000 Nov-07
150YT674192 £30,000 Kent £5,000 Jan-09
BE140048 £10,300 Nottinghamshire £1,000 Jan-00
