Premium Bond Winners May 2011

Premium Bond Winners May 2011

High value winners for May 2011


Prize value: £1,000,000
Winning Bond Holding Area Bond value Purchase date
97NW725725 £30,000 Warwickshire £5,000 Jul-98
Prize value: £100,000
Winning Bond Holding Area Bond value Purchase date
150ZT833486 £3,750 Buckinghamshire £100 Feb-09
47XG091380 £9,000 Birmingham £5,000 Jan-03
155VF616597 £29,903 Kent £1,000 May-09
60TK825943 £30,000 Kent £5,000 Dec-96
Prize value: £50,000
Winning Bond Holding Area Bond value Purchase date
23XP070061 £300 Overseas £300 Mar-93
129GV102867 £30,000 Bromley £5,000 Jun-07
164GH946531 £30,000 Outer London £2,000 Jan-10
18XV392280 £1,500 Nottingham £500 Jul-04
64BR270690 £30,000 Somerset £5,000 May-03
143HH380781 £30,000 Outer London £5,000 Sep-08
87JV741542 £8,050 Wiltshire £1,000 Aug-05
120ZD142916 £12,000 Kent £1,000 Nov-06
159ZK638958 £4,000 Surrey £2,000 Sep-09
51QV748444 £30,000 Cheshire £5,000 Dec-04
Prize value: £25,000
Winning Bond Holding Area Bond value Purchase date
90KP452476 £29,991 Surrey £2,000 Sep-99
163WT667431 £30,000 Bromley £5,000 Jan-10
140AY394462 £30,000 Essex £5,000 Jun-08
178TH193428 £30,000 Cornwall and Isles of Scilly £30,000 Mar-11
178VG679468 £29,004 Tyne and Wear £29,000 Mar-11
172HM774027 £22,595 Oxfordshire £5,000 Sep-10
155ZB642177 £30,000 Croydon £5,000 May-09
158HP406176 £10,000 Wirral £2,000 Jul-09
132BR087136 £7,000 Bristol, City of £1,000 Sep-07
169NN983572 £22,000 Mid Glamorgan £1,000 Jun-10
129ZG919034 £30,000 Devon £5,000 Jul-07
104CS636409 £11,500 Bromley £5,000 Dec-05
169MR440344 £30,000 Bromley £5,000 Jun-10
143RQ346801 £29,996 Dorset £5,000 Sep-08
156MW884073 £15,529 West Sussex £5,000 May-09
13WE647114 £20,000 Cornwall and Isles of Scilly £5,000 Aug-02
170QY309307 £6,000 Dorset £5,000 Jul-10
Prize value: £10,000
Winning Bond Holding Area Bond value Purchase date
177WT867771 £5,000 Wiltshire £5,000 Feb-11
27MR757733 £30,000 Staffordshire £5,000 Dec-03
177XT738159 £300 Surrey £100 Feb-11
139PS576588 £30,000 Staffordshire £5,000 Jun-08
169EN341427 £30,000 Essex £5,000 Jun-10
177QV594820 £30,000 Brighton and Hove £30,000 Jan-11
149ZZ686642 £8,611 Inner London £2,000 Jan-09
117NE384210 £5,000 Shropshire £5,000 Oct-06
164DP860128 £26,150 Shropshire £5,000 Jan-10
145RB751202 £30,000 Cambridgeshire £5,000 Oct-08
47AE300721 £30,000 Ealing £500 Feb-02
74NM519982 £30,000 Fife £5,000 Mar-04
102PC262389 £3,505 Sefton £2,000 Nov-05
51EH856400 £1,000 Surrey £50 Jan-04
117JM621800 £30,000 Surrey £5,000 Oct-06
153DS162363 £30,000 Dyfed £5,000 Mar-09
115JH519446 £7,025 Cumbria £2,000 Sep-06
168EQ309553 £1,000 South Glamorgan £1,000 May-10
155WF541244 £7,000 Sheffield £5,000 May-09
156QN067089 £15,000 Surrey £2,000 Jun-09
152QH139257 £2,000 Hereford and Worcester £1,000 Mar-09
21GY946652 £30,000 Barnet £2,000 May-03
49JK132999 £30,000 Dorset £5,000 Sep-97
36DM962935 £28,345 Greater Manchester £5,000 Jul-03
164KE239545 £11,975 Dorset £5,000 Jan-10
37VF124353 £1,773 Leicestershire £100 Feb-96
113PN481379 £15,000 Buckinghamshire £5,000 Aug-06
106RM245492 £3,000 Inner London £2,000 Feb-06
162TE723771 £25,460 Cheshire £5,000 Nov-09
90ZZ932602 £11,131 Norfolk £5,000 Jan-99
63TJ187084 £30,000 Fife £5,000 Mar-05
74AZ151697 £29,993 London £1,000 Jun-98
27ZZ789577 £14,085 Shropshire £500 Mar-90
132BN852025 £20,004 Essex £5,000 Sep-07
28SX813228 £25,825 Australia £5,000 Aug-04
64MN003158 £30,000 Havering £5,000 Aug-96
166EA791216 £825 Preston £700 Mar-10
160VV562480 £15,000 Outer London £5,000 Oct-09
122CS099737 £30,000 Surrey £100 Dec-06
127YW001732 £30,000 Bradford £2,000 May-07
137RZ053356 £30,000 Surrey £5,000 Apr-08
143YQ979589 £25,010 Wiltshire £5,000 Oct-08
135RA643890 £30,000 Bedfordshire £5,000 Jan-08
Prize value: £5,000
Winning Bond Holding Area Bond value Purchase date
16JR500478 £20,680 Hereford and Worcester £1,000 Oct-03
64RR572515 £30,000 Nottingham £5,000 Mar-05
175CT804516 £30,000 Norfolk £5,000 Nov-10
69KJ358301 £30,000 Northamptonshire £5,000 Apr-05
36HH371260 £20,000 Kent £5,000 Oct-00
45AF218221 £15,822 Outer London £1,000 Dec-95
171FT564240 £30,000 Norfolk £1,000 Aug-10
166PA052194 £30,000 Cornwall and Isles of Scilly £5,000 Mar-10
24SY695768 £3,230 Cheshire £2,000 Jul-04
111DJ996439 £13,000 Birmingham £1,000 Jun-06
147FV745715 £30,000 Sheffield £5,000 Nov-08
35DH011646 £17,013 Birmingham £5,000 Nov-99
146FA425079 £20,000 Overseas £5,000 Oct-08
176RQ431363 £30,000 Hampshire £20,000 Jan-11
177EC231120 £20,000 Suffolk £20,000 Jan-11
152CM000326 £29,991 York £2,000 Feb-09
175QL318190 £30,000 Kent £5,000 Nov-10
34JH693739 £30,000 Dudley £5,000 Jan-01
113NH105628 £25,198 Hertfordshire £1,000 Aug-06
132MK455902 £7,350 Brighton and Hove £2,000 Oct-07
52PR332539 £1,290 Staffordshire £1,000 Jan-05
108HP148456 £20,075 Tyne and Wear £5,000 Mar-06
78CQ028013 £29,900 Surrey £5,000 Jun-03
147ZL120809 £26,900 Inner London £50 Dec-08
177TS851377 £30,000 Preston £30,000 Feb-11
111HP872932 £29,992 Surrey £5,000 Jun-06
60LR539137 £15,003 Barnet £5,000 Nov-03
30QQ260355 £10,000 Cornwall and Isles of Scilly £5,000 Aug-04
103WP131468 £1,650 Lincolnshire £500 Dec-05
120SH000384 £30,000 Mid Glamorgan £5,000 Nov-06
37NE286784 £29,550 Southampton £5,000 Jul-01
1JJ044528 £13,500 Hereford and Worcester £1,000 Jul-03
175DS931377 £15,000 Humberside £5,000 Nov-10
163EX963709 £30,000 Staffordshire £5,000 Dec-09
150JG673009 £26,125 Inner London £5,000 Jan-09
104GB670986 £5,500 Cambridgeshire £1,000 Dec-05
155CZ910909 £20,700 Havering £5,000 Apr-09
40FJ032458 £30,000 Norfolk £5,000 Sep-03
13DB386242 £30,000 Glasgow, City of £2,000 Aug-88
67KQ874533 £10,900 Lancashire £2,000 Apr-05
6XP731891 £5,350 Kent £300 Oct-69
129CL802124 £30,000 Leicestershire £5,000 Jun-07
64VT446113 £714 Kent £100 Jun-99
144PL467231 £30,000 Lancashire £5,000 Sep-08
32LH751391 £10,500 Hertfordshire £2,000 Sep-04
155MN002520 £20,300 Norfolk £5,000 Apr-09
56SM265917 £22,850 Oxfordshire £50 Feb-05
68JQ379223 £30,000 West Sussex £2,000 Apr-05
172YC813815 £30,000 Cambridgeshire £5,000 Sep-10
163SD925751 £400 Gloucestershire £100 Jan-10
175CV870642 £29,995 Dorset £5,000 Nov-10
60WH954745 £23,575 Somerset £5,000 Sep-02
4ZE217494 £5,225 Australia £5,000 Oct-02
51BQ641110 £30,000 Hampshire £5,000 May-03
111TP912647 £9,000 Inner London £5,000 Jun-06
107ZX652624 £17,000 Glasgow, City of £5,000 Mar-06
7XR016780 £30,000 West Midlands £5,000 May-04
46XW691330 £30,000 Bristol £300 Apr-01
50KA270806 £20,000 Cambridgeshire £5,000 May-01
82TX167471 £19,995 West Sussex £5,000 Jul-05
170XK202402 £20,000 Hampshire £5,000 Jul-10
151LX116849 £30,000 Cheshire £5,000 Feb-09
48LV386062 £28,825 West Sussex £5,000 Nov-03
93AD493319 £503 Hereford and Worcester £500 Feb-04
67CQ075310 £28,850 Overseas £5,000 Jun-03
43XG852156 £30,000 Overseas £5,000 Jan-03
96GS033658 £11,965 Berkshire £1,000 Nov-99
142LY646048 £30,000 Cornwall and Isles of Scilly £5,000 Sep-08
163MV735552 £30,000 Bedfordshire £5,000 Jan-10
68DP408315 £30,000 Northern Ireland £5,000 Jun-97
57CE205730 £30,000 Harrow £2,000 Sep-00
104EM983512 £20,000 Tyne and Wear £2,000 Dec-05
145RM234764 £30,000 Inner London £5,000 Oct-08
113GR189242 £6,360 Greater Manchester £4,645 Jul-06
26TY513871 £30,000 Surrey £5,000 Aug-04
145XA162418 £14,467 Shropshire £2,000 Oct-08
160VK060105 £11,700 Hertfordshire £5,000 Oct-09
147LN620167 £21,500 Scotland £5,000 Nov-08
106DC933365 £29,625 Havering £2,000 Feb-06
31BV142728 £30,000 Lancashire £5,000 May-03
167VD564688 £2,101 Scotland £2,000 Apr-10
171DF190346 £1,000 Stoke-On-Trent £100 Aug-10
69JP075336 £30,000 Essex £5,000 Oct-97
167HM976971 £19,250 Humberside £5,000 Apr-10
41QN555266 £30,000 Inner London £5,000 Jan-95
107XS407276 £10,316 Surrey £5,000 Mar-06
150YR589154 £29,900 Hampshire £5,000 Jan-09
Prize value: £1,000
Winning Bond Holding Area Bond value Purchase date
91SD871995 £30,000 Overseas £5,000 Feb-02
152TH039916 £30,000 West Sussex £5,000 Mar-09
21BN430822 £28,770 Buckinghamshire £1,000 Apr-87
127XN288490 £1,800 Northumberland £500 May-07
161VE116808 £25,184 Essex £5,000 Nov-09
172ZC727899 £7,533 Hampshire £50 Sep-10
102ZG307944 £30,000 Southampton £5,000 Nov-05
178NX898336 £30,000 London £30,000 Feb-11
7WQ613188 £12,152 Avon £2,000 May-04
164NQ235470 £30,000 Cumbria £5,000 Feb-10
112HT024569 £30,000 West Midlands £5,000 Jul-06
81SY272072 £15,000 Stockport £5,000 Jul-05
132MM319792 £25,126 Bedfordshire £5,000 Oct-07
176YR256079 £18,560 Wiltshire £18,560 Jan-11
89LK658263 £20,925 Outer London £5,000 Mar-98
149WS126765 £30,000 Gloucestershire £5,000 Jan-09
163ZN414711 £9,000 East Riding of Yorkshire £1,000 Jan-10
68BM794568 £30,000 Lancashire £5,000 May-03
51XL656008 £29,741 Derbyshire £5,000 Mar-99
134WH053788 £15,000 Tyne and Wear £5,000 Jan-08
120WD861869 £26,000 Shropshire £2,000 Nov-06
113KB112928 £5,775 Cambridgeshire £5,000 Jul-06
51QQ996298 £28,475 Warwickshire £2,000 Dec-04
105FR433481 £30,000 Essex £5,000 Jan-06
159BA614394 £2,100 Bristol £2,000 Aug-09
88XF655458 £19,900 Hampshire £5,000 May-99
55WS509743 £5,000 Suffolk £200 Dec-99
64LG708719 £30,000 Plymouth £1,000 Mar-05
143CT532386 £25,012 Avon £5,000 Sep-08
119SN655620 £25,000 Tyne and Wear £5,000 Oct-06
119NB641311 £30,000 Sheffield £5,000 Nov-06
77JX485923 £30,000 Hampshire £5,000 Jun-05
146QK166242 £8,900 Durham £2,000 Oct-08
169NS243878 £26,675 Dyfed £5,000 Jun-10
161VQ794250 £7,475 Harrow £1,000 Nov-09
147QF977645 £20,750 Hampshire £5,000 Nov-08
31QC184341 £3,000 Bedfordshire £1,000 Jul-02
168WY757910 £13,200 Preston £1,000 May-10
86SE423353 £15,136 Lothian £5,000 Feb-02
157KG897620 £14,025 Lincolnshire £5,000 Jun-09
118KA062263 £100 Cheshire £100 Oct-06
40PG579930 £29,994 Oxfordshire £5,000 Oct-01
94HP915041 £6,300 Oxfordshire £2,000 Jan-98
68GY390613 £30,000 Greater Manchester £2,000 Oct-03
79RM353830 £30,000 Croydon £5,000 Jul-05
159KX530435 £30,000 Barnet £5,000 Aug-09
162BQ579051 £7,000 Strathclyde £200 Nov-09
28CX419485 £30,000 Kent £5,000 May-03
113AF121253 £30,000 Bedfordshire £5,000 Jul-06
139GP298425 £17,260 Northamptonshire £5,000 May-08
159ZZ827356 £30,000 London £5,000 Sep-09
140PS788485 £29,505 Humberside £5,000 Jul-08
126AG488831 £6,600 Cambridgeshire £5,000 Apr-07
110FX051099 £30,000 Wiltshire £5,000 May-06
140NQ944446 £20,000 West Sussex £5,000 Jul-08
177CP487310 £5,000 Hampshire £5,000 Jan-11
177JB408589 £23,001 Cambridgeshire £22,000 Jan-11
107RB331226 £30,000 Wirral £5,000 Mar-06
136KL085426 £19,486 Leicestershire £5,000 Feb-08
154TA233744 £30,000 Norfolk £5,000 Apr-09
31PY551917 £24,200 Northern Ireland £5,000 Aug-04
156QM274093 £1,000 Edinburgh £1,000 May-09
160LV880917 £30,000 Cleveland £5,000 Sep-09
45YX900459 £19,406 Sefton £5,000 Nov-04
153DV559902 £10,000 Lancashire £5,000 Mar-09
85MF850222 £20,660 Buckinghamshire £5,000 Apr-98
111PY755657 £30,000 Redbridge £5,000 Jun-06
103KQ264640 £2,221 York £2,000 Nov-05
135WG744900 £30,000 Surrey £5,000 Jan-08
27RT373316 £500 Dyfed £500 Feb-94
30CC977662 £30,000 Northern Ireland £2,000 Apr-00
176JA511839 £15,007 Sefton £12,000 Dec-10
117XY088406 £30,000 Norfolk £5,000 Oct-06
152FV510442 £28,700 North Yorkshire £50 Mar-09
25EE679751 £27,824 Harrow £50 Apr-02
47XA216625 £30,000 Hertfordshire £5,000 Jan-03
130CW267091 £2,000 Dorset £2,000 Jul-07
157TG275729 £20,000 Cheshire £5,000 Jun-09
176GW797477 £3,355 Kent £50 Dec-10
130MV510543 £7,475 Glasgow, City of £1,000 Aug-07
168DC677867 £13,991 Devon £5,000 May-10
175DY262160 £27,607 Hereford and Worcester £2,000 Nov-10
155VV011407 £30,000 Warwickshire £5,000 May-09
138RR741319 £30,000 West Sussex £5,000 Apr-08
153DG456381 £5,000 York £5,000 Mar-09
51PF666299 £24,733 Overseas £50 Dec-98
171DN302782 £5,050 Somerset £5,000 Jul-10
39KT241833 £12,625 Liverpool £2,000 Feb-95
166VS434991 £30,000 Oxfordshire £5,000 Apr-10
140RV967222 £30,000 Dorset £5,000 Jul-08
153RH046090 £10,000 Essex £5,000 Mar-09
27EN830420 £28,025 Dudley £1,000 Jul-94
132RN926734 £30,000 Hampshire £5,000 Oct-07
154ES722461 £7,000 Outer London £400 Apr-09
16TY858438 £10,223 Inner London £5,000 Jun-04
154LY326487 £30,000 Wiltshire £5,000 Apr-09
126SP860356 £29,025 Northamptonshire £500 Apr-07
69VL055415 £2,400 Dyfed £100 Feb-00
140CQ597786 £325 Staffordshire £300 Jun-08
166MN901770 £29,994 Sheffield £5,000 Mar-10
56ZR816495 £30,000 Cheshire £5,000 Jan-05
158WP913607 £29,982 Kent £5,000 Aug-09
38RB463312 £30,000 Redbridge £500 Feb-95
51RG947174 £5,000 Stockport £2,000 Oct-02
70SS337400 £30,000 Brighton and Hove £5,000 Aug-98
146GK866823 £24,004 Avon £5,000 Oct-08
161CY674196 £29,993 Kent £5,000 Oct-09
106QJ772467 £22,056 Lincolnshire £2,000 Feb-06
112NP119840 £4,000 Lincolnshire £2,000 Jul-06
64EL642872 £15,320 Outer London £1,000 May-97
96YZ913854 £28,711 Tayside £5,000 Aug-99
82KP699701 £14,065 Brighton and Hove £2,000 Jul-99
160LY525474 £23,466 Hampshire £100 Oct-09
143AT831345 £16,726 Tayside £2,000 Sep-08
63WJ494373 £29,998 Devon £2,000 Mar-05
39GH241403 £20,000 Lincolnshire £5,000 Jul-00
130EG057549 £1,475 Leicester £50 Aug-07
74QE228752 £1,000 Hampshire £1,000 Mar-03
148KG729887 £1,400 Berkshire £100 Dec-08
170NA973841 £30,000 Kent £5,000 Jul-10
52ZY145230 £10,000 Kent £5,000 Jan-05
128ME861821 £20,100 Outer London £5,000 Jun-07
157JC404098 £30,000 Greater Manchester £5,000 Jun-09
154WV605288 £30,000 Harrow £5,000 Apr-09
102WH895681 £29,993 Outer London £5,000 Nov-05
38CJ098311 £30,000 Norwich £5,000 Jun-03
38HF435577 £13,975 Inner London £2,000 Oct-96
64AN846370 £30,000 Havering £1,000 Aug-96
176WN683952 £19,025 Devon £19,000 Jan-11
63LK097075 £30,000 Bristol £5,000 Sep-96
114MX891363 £28,020 Barnet £5,000 Aug-06
117SH688551 £10,105 Barnet £5,000 Oct-06
115VE831031 £30,000 Overseas £5,000 Sep-06
165NR078286 £2,150 Redbridge £2,000 Mar-10
79HS138591 £29,996 Inner London £2,000 Sep-97
72EN721565 £11,465 Derbyshire £1,000 Jul-97
100QF262057 £30,000 Greater Manchester £5,000 Sep-05
177VV172144 £29,030 Lincolnshire £19,000 Feb-11
74SJ592368 £30,000 Gwent £1,000 May-05
22RK164940 £20,000 Kent £500 Jan-79
169RK063832 £3,000 Strathclyde £2,000 Jun-10
135TY934145 £27,390 Redbridge £100 Feb-08
96JT780871 £30,000 Gloucestershire £5,000 Dec-97
45AD851216 £23,820 Somerset £500 Jan-02
33YV898132 £20,000 Derbyshire £5,000 Sep-04
136EK078892 £30,000 Shropshire £5,000 Feb-08
42VZ352249 £5,325 Birmingham £100 Nov-96
117WT037379 £500 Tyne and Wear £500 Oct-06
93LZ705537 £20,000 Overseas £5,000 Mar-98
62EP946301 £20,000 Cumbria £1,000 Mar-97
173MF536244 £30,000 Oxfordshire £5,000 Sep-10
142ES729098 £10,000 Kent £5,000 Aug-08
121EP598133 £10,000 Dudley £5,000 Dec-06
146AX206153 £30,000 Dorset £5,000 Oct-08
24SJ323111 £30,000 Kent £1,000 Jul-04
152XA339019 £30,000 Dorset £5,000 Feb-09
24XV203173 £15,000 Humberside £5,000 Jul-04
110WW076670 £30,000 Kent £5,000 May-06
163GS829712 £30,000 Kent £5,000 Dec-09
118SY686050 £30,000 Gloucestershire £5,000 Oct-06
27EL435216 £23,475 Sefton £1,000 Jul-94
145EJ954271 £29,958 Norfolk £5,000 Oct-08
75SY730138 £16,000 Dyfed £5,000 Jun-05
101LC023864 £20,000 Nottinghamshire £5,000 Oct-05
137LP494971 £7,210 Inner London £50 Apr-08
30LD639213 £29,993 Lincolnshire £5,000 Aug-04
55ZN247212 £23,550 Essex £5,000 Jan-97
166TW202768 £30,000 Lincolnshire £5,000 Mar-10
118RT612334 £30,000 Reading £5,000 Oct-06
175KS332756 £30,000 Northamptonshire £5,000 Nov-10
152ZC035208 £13,352 South Glamorgan £5,000 Mar-09
145QF214136 £29,993 Hereford and Worcester £5,000 Oct-08
10JD467447 £20,200 Northern Ireland £5,000 Dec-00
166AK809877 £14,800 Buckinghamshire £5,000 Mar-10
25DT797109 £10,000 Enfield £2,000 Jun-89
166HR971605 £10,994 Greater Manchester £500 Mar-10
53HY603058 £29,993 Reading £5,000 Jan-05
108CX621643 £30,000 Surrey £5,000 Mar-06
131HA415899 £30,000 London £5,000 Sep-07
147DY784709 £16,400 Wiltshire £2,000 Nov-08
82SY710588 £6,103 Devon £5,000 Jul-05
28XH423645 £24,000 Inner London £5,000 Dec-02
68MG800517 £29,700 Leeds £2,000 Nov-01
47RV472388 £29,999 Inner London £5,000 Nov-04
125BY576836 £30,000 Essex £2,000 Apr-07
141RT342037 £2,000 Warwickshire £2,000 Aug-08
147KH945736 £29,993 Harrow £5,000 Nov-08
75LQ400644 £20,000 Hampshire £5,000 Nov-03
168AB788392 £25,700 Croydon £5,000 May-10
112YL276262 £29,992 Enfield £5,000 Jul-06
97CA858363 £13,650 Surrey £2,000 Feb-01
23EW193290 £20,050 Clwyd £1,000 May-94
75EB204231 £16,300 Dorset £1,000 Aug-97
87AY855309 £19,031 Oxfordshire £5,000 Feb-03
9QH381564 £8,000 London £1,000 Jan-02
163YB130070 £30,000 Humberside £2,000 Jan-10
122EP517846 £29,900 Devon £5,000 Jan-07
77HG583476 £19,883 Outer London £5,000 Nov-00
37DD717958 £30,000 Dudley £5,000 Nov-99
58QJ943899 £30,000 Overseas £5,000 Feb-05
125HL522424 £5,001 Inner London £500 Apr-07
159AX860373 £30,000 Birmingham £5,000 Aug-09
35TZ760417 £30,000 Norfolk £500 Apr-89
154GD728364 £11,100 Essex £5,000 Apr-09
171RJ355378 £1,000 Brighton and Hove £1,000 Aug-10
125XF619742 £29,993 Inner London £5,000 Apr-07
171QR871412 £30,000 Leeds £5,000 Aug-10
159AM496534 £30,000 Dorset £5,000 Aug-09
156PD914856 £21,076 West Sussex £25 Jun-09
159ZG287984 £6,001 Surrey £1,000 Sep-09
107ZZ833248 £30,000 Ealing £5,000 Mar-06
6EP169011 £65 Bristol, City of £5 Feb-79
106WV575988 £30,000 Cleveland £1,000 Feb-06
103EA639015 £30,000 Lincolnshire £5,000 Nov-05
53JJ021046 £30,000 Lancashire £5,000 Jan-05
174HJ175608 £11,300 Humberside £2,000 Oct-10
162GJ154653 £30,000 South Glamorgan £5,000 Nov-09
120FY798960 £30,000 Birmingham £5,000 Nov-06
163DK327913 £30,000 Bedfordshire £5,000 Dec-09
171KY330722 £25,002 Sheffield £5,000 Aug-10
122YS207726 £30,000 Norfolk £5,000 Jan-07
145PG103071 £30,000 Northern Ireland £5,000 Oct-08
118ND949947 £23,832 Reading £5,000 Oct-06
106JD518896 £30,000 East Sussex £5,000 Jan-06
146HD955825 £30,000 Redbridge £5,000 Oct-08
159SA080693 £29,000 Cambridgeshire £5,000 Aug-09
21QE477386 £30,000 Tyne and Wear £1,000 Apr-02
104JH148304 £25,754 Barnet £5,000 Dec-05
145XY716154 £19,300 Tayside £100 Oct-08
13QB657653 £20,000 Harrow £5,000 Oct-93
51VT552852 £350 Hertfordshire £100 Dec-97
124LW862254 £29,997 Dorset £5,000 Mar-07
171DB308161 £10,000 Northern Ireland £5,000 Aug-10
73VP017201 £2,150 Leicester £100 Aug-00
65HC920474 £19,740 Essex £5,000 Nov-00
162MR190678 £23,675 Sheffield £25 Dec-09
146VT746671 £29,535 Hampshire £5,000 Oct-08
29GA231117 £19,980 Wiltshire £5,000 Jun-00
17KB896544 £90 Overseas £10 Sep-83
15RY891241 £30,000 Kirklees £5,000 Jun-04
156AQ819087 £14,100 East Sussex £5,000 May-09
109FD298858 £26,625 Hertfordshire £1,000 Apr-06
142VF119313 £20,000 North Yorkshire £5,000 Sep-08
154BN412816 £23,800 Hertfordshire £5,000 Mar-09
139HC192211 £20,000 Hertfordshire £5,000 May-08
163RM474265 £24,000 Glasgow £2,000 Jan-10
176JB145231 £30,000 Derbyshire £17,125 Jan-11
177CA828676 £30,000 Inner London £30,000 Jan-11
35KY525514 £19,700 Outer London £2,000 Sep-04
63XX467484 £30,000 South Glamorgan £5,000 Mar-05
150JA828736 £12,385 Devon £5,000 Jan-09
123SY684368 £1,200 Birmingham £300 Feb-07
132DW722950 £11,001 Berkshire £5,000 Sep-07
76CV567013 £20,002 East Sussex £5,000 Jun-03
148DK866746 £30,000 Wirral £5,000 Nov-08
123PG737590 £24,376 Lincolnshire £5,000 Feb-07
7KV386711 £20,004 Cornwall and Isles of Scilly £5,000 Apr-04
174QR071023 £30,000 Essex £5,000 Oct-10
35XX506672 £30,000 Durham £5,000 Sep-04
108KH822268 £29,275 Hereford and Worcester £5,000 Mar-06
11ES586678 £26,023 York £5 Apr-84
111CQ007349 £11,075 Durham £5,000 May-06
124AB710676 £6,000 Nottinghamshire £5,000 Mar-07
166FD901228 £30,000 Staffordshire £5,000 Mar-10
140NB578989 £29,421 Wirral £5,000 Jul-08
152HN711476 £5,000 Suffolk £5,000 Feb-09
170BW143433 £13,000 Overseas £5,000 Jun-10
116LK025999 £17,277 Lothian £1,000 Oct-06
128WB760813 £23,000 Lincolnshire £5,000 Jun-07
23TY281319 £25,000 Gloucestershire £5,000 Jul-04
158CH051492 £28,033 Suffolk £5,000 Jul-09
158HB750786 £30,000 Dyfed £5,000 Jul-09
30VB367655 £100 Lancashire £100 Nov-94
127LA750960 £3,000 Dorset £1,000 Apr-07
83TV907832 £22,993 Lincolnshire £5,000 Jul-05
51HT549180 £17,625 Tyne and Wear £2,000 Feb-97
178NE074242 £1,225 Hampshire £1,200 Feb-11
79AS667317 £1,000 Shropshire £1,000 Jul-98
168PE927320 £30,000 Inner London £5,000 May-10
39VP599055 £13,884 West Yorkshire £100 Jul-96
123PB556220 £30,000 Bradford £2,000 Feb-07
54BY483342 £30,000 Tyne and Wear £5,000 May-03
145AQ922994 £15,200 Bromley £5,000 Oct-08
32TP948410 £4,150 Croydon £500 Jun-88
66XM488692 £30,000 Essex £5,000 Apr-05
170AB871976 £29,994 Hampshire £2,000 Jul-10
49HV663655 £25,000 Leicestershire £5,000 Dec-04
5TC467072 £30,000 Sheffield £5,000 Feb-02
90XB182208 £15,000 Wiltshire £5,000 May-99
149ZZ372406 £19,584 Southampton £5,000 Jan-09
93TM797181 £30,000 Bristol £5,000 Aug-05
151TV475395 £30,000 Devon £5,000 Feb-09
52PM459754 £30,000 Overseas £1,000 Dec-04
105RT882794 £16,860 Overseas £5,000 Jan-06
45YV126026 £10,000 North Yorkshire £5,000 Nov-04
168GA769489 £30,000 Essex £5,000 May-10
163RW773068 £20,000 Outer London £1,000 Jan-10
25MY190608 £30,000 Cheshire £5,000 Dec-03
179DP658688 £10,000 Leeds £5,000 Mar-11
110NW772684 £10,000 Inner London £5,000 May-06
31YQ985865 £29,995 Avon £2,000 Sep-04
98LE016057 £30,000 Brighton and Hove £5,000 Sep-05
89QP587370 £5,873 Hillingdon £5,000 Aug-98
157SJ599625 £29,991 Dudley £5,000 Jul-09
166WP467275 £23,500 Leeds £5,000 Apr-10
159KK091948 £30,000 Berkshire £5,000 Aug-09
174RS086376 £30,000 Hampshire £5,000 Nov-10
49LG846061 £3,000 Surrey £2,000 Dec-04
19PS721971 £12,508 Hampshire £50 Jun-84
177EX981225 £20,353 Coventry £20,000 Jan-11
157BZ155440 £3,000 Kent £2,000 Jun-09
161CE604763 £2,000 Kent £2,000 Oct-09
151QM800654 £25,000 Ealing £5,000 Feb-09
68EX154889 £30,000 Nottingham £5,000 Aug-03
148MP710699 £20,103 Edinburgh £5,000 Dec-08
98QJ987885 £4,510 Northamptonshire £2,000 Sep-05
86YS333770 £20,400 West Sussex £5,000 Jul-99
124WH561165 £29,900 Northumberland £5,000 Mar-07
160AE290889 £20,025 Dorset £5,000 Sep-09
176XB441406 £15,035 Oxfordshire £10,000 Jan-11
178FY114225 £5,000 Dyfed £5,000 Feb-11
128VF747687 £30,000 Croydon £5,000 Jun-07
165TT032122 £30,000 Gloucestershire £5,000 Mar-10
42HX811833 £30,000 Kent £5,000 Oct-04
172NA526262 £20,000 Harrow £5,000 Sep-10
82GV882849 £28,680 Gloucestershire £2,000 Nov-03
13CE143227 £30,000 Surrey £2,000 Jan-00
62GX375298 £4,000 Inner London £2,000 Sep-03
135ZR039806 £30,000 Enfield £5,000 Feb-08
130RX976912 £30,000 Greater Manchester £5,000 Aug-07
48FT828926 £5,000 Hampshire £5,000 Jan-96
137HV452793 £30,000 Lincolnshire £5,000 Mar-08
166EL170367 £29,800 Cambridgeshire £5,000 Mar-10
123CZ695489 £30,000 Scotland £2,000 Feb-07
121LP888566 £30,000 Leeds £5,000 Dec-06
73KX495337 £29,821 Hereford and Worcester £4,500 May-05
123RA769391 £25,000 Harrow £5,000 Feb-07
113ZG262109 £10,000 East Sussex £5,000 Jul-06
151MS440182 £4,501 Kent £2,000 Feb-09
45DZ008413 £30,000 Bradford £5,000 Dec-95
164BR776561 £29,991 East Sussex £5,000 Jan-10
10TW487403 £14,875 Cornwall and Isles of Scilly £500 Dec-79
177DA354840 £25,000 Essex £25,000 Jan-11
94PR762905 £30,000 Birmingham £5,000 Sep-05
131HW960847 £30,000 Glasgow £5,000 Sep-07
78MX233172 £20,007 Surrey £5,000 Jan-04
86PY998900 £1,500 East Riding of Yorkshire £500 Aug-05
150JH506948 £10,700 Avon £5,000 Jan-09
