Premium Bond Winners June 2012

Premium Bond Winners June 2012

Premium Bond Winners For June 2012

Prize value: £1,000,000
Winning Bond Holding Area Bond value Purchase date
122GE922626 £30,000 Hereford and Worcester £5,000 Jan-07
Prize value: £100,000
Winning Bond Holding Area Bond value Purchase date
69BX895402 £29,994 Reading £5,000 May-03
73QZ897571 £29,875 Tayside £5,000 Jul-98
20TD848824 £30,000 Dudley £5,000 Feb-02
132QA414360 £30,000 Southampton £2,000 Oct-07
179AB946502 £29,500 Hampshire £29,500 Feb-11
Prize value: £50,000
Winning Bond Holding Area Bond value Purchase date
155BP409821 £24,575 Liverpool £5,000 Apr-09
91ZV867519 £20,000 East Sussex £5,000 Aug-05
165QT854112 £30,000 York £5,000 Mar-10
178VS410376 £4,000 Cambridgeshire £4,000 Mar-11
183JN883255 £5,000 Devon £3,000 Aug-11
133YX992321 £30,000 Preston £1,950 Nov-07
52WS934717 £22,950 Hertfordshire £200 Apr-99
176MB450739 £6,525 Inner London £6,175 Dec-10
Prize value: £25,000
Winning Bond Holding Area Bond value Purchase date
158CY932241 £15,725 Cambridgeshire £5,000 Jul-09
98SY495528 £30,000 Leicestershire £1,000 Sep-05
96AT479739 £30,000 Inner London £1,000 Jan-99
146LC668115 £10,000 Gwent £5,000 Oct-08
132DW914158 £11,000 Hampshire £5,000 Oct-07
165VX924091 £28,000 Harrow £5,000 Mar-10
101JD109397 £6,000 Dyfed £5,000 Sep-05
72SG282410 £30,000 Cornwall and Isles of Scilly £5,000 Jan-02
69WN988728 £17,000 Suffolk £200 Apr-03
107ZL985712 £30,000 Oxfordshire £5,000 Mar-06
103LH051745 £16,175 Glasgow £50 Dec-05
12NB465868 £19,720 Cleveland £5,000 Mar-94
161AT031988 £20,000 Cornwall and Isles of Scilly £5,000 Oct-09
123GA251492 £30,000 Scotland £5,000 Feb-07
149MM896072 £30,000 North Yorkshire £5,000 Jan-09
161ZM301017 £30,000 Outer London £5,000 Oct-09
6TA905363 £30,000 Overseas £5,000 Feb-02
49KT216966 £27,336 Hampshire £2,000 Jul-95
Prize value: £10,000
Winning Bond Holding Area Bond value Purchase date
171PQ355249 £25,575 Northern Ireland £5,000 Aug-10
175YD916392 £29,994 Durham £5,000 Dec-10
173JL509999 £22,000 Gwent £2,000 Sep-10
87CM929648 £30,000 Outer London £5,000 Jun-03
161CZ280086 £21,925 Dorset £5,000 Oct-09
75VH967913 £30,000 Hampshire £5,000 Jul-02
48RX199367 £14,884 Lincolnshire £5,000 Dec-04
170EK101672 £7,000 Buckinghamshire £2,000 Jul-10
171DL818577 £29,991 Hampshire £5,000 Jul-10
182EC945805 £30,000 Kirklees £25,000 Jul-11
187EF943853 £30,000 Essex £29,966 Nov-11
181WG809843 £23,500 Hertfordshire £3,500 Jun-11
175BW821360 £30,000 Hampshire £5,000 Nov-10
183WA471948 £26,005 Lincolnshire £10,000 Aug-11
118HN866946 £20,000 North Yorkshire £5,000 Oct-06
24GS237059 £5,245 Lincolnshire £2,000 Apr-94
41ZX901784 £20,000 Cheshire £5,000 Oct-04
16DY621356 £30,000 Barnet £5,000 Jul-03
153RD218133 £30,000 Inner London £5,000 Mar-09
142YR876887 £30,000 Lincolnshire £5,000 Sep-08
164CC279187 £29,005 Lincolnshire £5,000 Jan-10
185AE908438 £29,800 South Glamorgan £19,800 Sep-11
163PF932929 £30,000 Leeds £5,000 Jan-10
112HA284639 £30,000 Suffolk £5,000 Jul-06
180PR010288 £22,000 Bradford £20,000 May-11
80VM275360 £30,000 Dyfed £5,000 Jul-05
164JN456758 £12,000 Mid Glamorgan £1,000 Jan-10
136EK618937 £10,008 Sefton £5,000 Feb-08
27ZL558261 £23,750 Shropshire £500 May-90
190HB002159 £5,000 Edinburgh £5,000 Feb-12
46GS701192 £2,000 Inner London £2,000 Mar-96
58SY720375 £30,000 Derbyshire £5,000 Feb-05
187KN456506 £13,204 South Glamorgan £3,000 Dec-11
147ZR308197 £10,395 Essex £5,000 Nov-08
191PX201918 £30,000 East Sussex £18,000 Apr-12
149LN462696 £30,000 Brighton and Hove £2,000 Jan-09
168RH702281 £5,100 Cornwall and Isles of Scilly £5,000 May-10
156KG752803 £6,400 Sheffield £2,000 May-09
162VD407530 £21,110 Norfolk £1,000 Dec-09
83ZS586634 £30,000 Greater Manchester £5,000 Dec-98
68TX135448 £29,997 Gloucestershire £5,000 Mar-05
51KY490988 £850 Northumberland £500 Dec-04
182ZZ265282 £30,000 Northumberland £29,998 Aug-11
180TC278566 £8,162 Brighton and Hove £150 May-11
124TM202680 £30,000 Berkshire £5,000 Mar-07
149JZ921091 £30,000 Warwickshire £2,000 Jan-09
81RQ112189 £12,026 Stoke-On-Trent £5,000 Jul-05
Prize value: £5,000
Winning Bond Holding Area Bond value Purchase date
26GM892982 £30,000 West Sussex £2,000 May-03
183TM744892 £30,000 Outer London £10,500 Aug-11
177FD696931 £11,035 Essex £10,000 Jan-11
187SA314650 £30,000 Hertfordshire £30,000 Dec-11
94QE092904 £10,000 Kirklees £1,000 Jul-03
DC617393 £10,000 Nottinghamshire £5,000 Oct-99
160JA248532 £15,800 Redbridge £1,000 Sep-09
145PB946808 £19,000 Lancashire £5,000 Oct-08
173EG550325 £14,700 Dorset £5,000 Sep-10
82QC957136 £8,400 Somerset £1,000 Apr-03
57JJ648595 £15,000 Surrey £5,000 Feb-05
41ES328665 £10,012 Humberside £1,000 Mar-95
186FC131388 £25,375 Strathclyde £50 Nov-11
172YN986939 £27,260 Southampton £1,000 Sep-10
116EX174338 £18,230 Inner London £2,000 Oct-06
131SW898192 £30,000 Hertfordshire £5,000 Sep-07
87SH801578 £30,000 Staffordshire £5,000 Jan-02
187XK416557 £10,000 Inner London £10,000 Dec-11
138RD854366 £10,000 Buckinghamshire £5,000 Apr-08
135YB845361 £10,825 Cumbria £5,000 Feb-08
72SG859199 £30,000 Surrey £5,000 Jan-02
168PT847045 £1,000 Gloucestershire £1,000 May-10
24TW868740 £30,000 Northumberland £500 Jun-85
127YJ141759 £30,000 Surrey £5,000 Apr-07
188KB970350 £30,000 Dorset £30,000 Dec-11
182JL673743 £28,801 Essex £5,000 Jul-11
159KG393594 £30,000 Hertfordshire £5,000 Aug-09
174CR149746 £28,375 Buckinghamshire £5,000 Sep-10
75FQ816074 £29,559 North Yorkshire £5,000 Oct-03
185PZ125944 £11,000 Grampian £4,500 Oct-11
179SJ337437 £30,000 Suffolk £5,985 Apr-11
66NW724758 £20,000 West Midlands £5,000 Jun-96
127GV763475 £30,000 West Sussex £5,000 Apr-07
152DX800499 £29,997 Havering £2,000 Mar-09
140MQ507391 £30,000 Surrey £5,000 Jun-08
164XN854858 £10,000 Leicester £5,000 Feb-10
178AQ465410 £19,625 Dorset £10,000 Feb-11
31JJ882130 £13,002 Gloucestershire £1,000 Feb-04
163BS240540 £100 Somerset £100 Dec-09
153BB249667 £22,052 Essex £5,000 Mar-09
29PL336778 £140 Kent £50 Aug-92
184BC723006 £30,000 Norwich £30,000 Aug-11
159ZT131409 £29,125 Ealing £5,000 Sep-09
124WQ279503 £10,600 Essex £5,000 Mar-07
100CF630378 £30,000 York £5,000 Sep-05
154CK691757 £10,000 Plymouth £5,000 Mar-09
182LP616728 £30,000 London £30,000 Jul-11
185TP162037 £30,000 Bedfordshire £29,000 Oct-11
181BQ382121 £25,102 Grampian £25,000 May-11
181GY708558 £10,550 Leicester £4,500 Jun-11
33EQ830598 £30,000 Lancashire £5,000 Aug-03
189EZ927228 £29,605 Derbyshire £5,000 Jan-12
129CL799093 £30,000 Leicestershire £5,000 Jun-07
57BT164099 £30,000 Barnet £5,000 Mar-97
115KW447520 £30,000 Northern Ireland £2,000 Sep-06
75MK927131 £30,000 Essex £5,000 Apr-98
185LS931043 £19,000 West Yorkshire £19,000 Oct-11
38XJ801999 £24,400 Bedfordshire £5,000 Oct-04
34TV243653 £30,000 London £1,000 Sep-04
92PB904584 £30,000 Merseyside £5,000 Oct-99
186PW726961 £29,500 Havering £14,490 Nov-11
181WJ832041 £30,000 West Sussex £30,000 Jun-11
114QV154614 £4,100 Bradford £100 Sep-06
87QZ530016 £20,000 Somerset £5,000 Aug-98
175SW110729 £9,000 Coventry £500 Nov-10
67TT762997 £30,000 Grampian £5,000 Dec-96
71TY928616 £29,865 Leicestershire £2,000 May-05
57VK664327 £4,125 Derbyshire £100 Aug-98
41AD377562 £30,000 Humberside £500 Nov-01
136TJ402685 £8,827 Avon £100 Mar-08
125CF178258 £25,177 Wirral £2,000 Apr-07
70QD154478 £30,000 Leicester £1,000 Feb-03
105GJ071295 £2,400 Essex £2,000 Jan-06
180CR794698 £29,575 Oxfordshire £29,000 Apr-11
184YF872459 £30,000 Birmingham £30,000 Sep-11
69MX817949 £30,000 West Sussex £5,000 Jan-04
85QH264643 £29,970 Greater Manchester £1,000 May-03
31TZ669455 £3,055 Norwich £500 Nov-87
189GC720402 £4,000 Kent £3,500 Jan-12
17FK749670 £30,000 Greater Manchester £1,000 Jul-91
181FJ837998 £2,451 Buckinghamshire £50 Jun-11
87BJ552253 £20,000 Essex £5,000 May-03
182ZD282501 £8,450 Lancashire £300 Jul-11
69WZ980326 £29,994 Glasgow £200 Mar-03
21MM745852 £10,000 Surrey £5,000 Dec-03
174VS840921 £30,000 Cheshire £5,000 Nov-10
178ZZ200553 £30,000 Hampshire £3,320 Mar-11
177ND444492 £29,006 Wiltshire £29,000 Jan-11
158ZH795809 £29,400 Kent £1,000 Aug-09
35QJ916593 £30,000 Surrey £5,000 Sep-04
Prize value: £1,000
Winning Bond Holding Area Bond value Purchase date
36TM761336 £13,495 Avon £100 Oct-04
73AT802254 £8,730 Outer London £1,000 May-98
188QE891285 £30,000 Northern Ireland £30,000 Jan-12
152DN449124 £30,000 Kent £5,000 Mar-09
78XY751459 £15,000 Kent £5,000 Jun-05
142XG972605 £5,000 North Yorkshire £5,000 Sep-08
183BB088813 £30,000 South Yorkshire £28,000 Aug-11
158XL031627 £25,000 Leeds £5,000 Aug-09
102RL077101 £20,000 Derbyshire £5,000 Nov-05
184MH971321 £18,625 Outer London £4,000 Sep-11
176BB277187 £30,000 Cardiff £5,000 Dec-10
147JP240645 £30,000 Cumbria £5,000 Nov-08
51JY821081 £30,000 Cheshire £5,000 Dec-04
175GP777251 £26,625 Somerset £5,000 Nov-10
24CJ663654 £30,000 North Yorkshire £5,000 Jun-03
118RB051197 £30,000 Harrow £5,000 Oct-06
6WH451064 £25,400 Somerset £5,000 Aug-02
158EG558461 £30,000 Wiltshire £5,000 Jul-09
177KP926229 £15,000 East Sussex £15,000 Jan-11
168NS839733 £5,700 Northamptonshire £2,000 May-10
49PM878075 £30,000 Lincolnshire £5,000 Dec-04
36RS754025 £22,153 Cheshire £500 Dec-94
179MM208368 £29,186 Cheshire £14,000 Apr-11
43SB378285 £10,956 Hereford and Worcester £5,000 Sep-95
153DC757307 £30,000 Gloucestershire £5,000 Mar-09
158NC274217 £30,000 Clwyd £5,000 Jul-09
171MR234203 £12,500 Lancashire £5,000 Aug-10
166SP276207 £24,176 Northern Ireland £25 Apr-10
102KB916081 £30,000 Wiltshire £5,000 Nov-05
132WQ851459 £3,000 Durham £2,000 Oct-07
90LS198402 £22,250 Kent £5,000 Mar-98
161SW065846 £10,000 Hampshire £5,000 Nov-09
38CM506805 £30,000 Hereford and Worcester £5,000 May-03
179HA405229 £30,000 Cornwall and Isles of Scilly £10,000 Mar-11
172QP382407 £29,800 Overseas £5,000 Sep-10
160SJ058304 £30,000 Durham £1,000 Oct-09
171RS518881 £30,000 Devon £5,000 Aug-10
77GK066243 £27,950 Cornwall and Isles of Scilly £1,000 Apr-99
145PD394262 £20,000 Norwich £5,000 Oct-08
98KA526619 £30,000 Inner London £5,000 Jun-01
88LP636305 £20,000 Staffordshire £5,000 Mar-98
166FB888262 £20,000 Wales £5,000 Mar-10
104KV625865 £15,285 Glasgow £5,000 Dec-05
183GK589366 £24,110 Cumbria £20,000 Aug-11
173AJ733976 £26,995 Nottingham £5,000 Sep-10
174JZ396716 £22,000 Inner London £2,000 Oct-10
77TC906330 £30,000 Hertfordshire £5,000 Apr-02
83FK102197 £29,050 Kent £5,000 Jan-98
4DL606588 £13 Norfolk £1 Feb-70
181ZG823228 £10,105 Norwich £5,000 Jul-11
189VQ459399 £20,000 Preston £10,000 Feb-12
176YN185090 £5,100 Cornwall and Isles of Scilly £5,000 Jan-11
157YB672676 £7,175 Bristol £1,000 Jul-09
161ZR751595 £30,000 Devon £2,000 Nov-09
134AA764796 £29,914 Derbyshire £5,000 Nov-07
189KM466048 £4,000 Somerset £4,000 Jan-12
192EV447687 £22,287 Liverpool £4,152 Apr-12
166EF695509 £30,000 Manchester £5,000 Mar-10
186KG920197 £30,000 Birmingham £30,000 Nov-11
119DM292078 £29,765 Leicester £1,000 Oct-06
100DP463955 £30,000 Southampton £5,000 Sep-05
139CL298202 £30,000 Warwickshire £2,000 May-08
62RL818824 £3,775 Derbyshire £500 May-97
81NX140575 £30,000 Buckinghamshire £5,000 Mar-04
3YH854912 £300 Hampshire £300 Jan-03
164ZB993659 £12,116 East Sussex £5,000 Feb-10
55QQ973316 £25,005 Kent £5,000 Jan-05
20JR218515 £1,000 Shropshire £1,000 Nov-03
71XX431567 £200 Derbyshire £100 May-05
65JG990853 £30,000 Surrey £5,000 Feb-01
84FX081329 £14,185 Havering £5,000 Oct-03
90RZ703904 £30,000 Wales £500 Apr-99
140QL945760 £20,010 Cornwall and Isles of Scilly £5,000 Jul-08
61FE139488 £19,985 Coventry £5,000 Apr-00
124GQ170454 £4,995 Ealing £2,000 Mar-07
24AC099883 £12,240 Devon £500 Jan-01
121ZC301199 £6,000 Northumberland £5,000 Jan-07
100QV639090 £27,000 Bristol £2,000 Oct-05
129XN587347 £27,050 Essex £5,000 Jul-07
98VC315608 £25,775 Hampshire £5,000 Jul-02
157YX149082 £30,000 South Glamorgan £5,000 Jul-09
163TG024107 £1,100 Staffordshire £1,000 Jan-10
38JX194384 £29,995 East Riding of Yorkshire £1,000 Mar-04
108HX078145 £20,000 Southampton £5,000 Mar-06
5EX936745 £30,000 Wales £5,000 Jul-03
84KP821349 £30,000 Inner London £2,000 Aug-99
25DB711860 £20,019 Overseas £2,000 May-89
30PV862076 £30,000 Glasgow £5,000 Aug-04
187RF216239 £5,003 Gwent £5,000 Dec-11
131JE115248 £26,950 Leicester £5,000 Sep-07
165EX482376 £30,000 Southampton £5,000 Feb-10
145NJ628828 £11,600 Hereford and Worcester £5,000 Oct-08
30KJ547590 £17,045 Overseas £5,000 Aug-04
81FR685030 £16,200 Hampshire £5,000 Oct-03
138RF207487 £18,050 Hampshire £50 May-08
94QT743457 £30,000 West Sussex £5,000 Aug-98
186ZW210189 £23,700 Shropshire £1,000 Nov-11
132GX565577 £25,000 Devon £5,000 Oct-07
125JJ647988 £400 Brighton and Hove £400 Apr-07
7BB625379 £53 Derbyshire £2 Oct-75
178CK046735 £30,000 Cornwall and Isles of Scilly £30,000 Jan-11
116JK051610 £29,995 Nottingham £5,000 Oct-06
161ST719688 £1,300 Birmingham £1,000 Nov-09
183ED200235 £30,000 Gloucestershire £30,000 Aug-11
167WW871775 £30,000 Northern Ireland £5,000 Apr-10
165SC201943 £30,000 Essex £300 Mar-10
37YR181137 £13,400 Manchester £2,000 Oct-04
81FD925753 £26,184 Buckinghamshire £5,000 May-00
169XZ040738 £8,000 Mid Glamorgan £5,000 Jun-10
65NH474899 £30,000 Devon £5,000 Aug-01
85AG774139 £1,000 Cambridgeshire £500 Oct-03
21EA224453 £6,150 Coventry £50 Dec-01
152YA824542 £21,250 Devon £5,000 Mar-09
110BM996780 £5,000 Humberside £5,000 May-06
189TJ561298 £10,000 Cornwall and Isles of Scilly £10,000 Feb-12
192HK856263 £20,031 Cleveland £10,000 Apr-12
170MH455052 £20,000 Lincolnshire £5,000 Jul-10
102AK638607 £30,000 Inner London £5,000 Oct-05
108ED102985 £30,000 East Sussex £5,000 Mar-06
118GP103095 £29,935 Tyne and Wear £400 Oct-06
24VA069152 £24,500 Cambridgeshire £5,000 May-02
168SS747413 £10,000 Bedfordshire £5,000 May-10
120AG179153 £8,000 Hampshire £200 Nov-06
160ER901118 £24,050 Surrey £5,000 Sep-09
186QN004421 £30,000 Hampshire £29,995 Nov-11
50PS961186 £7,495 Warwickshire £50 Nov-98
160DA887464 £30,000 South East £5,000 Sep-09
186RZ645223 £29,000 Cambridgeshire £14,000 Nov-11
48EL487582 £15,500 Surrey £1,000 Jul-95
35HA603523 £20,950 Surrey £5,000 Oct-00
129DF127268 £26,925 Northern Ireland £5,000 Jun-07
183YE364305 £30,000 Berkshire £30,000 Aug-11
81XW377249 £15,500 Greater Manchester £5,000 May-99
90YW357129 £30,000 Hampshire £5,000 Aug-99
185CA016145 £20,000 South Yorkshire £10,000 Sep-11
87KB698786 £8,186 West Yorkshire £2,000 Aug-99
75AH383197 £15,500 Buckinghamshire £500 May-03
56MD934040 £7,030 Essex £2,000 Oct-01
98DR333985 £30,000 Wirral £5,000 Jul-03
167QM356501 £19,775 Norfolk £5,000 Apr-10
10ZX747433 £30,000 Inner London £5,000 May-04
35HA988468 £30,000 East Sussex £5,000 Oct-00
45ST115805 £30,000 Inner London £5,000 Oct-95
39RL761243 £1,000 Dorset £500 Apr-95
133QW573562 £28,100 South Yorkshire £200 Nov-07
129LE373565 £3,150 West Sussex £50 Jul-07
53QX776999 £30,000 Sheffield £5,000 Jan-05
46RL290089 £1,000 Dudley £500 Jan-96
131BS865805 £29,821 Northumberland £50 Sep-07
120BS298600 £1,000 Northern Ireland £1,000 Oct-06
35LG939204 £28,178 Wales £5,000 Sep-04
134VQ846772 £3,100 Outer London £1,000 Jan-08
96DR922620 £20,000 Havering £5,000 Jul-03
98XM116657 £11,200 Berkshire £5,000 Sep-05
10KY411311 £19,650 Norfolk £2,000 May-04
104NT090359 £15,000 Swansea £5,000 Dec-05
164AD878714 £30,000 Hampshire £5,000 Jan-10
191JC280857 £10,000 Norfolk £10,000 Mar-12
154HL604028 £29,007 Overseas £5,000 Apr-09
164CY780376 £29,800 Inner London £500 Jan-10
116KM689362 £30,000 Liverpool £5,000 Oct-06
152CS995975 £14,000 Berkshire £2,000 Feb-09
183KB351791 £10,300 Leeds £4,000 Aug-11
33VE930065 £30,000 Cheshire £5,000 Jun-02
123PD896128 £2,245 Suffolk £1,000 Feb-07
162PL212770 £2,300 Outer London £2,000 Nov-09
1BG610556 £30,000 Dorset £1,000 Jan-00
129LT082673 £30,000 South Yorkshire £5,000 Jun-07
150TG588273 £30,000 Avon £5,000 Feb-09
79TA510242 £20,000 Somerset £5,000 Apr-02
128BG424740 £5,000 West Yorkshire £5,000 May-07
183GB920515 £30,000 Cumbria £29,900 Jul-11
2SG676014 £15,009 Surrey £5,000 Nov-01
130TJ806020 £22,282 Surrey £5,000 Aug-07
188WQ602517 £9,553 Avon £50 Jan-12
182GW859003 £29,973 Berkshire £29,800 Jul-11
13YV949631 £30,000 Norwich £5,000 Jun-04
69YY810604 £30,000 Cambridgeshire £5,000 Apr-05
172QX587057 £29,550 West Sussex £5,000 Sep-10
186JV559370 £20,251 Tyne and Wear £11,000 Nov-11
41EY077645 £30,000 Kent £5,000 Aug-03
63DN918559 £30,000 Dorset £5,000 Jun-97
48MR599695 £6,675 Derbyshire £5,000 Jan-04
186VM477770 £15,021 Cornwall and Isles of Scilly £15,000 Nov-11
188JL899270 £30,000 Strathclyde £28,000 Jan-12
171TQ304841 £20,000 Essex £5,000 Aug-10
20PD387554 £30,000 Swansea £5,000 Oct-01
109HZ911052 £30,000 Humberside £5,000 Apr-06
89ZW558652 £10,000 Fife £5,000 Jan-99
54CR137682 £23,875 Avon £5,000 Jun-03
189GM026773 £11,000 Avon £11,000 Jan-12
49VQ764710 £30,000 Reading £5,000 Dec-04
6KJ622995 £28,000 Hampshire £5,000 Apr-04
123BT389906 £30,000 Southampton £2,000 Feb-07
5AK078266 £29,991 Inner London £1 Jun-66
172KC098291 £15,000 Tyne and Wear £5,000 Sep-10
171BY818330 £30,000 Lincolnshire £5,000 Jul-10
174XM478197 £5,600 Manchester £100 Nov-10
37FR978340 £15,142 Preston £5,000 Sep-03
180EG718563 £30,000 Kent £30,000 Apr-11
83SE989382 £20,000 Buckinghamshire £5,000 Jan-02
133AT763350 £6,900 Lincolnshire £50 Nov-07
71TR182625 £30,000 Northamptonshire £5,000 May-05
178FZ367424 £17,310 Enfield £2,000 Feb-11
162LD828711 £18,250 Birmingham £1,000 Nov-09
131JY432957 £26,627 London £5,000 Sep-07
150QS988536 £5,350 Stockport £50 Feb-09
144FF366903 £30,000 Berkshire £300 Oct-08
33TY151413 £10,667 Essex £5,000 Sep-04
29MP787178 £21,974 South Yorkshire £5,000 Jul-94
85HX878286 £24,225 Hertfordshire £5,000 Jul-05
116LE612717 £30,000 Dorset £1,000 Oct-06
177HW797079 £30,000 Dorset £28,999 Jan-11
117AD171904 £8,251 Bristol £1,000 Oct-06
36MG384480 £30,000 Oxfordshire £2,000 Jul-01
152JX035531 £8,020 Buckinghamshire £100 Mar-09
105DF882850 £29,940 Cheshire £1,000 Jan-06
33MJ121744 £24,700 Merseyside £5,000 Dec-03
31WD390613 £30,000 Lancashire £5,000 Aug-02
127NF710830 £20,000 Berkshire £5,000 Apr-07
179MG801309 £30,000 Overseas £29,900 Apr-11
46NC600082 £30,000 Gloucestershire £5,000 Aug-01
187PC304429 £10,035 Devon £10,000 Dec-11
117ZM939983 £5,104 Bristol, City of £5,000 Oct-06
143GL527290 £30,000 Inner London £5,000 Sep-08
144PV859610 £30,000 Kent £5,000 Oct-08
81KQ702612 £3,200 Cornwall and Isles of Scilly £2,000 Jul-05
28ZL703756 £30,000 Cardiff £500 Nov-90
100YP006074 £23,325 Wiltshire £2,000 Oct-05
146FY324839 £30,000 Stockport £5,000 Oct-08
145FL471880 £30,000 Scotland £5,000 Oct-08
127RL216794 £30,000 Hampshire £5,000 Apr-07
142CQ876447 £26,561 Durham £5,000 Aug-08
58AY424273 £10,000 Leeds £5,000 Feb-03
64EA476704 £6,919 Essex £5,000 Mar-05
187YF234793 £10,000 Inner London £3,500 Dec-11
122SL758102 £30,000 Cornwall and Isles of Scilly £5,000 Jan-07
3SA604462 £30,000 Somerset £5,000 Nov-01
181MV456694 £20,300 Bradford £10,000 Jun-11
139LR212802 £200 London £200 May-08
126WR917042 £6,175 West Sussex £2,000 Apr-07
96QJ704536 £30,000 Berkshire £1,000 Sep-05
169YF016660 £29,775 Tyne and Wear £5,000 Jul-10
149XK974131 £2,005 Hampshire £500 Jan-09
22PN692588 £195 Hertfordshire £50 Jul-86
165TE615113 £30,000 Buckinghamshire £5,000 Mar-10
45YA673497 £21,000 Outer London £5,000 Apr-03
82RT200781 £7,007 Essex £500 Sep-98
110PE772232 £3,150 Durham £2,000 May-06
64GB522774 £20,000 Lancashire £2,000 Aug-96
18VN320699 £220 Gwent £100 Jul-78
14KX644569 £30,000 Hertfordshire £5,000 Jun-04
161PH511099 £30,000 Essex £5,000 Oct-09
31TY087353 £1,500 Bromley £50 Sep-04
165BQ894828 £10,000 Surrey £5,000 Feb-10
15CV597880 £30,000 Kent £5,000 Jun-03
72AE595985 £22,376 Berkshire £500 Apr-03
184CL644532 £20,550 Northern Ireland £20,000 Sep-11
6TR555892 £29,999 Greater Manchester £5,000 Apr-04
184ZG685860 £30,000 Berkshire £29,000 Sep-11
153MC747592 £29,600 Dorset £2,000 Mar-09
13FT240552 £1,149 Essex £1,000 Sep-90
25BR165349 £30,000 Greater Manchester £5,000 May-03
57YH016921 £29,000 Durham £5,000 Apr-03
135ZC401350 £13,800 Greater Manchester £5,000 Feb-08
68SV936529 £25,000 Staffordshire £5,000 Apr-05
48GJ750841 £29,860 Dorset £2,000 Jul-03
72JX625118 £30,000 North Yorkshire £5,000 Apr-05
35SD774688 £28,450 Surrey £5,000 Jan-02
70TG601141 £10,700 West Yorkshire £5,000 Apr-02
128WW421674 £30,000 Cornwall and Isles of Scilly £5,000 Jun-07
131RN331724 £25,000 Tyne and Wear £5,000 Sep-07
40GN811161 £23,000 Southampton £2,000 Jan-96
66NE112878 £29,475 Hereford and Worcester £5,000 Aug-01
30LG530527 £30,000 Cheshire £5,000 Aug-04
111VP849153 £30,000 Brighton and Hove £5,000 Jun-06
53HD960128 £30,000 Barnet £5,000 Oct-00
12DL524075 £30,000 Shropshire £2,000 Jul-88
114DC466852 £1,478 Northamptonshire £300 Aug-06
121VY535184 £30,000 Hampshire £5,000 Dec-06
32VY920322 £30,000 Nottinghamshire £1,000 Sep-04
103DQ089971 £2,013 Outer London £2,000 Nov-05
16DZ646921 £29,406 Cardiff £2,000 Oct-88
152VF473018 £5,500 Harrow £2,000 Mar-09
150MV750443 £14,000 West Sussex £5,000 Jan-09
151FE524083 £30,000 Buckinghamshire £5,000 Feb-09
188MG021450 £29,110 Inner London £29,000 Jan-12
159PC980589 £25,100 Hereford and Worcester £5,000 Sep-09
73LJ289653 £30,000 Plymouth £5,000 Nov-03
127BX506710 £20,000 Essex £5,000 Apr-07
132QX765783 £18,850 Overseas £5,000 Oct-07
165YL146121 £1,200 Hereford and Worcester £200 Mar-10
54RD914787 £28,425 Wiltshire £2,000 Oct-02
153BS014414 £25,000 East Sussex £5,000 Mar-09
175HG288132 £11,250 Birmingham £5,000 Nov-10
13EF437718 £30,000 Birmingham £5,000 May-04
189XD113349 £5,002 Hertfordshire £5,000 Feb-12
54CT711326 £14,650 Somerset £2,000 Mar-98
126GB104554 £20,100 Derbyshire £5,000 Apr-07
175PL116980 £6,400 Derbyshire £500 Nov-10
167CB278008 £15,000 Bromley £5,000 Apr-10
180PD104290 £29,901 York £19,400 May-11
86MR824615 £30,000 Wiltshire £5,000 Jan-04
110JP643699 £27,000 Cambridgeshire £5,000 May-06
124JR204199 £1,902 Leeds £1,000 Mar-07
143CP797108 £30,000 Ealing £5,000 Sep-08
11BC631634 £30,000 Devon £1,000 Mar-00
28RV390584 £30,000 Croydon £2,000 Aug-04
64ZG966428 £23,075 Somerset £5,000 Nov-02
94ZJ669153 £29,993 Scotland £5,000 Sep-05
185PD439791 £25,778 Kent £25,000 Oct-11
112FR928957 £30,000 Buckinghamshire £5,000 Jun-06
97HT435579 £20,000 Staffordshire £2,000 Jan-98
187ZQ281911 £20,000 Devon £20,000 Dec-11
108KD776011 £20,000 Overseas £5,000 Mar-06
37LM054654 £30,000 West Midlands £5,000 Oct-03
93WQ716903 £17,000 Kent £1,000 Aug-05
141JC992727 £14,337 Lincolnshire £50 Aug-08
84LK992239 £30,000 Essex £5,000 Mar-98
39MC736287 £29,995 Gloucestershire £2,000 Aug-01
118NT256930 £100 Greater Manchester £100 Oct-06
141FA569514 £23,564 Buckinghamshire £2,000 Jul-08
144WV883128 £30,000 Lothian £5,000 Oct-08
38LW098244 £17,325 Redbridge £5,000 Nov-94
169FG694214 £23,263 Grampian £5,000 Jun-10
185NP404435 £25,000 Avon £5,000 Oct-11
113TM024234 £1,025 Hampshire £1,000 Aug-06
129XA054956 £30,000 Hampshire £5,000 Jul-07
102FG785021 £10,000 Scotland £5,000 Oct-05
137WS031815 £500 Cardiff £500 Mar-08
108MJ584527 £30,000 Greater Manchester £5,000 Mar-06
76AT404788 £30,000 Staffordshire £1,000 Jun-98
111QD773998 £30,000 Tyne and Wear £5,000 Jun-06
140GK371587 £1,600 Northern Ireland £1,000 Jun-08
84VA702175 £26,335 Hillingdon £5,000 Jul-02
112SV946365 £14,957 Northamptonshire £5,000 Jul-06
