Premium Bond Winners July 2018

Premium Bond Winners July 2018

The prize fund in July was £88 million + and there were a
total number of prizes in July of 3.0 million +

The two lucky premium bond winners in the July draw that won
the million pound jackpot each were:

Male
From Suffolk
£50,000 invested
Male
From South West Wales
£35,150 invested

Premium Bond Winners July 2018

Prize value Winning Bond Holding Area Bond Value Purchased
£1,000,000 305QA758516 £50,000 Suffolk £40,000 Jun-17
£1,000,000 166LV246433 £35,150 South West Wales £5,000 Mar-10
£100,000 285DM417799 £50,000 Hampshire and Isle of Wight £50,000 Oct-16
£100,000 301QE388998 £50,000 Hampshire and Isle of Wight £600 May-17
£100,000 292AX214827 £27,000 Staffordshire £17,000 Jan-17
£100,000 310DE079563 £15,000 Oxfordshire £15,000 Aug-17
£100,000 252MQ398367 £26,102 East Sussex £25,000 Jul-15
£50,000 244NY433993 £25,000 Devon £20,000 Apr-15
£50,000 298DM771811 £25,000 Hampshire and Isle of Wight £20,000 Mar-17
£50,000 274SQ798779 £26,550 Warwickshire £10,000 Jun-16
£50,000 288EE395340 £50,000 Kent £20,000 Nov-16
£50,000 318BE824298 £49,025 Essex £49,000 Dec-17
£50,000 239DB788663 £50,000 Derbyshire £7,500 Jan-15
£50,000 280RV582133 £45,575 North Yorkshire £6,000 Sep-16
£50,000 248KX858975 £50,000 Cumbria £9,950 Jun-15
£50,000 164NS060793 £30,000 Berkshire £5,000 Feb-10
£25,000 22PK840679 £50 Devon £50 Jun-86
£25,000 313TP677887 £50,000 Hereford and Worcester £17,450 Oct-17
£25,000 224HZ501735 £7,050 Somerset £6,600 Jun-14
£25,000 157GG893495 £45,140 Oxfordshire £5,000 Jun-09
£25,000 321TM246232 £10,000 Birmingham £5,000 Jan-18
£25,000 289EL043928 £50,000 Leicestershire £50,000 Nov-16
£25,000 243DE719157 £50,000 Northamptonshire £40,000 Mar-15
£25,000 119JA274411 £5,067 Norfolk £5,000 Oct-06
£25,000 311SY741479 £47,000 Outer London £20,000 Sep-17
£25,000 239EV632569 £40,000 Gloucestershire £9,825 Jan-15
£25,000 1KQ203171 £1,825 Stockport £400 Dec-03
£25,000 25XX405955 £8,000 Outer London £5,000 Jul-04
£25,000 327KA071176 £32,100 Stockport £28,100 Apr-18
£25,000 180NP608257 £30,000 Hertfordshire £24,941 May-11
£25,000 109DA826904 £10,050 West Sussex £5,000 Apr-06
£25,000 28JR381507 £1,001 Nottingham £1,000 Jan-04
£25,000 234AQ575127 £50,000 Inner London £3,500 Oct-14
£25,000 144KL252114 £13,501 Surrey £5,000 Oct-08
£25,000 147RG986341 £34,250 Southampton £1,000 Nov-08
£25,000 292QE890850 £50,000 Derbyshire £50,000 Jan-17
£10,000 50MB378684 £19,510 Northern Ireland £5,000 Jun-96
£10,000 13RR557529 £29,500 Dorset £1,000 May-04
£10,000 277ES816737 £13,500 Mid Scotland and Fife £12,850 Jul-16
£10,000 317JW152723 £50,000 Croydon £50,000 Nov-17
£10,000 144HV641312 £30,000 Kent £5,000 Oct-08
£10,000 295QM680751 £3,300 Wiltshire £1,275 Feb-17
£10,000 124ST789435 £10,001 Essex £5,000 Mar-07
£10,000 16JH969894 £30,000 Greater Manchester £5,000 Jan-01
£10,000 318BR308894 £50,000 Outer London £50,000 Dec-17
£10,000 209KW075434 £20,309 Nottinghamshire £20,000 Jul-13
£10,000 17EN945887 £31,225 East Sussex £1,000 Feb-94
£10,000 302PX936867 £1,006 Staffordshire £1,000 May-17
£10,000 209TY090948 £50,000 Kent £30,000 Jul-13
£10,000 34PX662716 £30,000 Liverpool £5,000 Sep-04
£10,000 198FT150591 £3,030 Cleveland £2,000 Oct-12
£10,000 205GE416631 £50,000 Essex £2,000 Apr-13
£10,000 294YL922058 £50,000 Inner London £10,000 Feb-17
£10,000 278FK795910 £50,000 Wiltshire £20,000 Aug-16
£10,000 33TZ730412 £25,000 Warwickshire £500 Jul-88
£10,000 312AT297178 £50,000 Suffolk £49,800 Sep-17
£10,000 258QQ810007 £36,001 Barnet £36,000 Oct-15
£10,000 58NZ041979 £46,875 Warwickshire £5,000 May-96
£10,000 116PQ461607 £50,000 London £5,000 Oct-06
£10,000 172DE596204 £50,000 Staffordshire £5,000 Sep-10
£10,000 233ME544736 £5,000 Havering £3,000 Sep-14
£10,000 299WD675686 £20,300 Buckinghamshire £20,000 Apr-17
£10,000 225QG575129 £50,000 Buckinghamshire £10,000 Jun-14
£10,000 197NH344370 £30,000 Edinburgh £30,000 Sep-12
£10,000 184LL410471 £30,300 London £20,000 Sep-11
£10,000 58EC615395 £50,000 Croydon £2,000 Feb-05
£10,000 97VR113739 £30,000 Nottinghamshire £1,000 Sep-05
£10,000 285SX677964 £50,000 Surrey £49,900 Oct-16
£10,000 111LT199730 £50,000 Glasgow, City of £1,000 Jun-06
£10,000 308FG421719 £45,800 Cumbria £45,200 Aug-17
£10,000 191WC175523 £48,325 Devon £8,000 Apr-12
£10,000 245XT363867 £26,650 East Sussex £16,250 May-15
£10,000 272FW939896 £50,000 West Scotland £30,000 Apr-16
£10,000 223RB609639 £25,000 Cambridgeshire £10,000 Jun-14
£10,000 100NR964431 £30,000 Hertfordshire £5,000 Sep-05
£10,000 306VA555629 £17,450 Hampshire and Isle of Wight £7,500 Jul-17
£10,000 242MA155663 £36,855 Cheshire East £15,000 Mar-15
£10,000 241JS722085 £50,000 Suffolk £10,000 Mar-15
£10,000 224LL951335 £49,991 Warwickshire £10,000 Jun-14
£10,000 299PJ519036 £37,200 Lincolnshire £10,000 Apr-17
£10,000 212ST039066 £50,000 Outer London £9,350 Oct-13
£10,000 154KH685200 £3,001 Hertfordshire £3,000 Apr-09
£10,000 152WT159014 £30,000 Hertfordshire £5,000 Mar-09
£5,000 253NE182085 £50,000 Essex £50,000 Aug-15
£5,000 283MM470078 £50,000 Havering £20,000 Oct-16
£5,000 180XQ377961 £20,000 Northamptonshire £20,000 May-11
£5,000 12FT594229 £1,400 North East Scotland £1,000 May-90
£5,000 279XB876136 £50,000 Surrey £9,990 Aug-16
£5,000 285QF388967 £35,050 Warwickshire £750 Oct-16
£5,000 98VQ749455 £29,994 Surrey £2,000 Aug-05
£5,000 325AD087038 £9,025 Gloucestershire £2,975 Mar-18
£5,000 203WV561795 £39,275 Hampshire and Isle of Wight £500 Mar-13
£5,000 235LT054118 £20,000 East Riding of Yorkshire £20,000 Nov-14
£5,000 306PF094223 £10,000 North Yorkshire £10,000 Jul-17
£5,000 298NJ778739 £50,000 Cheshire East £25,000 Mar-17
£5,000 246JE275549 £50,000 Avon £40,000 May-15
£5,000 317AD441144 £49,945 Devon £36,000 Nov-17
£5,000 295PM940504 £40,625 Outer London £5,300 Feb-17
£5,000 182ZM515365 £30,000 North Yorkshire £30,000 Jul-11
£5,000 281XQ868706 £50,000 Lancashire £50,000 Sep-16
£5,000 326VT208399 £41,000 Northamptonshire £2,500 Mar-18
£5,000 191QG802030 £25,070 Highlands and Islands £18,000 Apr-12
£5,000 177VE430119 £6,702 Cornwall £1,000 Feb-11
£5,000 249NA959650 £50,000 Hertfordshire £49,900 Jun-15
£5,000 326VA011720 £49,999 South Scotland £25,000 Mar-18
£5,000 228KQ404912 £50,000 Wales £9,000 Aug-14
£5,000 282KX169614 £45,875 West Sussex £10,000 Sep-16
£5,000 319QM337308 £50,000 Havering £25,000 Jan-18
£5,000 328TB189709 £50,000 Northamptonshire £8,395 Apr-18
£5,000 259NX309092 £31,000 Kent £25 Nov-15
£5,000 301VJ149800 £50,000 East Riding of Yorkshire £10,000 May-17
£5,000 255JG044884 £50,000 Devon £25,000 Sep-15
£5,000 226NY568024 £7,700 Hertfordshire £50 Jul-14
£5,000 58KV799379 £27,000 Kent £2,000 Feb-05
£5,000 108VT870373 £27,603 Buckinghamshire £5,000 Apr-06
£5,000 262SE077574 £23,500 Essex £10,000 Dec-15
£5,000 18HZ915698 £10,000 Inner London £2,000 Oct-91
£5,000 208QN028510 £50,000 Oxfordshire £30,000 Jul-13
£5,000 184AZ797186 £31,000 Norwich £3,750 Aug-11
£5,000 124AQ024820 £50,000 Nottingham £5,000 Mar-07
£5,000 325CT917518 £3,550 Kent £3,550 Mar-18
£5,000 134PM724942 £28,891 North Yorkshire £1,000 Dec-07
£5,000 314SR253501 £21,240 Leicestershire £20,000 Oct-17
£5,000 256SR655172 £50,000 Suffolk £600 Sep-15
£5,000 237XQ093304 £50,000 Humberside £6,000 Jan-15
£5,000 254NJ852785 £50,000 Manchester £5,000 Aug-15
£5,000 235HM826936 £30,000 Essex £5,000 Nov-14
£5,000 331EX813386 £50,000 Hampshire and Isle of Wight £9,000 May-18
£5,000 290RN289983 £50,000 Outer London £6,000 Dec-16
£5,000 181JJ362048 £10,000 Hampshire and Isle of Wight £10,000 Jun-11
£5,000 228AX238180 £48,325 Bromley £5,000 Jul-14
£5,000 288ZH510542 £50,000 Gloucestershire £13,000 Nov-16
£5,000 249LQ480584 £50,000 Ealing £10,000 Jun-15
£5,000 158TP788343 £3,000 Norfolk £1,000 Aug-09
£5,000 276YR614542 £13,475 Overseas £400 Jul-16
£5,000 250YQ569639 £50,000 Kent £10,000 Jul-15
£5,000 287YR297225 £47,095 Dorset £45,455 Nov-16
£5,000 161TA978998 £23,050 Hertfordshire £5,000 Nov-09
£5,000 260DR119445 £50,000 Essex £50,000 Nov-15
£5,000 326DB148328 £14,000 Shropshire £4,000 Mar-18
£5,000 185VV610988 £16,950 Cheshire West and Chester £1,500 Oct-11
£5,000 254BB990538 £50,000 Cheshire East £30,000 Aug-15
£5,000 237WB234315 £31,525 Lancashire £25,000 Dec-14
£5,000 182JD812456 £38,510 Berkshire £2,000 Jul-11
£5,000 84AD726915 £50,000 Outer London £500 Sep-03
£5,000 279YV280719 £25,102 Northern Ireland £25,102 Aug-16
£5,000 26YP385593 £1,190 Cardiff £400 Jan-96
£5,000 230QZ590740 £31,500 Central Scotland £29,500 Sep-14
£5,000 55XG619381 £12,000 Inner London £5,000 Feb-03
£5,000 304WD763675 £10,500 Tyne and Wear £10,000 Jun-17
£5,000 204FK910308 £20,000 Hampshire and Isle of Wight £25 Apr-13
£5,000 235XZ053051 £20,000 Southampton £20,000 Nov-14
£5,000 221MP746670 £30,000 Devon £30,000 May-14
£5,000 47FP854316 £40,000 Essex £5,000 Jan-96
£5,000 289QL926712 £18,500 Essex £4,000 Dec-16
£5,000 25GJ599910 £50,000 South Yorkshire £2,000 May-03
£5,000 3BX112654 £31,700 Kent £5,000 May-03
£5,000 177BN349156 £31,325 Kent £100 Jan-11
£5,000 182EN393626 £9,000 Devon £3,700 Jun-11
£5,000 103MB683884 £25,000 Lincolnshire £5,000 Nov-05
£5,000 294NS777284 £16,731 South Yorkshire £25 Feb-17
£5,000 44NT891704 £10,250 Leicestershire £5,000 May-95
£5,000 129JN175901 £23,100 Wiltshire £2,000 Jun-07
£5,000 231YF551203 £50,000 Stockport £4,800 Sep-14
£5,000 225PF857262 £50,000 Devon £25,000 Jun-14
£5,000 271HR741228 £50,000 Nottingham £49,475 Apr-16
£5,000 180BB518491 £50,000 Kent £20,000 Apr-11
£5,000 327XE040311 £30,000 London £30,000 Apr-18
£5,000 29RW861111 £43,484 Inner London £500 Apr-94
£5,000 297HA374381 £50,000 Stockport £50,000 Mar-17
£5,000 322RP560222 £15,000 Shropshire £5,000 Feb-18
£5,000 71HN827373 £24,396 Devon £2,000 Jul-97
£5,000 247DE564570 £40,075 Essex £38,000 Jun-15
£5,000 28BR448037 £50,000 North East Scotland £5,000 May-03
£5,000 154VG887922 £7,602 Norfolk £5,000 Apr-09
£5,000 330EA454842 £50,000 Kent £50,000 May-18
£5,000 316BF146386 £25,000 Gloucestershire £25,000 Nov-17
£5,000 315SL894941 £15,200 Outer London £14,925 Nov-17
£5,000 259SE305571 £50,000 Inner London £1,000 Nov-15
£5,000 324VD029770 £40,625 Surrey £500 Mar-18

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.