Premium Bond Winners July 2012

Premium Bond Winners July 2012

Premium Bond Winners For July 2012

Prize value: £1,000,000
Winning Bond Holding Area Bond value Purchase date
152EN059991 £7,252 Kent £500 Feb-09
Prize value: £100,000
Winning Bond Holding Area Bond value Purchase date
112VQ851894 £30,000 Overseas £5,000 Jul-06
102VV502852 £23,201 Nottingham £5,000 Nov-05
21CL246408 £20,000 Derbyshire £2,000 Dec-86
33PY859913 £10,000 Dorset £5,000 Sep-04
54RJ644554 £30,000 Warwickshire £5,000 Jan-05
Prize value: £50,000
Winning Bond Holding Area Bond value Purchase date
105AY941622 £4,000 Surrey £100 Jan-06
75BB816864 £30,000 Essex £5,000 Apr-97
37AS156366 £30,000 Kent £1,000 Aug-95
145NB809116 £20,200 Berkshire £5,000 Oct-08
189CD015512 £30,000 Overseas £29,989 Jan-12
160NB012372 £29,256 Wales £5,000 Oct-09
45BQ886784 £30,000 Avon £5,000 May-03
47HL759848 £29,140 Northern Ireland £2,000 Jan-97
Prize value: £25,000
Winning Bond Holding Area Bond value Purchase date
51CW539558 £4,021 Leicester £2,000 Feb-98
147HT761605 £30,000 Cumbria £5,000 Nov-08
160RB536595 £1,650 Wirral £1,000 Oct-09
183RY445445 £30,000 Berkshire £30,000 Aug-11
153ZX991093 £5,100 Kent £5,000 Mar-09
110FQ630600 £14,600 West Glamorgan £5,000 May-06
104QA956692 £7,475 Lancashire £100 Dec-05
96MH663170 £23,195 Kent £2,000 Mar-02
12BY254720 £30,000 Hertfordshire £5,000 May-03
67TA095556 £11,550 Plymouth £5,000 Apr-02
165AP301172 £30,000 Enfield £5,000 Feb-10
163GJ060431 £9,700 Mid Glamorgan £1,000 Dec-09
103HA485279 £30,000 Scotland £2,000 Nov-05
175DX268837 £30,000 Barnet £5,000 Nov-10
10CC970523 £2,500 Cornwall and Isles of Scilly £2,000 Jan-00
127KN871390 £30,000 Hampshire £5,000 Apr-07
21TV745688 £30,000 Northamptonshire £5,000 Jul-04
38CQ830840 £30,000 Kent £5,000 May-03
112PV303454 £29,850 Suffolk £5,000 Jul-06
Prize value: £10,000
Winning Bond Holding Area Bond value Purchase date
186XV071753 £29,004 Northumberland £9,000 Nov-11
183AR956003 £7,000 Greater Manchester £5,000 Aug-11
104XH873621 £5,500 Berkshire £5,000 Dec-05
149QT549179 £24,950 Somerset £2,000 Jan-09
116KY508344 £17,146 Hampshire £500 Oct-06
75RA379316 £6,496 West Sussex £2,000 Jan-03
131NS200744 £22,925 Cornwall and Isles of Scilly £5,000 Sep-07
83CZ280659 £30,000 Cardiff £2,000 Sep-98
147SD529091 £30,000 London £5,000 Nov-08
140BX211702 £5,000 Cheshire £5,000 Jun-08
143RJ457112 £30,000 Cambridgeshire £5,000 Sep-08
176XK919584 £1,000 Surrey £1,000 Jan-11
171JT103255 £24,000 Mid Glamorgan £5,000 Aug-10
193AQ083886 £2,650 South Yorkshire £500 May-12
145WQ640432 £30,000 Somerset £5,000 Oct-08
116YX702645 £30,000 Plymouth £5,000 Oct-06
179QF778337 £30,000 Northamptonshire £24,700 Apr-11
117BP843036 £29,900 Cleveland £5,000 Oct-06
175KL497223 £26,251 Norwich £2,000 Nov-10
113SS596623 £21,112 Avon £5,000 Aug-06
30PW469602 £6,200 Inner London £50 Jul-93
34LB501310 £29,925 Ealing £5,000 Oct-94
86JV684806 £17,375 Sheffield £5,000 Jul-05
151VL358929 £30,000 Kent £5,000 Feb-09
58FR679521 £19,000 Swansea £5,000 Sep-03
123NB148666 £30,000 South Yorkshire £2,000 Feb-07
132LS320049 £26,500 Lincolnshire £5,000 Oct-07
68QM062720 £6,506 Wiltshire £1,000 Apr-05
170TP786505 £5,104 Lincolnshire £5,000 Jul-10
91RP272249 £24,015 Outer London £500 May-99
180WT001927 £10,000 West Sussex £10,000 May-11
178DE588372 £30,000 Kent £10,000 Feb-11
128XK935386 £30,000 Birmingham £5,000 Jun-07
186MD778013 £6,763 Hampshire £3,000 Nov-11
128MM902619 £10,425 Devon £500 Jun-07
164MN160176 £30,000 Greater Manchester £5,000 Jan-10
94YJ758381 £25,000 Birmingham £5,000 Aug-05
140SR127401 £5,000 Hillingdon £2,000 Jul-08
98FQ616174 £30,000 Norfolk £5,000 Oct-03
192AL135600 £30,000 Swansea £30,000 Apr-12
156XM161202 £30,000 Leicestershire £5,000 Jun-09
95TL027946 £20,875 Fife £5,000 Nov-98
49WY170807 £30,000 Norfolk £5,000 Dec-04
98CB640013 £9,150 Buckinghamshire £2,000 Dec-98
54FG305814 £30,000 Hertfordshire £5,000 Mar-00
Prize value: £5,000
Winning Bond Holding Area Bond value Purchase date
19LA376977 £2,822 Wiltshire £100 Apr-03
128KD155256 £6,200 Liverpool £1,000 Jun-07
86EY936551 £30,000 Essex £5,000 Sep-03
189JY538227 £30,000 South Yorkshire £20,000 Jan-12
72HC012089 £30,000 Tyne and Wear £5,000 Nov-00
160BS876533 £30,000 Devon £300 Sep-09
84MP306177 £30,000 Inner London £5,000 Apr-98
184XS738867 £30,000 East Sussex £30,000 Sep-11
169FR049956 £25,000 Wiltshire £5,000 Jun-10
116HX263038 £29,908 Southampton £5,000 Oct-06
159ZP345782 £20,050 Essex £5,000 Sep-09
29KP518359 £6,363 Hereford and Worcester £2,000 Oct-94
180BF322881 £20,301 Nottinghamshire £5,000 Apr-11
118XS195155 £600 London £300 Oct-06
104PH732745 £30,000 Inner London £5,000 Jan-06
171DM356222 £20,000 Devon £5,000 Jul-10
147ZJ132766 £30,000 Overseas £5,000 Nov-08
113JE672519 £25,425 Bristol £5,000 Aug-06
63ZF180807 £30,000 West Midlands £5,000 Jan-97
114GH725454 £29,860 Cambridgeshire £1,000 Aug-06
159HS833430 £29,992 Dorset £5,000 Aug-09
49KX108096 £1,000 Greater Manchester £100 Dec-04
3TF277372 £2,716 Brighton and Hove £100 Sep-61
169WJ720751 £30,000 Outer London £5,000 Jun-10
46ZN802232 £30,000 West Sussex £5,000 Jul-95
52GV535800 £30,000 Strathclyde £2,000 Aug-03
151MW762681 £9,993 Plymouth £5,000 Feb-09
129PA024514 £30,000 Inner London £5,000 Jul-07
156EJ253675 £21,500 Devon £5,000 May-09
153RB473429 £29,995 Kent £5,000 Mar-09
54ZY806609 £1,250 Outer London £1,000 Jan-05
102HC319290 £17,000 Devon £5,000 Oct-05
114AK885871 £30,000 Lancashire £2,000 Aug-06
183DH266263 £2,000 Gloucestershire £1,500 Aug-11
46QC364887 £9,477 Bradford £1,000 Oct-02
90TM608516 £29,820 Grampian £5,000 Aug-05
36EJ070322 £30,000 Gwent £5,000 Aug-03
165BM152274 £30,000 Sefton £2,000 Feb-10
161XE777132 £25,475 Inner London £5,000 Nov-09
104SS496977 £30,000 Berkshire £5,000 Dec-05
175AB332324 £5,533 Redbridge £5,000 Nov-10
150DY871126 £20,000 Cleveland £5,000 Jan-09
36ZR729128 £17,510 Northamptonshire £5,000 Sep-04
34QX086025 £27,550 Northamptonshire £5,000 Sep-04
165BP610291 £29,995 Northern Ireland £5,000 Feb-10
171LP409499 £10,500 Dorset £5,000 Aug-10
104NB176334 £20,006 Derbyshire £5,000 Jan-06
91ZJ379987 £30,000 Cornwall and Isles of Scilly £5,000 Aug-05
173ZJ914934 £30,000 Cornwall and Isles of Scilly £5,000 Oct-10
61HK595086 £29,718 North Yorkshire £2,000 Apr-97
152AF318739 £30,000 York £5,000 Feb-09
86ZB405922 £30,000 Kent £5,000 Dec-98
118PV817960 £7,250 Fife £1,000 Oct-06
115JB275639 £20,900 Havering £1,000 Sep-06
15DM242425 £5,900 Barnet £5,000 Jul-03
160SR750467 £29,923 Surrey £5,000 Oct-09
60LC285166 £30,000 Enfield £5,000 Feb-05
163PB075543 £30,000 Bromley £5,000 Jan-10
172AV715044 £30,000 Essex £5,000 Aug-10
176NT273155 £15,400 Gloucestershire £10,000 Jan-11
171BT337134 £30,000 Manchester £2,000 Jul-10
190LK708972 £24,660 Bromley £25 Mar-12
51NY047013 £30,000 North Yorkshire £5,000 Feb-04
3LS528056 £1,325 West Midlands £25 Oct-65
12BA114040 £27,658 Inner London £1,000 Mar-00
134AC879711 £30,000 South East £5,000 Nov-07
84MG835862 £28,076 Kent £2,000 Jan-02
88AT940687 £30,000 Devon £1,000 Oct-98
47LM807582 £25,250 Dorset £5,000 Nov-03
86PM047739 £30,000 Gwent £5,000 Aug-05
191EW175089 £30,000 Redbridge £20,000 Mar-12
189GB908436 £5,000 Kent £5,000 Jan-12
30SY861566 £30,000 Reading £5,000 Aug-04
169PN197807 £25,500 Essex £5,000 Jun-10
186WV778580 £20,875 Kent £15,000 Nov-11
185PT368612 £29,150 Hampshire £2,000 Oct-11
187BG971676 £20,500 Buckinghamshire £18,000 Nov-11
160ZS508690 £20,000 Northamptonshire £5,000 Oct-09
134RJ895664 £14,750 Northamptonshire £5,000 Dec-07
189HZ104493 £26,300 Dorset £6,300 Jan-12
11QQ175563 £20,030 Harrow £5,000 Mar-04
146ZD452392 £30,000 Cheshire £2,000 Nov-08
111AC725005 £27,800 Surrey £5,000 May-06
46ZD631937 £20,000 Surrey £5,000 Nov-02
137GK095010 £15,020 Bristol, City of £500 Mar-08
168TY984524 £22,215 London £1,000 May-10
188HR619290 £30,000 Tyne and Wear £5,000 Dec-11
169AE314488 £29,950 Sefton £5,000 Jun-10
142XL119715 £1,500 Plymouth £1,000 Sep-08
113HE807321 £29,925 South Yorkshire £2,000 Jul-06
116YG821071 £21,368 Barnet £5,000 Oct-06
Prize value: £1,000
Winning Bond Holding Area Bond value Purchase date
150JH422167 £1,003 Tyne and Wear £1,000 Jan-09
25GY066955 £30,000 Surrey £2,000 May-03
109PG982626 £30,000 Sefton £5,000 Apr-06
153WY161514 £25,013 Buckinghamshire £5,000 Mar-09
33FD156100 £20,000 North Yorkshire £5,000 Mar-00
107NV932250 £21,540 Inner London £2,000 Mar-06
105YL569003 £29,721 Buckinghamshire £5,000 Feb-06
42YA805102 £29,850 Bristol £5,000 Apr-03
110CN145683 £15,000 Bedfordshire £5,000 May-06
188CF505209 £30,000 Tyne and Wear £24,875 Dec-11
22BQ968438 £30,000 Dorset £5,000 May-03
181SX430086 £3,500 Devon £2,000 Jun-11
143NP648625 £10,880 Devon £5,000 Sep-08
11JQ588015 £1,000 Birmingham £1,000 Oct-03
119SJ873731 £21,500 Merseyside £5,000 Oct-06
185JV452685 £30,000 Wiltshire £5,250 Oct-11
68SY343212 £30,000 Hereford and Worcester £5,000 Apr-05
38WW802030 £21,803 Overseas £200 Dec-95
5HJ306719 £1,650 Norwich £200 Mar-04
61RL673191 £20,000 Hillingdon £500 Apr-97
189WC521448 £30,000 Kent £13,000 Feb-12
139KV086742 £30,000 Hertfordshire £5,000 May-08
112NK155219 £22,000 Devon £5,000 Jul-06
76WD617180 £20,000 Kent £5,000 Sep-02
131DR068058 £30,000 Kirklees £5,000 Aug-07
123YX071265 £10,000 Lancashire £5,000 Feb-07
56TG129391 £25,175 Dorset £5,000 Mar-02
48QD421471 £17,907 Lancashire £1,000 Nov-02
115BD027037 £10,000 Clwyd £5,000 Sep-06
154JS181499 £30,000 Derbyshire £5,000 Apr-09
159CW173609 £21,850 Cheshire £2,000 Aug-09
39TW759773 £10,000 Kent £5,000 Aug-95
115YR240856 £30,000 Hertfordshire £5,000 Sep-06
138KL422461 £1,000 Glasgow £1,000 Apr-08
68CQ666733 £20,001 Bristol £5,000 Jun-03
56GH272026 £11,500 Hertfordshire £5,000 Jul-00
94EE942651 £8,003 Reading £5,000 Aug-05
158AA388522 £30,000 Norfolk £5,000 Jul-09
183NZ439708 £30,000 Somerset £20,000 Aug-11
27HX760468 £25,000 Berkshire £5,000 Aug-04
42DJ513087 £30,000 Cambridgeshire £5,000 Jul-03
175WP146188 £15,200 Hertfordshire £5,000 Dec-10
81HM393551 £20,160 Mid Glamorgan £5,000 Jul-05
172HK119532 £23,350 Sheffield £5,000 Sep-10
144PL112092 £30,000 Scotland £5,000 Oct-08
191GJ886718 £30,000 Fife £200 Mar-12
188ST104986 £30,000 Norfolk £30,000 Jan-12
186LD440085 £30,000 Overseas £30,000 Oct-11
161ZS437010 £30,000 Leicester £5,000 Nov-09
182JZ653371 £30,000 West Yorkshire £30,000 Jul-11
87HF634373 £30,000 Kirklees £2,000 Oct-97
149DR929200 £13,290 Hertfordshire £1,000 Jan-09
2HX464632 £14,200 Brighton and Hove £200 Nov-03
72WJ937936 £29,004 Bedfordshire £500 May-05
56ES897442 £30,000 Surrey £1,000 Jan-97
64CR033864 £30,000 Warwickshire £5,000 Jun-03
136PM488348 £4,000 Shropshire £2,000 Feb-08
161HX700220 £30,000 West Sussex £5,000 Oct-09
98ZG712668 £29,993 Kent £5,000 Dec-02
151PR413275 £30,000 Barnet £5,000 Feb-09
178AV861235 £15,100 Northumberland £15,000 Feb-11
110BL858999 £4,025 Dorset £4,000 Apr-06
150EH841019 £30,000 Hampshire £5,000 Jan-09
54EZ079842 £2,970 Surrey £1,000 Dec-96
51QG421296 £8,003 Devon £1,000 Nov-02
100CE796882 £30,000 Gwent £5,000 Sep-05
132KS423542 £26,725 Strathclyde £5,000 Oct-07
40BR270261 £29,000 Nottinghamshire £5,000 May-03
136AL473466 £10,500 Essex £5,000 Feb-08
82PY139050 £500 Cardiff £200 Jul-05
116YR771501 £29,992 Inner London £2,000 Oct-06
104AW467766 £27,018 Essex £5,000 Dec-05
118HX767702 £30,000 Lancashire £300 Oct-06
132JB698919 £15,000 Glasgow, City of £5,000 Oct-07
22BE739704 £11,300 Lincolnshire £1,000 Jun-00
101MP608194 £29,007 Devon £5,000 Oct-05
111DA612577 £4,000 Devon £2,000 Jun-06
132QA115856 £30,000 Lincolnshire £5,000 Oct-07
109RN031440 £13,251 Northern Ireland £500 May-06
81WD500321 £5,024 Grampian £5,000 Sep-02
136KC628780 £30,000 Wiltshire £5,000 Feb-08
86FV951902 £30,000 West Sussex £5,000 Oct-03
183YV266136 £21,800 Dorset £10,000 Aug-11
157NQ458641 £14,000 Lancashire £500 Jun-09
9FM368252 £26,005 Lincolnshire £5,000 Sep-03
85BR629534 £30,000 Redbridge £5,000 May-03
192MQ286302 £10,150 Surrey £5,400 May-12
104HM671827 £29,150 Cleveland £5,000 Dec-05
141FV076707 £30,000 Buckinghamshire £5,000 Jul-08
17WG019938 £30,000 South Glamorgan £5,000 Aug-02
130FX462754 £30,000 Norfolk £5,000 Jul-07
141TP735885 £21,225 Dorset £5,000 Aug-08
106TK119725 £30,000 Southampton £1,000 Feb-06
33ZS291627 £28,150 Tyne and Wear £500 Feb-93
82WP191035 £24,077 Inner London £5,000 Mar-99
177LT794240 £30,000 Bedfordshire £20,000 Jan-11
104FB866280 £30,000 Northumberland £5,000 Dec-05
29TM227760 £30,000 Inner London £5,000 Aug-04
16SM383835 £30,000 Nottinghamshire £5,000 Jun-04
129QT688769 £5,000 Essex £5,000 Jul-07
111SE574229 £7,375 Hampshire £500 Jun-06
111KS058240 £29,877 Nottingham £5,000 Jun-06
30JM374456 £30,000 Stockport £1,000 Jan-04
144SV437257 £30,000 Cambridgeshire £5,000 Oct-08
174KZ432736 £30,000 Essex £5,000 Oct-10
158GE962247 £30,000 West Yorkshire £5,000 Jul-09
30JQ807214 £30,000 Plymouth £1,000 Feb-04
67MH367194 £4,805 Gloucestershire £2,000 Nov-01
163KR691188 £2,200 Nottingham £1,000 Dec-09
44ED286911 £30,000 Northern Ireland £50 Sep-03
122AC792622 £20,000 Kent £5,000 Dec-06
100GZ333220 £11,075 Overseas £5,000 Sep-05
169LQ254236 £25,000 Surrey £5,000 Jun-10
116DW411633 £27,000 Glasgow, City of £5,000 Oct-06
81GX479270 £27,000 Norfolk £2,000 Nov-03
167DA257738 £13,000 Strathclyde £5,000 Apr-10
97VX383337 £9,010 Devon £2,000 Sep-05
181BA260170 £29,725 Hampshire £25 Jun-11
40BQ263248 £30,000 Devon £5,000 May-03
177YP098419 £4,302 Gloucestershire £100 Feb-11
108BZ336345 £11,575 Northern Ireland £2,000 Mar-06
191WQ086090 £30,000 Dorset £30,000 Apr-12
37CX291795 £30,000 Buckinghamshire £5,000 May-03
102MB183618 £23,815 Somerset £815 Nov-05
154ZV618469 £10,702 Humberside £5,000 Apr-09
144NY318148 £25,000 Reading £5,000 Oct-08
134FX952245 £30,000 Northamptonshire £5,000 Nov-07
6EL223466 £30,000 Essex £5 Dec-78
55LM971255 £5,000 Inner London £5,000 Nov-03
1XD515388 £24,000 Berkshire £5,000 Apr-04
70YW560101 £30,000 Essex £5,000 Jul-99
189YL751573 £20,905 Strathclyde £20,000 Feb-12
98ND894998 £30,000 North Yorkshire £5,000 Sep-01
103QL634233 £20,011 Tayside £5,000 Nov-05
185LH071601 £3,502 Dorset £2,500 Oct-11
177JT492789 £10,015 Cardiff £10,000 Jan-11
82RB246507 £30,000 Cleveland £500 Sep-98
179FA337020 £10,600 Clwyd £200 Mar-11
154QB111971 £28,000 Humberside £5,000 Apr-09
141TG723326 £5,025 Dorset £5,000 Aug-08
130KV053819 £22,300 Manchester £500 Aug-07
112GZ366109 £30,000 Hampshire £5,000 Jul-06
19YA976251 £25,000 Surrey £5,000 Mar-03
62MT545859 £30,000 Devon £5,000 Jul-96
164KT745710 £13,100 Sefton £1,000 Feb-10
170SB473667 £29,995 Northamptonshire £5,000 Jul-10
154PY512486 £27,300 Kent £500 Apr-09
113NT120679 £20,000 Northamptonshire £5,000 Aug-06
9HS481479 £9,051 Bristol £2,000 Jan-91
156EL070263 £29,977 Hertfordshire £5,000 May-09
124DB139226 £21,442 Dorset £5,000 Mar-07
158VM496198 £20,000 Hertfordshire £5,000 Aug-09
115XW266934 £26,625 Manchester £5,000 Oct-06
91KP450764 £5,502 Bromley £2,000 Sep-99
63TG584356 £13,007 Sefton £5,000 Apr-02
122GH169658 £22,000 Dudley £5,000 Jan-07
123RL678837 £30,000 Hampshire £5,000 Feb-07
191KS722751 £10,000 Hertfordshire £10,000 Mar-12
167RT108600 £23,372 Manchester £5,000 Apr-10
6WE507929 £19,995 Inner London £5,000 Aug-02
96RJ809884 £2,701 Cambridgeshire £500 Sep-05
182YR763745 £20,675 Surrey £25 Aug-11
114LW945568 £19,050 Kent £50 Sep-06
187CR816578 £20,000 Berkshire £10,000 Nov-11
118QK097438 £25,006 Inner London £5,000 Oct-06
131JP462438 £29,053 West Sussex £2,000 Sep-07
16MT918255 £20,000 Essex £5,000 May-94
33WG738234 £15,000 Gloucestershire £5,000 Aug-02
187TS577493 £7,000 Kent £1,000 Dec-11
164PJ320966 £25,000 West Sussex £5,000 Feb-10
165ZV434373 £30,000 Scotland £5,000 Mar-10
135DF135674 £30,000 Nottinghamshire £5,000 Jan-08
113WB961455 £30,000 Dorset £1,000 Aug-06
152XP461025 £20,164 Avon £5,000 Mar-09
127KK678237 £26,275 Tyne and Wear £2,000 Apr-07
171YB243860 £30,000 Derbyshire £5,000 Aug-10
187JJ734472 £24,600 Staffordshire £25 Dec-11
184JA663354 £12,000 Outer London £12,000 Sep-11
138NB404517 £28,000 Norfolk £1,000 Apr-08
88SX271606 £30,000 Inner London £2,000 Aug-05
191CG916531 £30,000 Dorset £30,000 Mar-12
110JE683217 £15,000 Gloucestershire £5,000 May-06
103WE988037 £22,025 Northamptonshire £2,000 Dec-05
191SR223374 £20,000 York £20,000 Apr-12
156FD783210 £10,476 Reading £100 May-09
165LN595965 £30,000 Hertfordshire £5,000 Mar-10
192NR480465 £900 Coventry £700 Apr-12
77CF973096 £7,502 Kent £2,000 Jul-98
192KL463101 £22,675 Overseas £500 May-12
145QM759727 £29,945 Cheshire £5,000 Oct-08
176AN805353 £30,000 Ealing £5,000 Dec-10
188ED448048 £30,000 Greater Manchester £7,500 Dec-11
185FT455045 £5,000 Essex £5,000 Oct-11
182KZ537049 £11,005 Dorset £11,000 Jul-11
193KH735914 £6,000 Liverpool £6,000 May-12
52RQ502233 £11,275 Fife £5,000 Jan-05
187WD373265 £20,000 West Yorkshire £10,000 Dec-11
155GZ255438 £30,000 Tyne and Wear £5,000 Apr-09
178KG807082 £1,050 Cumbria £400 Feb-11
90NF249119 £14,210 Dyfed £5,000 Jun-98
161YJ446574 £21,038 Tyne and Wear £5,000 Nov-09
69AS449152 £27,250 Lincolnshire £1,000 Oct-96
11QM116520 £27,978 Overseas £5,000 Mar-04
8RW124989 £980 Overseas £500 Nov-71
153PY437652 £15,500 Somerset £5,000 Mar-09
113AZ220103 £30,000 Essex £5,000 Jul-06
75VA141041 £24,425 Coventry £5,000 Jul-02
36DH727106 £20,000 Bromley £5,000 Nov-99
117SJ875223 £30,000 Essex £2,000 Oct-06
154BF524073 £15,000 West Sussex £5,000 Mar-09
32QX308071 £30,000 Edinburgh £5,000 Sep-04
67BA611390 £5,858 Hampshire £1,000 Apr-01
177HL495124 £30,000 Northern Ireland £28,910 Jan-11
90CX127708 £30,000 Hampshire £5,000 Jun-03
68CE724985 £30,000 Devon £2,000 Oct-00
154SX483420 £29,825 Hampshire £5,000 Apr-09
106DA777648 £17,000 Berkshire £5,000 Jan-06
193FN484468 £20,004 Essex £20,000 May-12
137HD367494 £29,975 Cleveland £5,000 Mar-08
19XQ216936 £29,103 Essex £5,000 Jul-04
189FF143528 £30,000 Barnet £28,000 Jan-12
192FE906335 £25,125 Bristol £15,000 Apr-12
67MC317503 £16,825 Grampian £2,000 Nov-01
153AK734166 £18,755 South East £5,000 Mar-09
162TJ631728 £30,000 Surrey £5,000 Dec-09
130GK296831 £29,965 Suffolk £5,000 Aug-07
144PP167422 £15,100 Dorset £5,000 Oct-08
107MW546616 £30,000 Bedfordshire £5,000 Mar-06
169BM566272 £8,705 Dorset £5,000 Jun-10
189SZ625691 £30,000 North Yorkshire £10,000 Feb-12
157ZS640999 £30,000 Buckinghamshire £1,000 Jul-09
52HN196260 £30,000 Kent £2,000 Feb-97
166RD967217 £11,500 Buckinghamshire £5,000 Mar-10
177VD698122 £30,000 Lincolnshire £30,000 Feb-11
42FK897038 £30,000 Derbyshire £5,000 Jan-96
98DT898136 £24,450 Shropshire £5,000 Aug-97
162FM401026 £30,000 Suffolk £5,000 Oct-09
161FC618405 £23,110 Hampshire £5,000 Oct-09
185ZX170552 £15,000 Cumbria £14,900 Oct-11
100RE898940 £20,005 Tyne and Wear £5,000 Oct-05
144AT459032 £2,042 Oxfordshire £2,000 Oct-08
178WD871229 £4,200 Devon £50 Mar-11
20RE808635 £29,993 Cornwall and Isles of Scilly £2,000 Jun-02
156KG582187 £30,000 Cheshire £2,000 May-09
66FJ383844 £30,000 Hampshire £5,000 Oct-03
126SC362294 £29,995 Leicester £5,000 Apr-07
191BS244385 £22,005 Surrey £22,005 Mar-12
125XZ793459 £2,700 North Yorkshire £200 Apr-07
161PM453937 £13,175 Suffolk £5,000 Nov-09
190DY570949 £8,000 Essex £8,000 Feb-12
173ZE101092 £30,000 Bromley £5,000 Oct-10
114XS785170 £10,000 Dyfed £5,000 Sep-06
113QC656246 £30,000 Warwickshire £5,000 Aug-06
73KR886029 £30,000 Northern Ireland £5,000 May-05
192HA857129 £25,042 Nottingham £15,000 Apr-12
146YR810681 £10,000 Hereford and Worcester £5,000 Oct-08
171KK037114 £25,100 South East £5,000 Aug-10
192ZQ915783 £25,000 Hertfordshire £15,000 May-12
185WB171189 £15,000 Stoke-On-Trent £15,000 Oct-11
64SY681978 £29,590 North Yorkshire £500 Mar-05
34LL134864 £10,000 West Sussex £5,000 Oct-94
133NM887766 £500 North Yorkshire £500 Nov-07
140VP361328 £30,000 Hampshire £5,000 Jul-08
8JX229093 £29,060 Stockport £1,000 Sep-03
181KA525695 £30,000 Hertfordshire £18,980 Jun-11
127VG050353 £2,505 Buckinghamshire £2,000 May-07
21WN160816 £11,248 Greater Manchester £200 Oct-83
151VJ362215 £30,000 Mid Glamorgan £5,000 Feb-09
125NS865258 £30,000 Outer London £5,000 Apr-07
11EB875345 £900 Derbyshire £5 Jun-83
162FK609399 £2,000 Barnet £1,000 Nov-09
177YY048983 £30,000 Tyne and Wear £20,000 Feb-11
161FX902218 £10,000 Outer London £5,000 Oct-09
47RK081891 £24,361 Wirral £500 Jan-96
84FZ862569 £10,002 Liverpool £5,000 Jan-98
78VH577246 £28,273 Inner London £5,000 Jul-02
189HJ537113 £30,000 Hampshire £5,000 Jan-12
169AE004285 £30,000 Durham £500 Jun-10
180HV542341 £20,027 Essex £20,000 May-11
145BQ918543 £30,000 Outer London £5,000 Oct-08
151NA713513 £30,000 Lincolnshire £2,000 Feb-09
15DD882261 £5,000 Outer London £5,000 Oct-99
84WY246903 £30,000 Cheshire £5,000 Jul-05
185VF636370 £30,000 Avon £30,000 Oct-11
125KH514925 £15,000 Hertfordshire £5,000 Apr-07
143WS656528 £10,016 Bristol £5,000 Oct-08
185WF364096 £20,100 Greater Manchester £9,000 Oct-11
103TR610477 £18,350 Norfolk £5,000 Dec-05
71DP522547 £30,000 Hampshire £5,000 Jul-97
35MX604815 £30,000 Cornwall and Isles of Scilly £5,000 Dec-03
20GN533995 £3,000 Essex £2,000 Mar-94
79XT649954 £10,200 Buckinghamshire £5,000 May-99
XX774120 £18,850 Hampshire £5,000 Apr-04
38MB692373 £15,802 Inner London £5,000 Feb-95
172SL109577 £30,000 Essex £5,000 Sep-10
147CX068090 £30,000 Leicester £5,000 Nov-08
28GV713920 £12,450 Hampshire £2,000 Jun-03
122YH434927 £28,050 Cheshire £2,000 Feb-07
108RK009891 £30,000 Bedfordshire £5,000 Mar-06
110PH055900 £200 Staffordshire £100 May-06
162XR550062 £29,916 Outer London £5,000 Dec-09
1DB492440 £4 Sheffield £4 Dec-68
171XD818659 £15,000 Leeds £5,000 Aug-10
147BA459979 £13,025 Hertfordshire £50 Nov-08
126HY837673 £17,600 Kent £2,000 Apr-07
178HZ643463 £2,000 Reading £1,000 Feb-11
9FM510285 £30,000 Greater Manchester £5,000 Sep-03
3NR116883 £6,000 Dorset £5,000 Jan-04
176AY119965 £25,901 Surrey £5,000 Dec-10
158DR571811 £15,000 Gloucestershire £5,000 Jul-09
148XE859983 £5,309 Croydon £1,000 Dec-08
141GT953303 £30,000 Bromley £2,000 Jul-08
131KA791867 £21,500 West Sussex £1,000 Sep-07
109RA041493 £30,000 Dorset £2,000 Apr-06
128SD980054 £30,000 Bristol £5,000 Jun-07
103GT489274 £15,000 Norfolk £5,000 Nov-05
26PR293805 £1,235 London £500 Jul-04
20SZ864078 £1,651 London £100 Jul-88
97HR593947 £1,000 Fife £1,000 Sep-05
87DY544530 £30,000 Manchester £5,000 Jul-03
52EW991283 £3,000 Cardiff £1,000 Nov-96
31VT782321 £300 Leeds £100 Feb-95
170CF501732 £20,000 Ealing £5,000 Jul-10
97CJ299687 £20,010 Somerset £5,000 Jun-03
150TF403268 £30,000 Greater Manchester £5,000 Jan-09
190TV112085 £10,000 Hereford and Worcester £1,930 Mar-12
186MM751326 £10,025 Devon £10,000 Nov-11
51HL648824 £2,500 Essex £2,000 Feb-97
186NS707567 £5,000 Inner London £3,500 Nov-11
19SB352274 £100 Cambridgeshire £100 Jan-88
47PS146328 £30,000 Hereford and Worcester £50 May-98
60KM910077 £7,054 Swansea £5,000 Feb-05
104WP135278 £5,025 West Sussex £300 Jan-06
160JF729777 £29,800 Derbyshire £5,000 Sep-09
158MX241435 £30,000 West Midlands £5,000 Jul-09
145CB928246 £30,000 Berkshire £5,000 Oct-08
112CQ798222 £30,000 Gloucestershire £5,000 Jun-06
158HP030177 £14,200 Inner London £2,000 Jul-09
76AG856611 £30,000 Edinburgh £500 Jun-03
88SH570190 £5,010 Dorset £5,000 Jan-02
26AK742395 £30,000 London £1,000 Mar-83
153LY624325 £15,525 Bristol, City of £5,000 Mar-09
