Premium Bond Winners For October 2015

Premium Bond Winners For October 2015

  • Premium Bond Winners For October 2015

    Prize value Winning Bond Holding Area Bond Value Purchased
    £1,000,000 70QM718428 £29,995 Cambridgeshire £5,000 Apr-05
    £1,000,000 232XW865135 £39,625 Derbyshire £35,000 Oct-14
    £100,000 142LZ553221 £10,385 Inner London £1,000 Sep-08
    £100,000 141RV744928 £6,675 West Midlands £1,000 Aug-08
    £100,000 218MS986343 £15,360 Surrey £10,000 Mar-14
    £100,000 178ZW377000 £30,000 Liverpool £30,000 Mar-11
    £100,000 250WP039785 £15,025 Sefton £5,000 Jul-15
    £50,000 241LQ499997 £40,000 Dorset £14,990 Mar-15
    £50,000 150AJ134423 £49,530 Harrow £5,000 Jan-09
    £50,000 136YS475889 £26,725 Berkshire £5,000 Mar-08
    £50,000 106XP690586 £45,000 Edinburgh £5,000 Feb-06
    £50,000 251KV606619 £50,000 Hereford and Worcester £10,000 Jul-15
    £50,000 82PW665039 £20,000 Norfolk £5,000 Sep-99
    £50,000 251BY155686 £39,170 Devon £5,000 Jul-15
    £50,000 40QG075028 £16,000 Lancashire £1,000 Sep-02
    £50,000 243AW729973 £38,005 Hampshire and Isle of Wight £9,000 Mar-15
    £50,000 246XA850478 £40,000 South Gloucestershire £23,000 Jun-15
    £25,000 213WA097633 £24,000 Gloucestershire £24,000 Nov-13
    £25,000 146VT939752 £13,775 Avon £500 Oct-08
    £25,000 145GA670535 £30,000 Barnet £5,000 Oct-08
    £25,000 254PV426584 £32,501 Kent £32,000 Aug-15
    £25,000 187LC086556 £30,000 Southampton £30,000 Nov-11
    £25,000 211EQ554398 £20,600 Nottinghamshire £10,000 Sep-13
    £25,000 219WP385756 £39,900 Essex £4,900 Mar-14
    £25,000 242MH833118 £40,000 Swansea £10,000 Mar-15
    £25,000 58WK245740 £1,402 Inner London £200 Aug-00
    £25,000 235HM056485 £25,170 Lincolnshire £7,000 Nov-14
    £25,000 59JX212767 £35,000 Nottingham £500 Feb-05
    £25,000 244CJ084296 £40,000 Kent £40,000 Apr-15
    £25,000 133LH516165 £30,000 Dorset £5,000 Nov-07
    £25,000 87WZ047115 £30,400 Northern Ireland £5,000 Mar-99
    £25,000 147HL669117 £5,000 Hertfordshire £5,000 Nov-08
    £25,000 248NT608659 £16,500 Birmingham £8,500 Jun-15
    £25,000 37VH892135 £40,325 Overseas £5,000 Jun-02
    £25,000 237KN550661 £40,150 Norfolk £39,900 Dec-14
    £25,000 243SL173951 £10,000 Leicester £10,000 Apr-15
    £25,000 220VV874542 £40,000 Essex £1,000 May-14
    £10,000 159GG158591 £30,000 London £2,000 Aug-09
    £10,000 226YD565632 £36,675 Hampshire and Isle of Wight £15,000 Jul-14
    £10,000 244MB225876 £36,500 West Sussex £30,000 Apr-15
    £10,000 185GN515893 £39,800 West Midlands £25,000 Oct-11
    £10,000 109EC789050 £50,000 Leicestershire £1,000 Apr-06
    £10,000 236DP924010 £40,000 Greater Manchester £39,900 Dec-14
    £10,000 240ZQ335174 £40,200 Outer London £32,500 Feb-15
    £10,000 48NE010469 £49,996 Hereford and Worcester £5,000 Aug-01
    £10,000 167VA449539 £30,000 Fife £5,000 Apr-10
    £10,000 119SZ549559 £20,900 Suffolk £2,000 Oct-06
    £10,000 85RR783778 £24,100 West Scotland £100 Aug-05
    £10,000 213CC135685 £19,500 Bromley £12,000 Oct-13
    £10,000 228DF744152 £30,050 West Sussex £28,550 Aug-14
    £10,000 204RJ298690 £19,228 Northumberland £11,500 Apr-13
    £10,000 234GD738655 £6,425 Nottinghamshire £1,000 Oct-14
    £10,000 252YV209386 £50,000 Buckinghamshire £50,000 Jul-15
    £10,000 235SC564816 £30,713 Hertfordshire £7,000 Nov-14
    £10,000 220JZ731532 £10,201 Norwich £10,000 Apr-14
    £10,000 89FL152533 £17,025 Derbyshire £5,000 Jan-98
    £10,000 52QT349252 £5,000 Suffolk £5,000 Mar-96
    £10,000 29QV293329 £35,000 Coventry £2,000 Aug-04
    £10,000 134JJ949407 £10,585 London £5,000 Dec-07
    £10,000 20QB659755 £30,650 Lincolnshire £5,000 Dec-93
    £10,000 114HS284431 £27,505 Hampshire and Isle of Wight £5,000 Aug-06
    £10,000 206NL719521 £20,279 East Sussex £6,000 May-13
    £10,000 223JA115665 £14,000 Wales £2,000 Jun-14
    £10,000 137WK934432 £15,008 West Sussex £5,000 Mar-08
    £10,000 183WC775941 £25,000 South Scotland £25,000 Aug-11
    £10,000 173PA515044 £30,000 Kent £5,000 Oct-10
    £10,000 144AN911730 £37,575 Northern Ireland £5,000 Sep-08
    £10,000 83HY662447 £29,963 Avon £2,000 Jul-05
    £10,000 41CG511048 £5,000 Somerset £2,000 Jun-00
    £10,000 180DR489545 £50,000 Hereford and Worcester £30,000 Apr-11
    £10,000 254FG275000 £50,000 Bromley £49,996 Aug-15
    £10,000 234HD925062 £40,000 Kent £10,000 Oct-14
    £10,000 204BW330465 £30,000 Wales £15,000 Mar-13
    £10,000 147SW850790 £30,000 Cardiff £5,000 Nov-08
    £10,000 109NQ889895 £26,000 Leicester £5,000 Apr-06
    £10,000 3BM400351 £20,002 Oxfordshire £5,000 May-03
    £10,000 244RY188420 £15,000 Leicestershire £15,000 Apr-15
    £10,000 38TP412118 £5,000 Reading £5,000 Aug-95
    £10,000 227XR199318 £40,200 Hampshire and Isle of Wight £10,000 Jul-14
    £10,000 219PJ770741 £20,301 Reading £25 Apr-14
    £10,000 185GG167800 £30,000 Coventry £10,000 Oct-11
    £10,000 101LE928748 £20,000 Northamptonshire £5,000 Oct-05
    £10,000 175XS413367 £16,025 Manchester £5,000 Dec-10
    £10,000 253CM271284 £50,000 Kent £47,990 Jul-15
    £10,000 190XY813135 £2,390 Inner London £2,290 Mar-12
    £10,000 57SX398322 £30,000 West Midlands £5,000 Feb-05
    £10,000 107KS713737 £30,000 Manchester £5,000 Mar-06
    £10,000 236EZ470660 £26,850 Leeds £25 Dec-14
    £5,000 159GE456140 £15,000 Oxfordshire £500 Aug-09
    £5,000 229MW050121 £15,027 Sheffield £15,000 Aug-14
    £5,000 229VZ479223 £47,575 Reading £25,000 Jul-14
    £5,000 228YH743419 £15,000 Manchester £12,250 Aug-14
    £5,000 183SE111194 £17,750 East Riding of Yorkshire £100 Aug-11
    £5,000 11HY924006 £3,900 Kent £50 Jun-04
    £5,000 229MV791694 £40,000 Inner London £39,500 Aug-14
    £5,000 218LR623717 £35,000 North East Scotland £1,000 Mar-14
    £5,000 69JE884339 £21,460 Stockport £5,000 Feb-01
    £5,000 76XF287764 £20,000 Southampton £5,000 Apr-99
    £5,000 35TL686595 £3,001 Surrey £500 Jun-89
    £5,000 234BQ152251 £40,000 Hampshire and Isle of Wight £10,000 Oct-14
    £5,000 150GM710115 £30,000 Lancashire £5,000 Jan-09
    £5,000 221CD559687 £38,625 Cheshire East £20,000 May-14
    £5,000 82XY636474 £30,000 Avon £5,000 Jun-05
    £5,000 249CZ398263 £49,000 Kent £9,000 Jun-15
    £5,000 129TB243965 £1,300 Coventry £50 Jul-07
    £5,000 142WK901708 £18,125 Greater Manchester £5,000 Sep-08
    £5,000 180YB328002 £50,000 Inner London £10,000 May-11
    £5,000 101JK894564 £30,000 Suffolk £5,000 Oct-05
    £5,000 190ZF251295 £6,000 Northern Ireland £4,400 Mar-12
    £5,000 238JZ681967 £10,000 Overseas £10,000 Jan-15
    £5,000 155NK331921 £40,000 Northern Ireland £5,000 Apr-09
    £5,000 88AH057762 £50,000 Central Scotland £500 Dec-03
    £5,000 98KG036618 £15,000 Cheshire East £5,000 Jul-01
    £5,000 91KM115930 £39,995 Central Scotland £5,000 Aug-05
    £5,000 68DV678643 £30,000 Lincolnshire £5,000 Jul-03
    £5,000 248MW806856 £50,000 Inner London £10,000 Jun-15
    £5,000 8XE097060 £2,000 Derbyshire £400 Sep-03
    £5,000 176DH549502 £30,000 County Durham £5,000 Dec-10
    £5,000 240YA932219 £21,407 Essex £20,000 Feb-15
    £5,000 254FD235255 £30,500 West Scotland £30,000 Aug-15
    £5,000 36GW688245 £20,414 Inner London £2,000 Dec-95
    £5,000 210CW916858 £40,200 Barnet £10,000 Aug-13
    £5,000 231WD424602 £45,000 London £10,000 Sep-14
    £5,000 232JN425841 £7,600 Kent £2,000 Sep-14
    £5,000 178QK227084 £600 Essex £500 Mar-11
    £5,000 123DY855279 £30,150 London £5,000 Feb-07
    £5,000 169DE830918 £29,755 Suffolk £5,000 Jun-10
    £5,000 246KC125439 £20,100 Greater Manchester £20,000 May-15
    £5,000 188YE754253 £2,000 Surrey £2,000 Jan-12
    £5,000 224MR849635 £40,000 Wiltshire £10,000 Jun-14
    £5,000 252JW802340 £30,100 North East Scotland £30,000 Jul-15
    £5,000 211CB538088 £43,650 Kent £23,268 Aug-13
    £5,000 232YB861830 £30,000 North East Scotland £8,000 Oct-14
    £5,000 207VC434644 £33,475 Leicestershire £24,300 Jun-13
    £5,000 243NV342170 £49,025 Kent £4,000 Apr-15
    £5,000 34YN089852 £49,995 Glasgow, City of £400 Jul-98
    £5,000 169ZQ320014 £15,500 South Yorkshire £5,000 Jul-10
    £5,000 50KY320563 £1,400 Surrey £300 Dec-04
    £5,000 236VP802639 £50,000 Hereford and Worcester £10,000 Dec-14
    £5,000 199PH607487 £25,000 Hampshire and Isle of Wight £22,978 Nov-12
    £5,000 229YK783845 £50,000 Leeds £40,000 Aug-14
    £5,000 159KV306214 £20,400 York £500 Aug-09
    £5,000 206MA037524 £50,000 Oxfordshire £10,000 May-13
    £5,000 168QA303565 £29,511 Hertfordshire £5,000 May-10
    £5,000 242PV778628 £40,000 Hampshire and Isle of Wight £40,000 Mar-15
    £5,000 2KJ019498 £1,410 Reading £400 Feb-04
    £5,000 12WH796844 £20,021 Surrey £5,000 Aug-02
    £5,000 85BR665538 £40,000 Hampshire and Isle of Wight £5,000 May-03
    £5,000 205TS534187 £14,005 Hampshire and Isle of Wight £8,000 May-13
    £5,000 136CE101848 £10,000 East Sussex £5,000 Feb-08
    £5,000 228KK470578 £50,000 Hampshire and Isle of Wight £10,000 Aug-14
    £5,000 192RJ932016 £15,000 Gloucestershire £15,000 May-12
    £5,000 253TT404538 £36,475 North Yorkshire £15,000 Aug-15
    £5,000 145DH883114 £28,100 Bristol, City of £5,000 Oct-08
    £5,000 244WG307096 £50,000 Inner London £40,000 May-15
    £5,000 252VW521989 £45,000 Devon £5,000 Jul-15
    £5,000 147EV645923 £30,475 Manchester £4,890 Nov-08
    £5,000 54GL026303 £30,325 Hampshire and Isle of Wight £2,000 May-96
    £5,000 129GA990801 £26,800 Outer London £50 Jul-07
    £5,000 176QA132013 £25,000 Tyne and Wear £5,000 Dec-10
    £5,000 13JL215888 £28,916 Cheshire West and Chester £2,000 Jan-93
    £5,000 37SV703648 £17,260 North Yorkshire £2,710 Oct-04
    £5,000 181MV797117 £40,100 Lancashire £4,065 Jun-11
    £5,000 205FY102887 £10,310 Bristol, City of £4,000 Apr-13
    £5,000 164HE783691 £5,002 Buckinghamshire £5,000 Jan-10
    £5,000 92AX522322 £30,000 London £5,000 Feb-03
    £5,000 190ZB058531 £31,000 Devon £7,900 Mar-12
    £5,000 55CK764781 £2,000 Norwich £2,000 Mar-98
    £5,000 233EE403455 £40,000 Dorset £40,000 Oct-14
    £5,000 194YL586943 £24,900 Gloucestershire £2,000 Jul-12
    £5,000 218AT338334 £30,000 Outer London £30,000 Jan-14
    £5,000 201BS252039 £3,330 Wales £100 Jan-13
    £5,000 186TV292209 £30,000 Hampshire and Isle of Wight £30,000 Nov-11
    £5,000 109DH172072 £30,000 North Yorkshire £5,000 Mar-06
    £5,000 40YY417268 £4,557 South Gloucestershire £2,000 Oct-04
    £5,000 127PC356578 £27,075 Inner London £2,000 May-07
    £5,000 25XJ767616 £30,725 Overseas £5,000 Jul-04
    £5,000 228ZB978349 £10,000 Bristol, City of £10,000 Aug-14
    £5,000 192FB834747 £5,000 South Scotland £5,000 Apr-12
    £5,000 252LN667025 £50,000 Overseas £49,700 Jul-15
    £5,000 191PW616402 £28,600 Surrey £22,000 Apr-12
    £5,000 132MR060662 £11,050 Cornwall £2,000 Oct-07
    £5,000 189PL242688 £30,000 West Sussex £5,000 Feb-12
    £5,000 201VP949623 £30,000 Bromley £30,000 Jan-13
    £5,000 98FS005844 £30,000 Edinburgh £5,000 Feb-98
    £5,000 228DX125010 £30,000 Dorset £30,000 Jul-14
    £5,000 233HA426289 £40,000 Staffordshire £39,872 Oct-14
    £5,000 244FG339439 £40,000 Manchester £39,950 Apr-15

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.