Premium Bond Winners For June 2014

Premium Bond Winners For June 2014

Premium Bond Winners For June 2014

Prize value Winning Bond Holding Area Bond value Purchased
£1,000,000 128EH019728 £30,000 Kent £5,000 May-07
£100,000 52BJ758288 £29,993 Essex £5,000 May-03
£100,000 151CA239852 £29,350 Devon £5,000 Feb-09
£100,000 176XN192196 £20,596 Norwich £500 Jan-11
£50,000 124ED504775 £8,575 West Scotland £5,000 Mar-07
£50,000 207EF959583 £30,000 Kent £30,000 May-13
£50,000 211WK839894 £30,000 Kent £30,000 Sep-13
£50,000 200CN179619 £30,000 Gloucestershire £10,000 Dec-12
£50,000 186FT461506 £29,503 Devon £26,000 Oct-11
£50,000 122TY600705 £29,135 Essex £1,000 Jan-07
£50,000 116JZ751228 £5,564 Kent £5,000 Oct-06
£25,000 192QX013596 £5,000 Dorset £5,000 Apr-12
£25,000 157PN114832 £30,000 South Yorkshire £500 Jun-09
£25,000 198DS960828 £30,000 Overseas £2,900 Oct-12
£25,000 138DZ953567 £29,600 West Yorkshire £5,000 Apr-08
£25,000 75XW038822 £30,000 Outer London £5,000 Apr-99
£25,000 101LM370732 £20,000 South Yorkshire £5,000 Oct-05
£25,000 127CN674463 £30,000 Cambridgeshire £5,000 Apr-07
£25,000 174HQ549744 £30,000 Somerset £5,000 Oct-10
£25,000 150BE169422 £30,000 West Sussex £5,000 Jan-09
£25,000 114QW984481 £6,900 North East Scotland £100 Sep-06
£25,000 158TH485249 £30,000 Wales £5,000 Aug-09
£25,000 14RJ654830 £13,670 South West Wales £500 Jun-04
£10,000 200TJ800222 £30,000 Avon £30,000 Dec-12
£10,000 104SW331194 £10,511 Somerset £5,000 Dec-05
£10,000 143YL637651 £30,000 Hampshire and Isle of Wight £5,000 Sep-08
£10,000 67NA325430 £11,000 Dorset £5,000 Aug-01
£10,000 111VH778499 £21,000 Cardiff £5,000 Jun-06
£10,000 63XM401314 £28,800 Surrey £5,000 Mar-05
£10,000 152EB172912 £20,000 Kent £5,000 Feb-09
£10,000 55KF392835 £19,000 Buckinghamshire £2,000 Feb-99
£10,000 206KL503086 £30,000 Hampshire and Isle of Wight £30,000 May-13
£10,000 182NT910162 £100 Outer London £100 Jul-11
£10,000 218AE681639 £15,000 Outer London £15,000 Feb-14
£10,000 211TL315510 £19,601 Bristol £12,000 Sep-13
£10,000 194XF817992 £29,940 Inner London £20,000 Jul-12
£10,000 211FR907820 £30,000 Bromley £30,000 Sep-13
£10,000 211YN208281 £24,125 Inner London £12,000 Sep-13
£10,000 181YM545035 £18,585 Kent £1,000 Jun-11
£10,000 151WK544402 £15,000 West Midlands £1,000 Feb-09
£10,000 216LX366460 £29,129 Shropshire £24,000 Jan-14
£10,000 211KQ241291 £30,000 Bradford £29,895 Sep-13
£10,000 135XM212751 £29,005 Wales £3,005 Jan-08
£10,000 184SQ216114 £30,000 Shropshire £30,000 Sep-11
£10,000 178KR587023 £10,601 Bristol, City of £2,000 Feb-11
£10,000 169CF100647 £29,901 Wiltshire £5,000 Jun-10
£10,000 27QS285849 £30,000 Nottingham £5,000 Feb-94
£10,000 198PX126468 £20,560 Devon £1,000 Oct-12
£10,000 202VW528190 £30,000 Outer London £6,000 Feb-13
£10,000 110VG223506 £3,200 Norfolk £200 May-06
£10,000 182CH426235 £12,225 Somerset £12,000 Jun-11
£10,000 209QF940461 £20,000 West Sussex £20,000 Jul-13
£10,000 121SN986747 £28,800 Outer London £100 Jan-07
£10,000 116GR671593 £30,000 Kent £5,000 Oct-06
£10,000 218MK472444 £30,000 Essex £10,000 Mar-14
£5,000 208VF171742 £5,000 Suffolk £5,000 Jul-13
£5,000 47JK834542 £29,410 Northumberland £5,000 Sep-97
£5,000 130ZP306335 £25,001 London £5,000 Aug-07
£5,000 177AA248539 £30,000 Croydon £8,000 Dec-10
£5,000 115SL361182 £8,975 Surrey £5,000 Sep-06
£5,000 8GM156692 £19,983 Hampshire and Isle of Wight £2,000 Apr-03
£5,000 205GC830677 £13,500 Dorset £13,500 Apr-13
£5,000 210QL236841 £26,615 Essex £370 Aug-13
£5,000 155JT719748 £30,000 Cumbria £5,000 Apr-09
£5,000 100PD567470 £29,995 Wiltshire £2,000 Oct-05
£5,000 152XZ248616 £5,050 Kirklees £5,000 Mar-09
£5,000 200GK033901 £20,000 Essex £10,000 Dec-12
£5,000 49GQ905083 £7,050 Warwickshire £2,000 Aug-03
£5,000 128HJ978389 £30,000 East Sussex £5,000 May-07
£5,000 185XQ315105 £1,000 East Sussex £1,000 Oct-11
£5,000 214LW170372 £24,000 Devon £8,000 Nov-13
£5,000 98LR655176 £30,000 Cheshire East £5,000 Dec-03
£5,000 101XG656421 £25,000 Tyne and Wear £5,000 Oct-05
£5,000 66EG896045 £20,000 Inner London £500 Apr-05
£5,000 169GG355281 £30,000 West Sussex £1,000 Jun-10
£5,000 116WN521556 £29,995 Devon £5,000 Oct-06
£5,000 68KB567275 £30,000 London £2,000 Apr-99
£5,000 116DL772048 £13,425 Outer London £2,000 Oct-06
£5,000 13PX630080 £5,001 Northamptonshire £2,000 Mar-04
£5,000 216RP924011 £20,000 Highlands and Islands £20,000 Jan-14
£5,000 153MR689794 £25,500 Essex £1,000 Mar-09
£5,000 30LV577723 £30,000 Leicestershire £5,000 Oct-03
£5,000 170DW961285 £29,991 Cornwall £5,000 Jul-10
£5,000 215ER171718 £6,100 Buckinghamshire £6,100 Dec-13
£5,000 72QC376060 £15,038 South Scotland £1,000 Mar-03
£5,000 211JV373353 £30,000 Berkshire £29,000 Sep-13
£5,000 91EQ467810 £9,905 Staffordshire £5,000 Sep-03
£5,000 156VG179622 £17,000 Staffordshire £5,000 Jun-09
£5,000 106PY346982 £20,019 North Yorkshire £5,000 Feb-06
£5,000 218BK677150 £19,300 Kent £10,000 Feb-14
£5,000 84NY741905 £20,000 Surrey £5,000 Mar-04
£5,000 107FE209578 £29,300 Oxfordshire £5,000 Feb-06
£5,000 109AC242261 £30,000 Suffolk £2,000 Apr-06
£5,000 44EW890399 £16,350 Buckinghamshire £1,000 May-95
£5,000 69DX707262 £30,000 Stockport £5,000 Jul-03
£5,000 31VW181802 £8,308 Dorset £100 Feb-95
£5,000 22GH846756 £30,000 Hertfordshire £5,000 Jun-00
£5,000 129ZQ982277 £2,500 Surrey £100 Jul-07
£5,000 126RA251786 £19,830 Suffolk £5,000 Apr-07
£5,000 85DE557250 £29,494 Suffolk £5,000 Jan-00
£5,000 199PN756617 £6,390 Suffolk £4,000 Nov-12
£5,000 98JL342274 £14,000 Stoke-On-Trent £5,000 Dec-97
£5,000 187FW527770 £20,541 Havering £18,300 Nov-11
£5,000 116XG843702 £30,000 Cornwall £5,000 Oct-06
£5,000 174LN397985 £26,478 Dorset £5,000 Oct-10
£5,000 106ND296302 £30,000 Buckinghamshire £5,000 Feb-06
£5,000 146NM346324 £20,357 Staffordshire £5,000 Oct-08
£5,000 192NA224326 £25,342 Kirklees £25 May-12
£5,000 136CM902044 £30,000 Oxfordshire £5,000 Feb-08
£5,000 184MJ911097 £10,000 Leicestershire £10,000 Sep-11
£5,000 201ZZ761962 £30,000 Surrey £30,000 Feb-13
£5,000 158JR254280 £30,000 Tyne and Wear £5,000 Jul-09
£5,000 196PL284592 £5,004 Essex £5,000 Aug-12
£5,000 208GK808572 £22,601 Cambridgeshire £10,000 Jun-13
£5,000 109FX167660 £30,000 Overseas £5,000 Apr-06
£5,000 110XY123561 £30,000 Stockport £5,000 Jun-06
£5,000 110NM971074 £30,000 Humberside £100 May-06
£5,000 66YR825555 £23,125 Surrey £500 Apr-05
£5,000 215KX912146 £23,175 Northern Ireland £23,000 Dec-13
£1,000 175RS636239 £30,000 Northern Ireland £5,000 Nov-10
£1,000 195NT504749 £30,000 North East Scotland £12,000 Aug-12
£1,000 110WP302121 £27,800 Essex £5,000 May-06
£1,000 13CX161163 £30,000 Cornwall £5,000 May-03
£1,000 42GP461445 £5,017 South West Wales £2,000 Feb-96
£1,000 209CS036313 £20,450 Norfolk £20,000 Jul-13
£1,000 214YA072331 £30,000 Cheshire West and Chester £22,000 Dec-13
£1,000 213VA193470 £21,000 Kirklees £1,000 Nov-13
£1,000 9XQ469418 £12,450 West Midlands £5,000 May-04
£1,000 113DT985939 £21,776 Devon £50 Jul-06
£1,000 101SF498961 £25,127 Buckinghamshire £5,000 Oct-05
£1,000 216RT341674 £30,000 Hereford and Worcester £30,000 Jan-14
£1,000 14QT927837 £30,000 East Sussex £5,000 Nov-93
£1,000 121AP990518 £10,000 Lincolnshire £5,000 Nov-06
£1,000 212SR707152 £29,950 Suffolk £6,000 Oct-13
£1,000 215WA869352 £12,675 Oxfordshire £500 Jan-14
£1,000 218NG345838 £30,000 London £30,000 Mar-14
£1,000 35VQ836673 £30,000 South West Wales £5,000 Sep-04
£1,000 157DE532356 £30,000 Cheshire West and Chester £5,000 Jun-09
£1,000 24QF548304 £24,831 Essex £5,000 Jan-94
£1,000 188RZ841250 £23,000 Kent £20,000 Jan-12
£1,000 102MW226157 £30,000 London £5,000 Nov-05
£1,000 208HV757188 £20,110 East Sussex £5,000 Jul-13
£1,000 115ZX151500 £26,300 Kent £5,000 Oct-06
£1,000 152HL612577 £4,000 Staffordshire £2,000 Feb-09
£1,000 144NL791440 £30,000 Essex £5,000 Oct-08
£1,000 87BC796671 £13,978 Mid Scotland and Fife £1,000 Sep-01
£1,000 174NE293426 £24,125 Bristol £25 Nov-10
£1,000 19TV968407 £1,500 West Sussex £1,000 Jul-04
£1,000 16GM375877 £29,998 Overseas £2,000 Apr-03
£1,000 145KM268374 £30,000 Essex £5,000 Oct-08
£1,000 201SM656778 £19,580 Berkshire £15,000 Jan-13
£1,000 146TY617039 £675 Essex £50 Nov-08
£1,000 64BE568718 £1,069 Essex £1,000 Mar-01
£1,000 198ZH767981 £10,125 Shropshire £10,000 Nov-12
£1,000 219AW907619 £15,000 Outer London £2,000 Mar-14
£1,000 140BW145194 £13,175 Essex £5,000 Jun-08
£1,000 51AR293643 £30,000 Buckinghamshire £5,000 Feb-03
£1,000 174NT115960 £21,000 East Riding of Yorkshire £5,000 Nov-10
£1,000 53MB802976 £30,000 London £4,850 Jul-96
£1,000 116VA372054 £1,400 Manchester £200 Oct-06
£1,000 129LC713391 £5,000 Outer London £5,000 Jun-07
£1,000 101TM440729 £5,000 Tyne and Wear £500 Oct-05
£1,000 127VQ127880 £15,150 Hampshire and Isle of Wight £5,000 May-07
£1,000 184CB198235 £20,351 Norwich £13,526 Aug-11
£1,000 139EP050675 £14,992 South Yorkshire £4,980 May-08
£1,000 184TW686619 £30,000 Kent £30,000 Sep-11
£1,000 203QN707390 £29,901 Overseas £1,000 Mar-13
£1,000 171KR586452 £6,001 Wales £5,000 Aug-10
£1,000 83FJ349402 £9,000 Greater Manchester £5,000 Oct-03
£1,000 201YL860190 £12,000 Dorset £6,000 Feb-13
£1,000 QG236037 £29,500 Greater Manchester £1,000 Nov-01
£1,000 216AF886575 £18,000 Dorset £14,500 Dec-13
£1,000 198WD602154 £20,450 Swansea £20,000 Oct-12
£1,000 183QP837453 £20,000 Inner London £5,000 Aug-11
£1,000 41VW840915 £26,150 South Yorkshire £100 Oct-96
£1,000 75AZ115577 £30,000 Devon £1,000 Jun-98
£1,000 119MT891227 £30,000 Greater Manchester £5,000 Oct-06
£1,000 174CL379399 £30,000 Northern Ireland £5,000 Oct-10
£1,000 161RQ753649 £30,000 Hertfordshire £1,000 Nov-09
£1,000 211PM003684 £29,030 Surrey £15,000 Sep-13
£1,000 4GJ033710 £4,575 County Durham £2,000 Mar-03
£1,000 182PW549812 £30,000 East Riding of Yorkshire £30,000 Jul-11
£1,000 196KZ113024 £30,000 Northamptonshire £18,000 Aug-12
£1,000 94BJ609566 £30,000 Tyne and Wear £5,000 May-03
£1,000 104CZ926366 £29,975 Cumbria £5,000 Dec-05
£1,000 16BD997069 £28,130 Warwickshire £1,000 Apr-00
£1,000 177SA366785 £10,630 Wiltshire £5,000 Feb-11
£1,000 20FV473938 £13,000 Lancashire £5,000 Sep-03
£1,000 189MQ668734 £30,000 Essex £30,000 Jan-12
£1,000 105DX762373 £30,000 Bridgend and Neath Port Talbot £5,000 Jan-06
£1,000 204LL215875 £30,000 Cheshire West and Chester £12,150 Apr-13
£1,000 147DM849459 £29,994 Hereford and Worcester £5,000 Nov-08
£1,000 128HB900083 £20,000 Bedfordshire £5,000 May-07
£1,000 182NV863638 £20,000 Edinburgh £20,000 Jul-11
£1,000 137AR309151 £30,000 Avon £5,000 Mar-08
£1,000 199GP766641 £30,000 West Sussex £27,400 Nov-12
£1,000 220WM663953 £26,585 South West Wales £25 May-14
£1,000 201NK031516 £18,000 Essex £16,000 Jan-13
£1,000 71RX557020 £10,022 West Midlands £5,000 Apr-05
£1,000 165GS568233 £28,400 Inner London £5,000 Feb-10
£1,000 122NQ785806 £22,000 Outer London £5,000 Jan-07
£1,000 113CC661390 £30,000 North East Scotland £5,000 Jul-06
£1,000 133SN280518 £30,000 Bromley £5,000 Nov-07
£1,000 54FC702110 £20,175 Buckinghamshire £5,000 Mar-00
£1,000 185DE452476 £11,118 Mid Scotland and Fife £10,000 Oct-11
£1,000 194AN965395 £30,000 Norfolk £30,000 Jun-12
£1,000 142ZH109168 £30,000 Outer London £5,000 Sep-08
£1,000 117VH769231 £17,625 Leicester £5,000 Oct-06
£1,000 109WN364054 £30,000 Lancashire £5,000 Apr-06
£1,000 201AA334030 £3,000 South West Wales £1,500 Jan-13
£1,000 111YZ893209 £20,000 Derbyshire £5,000 Jun-06
£1,000 203QN141831 £20,037 West Scotland £10,000 Mar-13
£1,000 112FC937681 £29,995 London £5,000 Jun-06
£1,000 150BX395525 £22,500 Surrey £2,000 Jan-09
£1,000 110QS214241 £30,000 Leicestershire £5,000 May-06
£1,000 154BZ491858 £20,200 West Sussex £5,000 Mar-09
£1,000 181WM889263 £10,625 Croydon £10,000 Jun-11
£1,000 31DP117595 £30,000 Outer London £2,000 Jan-90
£1,000 173CN623307 £30,000 Wales £2,000 Sep-10
£1,000 220MS393862 £20,625 Outer London £13,000 Apr-14
£1,000 147TW647734 £6,775 Wales £2,000 Nov-08
£1,000 61LR602439 £20,200 Essex £5,000 Nov-03
£1,000 165KA281834 £8,000 Devon £5,000 Mar-10
£1,000 94EG185041 £30,000 Devon £2,000 Aug-05
£1,000 20YK188571 £16,000 Inner London £400 Apr-91
£1,000 17QS886567 £10,000 Outer London £5,000 Nov-93
£1,000 178NK463678 £24,000 West Midlands £5,000 Mar-11
£1,000 27ZV702012 £30,000 Essex £5,000 Aug-04
£1,000 146WT267066 £30,000 Wiltshire £5,000 Oct-08
£1,000 54YB630952 £30,000 East Riding of Yorkshire £5,000 Jun-99
£1,000 174PE284740 £20,000 Devon £5,000 Oct-10
£1,000 96GG518677 £25,475 Cheshire £5,000 Sep-00
£1,000 117FN255168 £10,000 Dorset £1,000 Oct-06
£1,000 160QE769407 £30,000 Buckinghamshire £5,000 Oct-09
£1,000 150VF528460 £1,000 Leicester £1,000 Jan-09
£1,000 178SR157730 £27,000 Southampton £5,000 Mar-11
£1,000 175SG460713 £30,000 West Sussex £5,000 Nov-10
£1,000 56LT190404 £30,000 Southampton £5,000 Aug-96
£1,000 203EZ705653 £30,000 Bromley £30,000 Mar-13
£1,000 209KE543657 £30,000 Lincolnshire £30,000 Jul-13
£1,000 16CH046977 £4,017 Lancashire £2,000 Feb-00
£1,000 38NM294327 £8,005 Birmingham £5,000 Feb-04
£1,000 137EM976296 £29,025 West Yorkshire £1,000 Mar-08
£1,000 177AQ216402 £30,000 Shropshire £20,000 Jan-11
£1,000 208RR055723 £30,000 Wales £29,999 Jul-13
£1,000 137LK778886 £20,141 Northamptonshire £5,000 Apr-08
£1,000 188MG403561 £20,000 Kent £10,000 Jan-12
£1,000 202MT040524 £20,000 Swansea £20,000 Feb-13
£1,000 208HW049909 £30,000 Birmingham £30,000 Jul-13
£1,000 154CK692628 £23,000 Devon £5,000 Mar-09
£1,000 207JE394763 £15,076 Stockport £15,000 Jun-13
£1,000 189ZK028799 £29,999 Kent £9,499 Feb-12
£1,000 144DN592705 £29,995 Northamptonshire £5,000 Oct-08
£1,000 191SG399582 £30,000 Northern Ireland £30,000 Apr-12
£1,000 195QC617388 £29,950 Cornwall £20,400 Aug-12
£1,000 193AN249381 £12,000 East Sussex £5,000 May-12
£1,000 211YX144431 £5,700 Edinburgh £3,500 Sep-13
£1,000 178GG232070 £16,376 Shropshire £10,000 Feb-11
£1,000 129FF037313 £30,000 Hampshire and Isle of Wight £5,000 Jun-07
£1,000 90LS303030 £30,000 Gloucestershire £5,000 Mar-98
£1,000 209CJ878761 £25,100 Essex £25,000 Jul-13
£1,000 214ZN915382 £17,452 Lincolnshire £5,000 Dec-13
£1,000 47GM456986 £11,125 Manchester £2,000 Aug-03
£1,000 190YR939907 £20,550 Inner London £20,000 Mar-12
£1,000 198KE769664 £30,000 Northern Ireland £30,000 Oct-12
£1,000 154VJ028430 £30,000 Birmingham £2,000 Apr-09
£1,000 63YX170294 £23,575 Derbyshire £2,000 Mar-05
£1,000 157XD460928 £30,000 Humberside £5,000 Jul-09
£1,000 144VQ887123 £15,520 Lancashire £5,000 Oct-08
£1,000 164KX513667 £5,750 Nottingham £100 Feb-10
£1,000 220WG256315 £27,415 Norfolk £25 May-14
£1,000 125WW514569 £21,000 Outer London £5,000 Apr-07
£1,000 122NB086644 £30,000 Dorset £5,000 Jan-07
£1,000 165BG273120 £29,750 Oxfordshire £5,000 Feb-10
£1,000 108GD878323 £4,000 Lincolnshire £2,000 Mar-06
£1,000 163BE095762 £13,325 Gloucestershire £2,000 Dec-09
£1,000 130FX240445 £30,000 Southampton £5,000 Jul-07
£1,000 162GF930722 £30,000 Wiltshire £5,000 Nov-09
£1,000 29TN624929 £30,000 Inner London £500 May-87
£1,000 196RX995431 £30,000 Oxfordshire £4,000 Sep-12
£1,000 2DR251516 £30,000 Nottinghamshire £5,000 Jun-03
£1,000 157PK664089 £29,985 Barnet £400 Jun-09
£1,000 128PD405395 £26,210 Somerset £5,000 Jun-07
£1,000 25HZ191661 £30,000 Suffolk £2,000 Apr-92
£1,000 101JE997881 £11,010 South West Wales £5,000 Oct-05
£1,000 59QR643738 £30,000 Hereford and Worcester £5,000 Feb-05
£1,000 175KE760724 £30,000 Kent £5,000 Nov-10
£1,000 107EZ824855 £4,575 West Sussex £3,250 Feb-06
£1,000 209GK286392 £24,000 Inner London £12,000 Jul-13
£1,000 152EZ876172 £15,000 Bromley £5,000 Feb-09
£1,000 114BV850175 £16,079 Hampshire and Isle of Wight £5,000 Aug-06
£1,000 118YN481746 £20,000 Bristol £5,000 Oct-06
£1,000 89SN148824 £22,875 Edinburgh £5,000 Sep-98
£1,000 137WY504485 £24,000 Norfolk £5,000 Mar-08
£1,000 151RG393222 £30,000 North East Scotland £5,000 Feb-09
£1,000 41MH963040 £20,100 Leicester £2,000 Aug-01
£1,000 132PG821005 £30,000 Wales £2,000 Oct-07
£1,000 53MJ655235 £29,991 Hampshire and Isle of Wight £5,000 Jan-04
£1,000 20EV407111 £30,000 Harrow £5,000 Aug-03
£1,000 204DT960921 £26,335 Wales £4,000 Mar-13
£1,000 218PH217695 £2,000 Buckinghamshire £1,800 Mar-14
£1,000 152HY665648 £10,600 Wales £5,000 Mar-09
£1,000 199XL283093 £30,000 Outer London £25,000 Dec-12
£1,000 197KW703491 £5,000 Essex £5,000 Sep-12
£1,000 33LY524951 £18,150 Coventry £5,000 Oct-03
£1,000 55SR494210 £30,000 Stoke-On-Trent £5,000 Jan-05
£1,000 157JC169197 £30,000 Surrey £5,000 Jun-09
£1,000 68TY383104 £20,275 West Midlands £5,000 Apr-05
£1,000 67TS340666 £18,300 Devon £5,000 Dec-96
£1,000 140PM027661 £30,000 Lancashire £1,000 Jul-08
£1,000 112WH017724 £29,995 Wiltshire £5,000 Jul-06
£1,000 158YX982437 £10,500 Cornwall £5,000 Aug-09
£1,000 44MJ584388 £25,050 West Yorkshire £5,000 Dec-03
£1,000 206YB817233 £25,000 South Scotland £25,000 May-13
£1,000 13AA456812 £1,600 Cambridgeshire £500 Aug-00
£1,000 90WY409815 £29,761 Buckinghamshire £5,000 Aug-05
£1,000 206YJ874525 £3,175 Manchester £25 Jun-13
£1,000 36WE189687 £25,000 West Sussex £5,000 Aug-02
£1,000 37YG673856 £16,113 Surrey £5,000 Apr-03
£1,000 162PD287057 £28,600 Essex £5,000 Nov-09
£1,000 187CN324994 £28,249 Southampton £18,000 Nov-11
£1,000 69GR304462 £26,550 North East Scotland £2,000 Oct-03
£1,000 108VJ206652 £15,200 Wiltshire £5,000 Apr-06
£1,000 107XT077600 £1,500 Oxfordshire £1,000 Mar-06
£1,000 219NL757082 £13,000 Warwickshire £5,000 Mar-14
£1,000 189KM816123 £30,000 Lancashire £15,000 Jan-12
£1,000 132QA221328 £30,000 Cumbria £5,000 Oct-07
£1,000 187YY306398 £30,000 Croydon £2,000 Dec-11
£1,000 63AB469720 £3,025 Hertfordshire £1,000 Jul-96
£1,000 49YZ392617 £30,000 Cambridgeshire £400 Jul-02
£1,000 215NX141299 £27,001 Dorset £21,000 Dec-13
£1,000 122AJ722852 £10,000 Harrow £5,000 Jan-07
£1,000 75QP969991 £11,213 Surrey £5,000 Jul-98
£1,000 169EC118031 £30,000 Preston £5,000 Jun-10
£1,000 122AY765500 £25,000 South Gloucestershire £5,000 Jan-07
£1,000 216QP160341 £15,000 Bromley £15,000 Jan-14
£1,000 189KL459123 £30,000 Suffolk £11,000 Jan-12
£1,000 178CL941179 £30,000 London £5,000 Feb-11
£1,000 174GE201926 £30,000 North Yorkshire £5,000 Oct-10
£1,000 138NR117544 £29,998 Kent £5,000 Apr-08
£1,000 203SW673241 £17,000 Bradford £17,000 Mar-13
£1,000 172XK000846 £27,100 Cumbria £1,000 Sep-10
£1,000 209DJ602445 £10,000 Buckinghamshire £6,000 Jul-13
£1,000 150JD292391 £20,153 Inner London £5,000 Jan-09
£1,000 205BR821503 £30,000 Dorset £10,000 Apr-13
£1,000 62DY376540 £29,051 Hampshire and Isle of Wight £5,000 Jul-03
£1,000 188NA610918 £5,025 Northamptonshire £5,000 Jan-12
£1,000 160ZA003332 £30,000 York £2,000 Oct-09
£1,000 141FP786789 £670 Sheffield £50 Jul-08
£1,000 134ZC870349 £4,250 Lincolnshire £500 Dec-07
£1,000 96VT686747 £24,537 Kent £5,000 Feb-99
£1,000 212GY496367 £10,000 Lothian £5,000 Oct-13
£1,000 206BT268317 £8,600 Lincolnshire £5,600 May-13
£1,000 4JJ000318 £30,000 Somerset £1,000 Aug-03
£1,000 157LG445430 £5,400 Greater Manchester £5,000 Jun-09
£1,000 215WP849384 £30,000 Gloucestershire £29,845 Jan-14
£1,000 208VJ769118 £14,100 Edinburgh £14,000 Jul-13
£1,000 187LE807580 £800 Devon £600 Nov-11
£1,000 121TB388323 £30,000 Humberside £50 Jan-07
£1,000 212VQ883293 £30,000 Southampton £30,000 Oct-13
£1,000 171XR737014 £30,000 Kent £5,000 Aug-10
£1,000 187ZD675283 £4,951 Kent £800 Dec-11
£1,000 100EP553961 £6,600 Norwich £50 Sep-05
£1,000 177DY433670 £15,650 Kent £15,000 Dec-10
£1,000 120HQ535667 £5,508 East Riding of Yorkshire £2,000 Nov-06
£1,000 133YL037111 £30,000 Greater Manchester £5,000 Nov-07
£1,000 88EA330361 £30,000 Hertfordshire £1,000 Jul-05
£1,000 183CN690710 £30,000 Outer London £29,991 Aug-11
£1,000 133ST340676 £22,200 North East Scotland £5,000 Nov-07
£1,000 151EY934800 £18,925 York £5,000 Feb-09
£1,000 220KS711906 £18,000 Cumbria £10,000 Apr-14
£1,000 100QP069519 £30,000 Norfolk £5,000 Sep-05
£1,000 169FA635286 £15,000 Devon £5,000 Jun-10
£1,000 173CK159317 £30,000 Derbyshire £2,000 Sep-10
£1,000 134FX048510 £29,300 Gloucestershire £2,000 Dec-07
£1,000 102NF527879 £14,000 Inner London £2,000 Nov-05
£1,000 72VZ560667 £30,000 Harrow £100 Jun-00
£1,000 191JZ567499 £30,000 Lincolnshire £30,000 Mar-12
£1,000 34ER266620 £30,000 Sefton £5,000 Aug-03
£1,000 132GR773808 £29,759 West Midlands £5,000 Oct-07
£1,000 195JB652471 £5,700 Warwickshire £5,000 Jul-12
£1,000 208XY680538 £30,000 Cambridgeshire £30,000 Jul-13
£1,000 73DH127275 £30,000 Derbyshire £5,000 Jan-00
£1,000 44NV684981 £26,427 Buckinghamshire £5,000 Feb-04
£1,000 177LB913277 £21,250 Cheshire East £12,000 Jan-11
£1,000 169BX348383 £20,000 Berkshire £5,000 Jun-10
£1,000 149YK326906 £6,930 Kent £1,000 Jan-09
£1,000 169XE808052 £25,300 Hertfordshire £5,000 Jun-10
£1,000 187DH774514 £11,925 Somerset £10,000 Nov-11
£1,000 87FJ874665 £30,000 Hampshire and Isle of Wight £5,000 Oct-03
£1,000 90PS546300 £30,000 Kent £5,000 Sep-99
£1,000 113NC215104 £26,521 Suffolk £2,000 Aug-06
£1,000 163BB419602 £30,000 Cumbria £5,000 Dec-09
£1,000 173SW584721 £30,000 Essex £5,000 Sep-10
£1,000 142VT929704 £30,000 Wirral £2,000 Sep-08
£1,000 186CK424772 £30,000 Shropshire £25,000 Oct-11
£1,000 198RG524331 £26,399 Berkshire £25 Nov-12
£1,000 31PF671877 £21,639 Glasgow, City of £50 Sep-93
£1,000 145XZ487420 £27,975 Surrey £400 Oct-08
£1,000 82FE273430 £30,000 Wales £5,000 May-00
£1,000 182WD117646 £20,000 Cornwall £10,000 Jul-11
£1,000 136RS792062 £30,000 West Sussex £2,000 Feb-08
£1,000 101DF997561 £906 Kent £500 Oct-05
£1,000 215VA884550 £9,200 Buckinghamshire £9,000 Jan-14
£1,000 133BA102120 £30,000 Northamptonshire £5,000 Oct-07
£1,000 90XP296102 £23,000 Wirral £5,000 May-99
£1,000 108GV607759 £30,000 Tyne and Wear £1,000 Mar-06
£1,000 125YW494827 £20,015 Humberside £5,000 Apr-07
£1,000 191YL367666 £30,000 Cornwall £30,000 Apr-12
£1,000 197ZT232964 £30,000 Dorset £20,000 Oct-12
£1,000 23TM013306 £30,000 Kent £1,000 Jul-04
£1,000 123JW305449 £29,936 Birmingham £5,000 Feb-07
£1,000 107MQ873268 £30,000 London £5,000 Feb-06
£1,000 205LB918095 £30,000 Inner London £10,000 Apr-13
£1,000 102XZ689783 £30,000 Devon £2,000 Nov-05
£1,000 146TA916706 £29,950 Suffolk £500 Oct-08
£1,000 5EF316753 £11 Lancashire £5 May-65
£1,000 202QP394864 £29,995 London £29,995 Feb-13
£1,000 187KC468305 £30,000 Devon £5,000 Nov-11
£1,000 162DR122102 £30,000 Kent £5,000 Nov-09
£1,000 152GP628721 £11,500 East Sussex £5,000 Feb-09
£1,000 163EW378100 £30,000 Kent £5,000 Dec-09
£1,000 183DY842046 £30,000 South Yorkshire £20,000 Aug-11
£1,000 179YE193542 £30,000 Bristol, City of £9,993 Apr-11
£1,000 56LJ295686 £30,000 Inner London £5,000 Nov-03
£1,000 202JF464668 £30,000 Buckinghamshire £29,900 Feb-13
£1,000 42NV560501 £30,000 Surrey £5,000 Feb-04
£1,000 218LR946486 £3,223 Devon £250 Mar-14
£1,000 67XE512101 £20,000 Havering £5,000 Mar-03
£1,000 52YZ294980 £22,978 York £5,000 Jun-99
£1,000 158XN745341 £27,000 West Midlands £5,000 Aug-09
£1,000 34FX532859 £30,000 Northern Ireland £5,000 Sep-03
£1,000 43GR128570 £30,000 Essex £2,000 Jul-03
£1,000 117PT068063 £30,000 Berkshire £5,000 Oct-06
£1,000 35ZL444705 £29,210 Gloucestershire £500 Aug-93
