Premium Bond Winners For June 2013

Premium Bond Winners For June 2013

Premium Bond Winners For June 2013

Prize value Winning Bond Holding Area Bond value Purchased
£1,000,000 186GX671352 £13,500 London £500 Nov-11
£100,000 162TC515906 £29,589 Outer London £5,000 Dec-09
£100,000 10KZ370147 £10 Edinburgh £10 Jul-77
£100,000 74AE300312 £30,000 Havering £500 May-03
£100,000 108KE970227 £30,000 Enfield £5,000 Mar-06
£100,000 172SZ648341 £10,000 Devon £5,000 Sep-10
£50,000 180ZH777158 £30,000 Cheshire West and Chester £5,000 May-11
£50,000 100JM092120 £16,000 Kirklees £5,000 Sep-05
£50,000 62WW975874 £9,410 Stoke-On-Trent £200 Sep-01
£50,000 190QF959056 £30,000 Hampshire and Isle of Wight £30,000 Feb-12
£50,000 202EQ155346 £29,520 Greater Manchester £19,500 Feb-13
£50,000 21KQ410188 £2,497 Cheshire West and Chester £400 Jul-04
£50,000 109JC048402 £30,000 Wiltshire £5,000 Apr-06
£50,000 170KD324008 £30,000 Cleveland £5,000 Jul-10
£50,000 167TC772138 £11,500 Kirklees £5,000 May-10
£25,000 114TL412202 £30,000 Bradford £5,000 Sep-06
£25,000 41NR460453 £15,000 Buckinghamshire £5,000 Feb-04
£25,000 194FX601329 £30,000 Suffolk £28,975 Jun-12
£25,000 24WM627728 £30,000 Birmingham £5,000 Jul-04
£25,000 85MR217651 £20,000 Cardiff £5,000 Jan-04
£25,000 202DH655501 £26,200 Surrey £11,200 Feb-13
£25,000 151FX209334 £30,000 Buckinghamshire £5,000 Feb-09
£25,000 50WV680494 £2,501 Norwich £2,000 Dec-04
£25,000 123WN043146 £30,000 West Sussex £5,000 Feb-07
£25,000 140QS500134 £29,925 Northern Ireland £5,000 Jul-08
£25,000 5AS653995 £3 Wales £1 Jun-66
£25,000 38CG462232 £18,160 Cheshire £2,000 Jun-00
£25,000 195DX300521 £6,000 Birmingham £6,000 Jul-12
£25,000 195RX123450 £30,000 Buckinghamshire £30,000 Aug-12
£25,000 205AC337025 £1,250 Devon £1,200 Apr-13
£25,000 88NN264369 £22,400 Humberside £5,000 Jun-98
£25,000 197VP477017 £17,125 Lincolnshire £7,000 Oct-12
£25,000 129QC616587 £30,000 Nottinghamshire £5,000 Jul-07
£25,000 131KQ292057 £4,000 Coventry £4,000 Aug-07
£25,000 175HX073080 £29,995 Essex £500 Nov-10
£10,000 165WJ346644 £2,920 Bridgend and Neath Port Talbot £100 Mar-10
£10,000 196XV822382 £16,000 Birmingham £5,000 Sep-12
£10,000 187JZ651045 £30,000 Northamptonshire £29,990 Nov-11
£10,000 199CF554382 £30,000 West Yorkshire £30,000 Nov-12
£10,000 190XA618327 £25,000 Hampshire and Isle of Wight £25,000 Mar-12
£10,000 180QG563489 £17,100 Northumberland £175 May-11
£10,000 102AG017635 £30,000 Cornwall £5,000 Oct-05
£10,000 184AE883336 £24,927 Surrey £25 Sep-11
£10,000 110KN639691 £14,500 Inner London £2,000 May-06
£10,000 180LR523203 £30,000 West Sussex £19,000 Apr-11
£10,000 81YA982496 £24,698 Hereford and Worcester £5,000 Apr-03
£10,000 22DT097642 £30,000 Wirral £2,000 Mar-89
£10,000 80XM765740 £30,000 Central Bedfordshire £5,000 Jul-05
£10,000 125MZ379006 £20,785 Inner London £5,000 Apr-07
£10,000 193VP913101 £26,006 Cleveland £20,000 Jun-12
£10,000 96SF306147 £30,000 Shropshire £5,000 Oct-98
£10,000 128NY086043 £10,075 Suffolk £500 Jun-07
£10,000 163VB245544 £1,000 Croydon £1,000 Dec-09
£10,000 52DE674015 £20,000 Bromley £5,000 Dec-99
£10,000 192AV785737 £30,000 Cheshire East £30,000 Apr-12
£10,000 127HP340607 £30,000 Sefton £5,000 May-07
£10,000 35TQ932579 £30,000 Outer London £5,000 Sep-04
£10,000 67QZ296661 £30,000 Kent £5,000 May-96
£10,000 102RS998364 £3,000 Cleveland £1,000 Nov-05
£10,000 205TC557785 £28,950 Stoke-On-Trent £14,000 Apr-13
£10,000 103JZ402480 £10,015 Wales £5,000 Nov-05
£10,000 106KS850188 £5,500 Tyne and Wear £2,000 Feb-06
£10,000 146WB477880 £30,000 Suffolk £5,000 Nov-08
£10,000 147MX010330 £29,995 Hampshire and Isle of Wight £5,000 Nov-08
£10,000 187FY938913 £10,075 South Yorkshire £775 Nov-11
£10,000 199SE681548 £12,185 Somerset £250 Nov-12
£10,000 179RK159757 £28,459 Sefton £15,000 Apr-11
£10,000 123DJ550801 £10,000 Cambridgeshire £5,000 Feb-07
£10,000 51ZW019065 £30,000 Kent £5,000 Jan-97
£10,000 199YM513201 £30,000 Nottinghamshire £15,725 Dec-12
£10,000 174TG187371 £14,750 Warwickshire £5,000 Nov-10
£10,000 161ZT597058 £1,500 South Yorkshire £1,500 Nov-09
£10,000 96AP525577 £14,624 Warwickshire £1,000 Jan-99
£10,000 157PE839091 £30,000 Havering £5,000 Jun-09
£10,000 178RV770002 £30,000 Inner London £19,900 Mar-11
£10,000 194RH677092 £15,001 Cambridgeshire £7,500 Jul-12
£10,000 53RJ791443 £13,056 Leicestershire £5,000 Jan-05
£10,000 147MZ940596 £30,000 Derbyshire £5,000 Nov-08
£10,000 89BX608634 £30,000 Wiltshire £5,000 May-03
£10,000 3GD948298 £29,525 Sefton £5,000 May-00
£10,000 161WC407465 £30,000 Kent £5,000 Nov-09
£10,000 103RN259562 £30,000 Nottingham £5,000 Nov-05
£10,000 40SF762096 £30,000 Norwich £5,000 Sep-95
£5,000 152WZ274108 £20,000 Gloucestershire £5,000 Mar-09
£5,000 203PW793906 £30,000 Norwich £30,000 Mar-13
£5,000 152WC755375 £30,000 Cambridgeshire £5,000 Mar-09
£5,000 163GE331535 £12,104 Cheshire West and Chester £5,000 Dec-09
£5,000 142TY592670 £30,000 East Riding of Yorkshire £5,000 Sep-08
£5,000 24LA272962 £100 Dorset £100 Oct-03
£5,000 95GW649696 £30,000 Greater Manchester £1,000 Nov-99
£5,000 104LX633112 £17,375 Barnet £50 Jan-06
£5,000 28WQ195366 £30,000 Berkshire £1,000 Aug-04
£5,000 77HW508734 £30,000 Avon £2,000 Aug-97
£5,000 202XD041076 £30,000 Essex £30,000 Feb-13
£5,000 50VB295271 £7,425 Devon £100 Oct-97
£5,000 155BF853835 £30,000 Enfield £5,000 Apr-09
£5,000 43SG195633 £30,000 West Yorkshire £5,000 Jan-02
£5,000 60NQ199289 £20,001 West Midlands £5,000 Mar-04
£5,000 155AY851993 £30,000 Outer London £5,000 Apr-09
£5,000 177RE810832 £25,103 Norwich £20,000 Feb-11
£5,000 142TW241841 £26,625 Kent £5,000 Sep-08
£5,000 46HV191806 £30,000 Leicestershire £5,000 Nov-04
£5,000 66ZF231723 £30,000 Staffordshire £5,000 Feb-97
£5,000 190ZW260337 £10,000 Cheshire East £10,000 Mar-12
£5,000 198XJ447230 £30,000 Humberside £29,956 Nov-12
£5,000 118LC557804 £28,350 Dorset £2,000 Oct-06
£5,000 205FJ862726 £29,852 Hertfordshire £4,000 Apr-13
£5,000 92ZR876659 £2,000 Coventry £2,000 Aug-05
£5,000 92GK258916 £9,002 Cheshire West and Chester £1,000 Oct-99
£5,000 195WC480730 £10,500 Leicestershire £3,500 Aug-12
£5,000 46DD228970 £22,007 Bradford £5,000 Nov-99
£5,000 6EC448693 £10,653 Derbyshire £50 Nov-00
£5,000 76KJ019024 £28,300 Kirklees £300 Jun-05
£5,000 204NW275869 £28,000 Birmingham £28,000 Apr-13
£5,000 177DX062955 £30,000 Lincolnshire £20,000 Jan-11
£5,000 151NP732329 £20,000 Birmingham £5,000 Feb-09
£5,000 189MP799530 £30,000 Inner London £30,000 Jan-12
£5,000 196SK075156 £30,000 Hampshire and Isle of Wight £30,000 Sep-12
£5,000 174NF371674 £30,000 Overseas £25 Nov-10
£5,000 122RQ455370 £30,000 Wales £5,000 Jan-07
£5,000 113XZ852777 £30,000 Derbyshire £500 Aug-06
£5,000 203YK142316 £15,825 Barnet £10,000 Mar-13
£5,000 157HP747465 £8,500 Surrey £4,000 Jun-09
£5,000 199FM294977 £29,016 Overseas £29,000 Nov-12
£5,000 200RP723019 £15,000 Wiltshire £5,000 Jan-13
£5,000 11HG006926 £16,771 Hampshire and Isle of Wight £5,000 Sep-00
£5,000 55WL788353 £29,678 Gwent Valleys £200 Nov-99
£5,000 90ZG700771 £30,000 Wales £5,000 Dec-02
£5,000 202ZC231387 £13,004 Outer London £1,000 Feb-13
£5,000 204XN146868 £9,675 Greater Manchester £50 Apr-13
£5,000 205GC596283 £30,000 West Midlands £30,000 Apr-13
£5,000 165XZ806922 £14,275 Cardiff £5,000 Mar-10
£5,000 200PN444107 £28,726 Cheshire West and Chester £25 Jan-13
£5,000 100PR761080 £20,783 York £500 Oct-05
£5,000 106PH692556 £30,000 Greater Manchester £5,000 Feb-06
£5,000 42FW358323 £20,000 Gloucestershire £5,000 Jan-96
£5,000 53JH644261 £20,000 Outer London £5,000 Feb-01
£5,000 143EA993851 £30,000 Lancashire £5,000 Sep-08
£5,000 8BJ074113 £10,075 Ealing £5,000 May-03
£5,000 147SY707505 £16,075 Wales £5,000 Nov-08
£5,000 197ZC941197 £22,000 Cheshire East £10,000 Oct-12
£5,000 147BG399464 £30,000 Outer London £5,000 Oct-08
£5,000 144ED625463 £30,000 Wales £5,000 Oct-08
£5,000 150RJ405054 £30,000 Devon £5,000 Jan-09
£5,000 185YV911025 £30,000 Devon £10,000 Oct-11
£5,000 166AA139281 £23,425 Essex £5,000 Mar-10
£5,000 152NN687088 £29,991 Overseas £5,000 Mar-09
£5,000 58FQ856795 £20,002 York £5,000 Oct-03
£5,000 62WC759251 £30,000 Hampshire and Isle of Wight £5,000 Sep-02
£5,000 115JQ741618 £30,000 Shropshire £5,000 Sep-06
£5,000 166YQ685949 £30,000 Cheshire East £5,000 Apr-10
£5,000 26EH401978 £4,508 Reading £50 Jun-02
£5,000 22BX705699 £30,000 Outer London £5,000 May-03
£5,000 4FF125608 £5,980 Norfolk £5 Dec-71
£5,000 159DV178901 £29,000 Wirral £5,000 Aug-09
£5,000 29YF067804 £400 Bradford £400 Nov-96
£5,000 92RE065107 £10,000 Leeds £2,000 Feb-03
£5,000 179JM484333 £15,775 Glasgow, City of £25 Apr-11
£5,000 182VG574636 £29,950 London £29,000 Jul-11
£5,000 18JJ002078 £29,993 Hertfordshire £1,000 Nov-03
£5,000 126YG017094 £30,000 Bromley £5,000 Apr-07
£5,000 70NC126622 £30,000 Gloucestershire £5,000 Aug-01
£5,000 109FR050463 £30,000 Overseas £2,000 Apr-06
£5,000 150JX761611 £28,305 Northern Ireland £5,000 Jan-09
£5,000 74LH348482 £30,000 Devon £5,000 May-05
£5,000 167HF536478 £30,000 Inner London £5,000 Apr-10
£5,000 165KL953049 £2,000 Kent £2,000 Feb-10
£5,000 YE602284 £30,000 Hertfordshire £300 May-02
£5,000 192QN345305 £100 East Sussex £100 May-12
£5,000 168KE677008 £30,000 Dorset £5,000 May-10
£5,000 135LB927284 £3,000 Buckinghamshire £2,000 Jan-08
£5,000 17HC201090 £30,000 Berkshire £5,000 Oct-00
£5,000 187SG833613 £30,000 Reading £2,000 Dec-11
£5,000 159TL658203 £30,000 Cornwall £5,000 Sep-09
£5,000 110NG352376 £30,000 London £5,000 May-06
£5,000 100CQ446528 £3,535 West Midlands £500 Sep-05
£5,000 151CW605027 £25,000 South Gloucestershire £5,000 Feb-09
£5,000 10XX690417 £29,970 Cambridgeshire £500 May-04
£1,000 174MT250254 £30,000 South West Wales £5,000 Oct-10
£1,000 165GJ386686 £19,000 Surrey £5,000 Feb-10
£1,000 167CN052433 £15,005 Leeds £5,000 Apr-10
£1,000 130KC656517 £26,150 Lancashire £5,000 Aug-07
£1,000 68CV475866 £9,000 Oxfordshire £5,000 Jun-03
£1,000 152RX135581 £25,473 Devon £5,000 Mar-09
£1,000 127DB362311 £1,000 Glasgow £1,000 Apr-07
£1,000 195CA716424 £23,800 Bradford £23,000 Jul-12
£1,000 117VB314754 £25,718 Cheshire £5,000 Oct-06
£1,000 190ZP001610 £30,000 Devon £10,000 Mar-12
£1,000 146NH330001 £15,120 Northern Ireland £5,000 Oct-08
£1,000 187DS768873 £21,000 Suffolk £19,990 Nov-11
£1,000 134EC510181 £30,000 Lincolnshire £5,000 Dec-07
£1,000 162PF706694 £30,000 Devon £5,000 Nov-09
£1,000 192HS071488 £30,000 Surrey £30,000 Apr-12
£1,000 184DP659819 £7,300 South Scotland £100 Sep-11
£1,000 22WC966902 £21,575 Sheffield £5,000 Aug-02
£1,000 204QE860867 £19,000 Suffolk £19,000 Apr-13
£1,000 161LG585625 £30,000 Lancashire £5,000 Oct-09
£1,000 1RD062079 £29,909 Sheffield £2,000 Mar-02
£1,000 143DT098068 £28,610 Leeds £5,000 Sep-08
£1,000 160SW106681 £30,000 Bridgend and Neath Port Talbot £5,000 Sep-09
£1,000 152ZX142270 £30,000 East Sussex £2,000 Mar-09
£1,000 33MG314486 £20,050 Derbyshire £2,000 Jul-01
£1,000 109EF781641 £30,000 Cumbria £5,000 Apr-06
£1,000 144NN170335 £30,000 Cheshire £5,000 Oct-08
£1,000 201TB118284 £29,775 West Scotland £4,500 Jan-13
£1,000 139BS640310 £30,000 Greater Manchester £5,000 May-08
£1,000 132ZG841056 £3,145 Sefton £50 Nov-07
£1,000 146JR628264 £29,994 Tyne and Wear £5,000 Oct-08
£1,000 180VZ136594 £30,000 Avon £30,000 May-11
£1,000 196QC506260 £5,650 Bromley £50 Sep-12
£1,000 79KH549474 £23,250 Lancashire £5,000 Jun-01
£1,000 177NH700544 £29,425 North East Scotland £5,000 Feb-11
£1,000 20PH966910 £10,009 Bromley £5,000 Oct-01
£1,000 200QK618789 £26,000 Kent £10,000 Jan-13
£1,000 131NP830682 £1,350 Central Bedfordshire £1,000 Sep-07
£1,000 167RS029310 £21,600 York £5,000 Apr-10
£1,000 190PQ231362 £29,650 Norfolk £50 Mar-12
£1,000 150FA181213 £810 Cornwall £100 Jan-09
£1,000 197YG322830 £10,500 Lincolnshire £1,000 Oct-12
£1,000 85EH054169 £10,067 Surrey £5,000 Jul-05
£1,000 105NB961198 £4,500 Merseyside £500 Jan-06
£1,000 124VD271843 £29,983 Nottinghamshire £5,000 Mar-07
£1,000 203CY119635 £30,000 Overseas £24,995 Mar-13
£1,000 67LK083825 £30,000 Leicester £5,000 Sep-96
£1,000 113VC558609 £7,160 Liverpool £5,000 Aug-06
£1,000 16LC944511 £29,055 Suffolk £100 Feb-03
£1,000 184VD166952 £30,000 Croydon £30,000 Sep-11
£1,000 160BG278954 £30,000 Stoke-On-Trent £5,000 Sep-09
£1,000 85NN077838 £24,200 Central Scotland £5,000 Jun-98
£1,000 92HE071169 £29,131 Overseas £5,000 Dec-00
£1,000 43EH951482 £30,000 Hertfordshire £50 Sep-03
£1,000 144BZ821213 £20,000 Wales £5,000 Oct-08
£1,000 194FN997762 £17,000 Essex £5,000 Jun-12
£1,000 203WF076805 £30,000 Bristol, City of £15,000 Mar-13
£1,000 200AQ490273 £25,022 Cheshire West and Chester £25,000 Dec-12
£1,000 143VX580700 £29,939 Avon £500 Oct-08
£1,000 51QP852022 £30,000 East Sussex £5,000 Mar-96
£1,000 161FC524632 £29,425 Inner London £5,000 Oct-09
£1,000 86TT712149 £29,901 West Yorkshire £5,000 Nov-98
£1,000 95DG025167 £30,000 Bridgend and Neath Port Talbot £5,000 Jan-00
£1,000 196TF276257 £30,000 Lincolnshire £30,000 Sep-12
£1,000 149MK279810 £30,000 Derbyshire £5,000 Jan-09
£1,000 179AG504938 £8,980 Cumbria £200 Mar-11
£1,000 55JG338536 £30,000 Surrey £5,000 Feb-01
£1,000 94NM326865 £10,000 Cornwall £5,000 Mar-04
£1,000 53WA650584 £30,000 Surrey £5,000 Sep-02
£1,000 197CZ019220 £30,000 East Sussex £24,950 Sep-12
£1,000 20XX081972 £30,000 Essex £5,000 Jul-04
£1,000 150EJ760976 £10,400 London £5,000 Jan-09
£1,000 81HM203356 £30,000 North Yorkshire £5,000 Jul-05
£1,000 125VM252101 £1,020 Surrey £1,000 Apr-07
£1,000 10ED401101 £30,000 Inner London £50 Mar-01
£1,000 167ZC052044 £10,000 Hertfordshire £5,000 Apr-10
£1,000 144AX356536 £30,000 Outer London £5,000 Sep-08
£1,000 148SM518955 £16,175 Wiltshire £1,000 Dec-08
£1,000 195NK651530 £15,550 Derbyshire £100 Aug-12
£1,000 205BW576020 £1,100 Surrey £250 Apr-13
£1,000 139ZL012027 £30,000 Lincolnshire £5,000 Jun-08
£1,000 144WK826223 £29,993 North Yorkshire £5,000 Oct-08
£1,000 156BC837059 £20,100 Leeds £5,000 May-09
£1,000 189ZW531074 £3,544 Wiltshire £3,419 Feb-12
£1,000 164YZ008753 £30,000 Warwickshire £2,000 Feb-10
£1,000 78AY712592 £30,000 Hampshire and Isle of Wight £5,000 Feb-03
£1,000 170JB545574 £20,000 Leeds £5,000 Jul-10
£1,000 130ZD766908 £29,576 Avon £5,000 Aug-07
£1,000 172LB454609 £5,000 South Gloucestershire £5,000 Aug-10
£1,000 94YX643564 £21,825 Outer London £2,000 Sep-05
£1,000 121GK022361 £8,000 Hereford and Worcester £5,000 Dec-06
£1,000 203ZX582178 £30,000 Derbyshire £29,950 Mar-13
£1,000 156GH843879 £25,100 Inner London £5,000 May-09
£1,000 177GC572741 £30,000 Oxfordshire £30,000 Jan-11
£1,000 184WW616668 £30,000 Suffolk £30,000 Sep-11
£1,000 157EM996208 £2,400 Harrow £500 Jun-09
£1,000 94NE579018 £30,000 Wales £5,000 Sep-01
£1,000 153GP711464 £10,000 North East Scotland £5,000 Mar-09
£1,000 46SE796021 £30,000 Greater Manchester £5,000 Jan-02
£1,000 2AC789236 £25,275 London £500 Jan-00
£1,000 167KM219377 £30,000 Cheshire East £5,000 Apr-10
£1,000 205HB793963 £26,000 Outer London £26,000 Apr-13
£1,000 203ZM831655 £28,060 Hampshire and Isle of Wight £20,000 Mar-13
£1,000 92LC213700 £7,141 Gloucestershire £5,000 Aug-05
£1,000 118WE149070 £3,010 County Durham £1,000 Oct-06
£1,000 150HP025011 £29,228 Birmingham £2,000 Jan-09
£1,000 35TD315796 £28,010 Northamptonshire £5,000 Mar-02
£1,000 37RV056384 £29,998 Inner London £5,000 Sep-04
£1,000 152KN740286 £30,000 Cambridgeshire £5,000 Mar-09
£1,000 15GT013374 £30,000 Wales £2,000 Jan-94
£1,000 173WP898340 £30,000 Oxfordshire £5,000 Oct-10
£1,000 137TP466502 £30,000 Hereford and Worcester £5,000 Apr-08
£1,000 113NG820059 £29,995 Warwickshire £5,000 Aug-06
£1,000 6NF552560 £29,902 Wirral £5,000 Feb-94
£1,000 168RW947425 £11,010 Fife £1,000 May-10
£1,000 54KL317708 £30,000 Bedfordshire £2,000 Jan-99
£1,000 11FE416317 £19,000 Norfolk £5,000 Feb-00
£1,000 204VD420473 £13,000 Suffolk £10,000 Apr-13
£1,000 20CQ619346 £30,000 Mid Scotland and Fife £5,000 May-03
£1,000 143LB161357 £25,107 Buckinghamshire £5,000 Sep-08
£1,000 124SN897078 £30,000 Northumberland £2,000 Mar-07
£1,000 127MP110214 £1,200 Lincolnshire £1,000 Apr-07
£1,000 154KK809112 £30,000 North East Scotland £5,000 Apr-09
£1,000 128YP071399 £14,381 Sheffield £5,000 Jun-07
£1,000 116PJ749220 £30,000 Hampshire and Isle of Wight £500 Oct-06
£1,000 97QR489362 £16,000 Suffolk £2,000 Sep-05
£1,000 65HF765432 £7,500 Hertfordshire £2,000 May-97
£1,000 185GA434271 £30,000 Hertfordshire £28,425 Oct-11
£1,000 116WZ350645 £4,500 Dorset £4,500 Oct-06
£1,000 47NV913156 £25,000 Surrey £5,000 Feb-04
£1,000 166SW980339 £8,000 South Scotland £2,000 Mar-10
£1,000 204CJ561719 £30,000 Inner London £25,000 Mar-13
£1,000 54VV486141 £30,000 Essex £5,000 Jan-05
£1,000 71HY014503 £29,995 Inner London £5,000 Apr-05
£1,000 153KL659867 £10,000 Wales £5,000 Mar-09
£1,000 204XX822958 £3,040 Hampshire and Isle of Wight £540 Apr-13
£1,000 202MS133323 £30,000 East Sussex £19,999 Feb-13
£1,000 75JY710964 £30,000 Surrey £2,000 May-05
£1,000 196LA977337 £10,078 Hertfordshire £10,000 Aug-12
£1,000 105QY270126 £7,050 North East Scotland £50 Jan-06
£1,000 170DS581417 £29,973 Hampshire and Isle of Wight £5,000 Jul-10
£1,000 156DR338820 £30,000 Croydon £5,000 May-09
£1,000 28SB182619 £17,760 London £100 Sep-91
£1,000 165EY745135 £29,997 Hertfordshire £5,000 Feb-10
£1,000 190GL505340 £20,000 Nottingham £5,000 Feb-12
£1,000 29JR042831 £30,000 Hampshire and Isle of Wight £1,000 Jan-04
£1,000 178GL617046 £27,225 Essex £25,000 Feb-11
£1,000 155KF915079 £4,012 Devon £2,000 Apr-09
£1,000 54VB805842 £4,154 Kent £100 Apr-98
£1,000 197LL753069 £30,000 Outer London £1,000 Oct-12
£1,000 74JZ403054 £30,000 West Midlands £5,000 Oct-97
£1,000 76PE802205 £12,428 Lancashire £5,000 Nov-01
£1,000 79YT674382 £30,000 Surrey £5,000 Jul-99
£1,000 190FR465259 £30,000 South West Wales £24,500 Feb-12
£1,000 145DF873749 £25,000 Outer London £5,000 Oct-08
£1,000 95TP307934 £20,250 Preston £5,000 Nov-98
£1,000 189RP204151 £5,000 West Sussex £5,000 Jan-12
£1,000 194WL841868 £1,600 Tyne and Wear £100 Jul-12
£1,000 140BF281825 £1,622 South Gloucestershire £500 Jun-08
£1,000 8AC398725 £5,275 Northamptonshire £500 May-00
£1,000 155RS608875 £25,821 Essex £2,000 May-09
£1,000 203LY721377 £20,000 Hampshire and Isle of Wight £10,000 Mar-13
£1,000 90GQ884986 £30,000 Wiltshire £2,000 Dec-03
£1,000 3KD117049 £15,300 South Yorkshire £5,000 Mar-01
£1,000 139JV450937 £30,000 Surrey £5,000 May-08
£1,000 24JR963396 £30,000 Tyne and Wear £1,000 Dec-03
£1,000 1YC660546 £8,480 Surrey £300 Jun-02
£1,000 181VB752030 £20,150 Wales £9,055 Jun-11
£1,000 168JE194439 £450 Berkshire £400 May-10
£1,000 78BD972231 £3,777 Kirklees £1,000 Jul-01
£1,000 63KD851347 £23,475 Cornwall £5,000 May-01
£1,000 154TL810174 £5,000 Buckinghamshire £5,000 Apr-09
£1,000 189JY812412 £30,000 Hampshire and Isle of Wight £24,825 Jan-12
£1,000 67YX772853 £10,000 East Sussex £5,000 Apr-05
£1,000 169ND387389 £17,070 Warwickshire £2,000 Jun-10
£1,000 39LA103514 £29,997 West Scotland £200 Oct-04
£1,000 156ED921793 £30,000 Outer London £5,000 May-09
£1,000 185VB907060 £30,000 Outer London £28,000 Oct-11
£1,000 76TX681022 £30,000 Essex £5,000 Jun-05
£1,000 21ND059264 £30,000 Nottingham £5,000 Jul-01
£1,000 11PL061920 £1,755 Wales £50 Aug-76
£1,000 77BY908025 £30,000 West Sussex £5,000 May-03
£1,000 34RB436736 £10,500 Cumbria £500 Sep-94
£1,000 205NJ968592 £27,685 Somerset £22,000 Apr-13
£1,000 98AP780345 £5,011 Hertfordshire £1,000 Feb-99
£1,000 80XA426970 £30,000 Hertfordshire £5,000 Mar-03
£1,000 71RX213993 £27,000 Lincolnshire £5,000 May-05
£1,000 59DL660439 £30,000 Essex £5,000 Jun-97
£1,000 201ER032242 £25,000 Berkshire £20,000 Jan-13
£1,000 91CG711994 £29,970 Devon £2,000 Jan-01
£1,000 184QY443627 £10,000 Swansea £10,000 Sep-11
£1,000 193ZM293098 £6,750 Lincolnshire £2,500 Jun-12
£1,000 204NJ009543 £30,000 Overseas £30,000 Apr-13
£1,000 165PG417677 £30,000 Cardiff £5,000 Mar-10
£1,000 175AR387991 £14,310 Hampshire and Isle of Wight £2,000 Nov-10
£1,000 131PN780665 £10,015 Enfield £2,000 Sep-07
£1,000 15PX447032 £30,000 Sheffield £2,000 Apr-04
£1,000 144FT208737 £30,000 Norwich £5,000 Oct-08
£1,000 161SX727445 £1,000 Northern Ireland £1,000 Nov-09
£1,000 178NC835322 £10,250 Lancashire £5,000 Feb-11
£1,000 70CQ442378 £30,000 Coventry £5,000 Jun-03
£1,000 45YV266317 £30,000 North East Scotland £5,000 Nov-04
£1,000 139HV858645 £12,000 Devon £5,000 May-08
£1,000 137KS590109 £29,997 Suffolk £5,000 Mar-08
£1,000 173WM414840 £24,000 Lincolnshire £5,000 Oct-10
£1,000 128KF927047 £20,000 Cheshire East £5,000 May-07
£1,000 125WA475072 £30,000 Inner London £2,000 Apr-07
£1,000 34QE572634 £29,932 Humberside £1,000 Aug-02
£1,000 205GC903162 £20,000 Inner London £10,000 Apr-13
£1,000 55TR898890 £30,000 Hertfordshire £5,000 Jan-05
£1,000 141FG349617 £30,000 Overseas £5,000 Jul-08
£1,000 194RJ962964 £30,000 Warwickshire £24,300 Jul-12
£1,000 193DG294599 £30,000 Inner London £30,000 May-12
£1,000 20TM950109 £15,000 West Scotland £5,000 Jul-04
£1,000 113LE594554 £30,000 Overseas £5,000 Jul-06
£1,000 143WM357801 £20,000 Leicestershire £50 Oct-08
£1,000 139TG554466 £30,000 Devon £5,000 Jun-08
£1,000 194BZ000544 £14,000 Devon £14,000 Jun-12
£1,000 186DK054763 £30,000 West Sussex £11,000 Oct-11
£1,000 189EM909774 £30,000 Nottingham £30,000 Jan-12
£1,000 174SX316844 £30,000 Cheshire East £5,000 Oct-10
£1,000 189EQ312505 £30,000 Hereford and Worcester £1,150 Jan-12
£1,000 168GR858446 £24,780 North East Scotland £5,000 May-10
£1,000 201CG041260 £21,575 Gloucestershire £15,000 Jan-13
£1,000 192WY191889 £30,000 Warwickshire £30,000 May-12
£1,000 139MC814939 £5,727 Birmingham £1,000 Jun-08
£1,000 198TH056151 £30,000 Enfield £30,000 Oct-12
£1,000 173MP086613 £30,000 Leeds £5,000 Oct-10
£1,000 39HE090632 £30,000 Berkshire £5,000 Oct-00
£1,000 168ZW243589 £10,000 Liverpool £5,000 Jun-10
£1,000 171KQ321341 £30,000 Essex £5,000 Aug-10
£1,000 167RR660793 £30,000 West Midlands £5,000 Apr-10
£1,000 195CW498834 £30,000 Bridgend and Neath Port Talbot £30,000 Jul-12
£1,000 101TY949188 £30,000 West Yorkshire £5,000 Oct-05
£1,000 203PV560899 £20,000 Southampton £20,000 Mar-13
£1,000 190YH177560 £30,000 Outer London £30,000 Mar-12
£1,000 170AB297389 £30,000 Wirral £5,000 Jul-10
£1,000 176WC561595 £8,000 Hereford and Worcester £8,000 Jan-11
£1,000 37AA672504 £29,900 Bradford £500 Sep-01
£1,000 13FV651972 £30,000 Surrey £5,000 Sep-03
£1,000 74BG506777 £30,000 Staffordshire £1,000 May-01
£1,000 28QB583962 £22,110 Lothian £5,000 Feb-94
£1,000 196FC615639 £20,100 Southampton £10,000 Aug-12
£1,000 121NA156360 £2,420 East Sussex £200 Dec-06
£1,000 148PZ352348 £30,000 Manchester £5,000 Dec-08
£1,000 163MF559744 £29,991 Cheshire West and Chester £5,000 Jan-10
£1,000 87ME993093 £7,626 Kent £2,000 Jan-02
£1,000 129LE140357 £29,600 Dorset £2,000 Jul-07
£1,000 136GE608349 £24,987 Lancashire £5,000 Feb-08
£1,000 168CF120945 £30,000 South West Wales £5,000 May-10
£1,000 189RW041739 £12,000 Cambridgeshire £12,000 Jan-12
£1,000 104VW046910 £30,000 East Sussex £5,000 Jan-06
£1,000 169YS038261 £30,000 Inner London £5,000 Jul-10
£1,000 150TQ090284 £3,580 Devon £2,000 Feb-09
£1,000 104CS503040 £2,000 Derbyshire £1,000 Dec-05
