Premium Bond Winners For January 2015

Premium Bond Winners For January 2015

  • January 2015 Premium Bond Winners

    Prize value Winning Bond Holding Area Bond Value Purchased
    £1,000,000 141NA438633 £400 Leeds 400 Aug-08
    £1,000,000 140SC232994 £30,000 Bristol, City of 5,000 Jul-08
    £100,000 200JB751291 £30,000 Nottinghamshire 10,000 Dec-12
    £100,000 210YK575580 £38,386 London 29,000 Aug-13
    £100,000 225QS809322 £40,000 Northern Ireland 20,000 Jun-14
    £100,000 160HF498455 £10,784 Dorset 1,000 Sep-09
    £50,000 202EF233718 £28,000 Lincolnshire 28,000 Feb-13
    £50,000 213VW618958 £20,000 Kent 20,000 Nov-13
    £50,000 209CJ542994 £20,375 Berkshire 20,000 Jul-13
    £50,000 126QP833441 £17,160 Cleveland 5,000 Apr-07
    £50,000 189MJ461828 £1,500 Preston 1,500 Jan-12
    £50,000 75XX214863 £29,094 Greater Manchester 5,000 Jun-05
    £50,000 102KC105564 £40,000 Leicester 5,000 Oct-05
    £50,000 5QH821772 £30,225 Northern Ireland 1,000 Jan-02
    £50,000 89NX911097 £29,992 East Riding of Yorkshire 5,000 Mar-04
    £25,000 188WY016568 £29,000 Wiltshire 19,000 Dec-11
    £25,000 143AL145166 £38,602 Surrey 2,000 Sep-08
    £25,000 151XV068404 £29,995 Gloucestershire 2,000 Feb-09
    £25,000 55XS342169 £30,000 Cumbria 5,000 Mar-99
    £25,000 213YC071199 £35,000 Barnet 30,000 Nov-13
    £25,000 228TZ500832 £20,000 Leicestershire 20,000 Aug-14
    £25,000 24EF047840 £11,900 Oxfordshire 1,000 May-94
    £25,000 184JM568936 £7,000 Lancashire 7,000 Sep-11
    £25,000 233HX953965 £15,000 Edinburgh 14,000 Oct-14
    £25,000 89VF469415 £2,500 Bedfordshire 2,500 Jan-99
    £25,000 210TE045491 £30,000 Lincolnshire 30,000 Aug-13
    £25,000 203CR710650 £27,451 South Gloucestershire 17,001 Feb-13
    £25,000 235NG004527 £40,000 Hertfordshire 39,000 Nov-14
    £25,000 30NY415101 £21,214 West Scotland 5,000 Feb-04
    £25,000 157WQ967672 £992 Bromley 392 Jul-09
    £25,000 92AG506902 £40,000 Essex 500 Feb-04
    £25,000 54FD294888 £28,383 Staffordshire 5,000 Mar-00
    £10,000 216GF365013 £26,089 Fife 500 Jan-14
    £10,000 234DF429780 £3,900 Derbyshire 2,600 Oct-14
    £10,000 200AR073736 £30,000 Hampshire and Isle of Wight 400 Dec-12
    £10,000 150NZ289990 £30,000 West Sussex 5,000 Jan-09
    £10,000 221ET096643 £22,000 Essex 22,000 May-14
    £10,000 75DQ713916 £40,000 Hampshire and Isle of Wight 5,000 Jul-03
    £10,000 126AC972939 £3,858 South Yorkshire 1,000 Apr-07
    £10,000 109PH853424 £3,496 Wales 100 Apr-06
    £10,000 191RX839247 £38,800 South Gloucestershire 3,000 Apr-12
    £10,000 172YD921676 £3,801 Sheffield 500 Sep-10
    £10,000 50FX390484 £30,000 South Gloucestershire 5,000 Sep-03
    £10,000 218LR620641 £1,555 Lincolnshire 50 Mar-14
    £10,000 212YG100388 £30,000 Leicestershire 30,000 Oct-13
    £10,000 197WK788332 £15,000 Kent 4,800 Oct-12
    £10,000 204GJ754415 £39,075 Cornwall 7,724 Mar-13
    £10,000 190VS243039 £10,200 South West Wales 10,000 Mar-12
    £10,000 101VR518521 £10,500 Cheshire East 5,000 Oct-05
    £10,000 183VX716357 £30,000 Shropshire 15,000 Aug-11
    £10,000 35ZZ940687 £30,050 Hereford and Worcester 500 Jul-93
    £10,000 125KG943235 £20,030 Inner London 5,000 Apr-07
    £10,000 213SK576258 £26,000 Nottingham 20,000 Nov-13
    £10,000 29DM021300 £40,000 Surrey 5,000 Jul-03
    £10,000 37JF232582 £21,460 Stockport 5,000 Aug-97
    £10,000 83BG502088 £2,900 Hertfordshire 1,000 Aug-01
    £10,000 151HE339640 £30,000 London 5,000 Feb-09
    £10,000 47TW083890 £30,075 London 5,000 Aug-95
    £10,000 235WQ600236 £40,000 Kent 35,000 Nov-14
    £10,000 42QY065296 £30,075 Bristol 100 Nov-04
    £10,000 132ZE676471 £25,003 West Yorkshire 5,000 Oct-07
    £10,000 125YS208348 £1,506 Bedfordshire 500 Apr-07
    £10,000 172XZ921391 £29,991 Norwich 5,000 Sep-10
    £10,000 198GW151925 £10,300 Gloucestershire 10,000 Oct-12
    £10,000 187MZ830325 £30,000 West Midlands 30,000 Nov-11
    £10,000 108AX208235 £30,000 Cardiff 2,000 Mar-06
    £10,000 230PA837999 £27,020 North East Scotland 25,000 Sep-14
    £10,000 123KL289873 £30,000 Essex 2,000 Feb-07
    £10,000 216CF365153 £10,000 East Riding of Yorkshire 5,000 Jan-14
    £10,000 180XQ984035 £28,000 Surrey 2,000 May-11
    £10,000 200TF834875 £15,000 Derbyshire 15,000 Dec-12
    £10,000 76XW143880 £20,000 Inner London 5,000 May-99
    £10,000 26VA925352 £27,150 County Durham 5,000 May-02
    £10,000 42LT824619 £29,913 Leicester 5,000 Nov-94
    £10,000 232EH592381 £40,000 North Yorkshire 39,790 Sep-14
    £10,000 66GT196222 £30,000 Surrey 2,000 Aug-96
    £5,000 67AP965607 £40,000 Suffolk 1,000 Sep-96
    £5,000 215KC857511 £27,351 Avon 10,000 Dec-13
    £5,000 191ZF736228 £40,000 Surrey 10,000 Apr-12
    £5,000 126JV771608 £4,002 Bristol, City of 2,000 Apr-07
    £5,000 206HV574678 £30,000 East Riding of Yorkshire 30,000 May-13
    £5,000 154MB079315 £20,000 Cumbria 5,000 Apr-09
    £5,000 194GY640086 £13,525 Northamptonshire 6,650 Jun-12
    £5,000 176TC289768 £11,000 Manchester 6,000 Jan-11
    £5,000 214AC430238 £28,000 London 28,000 Nov-13
    £5,000 43NQ518503 £30,000 Devon 5,000 Feb-04
    £5,000 206JX578083 £21,640 Manchester 9,200 May-13
    £5,000 235XE320652 £40,000 Staffordshire 38,500 Nov-14
    £5,000 225DY293392 £35,005 Northumberland 35,000 Jun-14
    £5,000 28LC141169 £425 Essex 100 Feb-04
    £5,000 228DL033100 £40,000 Cheshire East 20,000 Jul-14
    £5,000 187TK282858 £30,000 Reading 2,000 Dec-11
    £5,000 199TL229148 £40,000 Warwickshire 30,000 Nov-12
    £5,000 190KK562462 £28,000 Hampshire and Isle of Wight 18,000 Feb-12
    £5,000 29WQ304341 £30,000 Outer London 5,000 Aug-04
    £5,000 235JV367456 £7,000 Buckinghamshire 5,000 Nov-14
    £5,000 195SK826544 £40,000 Surrey 30,000 Aug-12
    £5,000 205CV909285 £16,506 Norwich 3,000 Apr-13
    £5,000 221AD327333 £20,000 Greater Manchester 20,000 May-14
    £5,000 178PL688744 £30,025 Norfolk 18,850 Mar-11
    £5,000 51XQ050386 £250 Sefton 50 Dec-04
    £5,000 206HP939029 £40,000 Wales 30,000 May-13
    £5,000 183MS117707 £40,000 Essex 14,000 Aug-11
    £5,000 19HY868444 £30,200 West Scotland 5,000 Jun-04
    £5,000 150EJ602221 £12,502 South Gloucestershire 500 Jan-09
    £5,000 153NY965604 £30,000 Berkshire 5,000 Mar-09
    £5,000 205DK607370 £10,012 Hertfordshire 10,000 Apr-13
    £5,000 60ZC715719 £30,000 Dorset 5,000 Nov-02
    £5,000 149VZ889813 £20,000 Hampshire and Isle of Wight 5,000 Jan-09
    £5,000 93LF890341 £18,000 Cambridgeshire 2,500 Mar-98
    £5,000 114ER808164 £27,735 Kirklees 2,000 Aug-06
    £5,000 1QJ951741 £40,000 North East Scotland 5,000 Mar-04
    £5,000 130HW183513 £2,720 Leeds 1,000 Aug-07
    £5,000 136NA914112 £29,996 Outer London 5,000 Feb-08
    £5,000 47NJ435019 £10,004 North Yorkshire 5,000 Feb-04
    £5,000 22GL812985 £20,725 Surrey 2,000 Apr-94
    £5,000 41JQ421408 £500 Hertfordshire 500 Oct-04
    £5,000 174TY140870 £29,500 Hereford and Worcester 5,000 Nov-10
    £5,000 198BM225130 £738 South Gloucestershire 400 Oct-12
    £5,000 138ED665527 £15,006 Kent 5,000 Apr-08
    £5,000 212EP237383 £6,225 East Sussex 5,950 Sep-13
    £5,000 66VM536799 £24,720 Overseas 500 Apr-05
    £5,000 205AX162341 £40,000 Swansea 20,000 Apr-13
    £5,000 20AJ828051 £30,000 London 5,000 Jan-03
    £5,000 4XV943232 £30,100 Gloucestershire 5,000 Apr-04
    £5,000 2BG271137 £30,000 Shropshire 1,000 Jan-00
    £5,000 195ZW399371 £14,501 Cumbria 7,000 Aug-12
    £5,000 142PV428121 £28,900 East Riding of Yorkshire 5,000 Sep-08
    £5,000 29MA017809 £40,000 North Yorkshire 2,000 Jun-01
    £5,000 73VV004301 £40,000 Nottinghamshire 5,000 May-05
    £5,000 231XD529087 £25,018 Dorset 25,000 Aug-14
    £5,000 20TJ714386 £30,325 Hereford and Worcester 5,000 Jul-04
    £5,000 131TS473530 £9,875 Outer London 400 Sep-07
    £5,000 231FG870967 £12,000 Suffolk 12,000 Sep-14
    £5,000 88MS123536 £16,800 Wirral 5,000 May-98
    £5,000 125ZW564001 £30,000 Surrey 5,000 Apr-07
    £5,000 206RL213585 £15,200 Devon 15,000 May-13
    £5,000 72HN231941 £2,012 Inner London 2,000 Jul-97
    £5,000 220SY504154 £40,000 West Sussex 9,800 Apr-14
    £5,000 46YS730546 £40,000 Bromley 400 Dec-01
    £5,000 224TZ164290 £40,000 Derbyshire 10,000 Jun-14
    £5,000 90FV908423 £40,000 Hampshire and Isle of Wight 5,000 Oct-03
    £5,000 200VZ012790 £39,675 Hereford and Worcester 15,000 Jan-13
    £5,000 127RT004406 £25,000 East Sussex 5,000 Apr-07
    £5,000 229ZE918524 £39,750 Inner London 9,500 Aug-14
    £5,000 153FH202373 £40,000 Southampton 1,000 Mar-09
    £5,000 225ZP882143 £28,500 Outer London 1,025 Jul-14
    £5,000 29CY049963 £40,000 Lancashire 5,000 May-03
    £5,000 155DB633878 £7,000 Devon 2,000 Apr-09
    £5,000 155XW274463 £4,268 Somerset 400 May-09
    £5,000 101LT994771 £28,000 West Yorkshire 5,000 Oct-05
    £5,000 205JJ861890 £13,005 Wales 2,000 Apr-13
    £5,000 67CH119491 £24,775 Staffordshire 2,000 Oct-00
    £5,000 228QF881072 £23,000 Bromley 18,000 Aug-14
    £5,000 226QG471541 £40,000 Kent 40,000 Jul-14
    £5,000 193WA465081 £30,000 Highlands and Islands 30,000 Jun-12
    £5,000 21JQ119667 £11,406 Buckinghamshire 1,000 Nov-03
    £5,000 233PG653299 £40,000 Hertfordshire 15,000 Oct-14
    £5,000 216SW486150 £26,477 Oxfordshire 26,000 Jan-14
    £5,000 223KH910390 £40,000 Outer London 30,000 Jun-14
    £5,000 130TC132498 £30,000 Bristol 5,000 Aug-07

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.