Premium Bond Winners For December 2015

Premium Bond Winners For December 2015

  • Premium Bond Winners For December 2015

    Prize value Winning Bond Holding Area Bond Value Purchased
    £1,000,000 225EP035620 £27,590 Cumbria £20,000 Jun-14
    £1,000,000 117TJ752915 £38,600 Bedfordshire £2,000 Oct-06
    £100,000 181VR908480 £50,000 Cheshire West and Chester £28,550 Jun-11
    £100,000 237VF815101 £30,250 West Sussex £30,000 Jan-15
    £100,000 82NM750247 £30,000 Overseas £5,000 Mar-04
    £100,000 210QR492410 £6,000 Outer London £500 Aug-13
    £100,000 235VA243441 £35,000 Staffordshire £10,000 Nov-14
    £50,000 134SW718265 £1,000 Northern Ireland £1,000 Dec-07
    £50,000 202MF805392 £49,679 Cornwall £14,000 Feb-13
    £50,000 239DM620920 £49,915 Hereford and Worcester £8,000 Jan-15
    £50,000 66AP304308 £1,510 West Yorkshire £1,000 Sep-96
    £50,000 147WM353507 £30,000 Humberside £5,000 Nov-08
    £50,000 190KB402227 £7,150 Wiltshire £2,150 Feb-12
    £50,000 95HD121785 £30,400 West Yorkshire £5,000 Dec-00
    £50,000 234GZ543912 £29,000 Avon £29,000 Oct-14
    £50,000 167FH783753 £15,600 Dorset £1,000 Apr-10
    £50,000 206VQ721110 £37,325 West Scotland £6,000 May-13
    £50,000 161YD201282 £30,000 Leeds £5,000 Nov-09
    £25,000 154VE457114 £6,000 Bedfordshire £1,000 Apr-09
    £25,000 226EY518697 £50,000 Southampton £11,174 Jul-14
    £25,000 128GL861725 £15,625 South Scotland £50 May-07
    £25,000 75RY911833 £30,000 Northamptonshire £1,000 Jun-05
    £25,000 86BP864049 £22,821 East Sussex £5,000 Apr-97
    £25,000 175GJ487425 £8,700 Cumbria £5,000 Nov-10
    £25,000 200ZE469652 £35,000 Gloucestershire £4,100 Jan-13
    £25,000 208GM337885 £26,550 Surrey £10,000 Jul-13
    £25,000 84EJ465610 £30,000 Inner London £5,000 Aug-03
    £25,000 222VR680467 £40,000 Hereford and Worcester £10,000 Jun-14
    £25,000 201AM953171 £50,000 Cambridgeshire £20,000 Jan-13
    £25,000 258KQ392670 £50,000 West Sussex £49,998 Oct-15
    £25,000 25KX893031 £17,300 Kent £5,000 Jul-04
    £25,000 154DC042754 £28,001 Staffordshire £5,000 Apr-09
    £25,000 189YW448940 £40,000 Humberside £17,400 Feb-12
    £25,000 255LY993545 £3,400 Southampton £500 Sep-15
    £25,000 61CX722902 £25,376 West Midlands £5,000 Jun-03
    £25,000 243SG932896 £30,000 South Yorkshire £30,000 Apr-15
    £25,000 231TR387325 £32,078 Hampshire and Isle of Wight £20,000 Sep-14
    £25,000 182JA697824 £40,000 Oxfordshire £30,000 Jul-11
    £25,000 149MB056190 £25,005 West Scotland £5,000 Jan-09
    £10,000 227YP534702 £20,000 Somerset £20,000 Jul-14
    £10,000 161RY554217 £22,000 Outer London £5,000 Oct-09
    £10,000 70DE395363 £25,475 Warwickshire £5,000 Dec-99
    £10,000 256XP976577 £43,000 Cumbria £3,000 Sep-15
    £10,000 116YF965947 £30,000 Kent £1,000 Oct-06
    £10,000 234TC711021 £10,000 Devon £10,000 Nov-14
    £10,000 116BJ088863 £30,550 South Yorkshire £5,000 Oct-06
    £10,000 25JT560653 £50,000 Barnet £2,000 May-93
    £10,000 118FP891102 £33,445 Wales £500 Oct-06
    £10,000 130XB534053 £30,000 Hertfordshire £5,000 Aug-07
    £10,000 205EX785171 £10,006 Reading £5,000 Apr-13
    £10,000 250GW587243 £47,000 Kent £47,000 Jul-15
    £10,000 250NL858279 £50,000 Kent £20,000 Jul-15
    £10,000 252TN260325 £2,575 Norwich £2,500 Jul-15
    £10,000 44DN338686 £30,000 Surrey £5,000 Dec-95
    £10,000 225XG841197 £44,000 Cornwall £3,500 Jun-14
    £10,000 226XY515957 £30,000 Oxfordshire £30,000 Jul-14
    £10,000 126ZG595547 £50,000 Norfolk £1,000 Apr-07
    £10,000 232GB494786 £35,375 North Yorkshire £30,000 Sep-14
    £10,000 250QV470214 £50,000 Staffordshire £10,375 Jul-15
    £10,000 168NF358876 £28,000 Lancashire £1,000 Apr-10
    £10,000 87CG591056 £20,005 Outer London £2,000 Jan-01
    £10,000 52LX419798 £30,000 West Sussex £5,000 Nov-03
    £10,000 252SW887014 £50,000 Hampshire and Isle of Wight £20,000 Jul-15
    £10,000 234BS101799 £20,000 Hertfordshire £3,000 Oct-14
    £10,000 97LK093315 £49,606 Overseas £5,000 Apr-98
    £10,000 95AE277564 £25,250 Hereford and Worcester £500 Mar-04
    £10,000 240BX480745 £20,000 Hertfordshire £20,000 Feb-15
    £10,000 168QJ896513 £50,000 South West Wales £5,000 May-10
    £10,000 166ZD482512 £29,900 Swansea £5,000 Apr-10
    £10,000 228PX939713 £31,125 North East Scotland £15,000 Aug-14
    £10,000 243VV091818 £27,725 Central Bedfordshire £10,000 Apr-15
    £10,000 11EL632779 £29,965 Derbyshire £5 Feb-84
    £10,000 220QT631796 £30,000 Hampshire and Isle of Wight £28,000 Apr-14
    £10,000 121KS827514 £10,000 Central Scotland £5,000 Dec-06
    £10,000 32HE364790 £20,000 Barnet £5,000 Oct-00
    £10,000 47XL537586 £1,007 Kent £300 Jun-01
    £10,000 16AK758998 £11,100 South Scotland £1,000 Sep-81
    £10,000 157XY792011 £13,000 Oxfordshire £400 Jul-09
    £10,000 251ME948697 £50,000 Cheshire East £50,000 Jul-15
    £10,000 65LH370826 £18,575 Outer London £5,000 Mar-05
    £10,000 95SF014151 £30,575 Cambridgeshire £5,000 Oct-98
    £10,000 179WC906789 £10,010 Humberside £3,000 Apr-11
    £10,000 60GP867107 £22,000 Humberside £2,000 Jul-96
    £10,000 146NW432137 £15,100 Wales £5,000 Oct-08
    £10,000 252SW025083 £50,000 Cambridgeshire £50,000 Jul-15
    £10,000 8SW054432 £1,124 Tyne and Wear £100 Apr-72
    £10,000 225LE664138 £50,000 Gloucestershire £10,000 Jun-14
    £10,000 156EP215091 £11,300 Lincolnshire £2,000 May-09
    £10,000 187KT535767 £15,111 Sheffield £15,000 Dec-11
    £10,000 191QV708701 £200 Norfolk £200 Apr-12
    £5,000 2SD159342 £37,000 Hampshire and Isle of Wight £5,000 Nov-01
    £5,000 151AJ599258 £21,000 Northern Ireland £5,000 Feb-09
    £5,000 251ZK445112 £40,000 Merseyside £40,000 Jul-15
    £5,000 98YZ025828 £40,175 Wales £5,000 Aug-99
    £5,000 187NV335607 £21,403 Devon £9,000 Dec-11
    £5,000 49AS516146 £1,050 Overseas £1,000 Feb-96
    £5,000 250JC978813 £50,000 Devon £50,000 Jul-15
    £5,000 237DE852577 £30,000 North East Scotland £30,000 Dec-14
    £5,000 107QA882536 £29,025 Inner London £5,000 Feb-06
    £5,000 170BN615365 £5,000 Norfolk £5,000 Jul-10
    £5,000 49RS998332 £1,087 Wales £500 Apr-96
    £5,000 237AC167472 £35,002 Gloucestershire £20,000 Dec-14
    £5,000 98FJ543987 £30,000 Lincolnshire £5,000 Oct-03
    £5,000 105FG774735 £100 Somerset £100 Jan-06
    £5,000 26KR495548 £21,102 Outer London £5,000 Jul-04
    £5,000 244FX257583 £46,000 Overseas £28,000 Apr-15
    £5,000 211FX720985 £30,600 South Scotland £24,900 Sep-13
    £5,000 185GB672420 £50,000 North East Scotland £5,500 Oct-11
    £5,000 91TW346310 £30,000 Essex £5,000 Nov-98
    £5,000 245DR560214 £48,500 Hampshire and Isle of Wight £3,000 May-15
    £5,000 222KR438400 £40,225 Overseas £10,000 Jun-14
    £5,000 230MM051237 £39,609 Shropshire £26,000 Sep-14
    £5,000 122TD553096 £30,000 Bridgend and Neath Port Talbot £5,000 Jan-07
    £5,000 217SY200557 £17,200 Lincolnshire £300 Feb-14
    £5,000 173AW215533 £20,000 Tyne and Wear £5,000 Sep-10
    £5,000 77XN276013 £30,000 West Midlands £5,000 Apr-99
    £5,000 224QK004905 £50,000 East Riding of Yorkshire £33,500 Jun-14
    £5,000 171QE053668 £21,200 Leicestershire £5,000 Aug-10
    £5,000 173QL006954 £30,000 Overseas £5,000 Oct-10
    £5,000 227ZF620789 £50,000 Lincolnshire £7,000 Jul-14
    £5,000 253HS477568 £5,000 Surrey £5,000 Jul-15
    £5,000 253TZ593697 £50,000 Somerset £50,000 Aug-15
    £5,000 206AC144459 £15,000 Buckinghamshire £15,000 May-13
    £5,000 129PS331597 £35,115 Nottingham £2,000 Jul-07
    £5,000 219KY673325 £30,000 Cornwall £30,000 Mar-14
    £5,000 246JH664487 £39,900 Kent £39,900 May-15
    £5,000 59JH001581 £40,000 Essex £5,000 Feb-01
    £5,000 107JL592746 £30,525 Derbyshire £2,000 Mar-06
    £5,000 145ES192617 £25,009 Cambridgeshire £5,000 Oct-08
    £5,000 218JG210736 £30,000 West Sussex £30,000 Feb-14
    £5,000 113LZ692930 £5,015 Gloucestershire £2,000 Jul-06
    £5,000 206KV020640 £40,000 Devon £2,000 May-13
    £5,000 120ZC795078 £10,014 West Midlands £5,000 Nov-06
    £5,000 211KB349888 £20,000 Dorset £20,000 Sep-13
    £5,000 197BG534809 £29,966 Dorset £29,800 Sep-12
    £5,000 31LG517544 £35,000 Wales £5,000 Aug-04
    £5,000 220QL238266 £40,000 Devon £30,000 Apr-14
    £5,000 213MK073753 £38,575 Somerset £10,000 Oct-13
    £5,000 241AG067160 £50,000 Essex £40,000 Feb-15
    £5,000 222DZ466320 £17,525 Derbyshire £5,000 May-14
    £5,000 104SH177577 £6,050 Sheffield £5,000 Dec-05
    £5,000 220RL590870 £40,000 Outer London £30,000 Apr-14
    £5,000 207SL027198 £2,001 Hampshire and Isle of Wight £2,001 Jun-13
    £5,000 234RK766481 £40,000 Hampshire and Isle of Wight £10,000 Nov-14
    £5,000 241KK495019 £39,450 Devon £34,000 Mar-15
    £5,000 154TC910000 £25,235 Nottinghamshire £5,000 Apr-09
    £5,000 254AE216605 £50,000 Sheffield £38,700 Aug-15
    £5,000 166SD660321 £23,650 Buckinghamshire £25 Apr-10
    £5,000 252SK492560 £50,000 Overseas £9,900 Jul-15
    £5,000 144WQ583110 £29,475 Norfolk £5,000 Oct-08
    £5,000 199BH269931 £23,125 Berkshire £10,000 Nov-12
    £5,000 256ZF330362 £35,000 Hertfordshire £35,000 Sep-15
    £5,000 231ZY549119 £35,000 Hertfordshire £5,000 Sep-14
    £5,000 164AF396219 £25,000 West Sussex £5,000 Jan-10
    £5,000 179JL983862 £50,000 Hampshire and Isle of Wight £25 Apr-11
    £5,000 60EB994220 £30,000 Outer London £1,000 Feb-97
    £5,000 43JH931100 £30,000 Warwickshire £5,000 Jan-01
    £5,000 175BP608999 £4,000 Essex £2,000 Nov-10
    £5,000 185QA155473 £30,000 Tyne and Wear £30,000 Oct-11
    £5,000 86BJ180853 £30,350 Outer London £5,000 May-03
    £5,000 177SR475323 £5,150 Inner London £5,000 Feb-11
    £5,000 224GT181449 £40,000 Somerset £10,000 Jun-14
    £5,000 202MR951331 £5,000 Devon £5,000 Feb-13
    £5,000 174WQ304944 £30,000 Barnet £5,000 Nov-10
    £5,000 227ZQ289803 £4,000 Lincolnshire £4,000 Jul-14
    £5,000 140AZ347910 £25,000 East Sussex £5,000 Jun-08
    £5,000 196TP988439 £50,000 North East Scotland £30,000 Sep-12
    £5,000 152CC685966 £40,250 Surrey £5,000 Feb-09
    £5,000 255GD575031 £50,000 Overseas £34,528 Sep-15
    £5,000 147HG129650 £29,992 Berkshire £5,000 Nov-08
    £5,000 210SS870471 £30,000 Derbyshire £10,000 Aug-13
    £5,000 185VT439770 £30,000 Harrow £15,000 Oct-11
    £5,000 169KZ903579 £32,375 Suffolk £5,000 Jun-10
    £5,000 243DJ164334 £18,750 Humberside £200 Apr-15
    £5,000 204NN226201 £7,700 North Yorkshire £7,700 Apr-13
    £5,000 158JF048550 £40,000 Cleveland £1,000 Jul-09
    £5,000 157GF531945 £30,000 Wiltshire £2,000 Jun-09
    £5,000 232HA363157 £9,099 Fife £9,099 Sep-14
    £5,000 142TX396339 £30,000 Shropshire £5,000 Sep-08
    £5,000 32EB196779 £19,501 Bromley £1,000 Sep-94
    £5,000 190MQ610795 £50,000 Buckinghamshire £10,000 Mar-12
    £5,000 108VS614198 £28,000 Hereford and Worcester £5,000 Apr-06
    £5,000 79DP476851 £30,000 Cardiff £5,000 Jul-97
    £5,000 33SJ302486 £23,950 Leicester £2,000 Sep-04
    £5,000 127CH005464 £21,304 Hertfordshire £5,000 Apr-07
    £5,000 201YV802942 £2,132 Wales £2,000 Feb-13
    £5,000 253PM663442 £20,081 Havering £20,000 Aug-15
    £5,000 239LK279142 £40,000 Kent £40,000 Jan-15
    £5,000 246TY401987 £48,650 Fife £10,000 Jun-15
    £5,000 244PJ289927 £40,000 East Sussex £38,000 Apr-15
    £5,000 248YH792054 £42,025 Cheshire £20,000 Jun-15
    £5,000 191ZN097740 £30,000 Inner London £30,000 Apr-12
    £5,000 111BB545330 £50,000 Birmingham £5,000 Jun-06
    £5,000 88ZK507721 £15,000 Essex £5,000 Dec-98

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.