Premium Bond Winners February 2016

Premium Bond Winners February 2016

  • Premium Bond Winners For February 2016

    Prize value Winning Bond Holding Area Bond Value Purchased
    £1,000,000 98DC258404 £30,000 Nottingham £5,000 Jan-00
    £1,000,000 241QQ814726 £12,002 Wales £12,000 Mar-15
    £100,000 128MT882542 £40,000 Southampton £5,000 May-07
    £100,000 162DS982532 £21,700 Wales £5,000 Nov-09
    £100,000 127AG354956 £20,025 Ealing £5,000 Apr-07
    £100,000 211GQ302543 £4,000 Kent £4,000 Aug-13
    £100,000 170MT779070 £30,000 Hampshire and Isle of Wight £5,000 Jul-10
    £50,000 130LL126692 £40,000 Essex £1,000 Aug-07
    £50,000 247AH899621 £50,000 West Midlands £10,000 Jun-15
    £50,000 177XY855205 £8,500 Cheshire £500 Feb-11
    £50,000 148ZS305966 £30,575 Surrey £2,000 Dec-08
    £50,000 199JE528144 £15,000 Inner London £15,000 Nov-12
    £50,000 112PH777219 £15,000 London £5,000 Jul-06
    £50,000 261SV569145 £28,000 North East Scotland £24,000 Dec-15
    £50,000 129ZK162945 £49,275 Berkshire £5,000 Jul-07
    £50,000 54XY208864 £31,525 Manchester £100 Jan-05
    £50,000 251VY927696 £26,500 Inner London £26,500 Jun-15
    £50,000 38QX658778 £30,000 Greater Manchester £5,000 Oct-04
    £25,000 225EK521476 £35,964 Devon £25,000 Jun-14
    £25,000 152ZY895019 £30,000 Highlands and Islands £2,000 Mar-09
    £25,000 254NA590898 £9,955 Hereford and Worcester £8,950 Aug-15
    £25,000 154BH196683 £29,720 Lancashire £5,000 Mar-09
    £25,000 255QQ312064 £26,004 Sheffield £26,000 Sep-15
    £25,000 218MK309416 £29,675 Overseas £15,000 Mar-14
    £25,000 174NF638142 £33,452 London £25 Nov-10
    £25,000 236QH803012 £50,000 Hertfordshire £10,000 Dec-14
    £25,000 182LZ185300 £16,800 Lincolnshire £15,000 Jul-11
    £25,000 136BD900650 £100 Suffolk £100 Feb-08
    £25,000 70BY976505 £30,000 Barnet £5,000 May-03
    £25,000 147CM467045 £19,955 Cheshire West and Chester £5,000 Nov-08
    £25,000 123MX765303 £22,415 Shropshire £5,000 Feb-07
    £25,000 210EF388038 £40,000 West Sussex £30,000 Aug-13
    £25,000 205WH948396 £22,000 Hertfordshire £4,000 May-13
    £25,000 43LS782559 £40,000 Edinburgh £5,000 Nov-94
    £25,000 125KE112059 £30,700 Devon £2,000 Apr-07
    £25,000 119DH770400 £29,690 Bedfordshire £5,000 Oct-06
    £25,000 223PL122972 £50,000 Buckinghamshire £5,000 Jun-14
    £25,000 118LR587135 £15,500 East Riding of Yorkshire £100 Oct-06
    £25,000 260JG673054 £30,000 Wiltshire £1,000 Nov-15
    £25,000 202YS942999 £20,450 Leeds £10,000 Mar-13
    £10,000 3SR549621 £23,679 Hampshire and Isle of Wight £5,000 Apr-04
    £10,000 218XK053707 £16,850 Leicestershire £500 Mar-14
    £10,000 245JW221853 £50,000 Buckinghamshire £17,500 May-15
    £10,000 232YQ323945 £10,155 Nottinghamshire £10,000 Oct-14
    £10,000 85TY291022 £34,850 Surrey £5,000 Aug-05
    £10,000 201XC977682 £2,905 Devon £25 Feb-13
    £10,000 126FV266190 £20,204 Essex £5,000 Apr-07
    £10,000 253VY574013 £19,280 Cornwall £18,000 Aug-15
    £10,000 170MM117080 £30,000 Overseas £5,000 Jul-10
    £10,000 259TV288659 £50,000 Suffolk £10,000 Nov-15
    £10,000 150ET931137 £5,000 Southampton £5,000 Jan-09
    £10,000 63AD224433 £10,475 Greater Manchester £500 Dec-02
    £10,000 198LF841830 £40,000 East Sussex £6,000 Oct-12
    £10,000 174EN865192 £49,650 East Sussex £5,000 Oct-10
    £10,000 150YJ523281 £3,275 Greater Manchester £1,000 Feb-09
    £10,000 171ZL146034 £50,000 Hampshire and Isle of Wight £5,000 Aug-10
    £10,000 229NZ062603 £40,125 Hereford and Worcester £39,995 Aug-14
    £10,000 156DQ579366 £26,600 Surrey £5,000 May-09
    £10,000 21XP533530 £7,590 Overseas £300 Jun-90
    £10,000 261NZ136962 £20,225 Birmingham £20,000 Nov-15
    £10,000 242HZ814413 £31,000 Staffordshire £26,000 Mar-15
    £10,000 240DQ390312 £40,000 Mid Scotland and Fife £20,000 Feb-15
    £10,000 145AT006988 £29,250 South Scotland £5,000 Oct-08
    £10,000 237WG393914 £9,050 Hampshire and Isle of Wight £2,025 Jan-15
    £10,000 44BA482625 £29,992 Humberside £1,000 Nov-00
    £10,000 50ZP717833 £21,275 Hertfordshire £5,000 Jan-97
    £10,000 57RT341468 £29,655 Harrow £500 Dec-96
    £10,000 12FK905733 £6,505 Surrey £1,000 Apr-90
    £10,000 232QD125359 £50,000 Glasgow, City of £30,000 Oct-14
    £10,000 183FY976049 £20,000 Cambridgeshire £8,000 Aug-11
    £10,000 239LM242005 £40,000 Swansea £10,000 Feb-15
    £10,000 186HH995181 £10,320 Cornwall £10,000 Oct-11
    £10,000 195VN100176 £23,898 West Scotland £20,000 Aug-12
    £10,000 87MD237228 £30,800 Hampshire and Isle of Wight £2,000 Jan-02
    £10,000 108YY815020 £25,162 Inner London £2,000 Apr-06
    £10,000 30EY237022 £10,000 North East Scotland £5,000 Aug-03
    £10,000 173TS884902 £39,750 North East Scotland £500 Oct-10
    £10,000 135JY710090 £23,150 South Yorkshire £1,000 Jan-08
    £10,000 139QS087264 £10,200 Devon £1,000 Jun-08
    £10,000 109BN548241 £30,000 Lincolnshire £2,000 Apr-06
    £10,000 250WL061170 £47,375 Derbyshire £4,000 Jul-15
    £10,000 229GT878275 £7,000 Greater Manchester £6,000 Aug-14
    £10,000 195EW788460 £36,125 North East Scotland £2,000 Jul-12
    £10,000 105FE325063 £40,725 Suffolk £5,000 Jan-06
    £10,000 248KA351889 £45,000 East Sussex £45,000 Jun-15
    £10,000 136ZM344811 £4,518 Hertfordshire £500 Mar-08
    £10,000 257TV799254 £25,575 Reading £3,000 Oct-15
    £10,000 17LT979770 £30,000 Essex £5,000 Aug-94
    £10,000 107ZX322409 £10,475 Surrey £5,000 Mar-06
    £10,000 236JB432285 £40,000 Outer London £20,000 Dec-14
    £10,000 33YE633641 £19,000 Derbyshire £5,000 Mar-03
    £10,000 145WZ464268 £30,625 Humberside £2,000 Oct-08
    £10,000 227EM165004 £39,505 Suffolk £19,500 Jul-14
    £10,000 148WG795558 £30,000 South Scotland £5,000 Dec-08
    £5,000 159HP085887 £29,910 Cambridgeshire £5,000 Aug-09
    £5,000 237KK356008 £23,300 Tyne and Wear £20,000 Dec-14
    £5,000 244GB006529 £40,200 Reading £32,000 Apr-15
    £5,000 248LX168444 £50,000 East Riding of Yorkshire £20,000 Jun-15
    £5,000 61XJ997086 £14,105 Buckinghamshire £5,000 Feb-05
    £5,000 74CZ557985 £7,005 Kent £2,000 Jul-98
    £5,000 149ZG729787 £29,990 Barnet £5,000 Jan-09
    £5,000 148CP305842 £25,550 Preston £5,000 Nov-08
    £5,000 239JN427282 £50,000 Devon £8,100 Jan-15
    £5,000 233MH010484 £49,800 Barnet £19,375 Oct-14
    £5,000 176EW248465 £30,000 Leeds £5,000 Dec-10
    £5,000 156JH583605 £30,000 Essex £5,000 May-09
    £5,000 258CK852691 £30,000 Surrey £20,000 Oct-15
    £5,000 250LR881814 £43,025 North East Scotland £20,000 Jul-15
    £5,000 159HE222853 £50,000 Hertfordshire £5,000 Aug-09
    £5,000 82TC935814 £50,000 Hampshire and Isle of Wight £5,000 Apr-02
    £5,000 173PW901577 £30,600 Bromley £1,000 Oct-10
    £5,000 220RR655254 £40,000 York £29,000 Apr-14
    £5,000 70EM311629 £35,000 Kent £5,000 Aug-03
    £5,000 2TA354501 £14,900 Havering £5,000 Feb-02
    £5,000 236EA674586 £10,000 Cheshire West and Chester £10,000 Nov-14
    £5,000 4FB160678 £379 Wiltshire £5 May-71
    £5,000 224BA828380 £40,000 Tyne and Wear £10,000 Jun-14
    £5,000 80SS230382 £50,000 Hertfordshire £5,000 Sep-98
    £5,000 214XF452788 £40,000 North Yorkshire £10,000 Nov-13
    £5,000 227XT525381 £50,000 Hereford and Worcester £2,000 Jul-14
    £5,000 69DZ187718 £30,000 Ealing £5,000 Jun-97
    £5,000 241DF138121 £38,900 Hertfordshire £10,000 Feb-15
    £5,000 38YM352487 £30,000 Swansea £2,000 Oct-04
    £5,000 181KJ837033 £30,000 Dorset £27,000 Jun-11
    £5,000 5VY830828 £30,375 Bridgend and Neath Port Talbot £2,000 Apr-04
    £5,000 263DG690531 £15,000 Bradford £9,990 Dec-15
    £5,000 83VY207675 £30,625 North East Scotland £300 Jul-05
    £5,000 152QN001395 £5,600 Essex £2,000 Mar-09
    £5,000 250LM244971 £20,050 Norwich £20,000 Jul-15
    £5,000 257SY521545 £18,626 Birmingham £10,000 Oct-15
    £5,000 229GH343708 £24,470 Tyne and Wear £24,470 Aug-14
    £5,000 226DT597764 £28,210 Leicestershire £6,600 Jul-14
    £5,000 81VX000959 £38,000 Sheffield £5,000 Jul-05
    £5,000 187LX942604 £21,790 Leeds £50 Dec-11
    £5,000 215CP988409 £7,005 Hampshire and Isle of Wight £7,005 Dec-13
    £5,000 114HR227175 £30,425 Sheffield £5,000 Aug-06
    £5,000 11TC558418 £30,000 Essex £5,000 Feb-02
    £5,000 233GR541532 £48,575 Inner London £33,000 Oct-14
    £5,000 224JH755764 £40,000 Lancashire £10,000 Jun-14
    £5,000 255GQ796148 £50,000 Tyne and Wear £20,000 Sep-15
    £5,000 207DJ899782 £43,500 Gloucestershire £20,000 Jun-13
    £5,000 145SQ476804 £30,000 Hereford and Worcester £5,000 Oct-08
    £5,000 25AJ985236 £30,000 Dorset £5,000 Jan-03
    £5,000 150RF633127 £27,125 Central Bedfordshire £2,000 Jan-09
    £5,000 254TA846871 £24,200 Essex £500 Aug-15
    £5,000 241TC424195 £16,414 Cambridgeshire £10,000 Mar-15
    £5,000 232DJ472760 £40,000 Mid Scotland and Fife £39,985 Sep-14
    £5,000 253YX881760 £50,000 London £35,000 Aug-15
    £5,000 198XA199999 £30,000 Wiltshire £30,000 Oct-12
    £5,000 261BC201153 £50,000 West Sussex £11,700 Nov-15
    £5,000 231GV213900 £39,000 Oxfordshire £2,000 Sep-14
    £5,000 92DF810273 £20,000 Devon £5,000 Aug-97
    £5,000 220DZ934580 £31,300 Staffordshire £19,775 Apr-14
    £5,000 166YA475059 £30,000 Leicester £2,000 Apr-10
    £5,000 4TD978130 £32,850 Hertfordshire £5,000 Feb-02
    £5,000 105CA697874 £40,075 Lothian £5,000 Jan-06
    £5,000 150HJ208659 £30,000 Kent £1,000 Jan-09
    £5,000 244GV137126 £5,000 Dorset £5,000 Apr-15
    £5,000 85YC742773 £29,950 Staffordshire £5,000 Apr-03
    £5,000 166LV336362 £10,000 Hampshire and Isle of Wight £5,000 Mar-10
    £5,000 262XZ804068 £50,000 North East Scotland £48,900 Dec-15
    £5,000 242KX387060 £39,600 East Sussex £29,500 Mar-15
    £5,000 72LE718033 £30,566 West Sussex £2,000 May-05
    £5,000 98ZL467855 £19,970 Hampshire and Isle of Wight £5,000 Jan-99
    £5,000 205JP083232 £30,000 Cheshire East £28,000 Apr-13
    £5,000 226XG984782 £40,400 Cleveland £10,000 Jul-14
    £5,000 237HH782260 £40,000 Central Bedfordshire £10,000 Dec-14
    £5,000 162QY748000 £10,500 Nottinghamshire £50 Dec-09
    £5,000 231TS229173 £50,000 Humberside £9,900 Sep-14
    £5,000 188YC778884 £10,102 Gwent Valleys £10,000 Jan-12
    £5,000 58EG620779 £27,350 Cleveland £2,000 Feb-05
    £5,000 64EQ003589 £25,506 Avon £5,000 Aug-03
    £5,000 60HX854812 £30,000 Bristol, City of £5,000 Feb-05
    £5,000 63WZ948578 £20,000 Buckinghamshire £200 Oct-01
    £5,000 26PW714583 £50 Barnet £50 Jun-89
    £5,000 140WM677097 £31,600 Hampshire and Isle of Wight £5,000 Jul-08
    £5,000 159BL673571 £15,000 Kent £5,000 Aug-09
    £5,000 171RK809653 £30,000 Wirral £5,000 Aug-10
    £5,000 210PY397316 £30,000 South Yorkshire £30,000 Aug-13
    £5,000 261WG493355 £24,050 West Sussex £5,000 Dec-15
    £5,000 123GK259188 £5,000 South Yorkshire £2,000 Feb-07
    £5,000 172RX016653 £37,152 South Scotland £5,000 Sep-10
    £5,000 167NS385631 £50,000 West Sussex £5,000 Apr-10
    £5,000 214GN341870 £30,625 Inner London £30,000 Nov-13
    £5,000 37XM700218 £12,976 Reading £2,000 Sep-04
    £5,000 235YH902043 £40,000 Inner London £39,500 Nov-14
    £5,000 239QG762789 £12,000 Inner London £10,000 Feb-15
    £5,000 90HT908115 £30,000 Hereford and Worcester £2,000 Nov-97
    £5,000 161KP437577 £9,760 Kent £300 Oct-09
    £5,000 257XC160237 £8,199 Derbyshire £7,849 Oct-15
    £5,000 144RK924497 £29,660 West Sussex £500 Oct-08
    £5,000 111QR344050 £30,000 Edinburgh £5,000 Jun-06
    £5,000 207TR402456 £30,625 Cambridgeshire £30,000 Jun-13
    £5,000 53ST308818 £30,000 Inner London £5,000 Oct-96
    £5,000 241BC208807 £576 Essex £150 Feb-15
    £5,000 240BA309267 £40,100 Staffordshire £10,000 Feb-15
    £5,000 224HG529342 £17,000 Hampshire and Isle of Wight £17,000 Jun-14
    £5,000 233DQ297534 £7,500 South Gloucestershire £7,500 Oct-14
    £5,000 262KG434012 £50,000 Bradford £50,000 Dec-15
    £5,000 219CA800322 £44,525 Bridgend and Neath Port Talbot £800 Mar-14
    £5,000 202DS454113 £24,500 Outer London £14,000 Feb-13
    £5,000 259SR101768 £50,000 Harrow £50,000 Nov-15

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.