Premium Bond Winners December 2016

Premium Bond Winners December 2016

  • Premium Bond Winners December 2016

    Prize value Winning Bond Holding Area Bond Value Purchased
    £1,000,000 277WB531615 £41,625 Gloucestershire £6,000 Jul-16
    £1,000,000 176XC192939 £30,000 Essex £30,000 Dec-10
    £100,000 168SD912436 £30,900 Devon £5,000 May-10
    £100,000 214QG669334 £30,000 Greater Manchester £30,000 Nov-13
    £100,000 272JJ577470 £12,350 Stockport £12,000 May-16
    £50,000 140ZE329530 £29,992 Oxfordshire £5,000 Jul-08
    £50,000 279ZB182370 £50,000 Dorset £49,900 Aug-16
    £50,000 255SE616149 £31,400 Surrey £30,000 Sep-15
    £50,000 102DP039413 £50,000 Hereford and Worcester £5,000 Oct-05
    £50,000 267PF062139 £26,230 Cheshire West and Chester £24,605 Feb-16
    £25,000 224MK586645 £20,002 Leicester £10,000 Jun-14
    £25,000 174BF543367 £36,603 Lincolnshire £5,000 Oct-10
    £25,000 211JY966267 £22,500 Surrey £4,500 Sep-13
    £25,000 154QZ064453 £20,000 Kent £5,000 Apr-09
    £25,000 206HL363239 £13,200 Northamptonshire £13,200 May-13
    £25,000 38LQ731694 £13,150 Southampton £5,000 Oct-03
    £25,000 96SX101249 £30,000 London £5,000 Sep-05
    £25,000 249KW097998 £50,000 West Sussex £10,000 Jun-15
    £25,000 158QP961516 £40,000 West Scotland £5,000 Jul-09
    £25,000 260PK577258 £25,000 Hampshire and Isle of Wight £15,000 Nov-15
    £25,000 151WE986784 £35,875 Overseas £2,000 Feb-09
    £10,000 284KY656245 £13,000 Surrey £7,500 Oct-16
    £10,000 28CY898601 £30,000 Liverpool £5,000 May-03
    £10,000 209SQ082389 £13,125 Bristol, City of £300 Aug-13
    £10,000 67BV967660 £50,000 Devon £5,000 May-03
    £10,000 267FT142195 £40,450 Hampshire and Isle of Wight £40,000 Feb-16
    £10,000 276HL050183 £50,000 Derbyshire £10,000 Jul-16
    £10,000 197TN390424 £40,000 Hampshire and Isle of Wight £7,985 Oct-12
    £10,000 163CC366358 £30,000 Warwickshire £5,000 Dec-09
    £10,000 251JB405606 £11,000 Wiltshire £5,000 Jul-15
    £10,000 246PD547699 £50,000 Fife £10,000 Jun-15
    £10,000 179MS597766 £40,000 Overseas £22,000 Mar-11
    £10,000 197MN418181 £22,000 Lincolnshire £20,000 Sep-12
    £10,000 86KM677253 £30,925 Cumbria £5,000 Aug-05
    £10,000 119GJ599245 £12,000 Lancashire £2,000 Oct-06
    £10,000 278WE864027 £45,575 Dorset £45,000 Aug-16
    £10,000 262YX323869 £29,175 Surrey £15,000 Dec-15
    £10,000 187KX107990 £29,000 Derbyshire £29,000 Nov-11
    £10,000 213QD395995 £20,000 South Scotland £20,000 Nov-13
    £10,000 153AX556225 £20,000 West Sussex £5,000 Mar-09
    £10,000 269DX566390 £40,000 Shropshire £30,000 Mar-16
    £10,000 244ZC621060 £27,000 Bristol £12,000 Apr-15
    £10,000 278NF072631 £20,300 Outer London £20,000 Aug-16
    £10,000 148TD785422 £36,300 Warwickshire £2,000 Dec-08
    £10,000 132JE883260 £37,676 Kent £5,000 Oct-07
    £10,000 51ZJ871579 £50,000 Outer London £5,000 Jan-05
    £10,000 270GX206000 £11,375 Kent £25 Apr-16
    £10,000 211PH312351 £10,000 Lancashire £10,000 Sep-13
    £10,000 150HL846598 £25,018 Dorset £5,000 Jan-09
    £5,000 212DN411447 £1,050 Inner London £1,000 Sep-13
    £5,000 284HP212252 £50,000 Essex £20,000 Oct-16
    £5,000 217AF433851 £12,700 Southampton £1,650 Jan-14
    £5,000 106JT231142 £6,000 Essex £2,000 Feb-06
    £5,000 282PB350747 £34,525 Hertfordshire £13,450 Sep-16
    £5,000 58GT465179 £26,175 Havering £2,000 Jun-96
    £5,000 279DQ511876 £26,000 Nottingham £5,000 Aug-16
    £5,000 235BV560604 £40,000 Wiltshire £39,999 Nov-14
    £5,000 80LA520746 £24,400 Shropshire £5,000 Jul-05
    £5,000 188YC275357 £50,000 Greater Manchester £10,000 Jan-12
    £5,000 272GF183051 £36,375 Sefton £26,000 Apr-16
    £5,000 28DK810613 £2,935 South Yorkshire £2,000 Sep-89
    £5,000 151ED299989 £25,000 Suffolk £5,000 Feb-09
    £5,000 95QG202798 £17,175 Bristol, City of £1,000 Jul-03
    £5,000 283NF813439 £50,000 Kent £49,900 Oct-16
    £5,000 145DQ070368 £41,000 West Scotland £5,000 Oct-08
    £5,000 185VM249790 £27,900 South Gloucestershire £250 Oct-11
    £5,000 256CJ629995 £50,000 Manchester £5,000 Sep-15
    £5,000 234WP240617 £40,000 Shropshire £40,000 Nov-14
    £5,000 176MT292406 £17,002 Southampton £10,050 Dec-10
    £5,000 90ZY318566 £16,082 Buckinghamshire £5,000 Aug-05
    £5,000 161YA016277 £15,250 Cheshire £5,000 Nov-09
    £5,000 270SY124617 £14,145 Northumberland £5,000 Apr-16
    £5,000 147EP922397 £41,332 North East Scotland £2,000 Nov-08
    £5,000 282SL526445 £29,250 Cheshire West and Chester £4,250 Sep-16
    £5,000 247RZ963509 £50,000 Kent £10,000 Jun-15
    £5,000 106HQ686155 £30,000 Birmingham £5,000 Feb-06
    £5,000 61GL901059 £5,000 Kent £2,000 Jul-96
    £5,000 57NV364056 £50,000 Outer London £5,000 Feb-04
    £5,000 252GD439957 £50,000 Wales £21,000 Jul-15
    £5,000 188SR837950 £14,041 Hampshire and Isle of Wight £10,000 Jan-12
    £5,000 275NV111813 £21,179 Birmingham £10,000 Jun-16
    £5,000 151BD013552 £30,000 London £5,000 Jan-09
    £5,000 190TR017529 £20,000 Berkshire £20,000 Mar-12
    £5,000 130ZD665603 £31,025 Inner London £1,000 Aug-07
    £5,000 11HJ878876 £30,850 Northumberland £1,000 May-04
    £5,000 234EV244669 £40,000 Cumbria £19,900 Oct-14
    £5,000 239SE174839 £30,000 South Yorkshire £20,000 Jan-15
    £5,000 33JL549062 £30,000 Outer London £2,000 Jul-93
    £5,000 235TC879417 £14,615 Leicestershire £14,265 Nov-14
    £5,000 242NK823425 £36,150 Gloucestershire £10,000 Mar-15
    £5,000 284FY815461 £45,672 Outer London £45,000 Oct-16
    £5,000 264AT964887 £50,000 Coventry £9,600 Jan-16
    £5,000 11VX363491 £50,000 South Yorkshire £5,000 May-04
    £5,000 102FK042355 £30,925 South Yorkshire £5,000 Oct-05
    £5,000 221VV252203 £15,013 Oxfordshire £15,013 May-14
    £5,000 138FX291643 £28,590 Sefton £5,000 Apr-08
    £5,000 249AK034429 £42,750 Cornwall £39,500 Jun-15
    £5,000 224NV206533 £40,625 Kent £39,900 Jun-14
    £5,000 145ES507640 £30,000 York £5,000 Oct-08
    £5,000 84DS051106 £13,250 Stockport £5,000 Jul-97
    £5,000 97SX312700 £20,300 Somerset £5,000 Sep-05
    £5,000 71WZ198708 £12,019 North Yorkshire £5,000 Feb-99
    £5,000 260QG445320 £31,775 Surrey £1,250 Nov-15
    £5,000 202ZH192992 £34,725 Berkshire £9,880 Feb-13
    £5,000 152LZ766518 £31,000 Staffordshire £100 Mar-09

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.