Premium Bond Winners December 2010
High value winners
Higher value winners for December 2010
Prizes are divided into three value bands: higher, medium and lower. Shown below is a list of the higher value prizes (£5,000 – £1,000,000) won this month. This list also includes the higher tier of the medium value prizes (£1,000).
Prize value | Winning Bond | Holding | Area | Bond value | Purchased | |||||
---|---|---|---|---|---|---|---|---|---|---|
£1,000,000 | 137CY563435 | £30,000 | Tyne and Wear | £5,000 | Mar-08 | |||||
£100,000 | 145JN336706 | £30,000 | Bristol, City of | £5,000 | Oct-08 | |||||
£100,000 | 101NH508214 | £5,046 | Surrey | £5,000 | Oct-05 | |||||
£100,000 | 33VL184834 | £30,000 | Harrow | £100 | Jun-95 | |||||
£100,000 | 163GQ808601 | £28,046 | Norwich | £5,000 | Dec-09 | |||||
£50,000 | 143WZ229979 | £20,000 | Outer London | £5,000 | Sep-08 | |||||
£50,000 | 59KK246114 | £27,555 | Barnet | £2,000 | Feb-99 | |||||
£50,000 | 19WF603187 | £10,680 | Ealing | £200 | Jul-81 | |||||
£50,000 | 142SM136252 | £30,000 | Lancashire | £2,000 | Sep-08 | |||||
£50,000 | 96HK204077 | £10,616 | West Sussex | £2,000 | Jan-98 | |||||
£50,000 | 126PT521232 | £415 | West Midlands | £300 | Apr-07 | |||||
£50,000 | 127GV766570 | £30,000 | West Sussex | £5,000 | Apr-07 | |||||
£50,000 | 42RQ783035 | £29,995 | London | £5,000 | Nov-04 | |||||
£50,000 | 163CW370303 | £10,000 | Hampshire | £5,000 | Dec-09 | |||||
£25,000 | 140NG424266 | £25,002 | Hampshire | £5,000 | Jul-08 | |||||
£25,000 | 107ZN582550 | £11,503 | Kent | £1000 | Mar-06 | |||||
£25,000 | 96XA272313 | £26,263 | Northamptonshire | £5,000 | Mar-03 | |||||
£25,000 | 172ZC973764 | £12,000 | Somerset | £5,000 | Sep-10 | |||||
£25,000 | 163LQ190035 | £17,000 | East Sussex | £5,000 | Dec-09 | |||||
£25,000 | 68PX620214 | £2,010 | London | £2,000 | Apr-05 | |||||
£25,000 | 54RT215162 | £10,000 | Croydon | £500 | Sep-96 | |||||
£25,000 | 122SB795975 | £4,005 | Outer London | £2,000 | Jan-07 | |||||
£25,000 | 46VS462464 | £705 | Leicester | £100 | May-97 | |||||
£25,000 | 114KA969950 | £26,150 | North Yorkshire | £5,000 | Aug-06 | |||||
£25,000 | 135DH643654 | £13,500 | Warwickshire | £5,000 | Jan-08 | |||||
£25,000 | 121GK309316 | £21,000 | Bristol, City of | £5,000 | Nov-06 | |||||
£25,000 | 35AH751026 | £16,784 | Inner London | £500 | Aug-01 | |||||
£25,000 | 131VV512912 | £29,285 | Surrey | £2,000 | Sep-07 | |||||
£25,000 | 46RJ679129 | £2,000 | Overseas | £2,000 | Nov-04 | |||||
£25,000 | 167TC860731 | £10,005 | Grampian | £5,000 | May-10 | |||||
£25,000 | 32DB583780 | £30,000 | Leicestershire | £2,000 | Jan-90 | |||||
£25,000 | 44TK080345 | £30,000 | Oxfordshire | £5,000 | Aug-95 | |||||
£10,000 | 100SK452064 | £11,450 | Oxfordshire | £500 | Oct-05 | |||||
£10,000 | 96SB203752 | £30,000 | Lancashire | £5,000 | Oct-98 | |||||
£10,000 | 100PH026390 | £5,004 | Suffolk | £5,000 | Sep-05 | |||||
£10,000 | 5AD223689 | £8,630 | Gloucestershire | £500 | Mar-00 | |||||
£10,000 | 165ZM320343 | £30,000 | Wales | £5,000 | Mar-10 | |||||
£10,000 | 56QP081052 | £30,000 | Essex | £5,000 | Apr-96 | |||||
£10,000 | 122WD430274 | £25,000 | Wales | £5,000 | Jan-07 | |||||
£10,000 | 166JP543819 | £21,155 | Merseyside | £2,000 | Mar-10 | |||||
£10,000 | 172QJ268750 | £5,825 | West Midlands | £1000 | Sep-10 | |||||
£10,000 | 113ER105843 | £30,000 | Norfolk | £5,000 | Jul-06 | |||||
£10,000 | 169YN758429 | £29,992 | Leicester | £5,000 | Jul-10 | |||||
£10,000 | 121AR199613 | £24,000 | Stoke-On-Trent | £2,000 | Dec-06 | |||||
£10,000 | 135RH164459 | £30,000 | Havering | £5,000 | Jan-08 | |||||
£10,000 | 63MW704534 | £11,500 | Surrey | £5,000 | Aug-96 | |||||
£10,000 | 32ER686049 | £30,000 | Gloucestershire | £5,000 | Aug-03 | |||||
£10,000 | 146HM631164 | £12,611 | Cheshire | £1000 | Oct-08 | |||||
£10,000 | 134ZC200154 | £30,000 | Kent | £5,000 | Jan-08 | |||||
£10,000 | 121EZ686242 | £10,000 | Gloucestershire | £5,000 | Dec-06 | |||||
£10,000 | 92DH064450 | £25,000 | Essex | £5,000 | Jan-00 | |||||
£10,000 | 172HS131695 | £30,000 | Cheshire | £5,000 | Sep-10 | |||||
£10,000 | 164YJ013759 | £30,000 | Birmingham | £5,000 | Feb-10 | |||||
£10,000 | 168TR930892 | £29,775 | Hereford and Worcester | £5,000 | May-10 | |||||
£10,000 | 123GM555587 | £10,800 | Outer London | £5,000 | Feb-07 | |||||
£10,000 | 131ZN090017 | £23,400 | Lancashire | £50 | Oct-07 | |||||
£10,000 | 150DL921997 | £29,990 | West Sussex | £5,000 | Jan-09 | |||||
£10,000 | 158CP829667 | £500 | West Yorkshire | £100 | Jul-09 | |||||
£10,000 | 67AN247513 | £5,000 | South East | £1000 | Sep-96 | |||||
£10,000 | 18RN326018 | £30,000 | Cheshire | £500 | Sep-78 | |||||
£10,000 | 93GC478623 | £30,000 | Dorset | £5,000 | Sep-00 | |||||
£10,000 | 170RF419732 | £30,000 | South East | £5,000 | Jul-10 | |||||
£10,000 | 138PH620313 | £29,005 | Cumbria | £1000 | Apr-08 | |||||
£10,000 | 3GR600177 | £8,725 | Enfield | £2,000 | Mar-03 | |||||
£10,000 | 118RC984129 | £20,250 | Suffolk | £5,000 | Oct-06 | |||||
£10,000 | 169HN572450 | £10,000 | Cambridgeshire | £5,000 | Jun-10 | |||||
£10,000 | 134RG570506 | £8,625 | Berkshire | £2,000 | Dec-07 | |||||
£10,000 | 13AS892349 | £19,996 | North Yorkshire | £1000 | Apr-81 | |||||
£10,000 | 63GZ864951 | £29,900 | Cambridgeshire | £2,000 | Jul-96 | |||||
£10,000 | 139RB138572 | £30,000 | Outer London | £5,000 | Jun-08 | |||||
£10,000 | 135CK374293 | £500 | Hertfordshire | £500 | Jan-08 | |||||
£10,000 | 120GE893111 | £500 | Fife | £500 | Oct-06 | |||||
£10,000 | 155RF263213 | £10,000 | Birmingham | £5,000 | May-09 | |||||
£10,000 | 4KT613848 | £645 | Liverpool | £10 | Nov-67 | |||||
£5,000 | 139YF876404 | £30,000 | Oxfordshire | £2,000 | Jun-08 | |||||
£5,000 | 160SV672353 | £22,000 | Hillingdon | £2,000 | Oct-09 | |||||
£5,000 | 160HB930076 | £10,000 | Dorset | £5,000 | Sep-09 | |||||
£5,000 | 108ZL835882 | £10,000 | Buckinghamshire | £5,000 | Apr-06 | |||||
£5,000 | 17VS285089 | £121 | Cornwall and Isles of Scilly | £100 | Feb-78 | |||||
£5,000 | 76BT573790 | £20,000 | Hampshire | £5,000 | Apr-97 | |||||
£5,000 | 71VR508499 | £108 | Greater Manchester | £100 | May-05 | |||||
£5,000 | 156MH228865 | £25,850 | Staffordshire | £5,000 | May-09 | |||||
£5,000 | 58JY030196 | £30,000 | Oxfordshire | £2,000 | Feb-05 | |||||
£5,000 | 151QT745354 | £6,045 | Dudley | £1000 | Feb-09 | |||||
£5,000 | 78PM833508 | £30,000 | Overseas | £5,000 | Jun-05 | |||||
£5,000 | 132GM710355 | £15,375 | West Midlands | £2,000 | Oct-07 | |||||
£5,000 | 43LG509437 | £25,004 | North Yorkshire | £2,000 | Nov-04 | |||||
£5,000 | 48AG451481 | £26,050 | West Sussex | £500 | Mar-02 | |||||
£5,000 | 145AQ031869 | £5,000 | Avon | £5,000 | Oct-08 | |||||
£5,000 | 139LD200891 | £30,000 | Cambridgeshire | £5,000 | May-08 | |||||
£5,000 | 159QJ991941 | £10,000 | Surrey | £2,000 | Sep-09 | |||||
£5,000 | 162JN142365 | £20,000 | Lancashire | £5,000 | Nov-09 | |||||
£5,000 | 59KK408937 | £30,000 | Staffordshire | £2,000 | Feb-99 | |||||
£5,000 | 33GE321499 | £19,991 | Bristol | £5,000 | Jul-00 | |||||
£5,000 | 149QF514925 | £30,000 | Essex | £5,000 | Jan-09 | |||||
£5,000 | 92NB292233 | £20,000 | Tayside | £5,000 | Jun-98 | |||||
£5,000 | 173AJ666308 | £600 | Wales | £500 | Sep-10 | |||||
£5,000 | 14MF791981 | £10,130 | Berkshire | £5,000 | May-94 | |||||
£5,000 | 52PW393004 | £17,062 | Gwent | £50 | Mar-99 | |||||
£5,000 | 21KD574665 | £23,475 | Hampshire | £5,000 | Apr-01 | |||||
£5,000 | 161NP141992 | £30,000 | Hampshire | £5,000 | Oct-09 | |||||
£5,000 | 157TL405615 | £10,000 | Dorset | £5,000 | Jun-09 | |||||
£5,000 | 138KQ610997 | £10,000 | West Sussex | £5,000 | Apr-08 | |||||
£5,000 | 140FB725325 | £15,000 | Devon | £5,000 | Jun-08 | |||||
£5,000 | 121QV946335 | £28,150 | Grampian | £5,000 | Dec-06 | |||||
£5,000 | 63VQ353198 | £20,002 | Wiltshire | £5,000 | Mar-05 | |||||
£5,000 | 145QA586792 | £30,000 | Outer London | £5,000 | Oct-08 | |||||
£5,000 | 31GR075653 | £30,000 | Stockport | £2,000 | Jun-03 | |||||
£5,000 | 54DH848442 | £6,000 | Outer London | £5,000 | Dec-99 | |||||
£5,000 | 147TZ617588 | £10,177 | Derbyshire | £5,000 | Nov-08 | |||||
£5,000 | 135RD041834 | £30,000 | Buckinghamshire | £5,000 | Jan-08 | |||||
£5,000 | 93KE595412 | £6,425 | Inner London | £5,000 | Jun-01 | |||||
£5,000 | 167TL778116 | £5,200 | Essex | £200 | Apr-10 | |||||
£5,000 | 59NJ139740 | £30,000 | Outer London | £5,000 | Mar-04 | |||||
£5,000 | 105ZY898077 | £20,039 | Essex | £5,000 | Jan-06 | |||||
£5,000 | 112VZ232064 | £30,000 | Suffolk | £5,000 | Jul-06 | |||||
£5,000 | 120AA108629 | £1000 | Redbridge | £1000 | Oct-06 | |||||
£5,000 | 15SX445650 | £30,000 | Northern Ireland | £5,000 | Jun-04 | |||||
£5,000 | 89XT027866 | £29,993 | Essex | £5,000 | May-99 | |||||
£5,000 | 142WJ892261 | £30,000 | Ealing | £5,000 | Sep-08 | |||||
£5,000 | 53PF315618 | £9,350 | Grampian | £50 | Apr-99 | |||||
£5,000 | 138NH124272 | £5,025 | North Yorkshire | £5,000 | Apr-08 | |||||
£5,000 | 129XX230997 | £800 | West Yorkshire | £500 | Jul-07 | |||||
£5,000 | 151LW380732 | £30,000 | West Sussex | £5,000 | Feb-09 | |||||
£5,000 | 82VT234730 | £20,000 | Stockport | £5,000 | Jan-99 | |||||
£5,000 | 166LQ265971 | £30,000 | Grampian | £5,000 | Mar-10 | |||||
£5,000 | 96XA512822 | £17,000 | Manchester | £5,000 | Mar-03 | |||||
£5,000 | 151PK307325 | £30,000 | Berkshire | £5,000 | Feb-09 | |||||
£5,000 | 165GJ954973 | £21,001 | Wiltshire | £5,000 | Feb-10 | |||||
£5,000 | 129YD329317 | £30,000 | Northamptonshire | £5,000 | Jul-07 | |||||
£5,000 | 81BA960616 | £5,015 | Gloucestershire | £1000 | Jul-01 | |||||
£5,000 | 35DH108114 | £30,000 | Outer London | £5,000 | Nov-99 | |||||
£5,000 | 15RD631036 | £14,321 | Cumbria | £2,000 | May-02 | |||||
£5,000 | 56BN719659 | £25,975 | Humberside | £5,000 | Mar-97 | |||||
£5,000 | 171JN133307 | £25,000 | Dorset | £5,000 | Aug-10 | |||||
£5,000 | 160ZZ840334 | £30,000 | Strathclyde | £5,000 | Oct-09 | |||||
£5,000 | 60VC561122 | £15,000 | Surrey | £5,000 | Jun-02 | |||||
£5,000 | 130XS184864 | £29,995 | Gloucestershire | £2,000 | Aug-07 | |||||
£5,000 | 33WN168294 | £1,970 | Durham | £200 | Apr-94 | |||||
£5,000 | 116FK307418 | £28,225 | Wiltshire | £5,000 | Sep-06 | |||||
£5,000 | 147ST652562 | £30,000 | Inner London | £5,000 | Oct-08 | |||||
£5,000 | 174FJ924911 | £20,000 | Wales | £5,000 | Oct-10 | |||||
£5,000 | 149RL786948 | £4,600 | Lancashire | £2,000 | Jan-09 | |||||
£5,000 | 142FT458006 | £29,675 | Bromley | £50 | Sep-08 | |||||
£5,000 | 114WF572991 | £30,000 | Lincolnshire | £5,000 | Sep-06 | |||||
£5,000 | 71CN294819 | £4,501 | East Sussex | £2,000 | Jun-98 | |||||
£5,000 | 114RC386696 | £30,000 | Overseas | £5,000 | Sep-06 | |||||
£5,000 | 144EY057164 | £30,000 | Strathclyde | £5,000 | Sep-08 | |||||
£5,000 | 87ML701397 | £29,996 | Hampshire | £5,000 | May-98 | |||||
£5,000 | 137FT941968 | £25,000 | Essex | £5,000 | Mar-08 | |||||
£5,000 | 63HM045438 | £30,000 | West Midlands | £5,000 | Mar-05 | |||||
£5,000 | 15MZ636115 | £20,000 | Stockport | £5,000 | May-94 | |||||
£5,000 | 15HV101648 | £30,000 | South Yorkshire | £5,000 | Jun-04 | |||||
£5,000 | 150BY494135 | £30,000 | Hertfordshire | £5,000 | Jan-09 | |||||
£5,000 | 158BX779172 | £30,000 | Wirral | £5,000 | Jul-09 | |||||
£5,000 | 62EK256526 | £1,002 | Leeds | £1000 | Mar-97 | |||||
£5,000 | 170JM676161 | £26,075 | Shropshire | £5,000 | Jul-10 | |||||
£5,000 | 151FK240278 | £30,000 | Cheshire | £5,000 | Feb-09 | |||||
£5,000 | 4WV983600 | £24,000 | Cumbria | £5,000 | Apr-04 | |||||
£5,000 | 154JY953942 | £17,025 | Leicestershire | £5,000 | Apr-09 | |||||
£5,000 | 24WE555446 | £18,500 | Northumberland | £5,000 | Aug-02 | |||||
£1000 | 14SX467670 | £21,000 | East Riding of Yorkshire | £5,000 | Jun-04 | |||||
£1000 | 118DV836824 | £29,995 | Hampshire | £5,000 | Oct-06 | |||||
£1000 | 39XC483824 | £12,000 | Hampshire | £5,000 | Jan-03 | |||||
£1000 | 135KS624014 | £30,000 | Hereford and Worcester | £5,000 | Jan-08 | |||||
£1000 | 68RJ311275 | £29,525 | Nottinghamshire | £5,000 | Apr-05 | |||||
£1000 | 79QT371952 | £30,000 | Kent | £5,000 | Jul-98 | |||||
£1000 | 74SG582539 | £27,000 | Bradford | £5,000 | Jan-02 | |||||
£1000 | 143NZ669520 | £20,000 | London | £5,000 | Sep-08 | |||||
£1000 | 59WF390087 | £29,995 | Barnet | £200 | Oct-00 | |||||
£1000 | 84SN268304 | £28,150 | Brighton and Hove | £5,000 | Sep-98 | |||||
£1000 | 55BF097478 | £17,500 | Norfolk | £5,000 | Feb-97 | |||||
£1000 | 17AX283406 | £11,005 | Hereford and Worcester | £5,000 | Jan-03 | |||||
£1000 | 168YW209946 | £30,000 | Bradford | £5,000 | Jun-10 | |||||
£1000 | 94JP980560 | £30,000 | Enfield | £5,000 | Dec-97 | |||||
£1000 | 102FV399774 | £23,525 | Manchester | £5,000 | Oct-05 | |||||
£1000 | 172WS814735 | £5,550 | Bradford | £1000 | Sep-10 | |||||
£1000 | 134BN552798 | £11,625 | Cornwall and Isles of Scilly | £2,000 | Nov-07 | |||||
£1000 | 15RN948739 | £9,015 | Buckinghamshire | £500 | May-78 | |||||
£1000 | 84DX843550 | £30,000 | Essex | £5,000 | Jul-03 | |||||
£1000 | 173WH491686 | £29,234 | Inner London | £5,000 | Oct-10 | |||||
£1000 | 140EY205395 | £30,000 | Leicestershire | £5,000 | Jun-08 | |||||
£1000 | 109JR061324 | £18,800 | Cheshire | £1000 | Apr-06 | |||||
£1000 | 80JQ831720 | £20,750 | Barnet | £5,000 | Jul-05 | |||||
£1000 | 20KM180681 | £20,322 | Humberside | £5,000 | Jul-04 | |||||
£1000 | 106VG121202 | £30,000 | Derbyshire | £5,000 | Feb-06 | |||||
£1000 | 91HW891534 | £3,454 | West Yorkshire | £2,000 | Dec-97 | |||||
£1000 | 30PY914439 | £30,000 | Hillingdon | £5,000 | Aug-04 | |||||
£1000 | 130GT184157 | £22,500 | Dudley | £2,000 | Jul-07 | |||||
£1000 | 40BH062901 | £10,600 | Somerset | £1000 | Oct-00 | |||||
£1000 | 130HL642964 | £30,000 | West Yorkshire | £5,000 | Aug-07 | |||||
£1000 | 172QY159786 | £30,000 | Avon | £5,000 | Sep-10 | |||||
£1000 | 54KT797765 | £20,255 | Inner London | £2,000 | Jan-99 | |||||
£1000 | 172AC293858 | £30,000 | Greater Manchester | £5,000 | Aug-10 | |||||
£1000 | 104HM160583 | £30,000 | Reading | £5,000 | Dec-05 | |||||
£1000 | 111PH212131 | £30,000 | Wales | £5,000 | May-06 | |||||
£1000 | 27SW017395 | £110 | West Sussex | £100 | Aug-91 | |||||
£1000 | 117VA528834 | £20,000 | Cornwall and Isles of Scilly | £5,000 | Oct-06 | |||||
£1000 | 112GA536861 | £24,000 | Dorset | £5,000 | Jul-06 | |||||
£1000 | 142LL930673 | £8,650 | Greater Manchester | £50 | Sep-08 | |||||
£1000 | 149PV427775 | £11,225 | Buckinghamshire | £2,000 | Jan-09 | |||||
£1000 | 174NH367621 | £3,595 | Devon | £25 | Nov-10 | |||||
£1000 | 132JQ152409 | £14,755 | Shropshire | £400 | Oct-07 | |||||
£1000 | 158YV752082 | £29,995 | Leicestershire | £5,000 | Aug-09 | |||||
£1000 | 66CX049416 | £30,000 | Essex | £5,000 | Jun-03 | |||||
£1000 | 167GH554864 | £14,325 | North Yorkshire | £2,000 | Apr-10 | |||||
£1000 | 172JT327909 | £6,000 | Inner London | £2,000 | Sep-10 | |||||
£1000 | 42VE897415 | £20,000 | Stockport | £5,000 | Jun-02 | |||||
£1000 | 64NN544012 | £19,992 | Cambridgeshire | £5,000 | Jun-96 | |||||
£1000 | 172JE159779 | £30,000 | Bromley | £5,000 | Sep-10 | |||||
£1000 | 172XA422965 | £27,180 | Inner London | £5,000 | Sep-10 | |||||
£1000 | 91ZY562010 | £10,503 | Leicestershire | £1000 | Aug-05 | |||||
£1000 | 156FE285256 | £3,903 | Hertfordshire | £200 | May-09 | |||||
£1000 | 159GA742096 | £30,000 | Kent | £5,000 | Aug-09 | |||||
£1000 | 138HP255752 | £6,000 | Scotland | £5,000 | Apr-08 | |||||
£1000 | 131HJ026399 | £30,000 | Suffolk | £5,000 | Sep-07 | |||||
£1000 | 172NM620106 | £8,000 | Bristol, City of | £2,000 | Sep-10 | |||||
£1000 | 152RN601929 | £30,000 | Surrey | £1000 | Mar-09 | |||||
£1000 | 49EG003252 | £30,000 | Devon | £50 | Dec-03 | |||||
£1000 | 78RE174290 | £30,000 | Essex | £2,000 | Jan-03 | |||||
£1000 | 55YK300944 | £23,350 | Outer London | £5,000 | Jun-99 | |||||
£1000 | 7QA231162 | £12,000 | Redbridge | £1000 | Jan-02 | |||||
£1000 | 138KR694103 | £30,000 | Southampton | £5,000 | Apr-08 | |||||
£1000 | 165FM126480 | £30,000 | Wirral | £5,000 | Feb-10 | |||||
£1000 | 89LH849077 | £17,180 | Overseas | £5,000 | Aug-05 | |||||
£1000 | 95VG293226 | £29,992 | Redbridge | £5,000 | Jul-02 | |||||
£1000 | 160VM543293 | £20,125 | Grampian | £5,000 | Oct-09 | |||||
£1000 | 91EM262695 | £29,460 | Tayside | £5,000 | Sep-03 | |||||
£1000 | 76VK069313 | £400 | Surrey | £100 | Dec-00 | |||||
£1000 | 61SQ548134 | £30,000 | Cornwall and Isles of Scilly | £5,000 | Feb-05 | |||||
£1000 | 142RS447747 | £30,000 | Avon | £2,000 | Sep-08 | |||||
£1000 | 29TG640952 | £30,000 | Birmingham | £5,000 | Mar-02 | |||||
£1000 | 158YH013611 | £20,000 | Croydon | £5,000 | Aug-09 | |||||
£1000 | 162JE106468 | £29,070 | Lothian | £5,000 | Nov-09 | |||||
£1000 | 168FB877988 | £29,907 | Berkshire | £2,000 | May-10 | |||||
£1000 | 112WN648820 | £30,000 | West Sussex | £5,000 | Jul-06 | |||||
£1000 | 165MJ690955 | £10,000 | Outer London | £5,000 | Feb-10 | |||||
£1000 | 13CJ293396 | £29,992 | Hertfordshire | £5,000 | May-03 | |||||
£1000 | 78KQ345788 | £25,226 | Outer London | £5,000 | Jun-05 | |||||
£1000 | 140SK786223 | £15,000 | Lancashire | £5,000 | Jul-08 | |||||
£1000 | 29EK477285 | £30,000 | Bristol | £1000 | Aug-94 | |||||
£1000 | 64GH247898 | £23,025 | Stoke-On-Trent | £5,000 | Aug-00 | |||||
£1000 | 125ML066498 | £30,000 | Tyne and Wear | £5,000 | Apr-07 | |||||
£1000 | 36ZE922641 | £15,000 | Hertfordshire | £5,000 | Oct-02 | |||||
£1000 | 164KE847153 | £5,770 | North Yorkshire | £1000 | Jan-10 | |||||
£1000 | 146JF670614 | £10,100 | Inner London | £5,000 | Oct-08 | |||||
£1000 | 121ZX085298 | £28,000 | Bristol, City of | £5,000 | Jan-07 | |||||
£1000 | 133PE385387 | £22,600 | Lancashire | £5,000 | Nov-07 | |||||
£1000 | 15NB239439 | £29,050 | Surrey | £5,000 | Mar-94 | |||||
£1000 | 172PF756497 | £18,330 | Lincolnshire | £1000 | Sep-10 | |||||
£1000 | 64MV855107 | £30,000 | Grampian | £5,000 | Jan-04 | |||||
£1000 | 113SZ439207 | £5,000 | Kent | £5,000 | Aug-06 | |||||
£1000 | 79DB958047 | £30,000 | Outer London | £5,000 | Jul-97 | |||||
£1000 | 172CG251526 | £30,000 | Somerset | £5,000 | Aug-10 | |||||
£1000 | 170SG322724 | £10,005 | Buckinghamshire | £5,000 | Jul-10 | |||||
£1000 | 126WX979433 | £30,000 | Durham | £5,000 | Apr-07 | |||||
£1000 | 157AT103271 | £30,000 | Hereford and Worcester | £5,000 | Jun-09 | |||||
£1000 | 88DY169665 | £29,931 | Humberside | £5,000 | Jul-03 | |||||
£1000 | 12HK746894 | £28,000 | West Yorkshire | £2,000 | Apr-91 | |||||
£1000 | 154KV244647 | £30,000 | Hereford and Worcester | £2,000 | Apr-09 | |||||
£1000 | 89PY741572 | £515 | York | £500 | Aug-05 | |||||
£1000 | 108WM712608 | £5,012 | Bedfordshire | £1000 | Apr-06 | |||||
£1000 | 156RV945189 | £22,900 | Surrey | £5,000 | May-09 | |||||
£1000 | 90EF795593 | £29,995 | Kent | £1000 | Jan-98 | |||||
£1000 | 76ML222509 | £15,000 | Bromley | £5,000 | Apr-98 | |||||
£1000 | 144HS814021 | £21,925 | Dorset | £5,000 | Sep-08 | |||||
£1000 | 122SH902522 | £30,000 | Surrey | £5,000 | Jan-07 | |||||
£1000 | 94XD690659 | £30,000 | Grampian | £5,000 | Mar-03 | |||||
£1000 | 174LY255932 | £30,000 | Hampshire | £5,000 | Oct-10 | |||||
£1000 | 145QB620220 | £29,200 | Outer London | £5,000 | Oct-08 | |||||
£1000 | 166FS322588 | £30,000 | Nottinghamshire | £5,000 | Mar-10 | |||||
£1000 | 100DE203788 | £30,000 | Sefton | £5,000 | Sep-05 | |||||
£1000 | 147QW180481 | £30,000 | Devon | £5,000 | Nov-08 | |||||
£1000 | 59TY966392 | £29,175 | Wales | £2,000 | Feb-05 | |||||
£1000 | 158TT651098 | £15,576 | Warwickshire | £5,000 | Aug-09 | |||||
£1000 | 66VR681706 | £30,000 | Kent | £5,000 | Apr-05 | |||||
£1000 | 156YT599418 | £30,000 | East Riding of Yorkshire | £5,000 | Jun-09 | |||||
£1000 | 80ZR598163 | £28,600 | Strathclyde | £5,000 | Jul-05 | |||||
£1000 | AN195065 | £3 | Northumberland | £1 | Nov-57 | |||||
£1000 | 128JD541161 | £6,475 | Dorset | £50 | Jun-07 | |||||
£1000 | 124HZ245776 | £27,294 | Cumbria | £5,000 | Mar-07 | |||||
£1000 | 60TL129176 | £6,000 | Bristol, City of | £5,000 | Dec-96 | |||||
£1000 | 103TT322863 | £29,545 | Surrey | £5,000 | Dec-05 | |||||
£1000 | 163YZ284901 | £12,475 | Cumbria | £5,000 | Jan-10 | |||||
£1000 | 2LR149187 | £29,995 | Kent | £5,000 | Oct-03 | |||||
£1000 | 20VY597852 | £28,000 | Essex | £5,000 | Jul-04 | |||||
£1000 | 123KY489687 | £29,967 | Kent | £5,000 | Feb-07 | |||||
£1000 | 154JN370313 | £30,000 | Lancashire | £5,000 | Apr-09 | |||||
£1000 | 100JE605176 | £29,990 | Birmingham | £2,000 | Sep-05 | |||||
£1000 | 47VF333185 | £18,385 | Leicestershire | £100 | Jun-97 | |||||
£1000 | 145FH751810 | £30,000 | Surrey | £5,000 | Oct-08 | |||||
£1000 | 56JV179792 | £30,000 | Gloucestershire | £5,000 | Jan-05 | |||||
£1000 | 98XV297716 | £7,400 | Gloucestershire | £5,000 | Aug-05 | |||||
£1000 | 73QB921331 | £10,160 | East Sussex | £5,000 | Jul-98 | |||||
£1000 | 169MT339875 | £30,000 | Leicester | £5,000 | Jun-10 | |||||
£1000 | 136SW823368 | £29,955 | Outer London | £1000 | Mar-08 | |||||
£1000 | 125MH455660 | £10,500 | Bradford | £5,000 | Apr-07 | |||||
£1000 | 163XV418072 | £30,000 | Suffolk | £5,000 | Jan-10 | |||||
£1000 | 124YJ676512 | £30,000 | East Sussex | £5,000 | Apr-07 | |||||
£1000 | 152QL138672 | £24,000 | Plymouth | £2,000 | Mar-09 | |||||
£1000 | 137WV602332 | £26,135 | Merseyside | £5,000 | Apr-08 | |||||
£1000 | 104EY252586 | £30,000 | Kirklees | £5,000 | Dec-05 | |||||
£1000 | 53JL821140 | £30,000 | Greater Manchester | £5,000 | Sep-97 | |||||
£1000 | 91PL869330 | £29,795 | Northamptonshire | £5,000 | Oct-99 | |||||
£1000 | 82YZ444843 | £20,000 | Cambridgeshire | £5,000 | Jul-99 | |||||
£1000 | 169ND347913 | £30,000 | Cheshire | £5,000 | Jun-10 | |||||
£1000 | 152MA200146 | £30,000 | Essex | £5,000 | Mar-09 | |||||
£1000 | 156TG815011 | £7,300 | Inner London | £2,000 | May-09 | |||||
£1000 | 148VP575732 | £15,230 | London | £200 | Dec-08 | |||||
£1000 | 143JF977548 | £16,000 | Redbridge | £5,000 | Sep-08 | |||||
£1000 | 163VD053054 | £13,000 | Cardiff | £1000 | Jan-10 | |||||
£1000 | 113WA771882 | £30,000 | Bedfordshire | £5,000 | Aug-06 | |||||
£1000 | 134RF743470 | £30,000 | Cardiff | £5,000 | Dec-07 | |||||
£1000 | 71YY813110 | £23,125 | Norwich | £5,000 | May-05 | |||||
£1000 | 168PR686075 | £12,427 | Buckinghamshire | £5,000 | May-10 | |||||
£1000 | 151QC463011 | £20,300 | Somerset | £5,000 | Feb-09 | |||||
£1000 | 48AR712210 | £30,000 | Essex | £5,000 | Feb-03 | |||||
£1000 | 171RS470105 | £12,000 | Lincolnshire | £5,000 | Aug-10 | |||||
£1000 | 65LX877581 | £25,000 | Harrow | £5,000 | Nov-03 | |||||
£1000 | 98WC009511 | £20,000 | Birmingham | £5,000 | Oct-02 | |||||
£1000 | 145WJ972689 | £30,000 | Hertfordshire | £5,000 | Oct-08 | |||||
£1000 | 42WW842681 | £4,330 | Scotland | £200 | Jan-97 | |||||
£1000 | 55SD555541 | £29,975 | Overseas | £5,000 | Jan-02 | |||||
£1000 | 31FP827607 | £19,815 | West Sussex | £1000 | Jul-93 | |||||
£1000 | 167RS319321 | £23,575 | Northamptonshire | £5,000 | Apr-10 | |||||
£1000 | 35ME218132 | £20,000 | Tayside | £2,000 | Jul-01 | |||||
£1000 | 50ER646759 | £30,000 | Buckinghamshire | £5,000 | Aug-03 | |||||
