Premium Bond Winners August 2017

Premium Bond Winners August 2017

  • Premium Bond Winners August 2017

    Prize value Winning Bond Holding Area Bond Value Purchased
    £1,000,000 164QV715020 £30,925 Bristol £5,000 Feb-10
    £1,000,000 87DH369559 £50,000 Leicestershire £5,000 Jan-00
    £100,000 11BX061836 £45,000 London £5,000 May-03
    £100,000 78WT211368 £5,002 Kirklees £5,000 Feb-99
    £100,000 108VH624020 £31,000 East Sussex £5,000 Apr-06
    £50,000 234JL749601 £50,000 Overseas £39,994 Nov-14
    £50,000 305MT369656 £34,675 West Midlands £1,000 Jun-17
    £50,000 45HQ519519 £804 Stoke-On-Trent £300 Nov-04
    £50,000 289WC671218 £50,000 Buckinghamshire £50,000 Dec-16
    £50,000 176CB195657 £12,425 Suffolk £5,000 Dec-10
    £25,000 30JY646381 £35,000 Devon £1,000 Feb-04
    £25,000 53KL770998 £30,950 Kent £2,000 Jan-99
    £25,000 220ML334293 £37,450 Lancashire £20,000 Apr-14
    £25,000 170HH683434 £50,000 Cardiff £5,000 Jul-10
    £25,000 275WE510037 £18,020 South Scotland £18,000 Jun-16
    £25,000 271LN258422 £15,000 Hampshire and Isle of Wight £10,000 Apr-16
    £25,000 302FE848475 £48,025 Cambridgeshire £45,300 May-17
    £25,000 275KZ079473 £25,550 County Durham £10,000 Jun-16
    £25,000 138QN731806 £21,450 Hampshire and Isle of Wight £2,000 Apr-08
    £25,000 162GG401509 £3,900 Hertfordshire £1,000 Nov-09
    £10,000 226HN119906 £15,000 Cheshire East £5,000 Jul-14
    £10,000 224LV188684 £30,000 West Midlands £20,000 Jun-14
    £10,000 189MZ436705 £20,950 Hereford and Worcester £20,000 Jan-12
    £10,000 273CN962623 £49,613 Oxfordshire £49,500 May-16
    £10,000 248KY798740 £39,090 South Scotland £14,000 Jun-15
    £10,000 242YW042236 £18,500 Buckinghamshire £250 Mar-15
    £10,000 103WB873923 £29,994 Buckinghamshire £500 Dec-05
    £10,000 240KP975710 £10,000 Hampshire and Isle of Wight £10,000 Feb-15
    £10,000 286FX413843 £13,500 Derbyshire £3,500 Nov-16
    £10,000 139PT915305 £30,575 Dorset £5,000 Jun-08
    £10,000 214XH295400 £50,000 Devon £30,000 Nov-13
    £10,000 230JA826436 £50,000 North Yorkshire £10,000 Aug-14
    £10,000 96KZ483592 £19,952 Northamptonshire £2,000 Oct-99
    £10,000 265ZX407740 £30,000 Cardiff and Vale of Glamorgan £20,000 Feb-16
    £10,000 129SP583157 £9,960 Berkshire £5,000 Jul-07
    £10,000 95NK609494 £15,000 Leicestershire £5,000 Jul-98
    £10,000 209SK884650 £21,002 Gwent Valleys £20,000 Jul-13
    £10,000 241SX038732 £35,030 Reading £10,000 Mar-15
    £10,000 271VL346041 £50,000 Australia £15,000 Apr-16
    £10,000 160LS815354 £19,577 Essex £25 Oct-09
    £10,000 137ME032976 £12,270 Gloucestershire £200 Mar-08
    £10,000 234XV680316 £9,400 Swansea £3,500 Nov-14
    £10,000 71BS228522 £44,618 Berkshire £5,000 Apr-97
    £10,000 174XL119665 £35,375 Kent £500 Nov-10
    £10,000 203PN911908 £29,506 Gloucestershire £29,500 Mar-13
    £10,000 204DA651277 £40,000 Essex £10,000 Apr-13
    £10,000 39JM902102 £15,000 Dorset £5,000 Oct-04
    £10,000 93JF099480 £25,148 Devon £5,000 Dec-97
    £5,000 15AZ304233 £9,967 Humberside £1,000 Jun-81
    £5,000 176WX836356 £29,106 Outer London £18,000 Jan-11
    £5,000 288MW427588 £50,000 Warwickshire £10,000 Nov-16
    £5,000 221FK987422 £23,500 Manchester £10,000 May-14
    £5,000 258QX611915 £36,530 Tyne and Wear £5,000 Oct-15
    £5,000 171VA144840 £50,000 Kent £5,000 Aug-10
    £5,000 92GE014176 £22,250 Oxfordshire £5,000 Sep-00
    £5,000 163GW926516 £18,000 Tyne and Wear £5,000 Dec-09
    £5,000 104CS955240 £21,076 Berkshire £5,000 Dec-05
    £5,000 305DC448426 £50,000 East Sussex £15,750 Jun-17
    £5,000 296YV634375 £34,775 Overseas £10,000 Mar-17
    £5,000 292MT868620 £50,000 North Yorkshire £12,000 Jan-17
    £5,000 263TE295727 £49,952 Gloucestershire £20,000 Jan-16
    £5,000 299MV408194 £50,000 Oxfordshire £9,615 Apr-17
    £5,000 254BA531989 £50,000 South Yorkshire £50,000 Aug-15
    £5,000 180VB245276 £15,000 Derbyshire £15,000 May-11
    £5,000 163QC034183 £50,000 Staffordshire £5,000 Jan-10
    £5,000 16SW050718 £100 Kirklees £100 Aug-86
    £5,000 263TQ643824 £50,000 Suffolk £50,000 Jan-16
    £5,000 168KF122066 £26,685 Cumbria £5,000 May-10
    £5,000 17DX896736 £12,050 Outer London £5,000 Jul-03
    £5,000 271VJ933098 £49,575 Overseas £48,000 Apr-16
    £5,000 152WZ106471 £50,000 Overseas £5,000 Mar-09
    £5,000 127QF779574 £50,000 East Sussex £1,000 May-07
    £5,000 79HG629495 £19,908 Hampshire and Isle of Wight £5,000 Nov-00
    £5,000 262WG945057 £50,000 Surrey £20,000 Dec-15
    £5,000 208ZR803220 £30,000 Reading £30,000 Jul-13
    £5,000 199CV984979 £23,200 Hampshire and Isle of Wight £15,000 Nov-12
    £5,000 242SX258528 £14,000 Central Scotland £14,000 Mar-15
    £5,000 22KS785820 £479 Wiltshire £10 Feb-88
    £5,000 146NG043541 £50,000 Lincolnshire £5,000 Oct-08
    £5,000 148CF938864 £50,000 Lancashire £5,000 Nov-08
    £5,000 275LF751843 £50,000 Inner London £20,000 Jun-16
    £5,000 145FJ522864 £50,000 Norfolk £5,000 Oct-08
    £5,000 121BT300146 £30,000 Warwickshire £5,000 Nov-06
    £5,000 288FF896459 £47,012 East Sussex £30,000 Nov-16
    £5,000 183RE199565 £30,000 Stockport £11,375 Aug-11
    £5,000 221NH366270 £50,000 Essex £2,400 May-14
    £5,000 136ZM933153 £12,100 Cheshire East £1,000 Mar-08
    £5,000 19CX446727 £50,000 Warwickshire £5,000 May-03
    £5,000 268HB609116 £2,500 Kent £1,500 Mar-16
    £5,000 93MJ067195 £40,000 Barnet £5,000 Jan-04
    £5,000 55QQ850293 £14,435 Berkshire £500 Jan-05
    £5,000 150BX740895 £40,000 Hertfordshire £5,000 Jan-09
    £5,000 177PN534759 £13,500 Essex £7,500 Feb-11
    £5,000 61QN052748 £19,952 Gloucestershire £5,000 Apr-96
    £5,000 299FJ398299 £50,000 Hampshire and Isle of Wight £10,000 Mar-17
    £5,000 223CC490438 £50,000 Outer London £9,975 Jun-14
    £5,000 237WE876771 £25,000 Ealing £4,385 Jan-15
    £5,000 278XG351878 £40,000 Norfolk £40,000 Aug-16
    £5,000 293ZH814567 £24,025 Ealing £4,650 Jan-17
    £5,000 159QH507964 £39,275 Greater Manchester £2,000 Sep-09
    £5,000 264EX387867 £50,000 Southampton £10,000 Jan-16

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.