Premium Bond Winners April 2018

Premium Bond Winners April 2018

Premium Bond Winners April 2018

Prize value Winning Bond Holding Area Bond Value Purchased
£1,000,000 141JM676632 £30,725 Hampshire and Isle of Wight £50 Aug-08
£1,000,000 216YS216548 £38,320 Dorset £27,800 Jan-14
£100,000 231FA686738 £35,400 North Yorkshire £7,000 Sep-14
£100,000 253AS772691 £50,000 Dorset £40,000 Aug-15
£100,000 133YG036608 £28,775 South Yorkshire £5,000 Nov-07
£100,000 100YQ075554 £50,000 Cheshire East £5,000 Oct-05
£100,000 251CW042706 £50,000 Inner London £50,000 Jul-15
£50,000 262JD403946 £50,000 North East Scotland £17,000 Dec-15
£50,000 179PG034311 £14,605 Liverpool £1,000 Apr-11
£50,000 323SQ401267 £40,100 West Sussex £30,000 Feb-18
£50,000 277SL712288 £50,000 Lincolnshire £50,000 Jul-16
£50,000 195TJ225815 £40,000 West Scotland £30,000 Aug-12
£50,000 235CY372865 £50,000 Inner London £3,000 Nov-14
£50,000 312ME587533 £7,600 Humberside £5,000 Sep-17
£50,000 87WH084224 £23,000 Bromley £5,000 Sep-02
£50,000 228ZF584504 £27,560 Bromley £270 Aug-14
£25,000 133PA574665 £50,000 Southampton £400 Nov-07
£25,000 266DP281650 £50,000 West Sussex £10,000 Feb-16
£25,000 249MP497546 £50,000 Glasgow, City of £12,000 Jun-15
£25,000 106MQ445207 £100 Northumberland £100 Feb-06
£25,000 291HQ250003 £10,043 Dorset £10,000 Dec-16
£25,000 254GB899167 £50,000 Bromley £50,000 Aug-15
£25,000 304LC959614 £45,000 Sheffield £45,000 Jun-17
£25,000 171SB982794 £42,375 Sheffield £5,000 Aug-10
£25,000 90GQ465330 £50,000 Suffolk £2,000 Jan-04
£25,000 272RQ513055 £36,000 Bedfordshire £20,000 May-16
£25,000 287AZ404189 £15,000 Hertfordshire £15,000 Nov-16
£25,000 87BN064911 £20,400 Cornwall £5,000 May-97
£25,000 142CW435718 £30,000 Lancashire £5,000 Aug-08
£25,000 220VZ274537 £30,000 East Sussex £30,000 Apr-14
£25,000 314QA105911 £38,850 Warwickshire £26,100 Oct-17
£25,000 167YZ850230 £23,275 Wales £5,000 May-10
£25,000 25SV550064 £30,040 South Gloucestershire £2,000 Jul-04
£25,000 26LC910831 £100 Hampshire and Isle of Wight £100 Dec-03
£10,000 186QJ037252 £46,050 Staffordshire £2,000 Nov-11
£10,000 263HM446395 £49,550 Dorset £30,000 Dec-15
£10,000 89EX701273 £2,500 Essex £2,500 Sep-03
£10,000 66XC158474 £29,800 Norfolk £5,000 Feb-03
£10,000 238TQ703543 £50,000 Essex £25,000 Jan-15
£10,000 235LN192402 £46,822 Wiltshire £20,000 Nov-14
£10,000 32PF485647 £26,615 Hertfordshire £50 Mar-94
£10,000 310TX911215 £50,000 Wiltshire £23,000 Sep-17
£10,000 237PG966794 £30,000 West Sussex £30,000 Dec-14
£10,000 193VL826645 £40,000 Wiltshire £23,075 Jun-12
£10,000 323HS014110 £50,000 Surrey £50,000 Feb-18
£10,000 259LD646153 £20,000 Hampshire and Isle of Wight £10,000 Nov-15
£10,000 184KF450254 £14,700 West Midlands £5,000 Sep-11
£10,000 286VL951692 £34,000 Buckinghamshire £20,000 Nov-16
£10,000 289SZ377335 £50,000 Devon £50,000 Dec-16
£10,000 243BE154218 £10,050 Derbyshire £4,000 Apr-15
£10,000 218YV586999 £1,500 Staffordshire £1,500 Mar-14
£10,000 289FJ023844 £25,720 Birmingham £19,445 Nov-16
£10,000 318RX487072 £40,000 Somerset £20,000 Dec-17
£10,000 252XL674508 £20,000 Avon £10,000 Jul-15
£10,000 198PA703656 £50,000 Hertfordshire £30,000 Oct-12
£10,000 248YY509208 £17,750 Lincolnshire £5,000 Jun-15
£10,000 304YT531956 £50,000 Hampshire and Isle of Wight £15,000 Jun-17
£10,000 309JG065956 £20,000 East Sussex £5,000 Aug-17
£10,000 197DA538250 £30,000 Croydon £25,000 Sep-12
£10,000 175EJ504443 £20,000 Cambridgeshire £5,000 Nov-10
£10,000 297ZR689533 £11,100 North East Scotland £10,000 Mar-17
£10,000 80ES103902 £22,935 Leeds £1,000 Oct-97
£10,000 90SZ520965 £29,970 Norwich £5,000 Sep-98
£10,000 292JH786856 £50,000 Kent £18,868 Jan-17
£10,000 228NA417671 £2,000 Outer London £2,000 Jul-14
£10,000 250LQ550087 £50,000 Manchester £20,000 Jul-15
£10,000 198JQ472906 £50,000 Croydon £10,000 Oct-12
£10,000 202RZ938712 £3,100 Kent £3,000 Feb-13
£10,000 188YN475525 £30,925 Cumbria £15,000 Jan-12
£10,000 281KT121245 £22,452 Cheshire West and Chester £20,000 Sep-16
£10,000 49KR936387 £46,625 Northamptonshire £2,000 Dec-04
£10,000 318MJ264537 £50,000 Wiltshire £36,500 Dec-17
£10,000 20JY944000 £29,005 Cumbria £1,000 Nov-03
£10,000 249XY491383 £50,000 Kent £10,000 Jun-15
£10,000 156TY359410 £50,000 Suffolk £5,000 Jun-09
£10,000 185EC003231 £40,000 Lancashire £10,000 Oct-11
£10,000 273RS913622 £36,500 Norwich £3,500 May-16
£10,000 193LT057540 £27,150 South Scotland £5,000 May-12
£10,000 201LS102591 £32,000 Devon £7,000 Jan-13
£10,000 213TB245473 £50,000 Dorset £6,000 Nov-13
£5,000 302FE322953 £50,000 Inner London £50,000 May-17
£5,000 225CF709674 £11,000 Leicestershire £11,000 Jun-14
£5,000 255FX439525 £46,925 Highlands and Islands £5,000 Sep-15
£5,000 210WV137890 £50,000 Overseas £30,000 Aug-13
£5,000 248DW770350 £30,000 Norwich £30,000 Jun-15
£5,000 245KG150284 £50,000 Wales £9,000 May-15
£5,000 286BY527205 £50,000 Inner London £50,000 Oct-16
£5,000 221QP893119 £2,127 Kent £2,027 May-14
£5,000 311YF903764 £26,000 East Sussex £10,000 Sep-17
£5,000 223LY633595 £50,000 Outer London £10,000 Jun-14
£5,000 131AP688490 £16,519 Devon £100 Aug-07
£5,000 231WH117711 £45,000 Gloucestershire £6,000 Sep-14
£5,000 120VD034067 £15,000 Norwich £5,000 Nov-06
£5,000 221ET301561 £30,000 Essex £30,000 May-14
£5,000 189JY960635 £10,175 Warwickshire £10,000 Jan-12
£5,000 188KJ529968 £50,000 Surrey £18,000 Jan-12
£5,000 111LY691310 £30,000 Cardiff £5,000 Jun-06
£5,000 214QW410637 £50,000 Norfolk £9,396 Nov-13
£5,000 204GZ747030 £8,760 Hertfordshire £50 Apr-13
£5,000 101GK905981 £12,000 North East Scotland £5,000 Oct-05
£5,000 51DD789636 £50,000 Warwickshire £5,000 Nov-99
£5,000 86KR386446 £36,275 Nottingham £2,000 Jul-05
£5,000 95JN631689 £50,000 Bristol, City of £5,000 Dec-97
£5,000 242AC682067 £20,450 Lancashire £20,000 Mar-15
£5,000 54NJ326316 £20,020 Norfolk £5,000 Feb-04
£5,000 251NW713553 £49,825 Oxfordshire £10,300 Jul-15
£5,000 131TN427278 £16,822 London £5,000 Sep-07
£5,000 133WH441926 £39,001 Durham £2,000 Nov-07
£5,000 255HX140660 £31,175 Hampshire and Isle of Wight £20,000 Sep-15
£5,000 69ZD435467 £20,000 Ealing £5,000 Nov-02
£5,000 157AX334506 £20,150 Mid Scotland and Fife £5,000 Jun-09
£5,000 248VY080808 £50,000 Croydon £10,000 Jun-15
£5,000 228PH252903 £25,000 Essex £21,000 Aug-14
£5,000 316XS132400 £15,100 Lancashire £10,000 Nov-17
£5,000 128YH534684 £50,000 Norwich £5,000 Jun-07
£5,000 286XW750267 £25,000 Oxfordshire £10,000 Nov-16
£5,000 323FD313294 £5,750 Buckinghamshire £2,000 Feb-18
£5,000 267WS262467 £7,725 Wales £200 Feb-16
£5,000 263EQ210912 £48,725 Suffolk £20,000 Dec-15
£5,000 253DB870418 £50,000 Inner London £50,000 Jul-15
£5,000 36HD869684 £31,075 Kent £5,000 Oct-00
£5,000 245QW385056 £40,425 Cornwall £19,300 May-15
£5,000 207WT163417 £31,300 Buckinghamshire £25,000 Jun-13
£5,000 135VG361699 £48,800 Tyne and Wear £100 Feb-08
£5,000 264ZN328059 £31,000 Hampshire and Isle of Wight £20,000 Jan-16
£5,000 87MB007421 £16,050 Norwich £5,000 May-98
£5,000 286YL405156 £49,500 Bedfordshire £20,000 Nov-16
£5,000 175YJ704136 £37,951 Avon £5,000 Dec-10
£5,000 249QS081330 £50,000 Outer London £10,000 Jun-15
£5,000 304RZ826265 £26,500 Essex £500 Jun-17
£5,000 213KC531728 £24,009 Dorset £5,000 Oct-13
£5,000 253YW517617 £50,000 Lancashire £27,225 Aug-15
£5,000 179WH957818 £50,000 Bromley £30,000 Apr-11
£5,000 112JM741387 £31,225 London £5,000 Jul-06
£5,000 117ZZ968327 £39,655 Dorset £1,000 Oct-06
£5,000 218HR893255 £5,046 Suffolk £5,046 Mar-14
£5,000 62KG653530 £12,925 West Scotland £5,000 May-01
£5,000 309LM080502 £45,225 Greater Manchester £45,000 Aug-17
£5,000 60JZ213391 £19,840 Reading £5,000 Oct-97
£5,000 248NN301795 £40,000 Coventry £38,000 Jun-15
£5,000 290DG173914 £5,000 Nottinghamshire £5,000 Dec-16
£5,000 201JE209331 £50,000 Essex £26,000 Jan-13
£5,000 296MS102141 £38,850 Suffolk £20,000 Feb-17
£5,000 116AJ270165 £4,651 Stoke-On-Trent £2,000 Oct-06
£5,000 33JS040052 £49,640 East Sussex £2,000 Jul-93
£5,000 267TQ430869 £7,075 Sheffield £2,000 Feb-16
£5,000 261HA816571 £50,000 Cumbria £10,000 Nov-15
£5,000 23FM110234 £26,825 Derbyshire £5,000 Sep-03
£5,000 47ZY284076 £4,500 Oxfordshire £2,000 Nov-04
£5,000 290QD915674 £50,000 East Sussex £37,000 Dec-16
£5,000 274CK366919 £50,000 Cornwall £500 May-16
£5,000 297YF645841 £50,000 Kent £39,800 Mar-17
£5,000 16TR547361 £50,000 Overseas £5,000 Jun-04
£5,000 240MG805717 £50,000 Warwickshire £1,000 Feb-15
£5,000 222HC292960 £50,000 Northumberland £10,000 Jun-14
£5,000 258CE374162 £50,000 Wales £40,000 Oct-15
£5,000 321QX262143 £32,101 Hereford and Worcester £4,000 Jan-18
£5,000 224JL545905 £34,575 Outer London £15,000 Jun-14
£5,000 33KC326052 £19,993 Lincolnshire £5,000 Apr-01
£5,000 251ZG548411 £50,000 Greater Manchester £10,000 Jul-15
£5,000 50MK309943 £17,781 Overseas £5,000 Jun-96
£5,000 222KY491595 £42,300 Surrey £10,000 Jun-14
£5,000 50ZF254475 £5,000 Essex £5,000 Jan-97
£5,000 273WB185400 £24,500 Gloucestershire £24,500 May-16
£5,000 322TJ547785 £45,775 North Yorkshire £20,000 Feb-18
£5,000 318KE338698 £50,000 Inner London £50,000 Dec-17
£5,000 171FG838805 £50,000 East Sussex £2,000 Aug-10
£5,000 244BT727650 £50,000 Northern Ireland £5,000 Apr-15
£5,000 221PY109304 £40,000 Essex £30,000 May-14
£5,000 207RN724311 £40,000 Greater Manchester £25,000 Jun-13
£5,000 173CN929669 £25,250 Kent £5,000 Sep-10
£5,000 51XB637880 £30,000 Gloucestershire £5,000 Mar-99

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.