Premium Bond Winners July 2011
High value winners for July 2011
Prize value: £1,000,000 | ||||
---|---|---|---|---|
Winning Bond | Holding | Area | Bond value | Purchase date |
122BV435970 | £10,000 | Somerset | £5,000 | Jan-07 |
Prize value: £100,000 | ||||
Winning Bond | Holding | Area | Bond value | Purchase date |
77KF450593 | £29,991 | Kent | £2,000 | Jun-99 |
118AQ039725 | £2,250 | Hampshire | £2,000 | Oct-06 |
152AL688132 | £30,000 | Hampshire | £5,000 | Feb-09 |
166SH404903 | £30,000 | Kent | £5,000 | Apr-10 |
Prize value: £50,000 | ||||
Winning Bond | Holding | Area | Bond value | Purchase date |
96XT161291 | £30,000 | Northamptonshire | £5,000 | Jun-99 |
25JA219651 | £11,256 | Plymouth | £5,000 | Jan-01 |
154DT765370 | £20,000 | South Glamorgan | £5,000 | Mar-09 |
174VF215910 | £7,001 | Southampton | £5,000 | Nov-10 |
170ET645111 | £30,000 | Bristol, City of | £5,000 | Jul-10 |
48QE282425 | £1,000 | Southampton | £1,000 | Nov-02 |
155PF545700 | £30,000 | Oxfordshire | £5,000 | Apr-09 |
43CE476702 | £29,822 | Hertfordshire | £2,000 | Jun-00 |
164CF489680 | £29,000 | Kent | £5,000 | Jan-10 |
Prize value: £25,000 | ||||
Winning Bond | Holding | Area | Bond value | Purchase date |
135GN401254 | £30,000 | Inner London | £5,000 | Jan-08 |
64ET494309 | £30,000 | Surrey | £1,000 | Apr-97 |
52BC838311 | £23,550 | Inner London | £1,000 | Jan-01 |
70CX035123 | £30,000 | York | £5,000 | Jun-03 |
166HV801884 | £10,000 | Essex | £5,000 | Mar-10 |
85NQ668294 | £30,000 | Cornwall and Isles of Scilly | £5,000 | Mar-04 |
135YE419152 | £21,205 | Wiltshire | £2,000 | Feb-08 |
155CR576570 | £30,000 | Overseas | £5,000 | Apr-09 |
172TK975385 | £30,000 | Derbyshire | £5,000 | Sep-10 |
75DV740485 | £30,000 | Avon | £5,000 | Jul-03 |
128FQ439401 | £30,000 | Leeds | £1,000 | May-07 |
54MW692771 | £17,000 | Dyfed | £5,000 | Jul-96 |
15KH179236 | £5,000 | Enfield | £5,000 | Mar-01 |
156ZX554733 | £19,700 | Edinburgh | £5,000 | Jun-09 |
15NZ953912 | £20,000 | Hertfordshire | £5,000 | Mar-94 |
110AL472970 | £30,000 | Lincolnshire | £5,000 | May-06 |
81CJ535677 | £30,000 | Kent | £5,000 | Jun-03 |
108PB220648 | £29,135 | Derbyshire | £5,000 | Mar-06 |
Prize value: £10,000 | ||||
Winning Bond | Holding | Area | Bond value | Purchase date |
127NB891785 | £100 | Hertfordshire | £100 | Apr-07 |
109TW247987 | £30,000 | Hertfordshire | £5,000 | Apr-06 |
145KX868814 | £30,000 | Hertfordshire | £5,000 | Oct-08 |
101EA347383 | £29,900 | Cornwall and Isles of Scilly | £200 | Oct-05 |
157RC728213 | £7,200 | West Sussex | £25 | Jul-09 |
17DR251185 | £29,774 | Bristol | £5,000 | Jul-03 |
167WB853456 | £21,250 | Devon | £5,000 | Apr-10 |
125CG156755 | £7,413 | Gwent | £2,000 | Apr-07 |
173VP057370 | £12,225 | Kent | £5,000 | Oct-10 |
79WV639686 | £22,537 | West Sussex | £5,000 | Jul-05 |
162LB464230 | £25,300 | Buckinghamshire | £5,000 | Nov-09 |
86EC564906 | £29,990 | Cornwall and Isles of Scilly | £5,000 | Jul-05 |
77TM083109 | £5,616 | Suffolk | £2,000 | Jun-05 |
56KD491449 | £20,000 | Buckinghamshire | £5,000 | May-01 |
146KL031901 | £26,275 | Essex | £500 | Oct-08 |
135VC563588 | £30,000 | Birmingham | £50 | Feb-08 |
168RG321343 | £4,210 | Overseas | £1,000 | May-10 |
155YK936891 | £30,000 | Cambridgeshire | £5,000 | May-09 |
171YQ538548 | £25,000 | East Sussex | £5,000 | Aug-10 |
168SM586306 | £25,000 | West Sussex | £5,000 | May-10 |
59FE291304 | £20,000 | Bristol | £5,000 | Apr-00 |
135CP065260 | £30,000 | Leicestershire | £5,000 | Jan-08 |
176YS142244 | £30,000 | Essex | £30,000 | Jan-11 |
16NG794037 | £30,000 | Outer London | £5,000 | Jul-01 |
166LD869301 | £30,000 | Surrey | £5,000 | Mar-10 |
120VL916235 | £22,650 | Gloucestershire | £2,000 | Nov-06 |
30AX607513 | £10,615 | Wiltshire | £5,000 | Jan-03 |
169SR026172 | £21,296 | Glasgow | £5,000 | Jun-10 |
151RY349951 | £11,600 | Scotland | £5,000 | Feb-09 |
98XB054239 | £15,000 | Oxfordshire | £5,000 | Jun-99 |
175WK158922 | £25,000 | Bristol, City of | £5,000 | Dec-10 |
121XK066412 | £30,000 | Essex | £5,000 | Jan-07 |
179YV467025 | £5,000 | Somerset | £5,000 | Apr-11 |
57CT291249 | £7,000 | Hampshire | £2,000 | Mar-98 |
83VH681206 | £30,000 | Edinburgh | £5,000 | Jul-02 |
117PX927183 | £30,000 | Wiltshire | £2,000 | Oct-06 |
151XF903799 | £15,000 | Essex | £5,000 | Feb-09 |
12TY407047 | £25,001 | London | £5,000 | May-04 |
153YV364065 | £30,000 | Kent | £5,000 | Mar-09 |
44HR035767 | £30,000 | East Riding of Yorkshire | £5,000 | Nov-04 |
79LK674402 | £20,000 | Strathclyde | £5,000 | Mar-98 |
16JM766046 | £11,475 | North Yorkshire | £1,000 | Oct-03 |
82FW643695 | £30,000 | Bradford | £5,000 | Jan-98 |
110TX013788 | £20,000 | Hampshire | £5,000 | May-06 |
177TH183074 | £4,000 | Buckinghamshire | £3,000 | Feb-11 |
Prize value: £5,000 | ||||
Winning Bond | Holding | Area | Bond value | Purchase date |
146LQ237599 | £30,000 | Hereford and Worcester | £5,000 | Oct-08 |
106PL189929 | £27,998 | Birmingham | £5,000 | Feb-06 |
157PX620081 | £15,000 | Ealing | £5,000 | Jun-09 |
173MX670131 | £25,600 | Inner London | £5,000 | Oct-10 |
143MN862874 | £10,150 | Edinburgh | £5,000 | Sep-08 |
15VH984484 | £8,030 | Sheffield | £5,000 | May-02 |
49EC633503 | £30,000 | Kirklees | £50 | Dec-03 |
142NB829071 | £30,000 | Surrey | £5,000 | Sep-08 |
58CN610892 | £30,000 | Hampshire | £2,000 | Mar-98 |
167BF559238 | £10,002 | Birmingham | £5,000 | Apr-10 |
29VY674348 | £30,000 | Buckinghamshire | £5,000 | Aug-04 |
172JW849668 | £30,000 | Derbyshire | £5,000 | Sep-10 |
120WS748562 | £29,986 | Dorset | £5,000 | Nov-06 |
167LW138237 | £30,000 | West Sussex | £5,000 | Apr-10 |
103WP333567 | £25,550 | Grampian | £5,000 | Dec-05 |
31HJ015706 | £6,100 | East Sussex | £5,000 | Aug-04 |
121WC006867 | £20,000 | Avon | £5,000 | Dec-06 |
138RQ446902 | £25,000 | Shropshire | £5,000 | Apr-08 |
3WE626213 | £30,000 | North Yorkshire | £5,000 | Jul-02 |
109JG953030 | £30,000 | Lancashire | £5,000 | Apr-06 |
141FN021374 | £17,192 | Bristol | £200 | Jul-08 |
111GM095223 | £30,000 | Overseas | £5,000 | Jun-06 |
137FH571056 | £30,000 | Northumberland | £5,000 | Mar-08 |
168FD581123 | £30,000 | Somerset | £100 | May-10 |
54FV137022 | £25,000 | Derbyshire | £5,000 | Oct-03 |
21FY300686 | £10,000 | Dyfed | £5,000 | Sep-03 |
170XR510095 | £30,000 | Surrey | £5,000 | Jul-10 |
11HV682046 | £21,599 | Wales | £1,000 | Jun-04 |
177KC643028 | £1,000 | Essex | £1,000 | Jan-11 |
81CN693655 | £11,635 | Sheffield | £2,000 | Aug-98 |
122XV527152 | £7,800 | Outer London | £100 | Feb-07 |
180TC975440 | £11,700 | Nottingham | £600 | May-11 |
135KK753899 | £30,000 | Cleveland | £5,000 | Jan-08 |
140XC215382 | £30,000 | Kirklees | £5,000 | Jul-08 |
119JZ848733 | £30,000 | Inner London | £5,000 | Oct-06 |
37RK544357 | £30,000 | Surrey | £500 | Jan-95 |
37RY970998 | £9,405 | Cambridgeshire | £1,000 | Oct-04 |
177WC893691 | £15,000 | Lancashire | £5,000 | Feb-11 |
67AZ538215 | £30,000 | Inner London | £1,000 | Sep-96 |
91YJ758461 | £7,210 | Buckinghamshire | £200 | Aug-05 |
42HM058631 | £30,000 | Essex | £5,000 | Oct-04 |
160MG540916 | £26,000 | Bedfordshire | £2,000 | Oct-09 |
20EK739376 | £1,250 | Bedfordshire | £1,000 | Apr-94 |
47QD876690 | £29,305 | Enfield | £1,000 | Nov-02 |
148MP195641 | £2,500 | Wales | £2,000 | Dec-08 |
167ZW662354 | £29,991 | Essex | £5,000 | May-10 |
113BX845104 | £30,000 | Norfolk | £5,000 | Jul-06 |
52DJ897341 | £30,000 | Leicester | £5,000 | Jul-03 |
71EE787006 | £29,040 | Leeds | £5,000 | May-05 |
161KE450970 | £11,925 | Scotland | £400 | Oct-09 |
180TM495960 | £30,000 | Surrey | £7,500 | May-11 |
120MT502755 | £30,000 | Strathclyde | £5,000 | Oct-06 |
169NK069913 | £30,000 | Preston | £5,000 | Jun-10 |
109RG487116 | £14,283 | Berkshire | £5,000 | Apr-06 |
87GB256114 | £2,200 | Buckinghamshire | £1,000 | Aug-99 |
10MF818625 | £3,299 | Cheshire | £30 | Jan-01 |
166MD730355 | £30,000 | Inner London | £5,000 | Mar-10 |
150ZL718009 | £30,000 | Essex | £1,000 | Feb-09 |
87QA107510 | £30,000 | Humberside | £1,000 | May-03 |
164XP015721 | £30,000 | Brighton and Hove | £5,000 | Feb-10 |
82DG015456 | £10,001 | Gwent | £5,000 | Jan-00 |
162LB664081 | £17,000 | East Riding of Yorkshire | £2,000 | Nov-09 |
155FP352693 | £30,000 | East Sussex | £5,000 | Apr-09 |
54BR558915 | £30,000 | Durham | £5,000 | May-03 |
55DX632953 | £30,000 | London | £5,000 | Jul-03 |
58EX658315 | £27,089 | Northamptonshire | £5,000 | Aug-03 |
180JC820075 | £5,000 | Lothian | £4,500 | May-11 |
81KS004757 | £20,650 | Cardiff | £2,000 | Jul-99 |
178PM885152 | £7,000 | Northumberland | £7,000 | Mar-11 |
12HR355918 | £30,000 | Derbyshire | £5,000 | May-04 |
114CN170188 | £30,000 | Leicester | £5,000 | Aug-06 |
76ZX078181 | £19,700 | Outer London | £5,000 | Jun-05 |
122AG380032 | £30,000 | Devon | £5,000 | Jan-07 |
60SV748360 | £11,126 | Leicestershire | £5,000 | Feb-05 |
162VT168815 | £20,000 | Northern Ireland | £5,000 | Dec-09 |
134SG023776 | £30,000 | Bristol | £5,000 | Dec-07 |
94WA340289 | £30,000 | Hillingdon | £5,000 | Oct-02 |
90GR977430 | £28,842 | Kirklees | £2,000 | Jan-04 |
146GX438567 | £30,000 | West Sussex | £5,000 | Oct-08 |
35QY136001 | £11,350 | Berkshire | £2,000 | Sep-04 |
143TY670259 | £19,425 | Tyne and Wear | £5,000 | Sep-08 |
172NT919471 | £9,000 | West Glamorgan | £5,000 | Sep-10 |
16BN672589 | £25,000 | Essex | £1,000 | Jan-86 |
167AB582039 | £30,000 | Tyne and Wear | £5,000 | Apr-10 |
95PG258920 | £10,002 | Greater Manchester | £5,000 | Nov-01 |
178VP701252 | £30,000 | Essex | £30,000 | Mar-11 |
120LG121861 | £29,995 | Derbyshire | £5,000 | Nov-06 |
Prize value: £1,000 | ||||
Winning Bond | Holding | Area | Bond value | Purchase date |
69CH117590 | £4,510 | Dorset | £2,000 | Oct-00 |
138ZP213898 | £30,000 | Lancashire | £5,000 | May-08 |
140NK697884 | £5,600 | West Sussex | £2,000 | Jul-08 |
169ZS973905 | £29,992 | Suffolk | £5,000 | Jul-10 |
42FX139361 | £30,000 | Norwich | £5,000 | Sep-03 |
20WY876452 | £5,000 | Essex | £5,000 | Jun-04 |
137RA630351 | £2,225 | Coventry | £1,000 | Apr-08 |
101FT768278 | £25,010 | East Sussex | £5,000 | Oct-05 |
181GE288391 | £20,000 | Wirral | £20,000 | May-11 |
40FR119034 | £30,000 | Nottingham | £5,000 | Sep-03 |
115FQ597950 | £5,000 | Surrey | £2,000 | Sep-06 |
62BS234187 | £30,000 | Kent | £5,000 | Mar-97 |
128ES647162 | £30,000 | North Yorkshire | £5,000 | May-07 |
177ZJ185832 | £30,000 | Clwyd | £2,000 | Feb-11 |
150HV576648 | £30,000 | Kent | £5,000 | Jan-09 |
71RW801111 | £1,790 | Hertfordshire | £500 | Jan-98 |
123KE100302 | £600 | Leeds | £100 | Feb-07 |
167HP066077 | £30,000 | Derbyshire | £5,000 | Apr-10 |
75RF095815 | £30,000 | Coventry | £500 | Mar-98 |
174XL661187 | £30,000 | Devon | £5,000 | Nov-10 |
135NG631224 | £18,500 | York | £5,000 | Jan-08 |
89ZR325693 | £11,225 | Wales | £5,000 | Aug-05 |
77QK024217 | £19,992 | Leicester | £5,000 | Jul-98 |
142XN369205 | £21,600 | Hertfordshire | £5,000 | Sep-08 |
169BR822528 | £30,000 | Enfield | £5,000 | Jun-10 |
47JG895506 | £22,825 | Gwent | £5,000 | Jan-01 |
107WS502899 | £12,096 | Bristol, City of | £1,000 | Mar-06 |
32LT419889 | £30,000 | Wales | £5,000 | Oct-94 |
111WX164205 | £25,125 | Devon | £5,000 | Jun-06 |
76VC725741 | £30,000 | East Riding of Yorkshire | £5,000 | Jul-02 |
162RK363008 | £1,100 | Essex | £1,000 | Dec-09 |
50QG434406 | £27,894 | Oxfordshire | £1,000 | Nov-02 |
79AE342481 | £30,000 | Wiltshire | £500 | Jul-03 |
4WJ693876 | £27,750 | Northern Ireland | £1,000 | Apr-04 |
179PM672666 | £30,000 | Lancashire | £30,000 | Apr-11 |
178DL342928 | £13,000 | Glasgow | £12,500 | Feb-11 |
145VM503084 | £30,000 | Wiltshire | £5,000 | Oct-08 |
42TS689388 | £29,802 | Staffordshire | £5,000 | Aug-95 |
129KB359050 | £20,000 | East Sussex | £1,000 | Jul-07 |
8CY786262 | £11,500 | Edinburgh | £5,000 | May-03 |
161VX754109 | £30,000 | Essex | £5,000 | Nov-09 |
172XY805310 | £30,000 | London | £5,000 | Sep-10 |
117BQ428188 | £4,150 | Norwich | £2,000 | Oct-06 |
131PR585764 | £30,000 | Overseas | £5,000 | Sep-07 |
113KP527049 | £12,022 | West Glamorgan | £5,000 | Aug-06 |
55AN263753 | £8,115 | Outer London | £1,000 | Apr-96 |
131EQ876700 | £2,500 | Hertfordshire | £1,300 | Sep-07 |
5LC097888 | £22,337 | Cumbria | £100 | Nov-01 |
143YD265540 | £30,000 | Buckinghamshire | £1,000 | Sep-08 |
36QX972309 | £30,000 | Stockport | £2,000 | Sep-04 |
126EY408207 | £29,911 | Surrey | £5,000 | Apr-07 |
155GE853370 | £3,900 | Devon | £1,000 | Apr-09 |
75DL842629 | £16,735 | Buckinghamshire | £5,000 | Jul-97 |
9FP316476 | £327 | East Sussex | £5 | Jul-78 |
171NE248365 | £25,675 | Hertfordshire | £5,000 | Aug-10 |
78YJ780012 | £150 | Nottingham | £100 | Jun-05 |
95VG641040 | £17,400 | Strathclyde | £5,000 | Jul-02 |
160DN396714 | £30,000 | Wiltshire | £5,000 | Sep-09 |
45JQ862014 | £29,992 | Essex | £5,000 | Nov-04 |
68XC296057 | £30,000 | Hereford and Worcester | £5,000 | Mar-03 |
168KN322123 | £20,000 | Harrow | £5,000 | May-10 |
79AC619909 | £29,985 | Lincolnshire | £500 | Jul-03 |
59DJ880707 | £30,000 | Kirklees | £5,000 | Jul-03 |
35QE003997 | £30,000 | Hertfordshire | £1,000 | Aug-02 |
58XA178836 | £14,474 | West Yorkshire | £5,000 | Feb-03 |
147HG888244 | £1,000 | Ealing | £1,000 | Nov-08 |
95XM180649 | £30,000 | Essex | £5,000 | Aug-05 |
13EM166713 | £29,000 | Havering | £5,000 | Jul-03 |
81EV556619 | £13,050 | Australia | £5,000 | Aug-03 |
176FC900362 | £30,000 | Gloucestershire | £5,000 | Dec-10 |
59BS211126 | £5,013 | Suffolk | £5,000 | Mar-97 |
157GK414151 | £10,325 | North Yorkshire | £5,000 | Jun-09 |
141EC484876 | £29,500 | Birmingham | £5,000 | Jul-08 |
112RM468393 | £30,000 | Devon | £5,000 | Jul-06 |
159QP913738 | £30,000 | Gloucestershire | £5,000 | Sep-09 |
105MF918136 | £7,700 | Clwyd | £100 | Jan-06 |
149WJ421500 | £11,606 | London | £5,000 | Jan-09 |
163TL898161 | £30,000 | Wiltshire | £5,000 | Jan-10 |
177VG438068 | £12,002 | Glasgow | £12,000 | Feb-11 |
77DM081783 | £20,000 | Surrey | £5,000 | Jul-03 |
66CW458039 | £30,000 | Hertfordshire | £2,000 | May-98 |
156BL446231 | £30,000 | West Midlands | £5,000 | May-09 |
29GQ924852 | £9,075 | Avon | £2,000 | Jun-03 |
44WC953766 | £10,400 | Cardiff | £5,000 | Aug-02 |
178KA174446 | £10,750 | Dorset | £8,600 | Feb-11 |
96DF049525 | £20,000 | Hertfordshire | £5,000 | Aug-97 |
53PC803335 | £29,995 | Brighton and Hove | £5,000 | Nov-01 |
115BX663964 | £24,400 | Overseas | £5,000 | Sep-06 |
71DP029550 | £30,000 | Northamptonshire | £5,000 | Jul-97 |
52TM731982 | £29,991 | Essex | £5,000 | Jan-05 |
82HZ420360 | £30,000 | Oxfordshire | £2,000 | Sep-97 |
150WW655722 | £30,000 | Avon | £5,000 | Feb-09 |
159TP607133 | £29,992 | Wales | £5,000 | Sep-09 |
130YM693901 | £30,000 | Cheshire | £5,000 | Aug-07 |
179XM201728 | £30,000 | Lancashire | £30,000 | Apr-11 |
15WV417726 | £30,000 | Wiltshire | £5,000 | Jun-04 |
94NZ490815 | £15,245 | Cumbria | £5,000 | Jun-98 |
177QV545162 | £3,000 | Devon | £3,000 | Jan-11 |
91VP406162 | £10,525 | Shropshire | £5,000 | Feb-99 |
176CH816623 | £25,000 | Sheffield | £5,000 | Nov-10 |
163FW372693 | £30,000 | Leicester | £5,000 | Dec-09 |
85EH037136 | £25,675 | Tayside | £100 | Jul-05 |
125MD431755 | £30,000 | Redbridge | £5,000 | Apr-07 |
176SL269829 | £30,000 | Hampshire | £30,000 | Jan-11 |
78VN362961 | £250 | Preston | £100 | Feb-01 |
173ZN679413 | £12,625 | Overseas | £50 | Oct-10 |
166PH351849 | £30,000 | Hertfordshire | £5,000 | Mar-10 |
131LH218933 | £28,650 | Devon | £5,000 | Sep-07 |
104XA975960 | £18,525 | Essex | £5,000 | Jan-06 |
172DQ473751 | £20,875 | Oxfordshire | £5,000 | Sep-10 |
55ED688004 | £24,600 | Reading | £50 | Apr-04 |
171XY580813 | £30,000 | Northern Ireland | £5,000 | Aug-10 |
168HY291860 | £1,600 | Hereford and Worcester | £100 | May-10 |
116YX923460 | £29,912 | Essex | £5,000 | Oct-06 |
140HE309813 | £30,000 | Essex | £2,000 | Jun-08 |
177RZ202970 | £15,077 | Southampton | £15,000 | Feb-11 |
76EQ613969 | £29,050 | Dorset | £5,000 | Aug-03 |
33AD408459 | £17,000 | Sefton | £500 | Jun-01 |
119YH100522 | £5,000 | Surrey | £5,000 | Oct-06 |
128TX662810 | £2,200 | Inner London | £500 | Jun-07 |
139TW905061 | £2,000 | Essex | £1,000 | Jun-08 |
157QD729057 | £25,000 | Norwich | £5,000 | Jun-09 |
77PZ320227 | £24,025 | Lancashire | £5,000 | Sep-99 |
15FK277051 | £30,000 | Oxfordshire | £1,000 | Jan-91 |
109DH231631 | £5,500 | Inner London | £2,000 | Mar-06 |
172RX997594 | £30,000 | Hampshire | £500 | Sep-10 |
136WT654685 | £30,000 | East Riding of Yorkshire | £5,000 | Mar-08 |
160PC563289 | £30,000 | East Sussex | £5,000 | Sep-09 |
125AS704051 | £30,000 | Bradford | £100 | Apr-07 |
90QA220498 | £29,200 | Bristol | £1,000 | Jun-03 |
65MK113737 | £30,000 | West Sussex | £5,000 | Aug-96 |
86MV420691 | £30,000 | Clwyd | £5,000 | Jan-04 |
167DA675627 | £30,000 | Essex | £5,000 | Apr-10 |
106DC582167 | £29,996 | Kent | £5,000 | Feb-06 |
133YX610189 | £30,000 | West Sussex | £5,000 | Nov-07 |
140TE514943 | £29,520 | Somerset | £5,000 | Jul-08 |
95XJ305041 | £30,000 | Kirklees | £5,000 | Aug-05 |
172LZ868974 | £30,000 | Derbyshire | £5,000 | Aug-10 |
65RC309638 | £7,000 | Redbridge | £2,000 | Dec-02 |
172VN206052 | £30,000 | Liverpool | £5,000 | Sep-10 |
92CC018409 | £30,000 | West Midlands | £2,000 | Jan-01 |
19NC906285 | £30,000 | Clwyd | £5,000 | Jul-01 |
164PH713217 | £15,000 | Manchester | £5,000 | Feb-10 |
33QE093594 | £30,000 | Gloucestershire | £1,000 | Jul-02 |
66KJ578048 | £29,000 | Hertfordshire | £500 | Apr-05 |
117MK715905 | £2,000 | Overseas | £2,000 | Oct-06 |
2HQ980319 | £14,026 | Leeds | £200 | Oct-03 |
122SC132151 | £30,000 | Kent | £5,000 | Jan-07 |
13XM020682 | £30,000 | Hampshire | £5,000 | Jun-04 |
168TG284574 | £1,875 | Sheffield | £25 | Jun-10 |
1AA599245 | £750 | Edinburgh | £500 | Jan-00 |
180EK130883 | £25,000 | Enfield | £25,000 | Apr-11 |
102JJ236258 | £18,071 | Cornwall and Isles of Scilly | £5,000 | Nov-05 |
179VY141943 | £19,355 | Havering | £4,000 | Apr-11 |
74JD401033 | £29,515 | Inner London | £5,000 | Mar-01 |
163YE172820 | £5,000 | Preston | £5,000 | Jan-10 |
69NF914848 | £29,995 | Glasgow | £5,000 | Jul-96 |
14QD150904 | £30,000 | Staffordshire | £1,000 | Feb-02 |
114KP490006 | £30,000 | Suffolk | £5,000 | Aug-06 |
122ML177466 | £29,991 | Outer London | £5,000 | Jan-07 |
106WT685641 | £1,000 | Clwyd | £1,000 | Feb-06 |
160ZF637107 | £26,427 | Havering | £5,000 | Oct-09 |
172YK764569 | £5,300 | Norfolk | £2,000 | Sep-10 |
6QR086156 | £30,000 | Greater Manchester | £5,000 | Mar-04 |
56JC723831 | £29,991 | Birmingham | £5,000 | Feb-01 |
112FC104993 | £6,000 | Strathclyde | £300 | Jul-06 |
143KJ209190 | £30,000 | Essex | £5,000 | Sep-08 |
129RP990691 | £20,001 | Dorset | £5,000 | Jul-07 |
167DS726953 | £30,000 | Southampton | £5,000 | Apr-10 |
176PZ943656 | £20,823 | Outer London | £5,000 | Jan-11 |
111MX042886 | £28,571 | Gwent | £5,000 | Jun-06 |
115SZ581444 | £25,250 | Essex | £100 | Oct-06 |
54FC994215 | £19,995 | Berkshire | £5,000 | Mar-00 |
101JF638884 | £28,125 | Hampshire | £2,000 | Oct-05 |
153QR487892 | £27,000 | Kirklees | £5,000 | Mar-09 |
39RB978622 | £19,005 | Overseas | £500 | Mar-95 |
108WP663511 | £10,030 | Buckinghamshire | £5,000 | Apr-06 |
101HQ118855 | £28,875 | Northern Ireland | £5,000 | Oct-05 |
64CQ074623 | £30,000 | Wirral | £5,000 | Jun-03 |
169LF687841 | £11,556 | Hampshire | £5,000 | Jun-10 |
155JX196289 | £29,620 | Wales | £5,000 | Apr-09 |
53XD943499 | £29,998 | Surrey | £5,000 | Feb-03 |
150QF753930 | £17,725 | Wales | £100 | Feb-09 |
63WG941246 | £10,975 | Scotland | £5,000 | Sep-02 |
83KV199254 | £30,000 | Staffordshire | £1,000 | Jul-05 |
101ZD930255 | £30,000 | Hereford and Worcester | £5,000 | Oct-05 |
118SW944697 | £2,000 | Hereford and Worcester | £2,000 | Oct-06 |
131LF310837 | £30,000 | Kent | £5,000 | Sep-07 |
177HG333478 | £16,675 | Cornwall and Isles of Scilly | £9,600 | Jan-11 |
170WT137549 | £28,400 | Oxfordshire | £5,000 | Jul-10 |
180QY986755 | £10,000 | Stoke-On-Trent | £10,000 | May-11 |
106TG343650 | £25,057 | Suffolk | £5,000 | Feb-06 |
105QX965884 | £20,275 | Sefton | £5,000 | Jan-06 |
85AG464800 | £26,857 | Wirral | £500 | Oct-03 |
163ND888312 | £10,000 | Fife | £5,000 | Dec-09 |
169GH087763 | £30,000 | Greater Manchester | £5,000 | May-10 |
80GS406869 | £5,300 | Essex | £1,000 | Jun-99 |
179MG393911 | £10,000 | York | £10,000 | Mar-11 |
149ZP811161 | £30,000 | Lincolnshire | £5,000 | Jan-09 |
180QK916694 | £1,300 | Northamptonshire | £1,000 | May-11 |
141YX322831 | £30,000 | Berkshire | £5,000 | Aug-08 |
130YZ412378 | £30,000 | Havering | £2,000 | Aug-07 |
115XS684354 | £3,620 | Croydon | £2,000 | Oct-06 |
109TN990484 | £15,000 | Gwent | £5,000 | Apr-06 |
95LC742707 | £5,925 | Scotland | £1,000 | Sep-05 |
140JV739840 | £30,000 | Northern Ireland | £5,000 | Jun-08 |
36WN779771 | £1,045 | Cornwall and Isles of Scilly | £200 | Mar-95 |
142CV437439 | £25,175 | Cornwall and Isles of Scilly | £5,000 | Aug-08 |
142ZS681052 | £29,600 | Norwich | £5,000 | Sep-08 |
142WB013008 | £4,010 | West Yorkshire | £1,000 | Sep-08 |
114GL627107 | £24,551 | Wiltshire | £1,000 | Aug-06 |
28NH035609 | £30,000 | Inner London | £5,000 | Jul-01 |
171ZV201227 | £30,000 | West Sussex | £5,000 | Aug-10 |
140TH142528 | £30,000 | Birmingham | £5,000 | Jul-08 |
81TN757738 | £30,000 | Croydon | £5,000 | Oct-98 |
74DS327237 | £30,000 | Buckinghamshire | £5,000 | Jul-97 |
110FT209814 | £21,000 | Dyfed | £1,000 | May-06 |
121CC474631 | £30,000 | Bedfordshire | £5,000 | Dec-06 |
176VY714065 | £8,000 | Derbyshire | £8,000 | Jan-11 |
171AA919139 | £30,000 | West Sussex | £5,000 | Jul-10 |
111HT556928 | £300 | Clwyd | £300 | Jun-06 |
167XS696168 | £30,000 | Harrow | £5,000 | Apr-10 |
96AV461405 | £30,000 | Nottingham | £5,000 | Feb-03 |
68HC776810 | £30,000 | West Sussex | £5,000 | Nov-00 |
153NS509841 | £30,000 | Devon | £5,000 | Mar-09 |
159WQ917954 | £20,000 | West Midlands | £5,000 | Sep-09 |
18HE661086 | £30,000 | Dorset | £5,000 | Oct-00 |
167DR760726 | £15,141 | Essex | £5,000 | Apr-10 |
180VH970264 | £10,506 | Wirral | £10,000 | May-11 |
158XA013312 | £3,000 | Oxfordshire | £1,000 | Aug-09 |
150BX376362 | £25,000 | Hertfordshire | £5,000 | Jan-09 |
25JM326598 | £1,020 | Essex | £1,000 | Dec-03 |
77HY192549 | £30,000 | North Yorkshire | £5,000 | Jun-05 |
153GN717989 | £30,000 | Overseas | £5,000 | Mar-09 |
167GG792997 | £6,050 | Manchester | £2,000 | Apr-10 |
1QV001652 | £30,000 | Berkshire | £5,000 | Mar-04 |
142CC547506 | £30,000 | Kent | £5,000 | Aug-08 |
155QX368623 | £25,650 | Kent | £5,000 | May-09 |
153XE645154 | £27,000 | Oxfordshire | £5,000 | Mar-09 |
123WY216409 | £28,200 | London | £2,000 | Mar-07 |
119XB450273 | £5,600 | Cornwall and Isles of Scilly | £5,000 | Nov-06 |
106RK725573 | £30,000 | Suffolk | £2,000 | Feb-06 |
2YA033752 | £1,500 | West Midlands | £300 | Aug-02 |
177YC362657 | £4,000 | West Sussex | £1,000 | Feb-11 |
138WK326768 | £17,000 | Bromley | £2,000 | May-08 |
133PB015939 | £10,023 | Hampshire | £2,000 | Nov-07 |
88DY307849 | £14,000 | Dorset | £5,000 | Jul-03 |
119GF885422 | £29,993 | Tyne and Wear | £5,000 | Oct-06 |
176WL927759 | £9,015 | Cheshire | £100 | Jan-11 |
128RB661559 | £26,002 | Warwickshire | £5,000 | Jun-07 |
79DD060406 | £29,992 | Warwickshire | £5,000 | Jan-00 |
